Observations from the map
The FCA map ranks 4 with 136 definitions; the largest module types are: ecu_module (31), audio / multimedia module (12), door module (12).
118 of the addresses use 11-bit CAN identifiers and 18 use 29-bit identifiers. 1 definitions have scan priority 1; priority decides which module a scan starts from.
Modules in the map
| Module name | Type | Address | Response | Priority |
|---|---|---|---|---|
| Engine (PCM) | Engine Control Unit | 7E0 | 7E8 | 1 |
| Transmission (TCM) | Transmission Control Unit | 7E1 | 7E9 | 2 |
| Hybrid Control (HCP) | High-Voltage System Modules | 7E2 | 7EA | 3 |
| ABS (hybrid alt) safety-critical | ABS / ESP Module | 7E4 | 7EC | 4 |
| ABS / Brakes safety-critical | ABS / ESP Module | 747 | 4C7 | 5 |
| SRS / Airbag (ORC) safety-critical | Airbag / SRS Module | 744 | 4C4 | 6 |
| Instrument Cluster (EMIC) | Instrument Cluster | 742 | 4C2 | 7 |
| EPS (Steering) | Steering Module | 75A | 4DA | 8 |
| Forward Radar (ACC) | Adaptive Cruise Control Module | 753 | 4D3 | 9 |
| Engine (29-bit) | Engine Control Unit | 18DA10F1 | 18DAF110 | 20 |
| ABS (29-bit) safety-critical | ABS / ESP Module | 18DA28F1 | 18DAF128 | 21 |
| EPS (29-bit) | Steering Module | 18DA30F1 | 18DAF130 | 22 |
| Instrument Cluster (29-bit) | Instrument Cluster | 18DA60F1 | 18DAF160 | 23 |
| SRS / Airbag (29-bit) safety-critical | Airbag / SRS Module | 18DAC0F1 | 18DAF1C0 | 24 |
| PAM (Park Assist, 29-bit) | Park Assist Module | 18DAA0F1 | 18DAF1A0 | 25 |
| ABS safety-critical | ABS / ESP Module | 784 | 785 | 26 |
| SRS/Airbag safety-critical | Airbag / SRS Module | 6E0 | 51C | 27 |
| Instrument cluster | Instrument Cluster | 6A0 | 514 | 28 |
| Heater, ventilation and A/C | Climate Control Module | 688 | 511 | 29 |
| Seat heater | Climate Control Module | 6D8 | 51B | 30 |
| Steering column | Steering Module | 622 | 484 | 31 |
| TPMS | Tyre Pressure (TPMS) Module | 7DA | 7DB | 32 |
| TPMS (wireless control) | Tyre Pressure (TPMS) Module | 600 | 500 | 33 |
| Blind spot detection / Left blind spot sensor | Driver Assist and Safety Modules | 690 | 512 | 34 |
| Right blind spot sensor | Driver Assist and Safety Modules | 6B8 | 517 | 35 |
| Park assist | Park Assist Module | 698 | 513 | 36 |
| Front left door | Door Module | 640 | 508 | 37 |
| Front right door | Door Module | 650 | 50A | 38 |
| Rear left door | Door Module | 648 | 509 | 39 |
| PLGM_CUSW (Power Liftgate) | — | 18DA41F1 | 18DAF141 | 40 |
| Rear right door | Door Module | 658 | 50B | 40 |
| TRAILER_TOW (Trailer Tow) | — | 18DA4AF1 | 18DAF14A | 41 |
| Power sliding door (left) | Door Module | 678 | 50F | 41 |
| LBSS_CUSW (Left Blind Spot) | — | 18DA62F1 | 18DAF162 | 42 |
| Power sliding door (right) | Door Module | 680 | 510 | 42 |
| RBSS_CUSW (Right Blind Spot) | — | 18DA65F1 | 18DAF165 | 43 |
| Memory seat | Seat Module | 660 | 50C | 43 |
| RADIO_CUSW (Radio) | Audio / Multimedia Module | 18DA82F1 | 18DAF182 | 44 |
| Amplifier | Audio / Multimedia Module | 7F0 | 53E | 44 |
| AMP_CUSW (Amplifier) | Audio / Multimedia Module | 18DA83F1 | 18DAF183 | 45 |
| Radio | Audio / Multimedia Module | 6B0 | 516 | 45 |
| UCONNECT (Infotainment) | Audio / Multimedia Module | 18DA87F1 | 18DAF187 | 46 |
| Satellite digital radio/video | Audio / Multimedia Module | 738 | 527 | 46 |
| DTV_CUSW (Digital TV) | Audio / Multimedia Module | 18DA88F1 | 18DAF188 | 47 |
| Power liftgate | Tailgate Module | 728 | 525 | 47 |
| MSM_CUSW (Memory Seat) | — | 18DAA2F1 | 18DAF1A2 | 48 |
| Sunroof | Roof Module | 638 | 507 | 48 |
| Automatic high beam | — | 710 | 522 | 49 |
| DVD Changer | — | 7A0 | 534 | 50 |
| Electronic pedestrian protection | — | 6CC | 6CD | 51 |
| Electronic LSD | AWD / Transfer Case Module | 770 | 4F0 | 52 |
| Front control | — | 620 | 504 | 53 |
| Hands free | — | 7F8 | 53F | 54 |
| High intensity discharge translator | — | 7C8 | 539 | 55 |
| Intrusion | — | 670 | 50E | 56 |
| Last row screen | — | 780 | 530 | 57 |
| Passive entry | — | 628 | 505 | 58 |
| Second row screen | — | 7D0 | 53A | 59 |
| Security Gateway (SGW) | Gateway Module | 47E | 47F | 60 |
| Electronic LSD | AWD / Transfer Case Module | 6C2 | 6C3 | 61 |
| Occupant Classification safety-critical | Airbag / SRS Module | 6E8 | 51D | 62 |
| Radio Frequency Hub (RFH) | Body Control Module | 740 | 4C0 | 63 |
| Tire Pressure Control | Tyre Pressure (TPMS) Module | 743 | 4C3 | 64 |
| Trailer Reverse Steering | — | 746 | 4C6 | 65 |
| Electronic Steering Lock | — | 748 | 4C8 | 66 |
| Electronic Shifter (ESM) | — | 749 | 4C9 | 67 |
| Active Sway Bar (ASBS) | Suspension Module | 74A | 4CA | 68 |
| Drivetrain Control (DTCM) | AWD / Transfer Case Module | 74B | 4CB | 69 |
| Final Drive Control (FDCM) | AWD / Transfer Case Module | 74C | 4CC | 70 |
| Body Computer (BSI) | Body Control Module | 752 | 652 | 71 |
| DEF Dosing Control (DCU) | — | 752 | 753 | 72 |
| Active Damping (ADCM) | Suspension Module | 754 | 755 | 73 |
| Trailer Brake (ITBM) safety-critical | Brake Control Module | 754 | 4D4 | 74 |
| Active Damping (ADCM) | Suspension Module | 757 | 4D7 | 75 |
| Trailer TPMS (TTPM) | Tyre Pressure (TPMS) Module | 758 | 4D8 | 76 |
| Occupant Classification safety-critical | Airbag / SRS Module | 75E | 4DE | 77 |
| Pedestrian Protection (EPPM) | Driver Assist and Safety Modules | 75F | 4DF | 78 |
| Steering Assist (STOM) | Steering Module | 761 | 4E1 | 79 |
| Park Assist (PTS) | Park Assist Module | 762 | 4E2 | 80 |
| Steering Column Control | Steering Module | 763 | 4E3 | 81 |
| Forward Facing Camera | Camera Module | 764 | 4E4 | 82 |
| Air Suspension (ASCM) | Suspension Module | 766 | 4E6 | 83 |
| Trailer Interface (TIM) | — | 767 | 4E7 | 84 |
| Adaptive Front Lighting | — | 768 | 4E8 | 85 |
| Headlamp Leveling (AHLM) | — | 769 | 4E9 | 86 |
| Accessory Power (APM) | — | 76A | 4EA | 87 |
| Electric A/C Compressor | Climate Control Module | 76B | 4EB | 88 |
| Auxiliary Hybrid Control | High-Voltage System Modules | 76C | 4EC | 89 |
| On-Board Charger (OBCM) | Charger Module | 76E | 4EE | 90 |
| Vehicle System Interface | — | 771 | 4F1 | 91 |
| Trailer Module | — | 778 | 52F | 92 |
| HVAC (Climate) | Climate Control Module | 783 | 503 | 93 |
| Passenger Door (PDM) | Door Module | 785 | 505 | 94 |
| Rear Left Door | Door Module | 786 | 506 | 95 |
| Rear Right Door | Door Module | 787 | 507 | 96 |
| Electronic Shifter (ESM) | — | 788 | 789 | 97 |
| Power Sliding Door L | Door Module | 788 | 508 | 98 |
| Power Sliding Door R | Door Module | 789 | 509 | 99 |
| Memory Seat Driver | Seat Module | 78A | 50A | 100 |
| Air Suspension (ASCM) | Suspension Module | 78C | 78D | 101 |
| Power Liftgate (PLGM) | Tailgate Module | 78C | 50C | 102 |
| Fold & Stow Module | Seat Module | 78D | 50D | 103 |
| Intrusion Module (ITM) | — | 78F | 50F | 104 |
| Left Blind Spot Sensor | Driver Assist and Safety Modules | 791 | 511 | 105 |
| Heated Seat Module | Seat Module | 792 | 512 | 106 |
| Central Vision Processing | Camera Module | 794 | 514 | 107 |
| Memory Seat Passenger | Seat Module | 795 | 515 | 108 |
| Rear HVAC | Climate Control Module | 798 | 518 | 109 |
| Right Blind Spot Sensor | Driver Assist and Safety Modules | 799 | 519 | 110 |
| Trailer Camera (STIM) | Camera Module | 7A1 | 521 | 111 |
| Active Noise Cancel | Audio / Multimedia Module | 7A5 | 525 | 112 |
| Adaptive Cruise (ACC) | Adaptive Cruise Control Module | 7AA | 7AB | 113 |
| Telematic Box (TBM2) | Telematics Module | 7AB | 52B | 114 |
| Display Screen | Navigation Module | 7AC | 52C | 115 |
| Video Routing (VRM) | — | 7AD | 52D | 116 |
| Overhead Module Rear | — | 7AE | 52E | 117 |
| Drivetrain Control (DTCM) | AWD / Transfer Case Module | 7B4 | 7B5 | 118 |
| Digital TV (DTV) | Audio / Multimedia Module | 7B4 | 534 | 119 |
| All-Wheel Drive (AWD) | AWD / Transfer Case Module | 7B6 | 7B7 | 120 |
| External Disk (EDM) | — | 7B6 | 536 | 121 |
| Rear Entertainment 2 | Audio / Multimedia Module | 7B7 | 537 | 122 |
| Power Sidesteps (PSSM) | — | 7B8 | 51C | 123 |
| Active Sway Bar (ASBS) | Suspension Module | 7B9 | 7B8 | 124 |
| Hands Free Module | — | 7B9 | 539 | 125 |
| Rear Entertainment 3 | Audio / Multimedia Module | 7BB | 53B | 126 |
| Electric Power Steering | Steering Module | 7BC | 7BD | 127 |
| Integrated Center Stack | Navigation Module | 7BC | 53C | 128 |
| Audio Amplifier | Audio / Multimedia Module | 7BE | 53E | 129 |
| Radio / Navigation | Navigation Module | 7BF | 53F | 130 |
| Trailer Brake (ITBM) safety-critical | Brake Control Module | 7C6 | 7C7 | 131 |
| Brake Booster (EBCM) safety-critical | Brake Control Module | 7E3 | 7EB | 132 |
| Battery Pack Control | High-Voltage Battery Module | 7E7 | 7EF | 133 |
| Driver Door Module (DDM) | Door Module | 784 | 504 | 134 |
| Transmission (29-bit) | Transmission Control Unit | 18DA18F1 | 18DAF118 | 135 |
| BCM (29-bit) | Body Control Module | 18DA40F1 | 18DAF140 | 136 |
| Body / Doors (29-bit) | Body Control Module | 18DAC7F1 | 18DAF1C7 | 137 |
See the modules in your vehicle
With an ELM327-based BLE OBD2 adapter, CarCoding scans the vehicle’s modules, reads fault codes from those it can reach and explains every code in plain language. Which modules are reachable depends on the make and on the vehicle. The app is free to download.
Some advanced features require an in-app purchase.
Data source: the CarCoding ECU scan map (ecuDatabase.ts). The addresses and names in the table are definitions from the map; they can differ depending on the hardware and software version in your vehicle.