Observations from the map
The GWM map ranks 13 with 58 definitions; the largest module types are: ecu_module (19), airbag / srs module (3), high-voltage system modules (3).
58 of the addresses use 11-bit CAN identifiers and 0 use 29-bit identifiers. 1 definitions have scan priority 1; priority decides which module a scan starts from.
Modules in the map
| Module name | Type | Address | Response | Priority |
|---|---|---|---|---|
| ECM (Engine) | Engine Control Unit | 7E0 | 7E8 | 1 |
| TCM (Transmission) | Transmission Control Unit | 7E1 | 7E9 | 2 |
| ABS / ESP safety-critical | ABS / ESP Module | 782 | 7C2 | 3 |
| HVAC / Climate | Climate Control Module | 763 | 7A3 | 8 |
| VCU / BMS | High-Voltage System Modules | 78B | 7CB | 20 |
| BMS (Battery Mgmt) | High-Voltage Battery Module | 78A | 7CA | 21 |
| GMCU (Drive Motor) | High-Voltage System Modules | 787 | 7C7 | 22 |
| TPMS | Tyre Pressure (TPMS) Module | 76C | 7AC | 23 |
| Transmission #2 | Transmission Control Unit | 692 | 69A | 24 |
| ABS #2 safety-critical | ABS / ESP Module | 694 | 69C | 25 |
| SRS var.1 safety-critical | Airbag / SRS Module | 76A | 7AA | 26 |
| SRS var.2 safety-critical | Airbag / SRS Module | 720 | 728 | 27 |
| SRS #2 safety-critical | Airbag / SRS Module | 6A2 | 6AA | 28 |
| BCM | Body Control Module | 765 | 7A5 | 29 |
| BCM #2 | Body Control Module | 612 | 61A | 30 |
| Independent gateway | Gateway Module | 761 | 7A1 | 31 |
| Gateway | Gateway Module | 602 | 60A | 32 |
| Instruments panel | Instrument Cluster | 766 | 7A6 | 33 |
| Instruments panel #2 | Instrument Cluster | 6A8 | 6B0 | 34 |
| Electronic steering control lock | Steering Module | 769 | 7A9 | 35 |
| EPB safety-critical | Brake Control Module | 6C5 | 6CD | 36 |
| MCU/P2M | High-Voltage System Modules | 789 | 7C9 | 37 |
| OBC | Charger Module | 78C | 7CC | 38 |
| TOD/4WD | AWD / Transfer Case Module | 786 | 7C6 | 39 |
| TOD/4WD #2 | AWD / Transfer Case Module | 6A4 | 6AC | 40 |
| Passive entry Passive Start (PEPS) | Immobiliser / Alarm Module | 768 | 7A8 | 41 |
| Passive entry Passive Start (PEPS) #2 | Immobiliser / Alarm Module | 610 | 618 | 42 |
| SCM (Suspension Control) | Suspension Module | 656 | 65E | 43 |
| Rear view camera | Camera Module | 774 | 7B4 | 44 |
| Intelligent forward camera | Camera Module | 77A | 7BA | 45 |
| Adaptive cruise control | Adaptive Cruise Control Module | 772 | 7B2 | 46 |
| Radar side detection system - Left | Driver Assist and Safety Modules | 76E | 7AE | 47 |
| Radar side detection system - Right | Driver Assist and Safety Modules | 76F | 7AF | 48 |
| Parking assistance system | Park Assist Module | 775 | 7B5 | 49 |
| Steering angle sensor | Sensor Modules | 783 | 7C3 | 50 |
| Around view monitoring system | Sensor Modules | 776 | 7B6 | 51 |
| Seat heat, massage system | Seat Module | 767 | 7A7 | 52 |
| Telematics box | Telematics Module | 77E | 7BE | 53 |
| Glonass | Telematics Module | 79E | 7DE | 54 |
| HUT | — | 773 | 7B3 | 55 |
| A/C #2 | — | 61A | 622 | 56 |
| DDCM | — | 650 | 658 | 57 |
| PDCM | — | 652 | 65A | 58 |
| DSM | — | 654 | 65C | 59 |
| F-PAS | — | 630 | 638 | 60 |
| L-PAS | — | 632 | 63A | 61 |
| RVC #2 | — | 6A6 | 6AE | 62 |
| AFS | — | 6A0 | 6A8 | 63 |
| CD | — | 61C | 624 | 64 |
| SAS | — | 696 | 69E | 65 |
| EGD | — | 778 | 7B8 | 66 |
| IFV | — | 777 | 7B7 | 67 |
| SBWM | — | 6B2 | 6BA | 68 |
| Powertrain (OBD) | — | 7E3 | 7EB | 69 |
| Powertrain (OBD) | — | 7E4 | 7EC | 70 |
| Powertrain (OBD) | — | 7E5 | 7ED | 71 |
| Powertrain (OBD) | — | 7E6 | 7EE | 72 |
| Powertrain (OBD) | — | 7E7 | 7EF | 73 |
See the modules in your vehicle
With an ELM327-based BLE OBD2 adapter, CarCoding scans the vehicle’s modules, reads fault codes from those it can reach and explains every code in plain language. Which modules are reachable depends on the make and on the vehicle. The app is free to download.
Some advanced features require an in-app purchase.
Data source: the CarCoding ECU scan map (ecuDatabase.ts). The addresses and names in the table are definitions from the map; they can differ depending on the hardware and software version in your vehicle.