Observations from the map
The Lada map ranks 28 with 15 definitions; the largest module types are: abs / esp module (2), airbag / srs module (2), body control module (2).
15 of the addresses use 11-bit CAN identifiers and 0 use 29-bit identifiers. 1 definitions have scan priority 1; priority decides which module a scan starts from.
Modules in the map
| Module name | Type | Address | Response | Priority |
|---|---|---|---|---|
| Engine | Engine Control Unit | 7E0 | 7E8 | 1 |
| Transmission | Transmission Control Unit | 7E1 | 7E9 | 2 |
| ABS#1 safety-critical | ABS / ESP Module | 7E3 | 7EB | 3 |
| ABS#2 safety-critical | ABS / ESP Module | 740 | 760 | 4 |
| SRS/Airbag#1 safety-critical | Airbag / SRS Module | 7E5 | 7ED | 5 |
| SRS/Airbag#2 safety-critical | Airbag / SRS Module | 752 | 772 | 6 |
| BCM#1 | Body Control Module | 7E7 | 7EF | 7 |
| BCM | Body Control Module | 745 | 765 | 8 |
| Dashboard/Instrument cluster | Instrument Cluster | 743 | 763 | 9 |
| Heater & air conditioning | Climate Control Module | 744 | 764 | 10 |
| Power steering | Steering Module | 742 | 762 | 11 |
| Intelligent power distribution module (IPDM) | Junction Box Module | 74D | 76D | 12 |
| ERA-GLONASS (Emergency Call) | Telematics Module | 7CA | 7DA | 13 |
| Multimedia | Audio / Multimedia Module | 712 | 732 | 14 |
| CAN network gateway | Gateway Module | 710 | 730 | 15 |
See the modules in your vehicle
With an ELM327-based BLE OBD2 adapter, CarCoding scans the vehicle’s modules, reads fault codes from those it can reach and explains every code in plain language. Which modules are reachable depends on the make and on the vehicle. The app is free to download.
Some advanced features require an in-app purchase.
Data source: the CarCoding ECU scan map (ecuDatabase.ts). The addresses and names in the table are definitions from the map; they can differ depending on the hardware and software version in your vehicle.