Observations from the map
The Mitsubishi map ranks 26 with 17 definitions; the largest module types are: instrument cluster (3), climate control module (2), engine control unit (2).
13 of the addresses use 11-bit CAN identifiers and 4 use 29-bit identifiers. 1 definitions have scan priority 1; priority decides which module a scan starts from.
Modules in the map
| Module name | Type | Address | Response | Priority |
|---|---|---|---|---|
| ECM (Engine, OBD-II) | Engine Control Unit | 7E0 | 7E8 | 1 |
| TCM (Transmission) | Transmission Control Unit | 7E1 | 7E9 | 2 |
| Instrument Cluster | Instrument Cluster | 782 | 783 | 5 |
| ETACS (Body/Comfort) | Body Control Module | 620 | 504 | 6 |
| HVAC / Climate | Climate Control Module | 771 | 772 | 8 |
| BMU (Battery Mgmt) | High-Voltage Battery Module | 761 | 762 | 20 |
| OBC (On-Board Charger) | Charger Module | 765 | 766 | 21 |
| Dashboard/Meter #1 | Instrument Cluster | 6A0 | 514 | 22 |
| A/C), climate), heater #3 | Climate Control Module | 688 | 511 | 23 |
| TPMS #2 | Tyre Pressure (TPMS) Module | 600 | 500 | 24 |
| Dashboard/Meter #3 | Instrument Cluster | 79E | 7A1 | 25 |
| AWC (All Wheel Control) | — | 7B6 | 7B7 | 26 |
| Parking Sensors | Park Assist Module | 763 | 764 | 27 |
| Engine (29-bit) | Engine Control Unit | 18DA10F1 | 18DAF110 | 40 |
| Transmission (29-bit) | Transmission Control Unit | 18DA18F1 | 18DAF118 | 41 |
| ABS (29-bit) safety-critical | ABS / ESP Module | 18DA28F1 | 18DAF128 | 42 |
| Airbag/SRS (29-bit) safety-critical | Airbag / SRS Module | 18DAC0F1 | 18DAF1C0 | 43 |
See the modules in your vehicle
With an ELM327-based BLE OBD2 adapter, CarCoding scans the vehicle’s modules, reads fault codes from those it can reach and explains every code in plain language. Which modules are reachable depends on the make and on the vehicle. The app is free to download.
Some advanced features require an in-app purchase.
Data source: the CarCoding ECU scan map (ecuDatabase.ts). The addresses and names in the table are definitions from the map; they can differ depending on the hardware and software version in your vehicle.