- Fault codes
- 108
- Block
- U3
- Make group
- Audi · Porsche · Bentley · Lamborghini
- Source language
- English
The 108 Audi · Porsche · Bentley · Lamborghini fault codes that start with U3, with descriptions.
| Code | Description |
|---|---|
U3000 | Combine_Event_-EcuEC_lock_Fail_OR_EcuWr_ongBi_stCmd_Fail_OR_EcuFa_stWdF_ail_OR_EcuBi_stFai_lureC_trFai_l_OR_EcuEr_rpinC_ounte_rFai |
U3001 | Control Module Improper Shutdown Performance Data Transfer Failure |
U3002 | Vehicle Identification Number Signal Compare Failure |
U3003 | Battery Voltage Circuit Voltage Below Threshold |
U3006 | Replacement_fault_for_Hydraulic_monitoring_during_undervoltage_situation-Actua_torUn_dervo_ltage_Repla_cemen_t |
U3007 | One_of_the_Bridge_Driver_Supply_Paths_Untested_due_to_Undervoltage-RBBLM_Redun_dancy_NotAv_ailab_le |
U3008 | Control Module Ground "A" Circuit Resistance Above Threshold |
U3009 | Control Module Ground "B" Circuit Resistance Above Threshold |
U300A | Ignition Switch General Electrical Failure |
U300E | Ignitions_states_of_hardware_and_flexray_signals_are_different_(Hw_high_and_Sw_low)-KL15_HighH_wLowS_w |
U3011 | Ignitions_states_of_hardware_and_flexray_signals_are_different_(Hw_low_and_Sw_high)-KL15_LowHw_HighS_w |
U3012 | Initial_Plunger_Check_failed.-IPC_Backw_ardBo_undNo_tFoun_d |
U3013 | Control Module Input Power "C" Circuit/Open Circuit Voltage Below Threshold |
U3014 | Control Module Input Power "D" Circuit/Open Circuit Voltage Below Threshold |
U3017 | Control Module Timer/Clock Performance |
U301D | Control Module Wake-up Circuit "A" Performance |
U3021 | Control Module Wake-up Circuit "B" Performance |
U3023 | Dem_PsuKl15_plau |
U3033 | An_application_requested_a_not_installed_Type-ID_i.e._the_training_counter_of_the_typeId_is_still_zero.-VKMS_missi_ng_key |
U3034 | The_key_used_for_a_MAC_generation/verification_of_a_secured_PDU_is_not_available_according_to_the_VKMS_module.-RBNET_SOK_Key_Not_A |
U3035 | The_MAC_of_at_least_one_secured_Rx_PDU_could_not_be_verified._Time-Based_FW.-RBNET_SOK_Signa_ture_Verif_icati_on_Faile_d_TB |
U3036 | The_authentic_SOK-Time_could_not_be_received_from_the_Time-Server_after_asking_for_the_authentic_SOK_time.-RBNET_SOK_Times_erver_N |
U3042 | ethernet_switch_1_domain_no_communication |
U3043 | ethernet_switch_2_domain_no_communication |
U3500 | Control Module Input Power "A" Circuit Range/Performance |
U3501 | Control Module Input Power "A" Circuit Low |
U3502 | Control Module Input Power "A" Circuit High |
U3508 | SAct_UBattOutOfRngHi |
U3509 | SAct_UBattShoCutGnd |
U350A | SAct_UBattShoCutVcc |
U3510 | Fault_to_signal_that_the_ECU_Cross_Exchange_routine_has_failed-ECU_Cross_Excha_ngeno_tSucc_essfu_llyEx_ecute_d |
U3511 | High Voltage System Interlock Circuit "B" |
U3577 | Hybrid/EV Battery Interface Control Module "C" Performance |
U3578 | Hybrid/EV Battery Interface Control Module "D" Performance |
U3579 | Hybrid/EV Battery Interface Control Module "E" Performance |
U357A | Hybrid/EV Battery Interface Control Module "F" Performance |
U357B | Hybrid/EV Battery Interface Control Module "G" Performance |
U358B | cell_temperature_sensor_3_input_circuit_high |
U358D | microcontroller_current_sensor_input_circuit_high |
U358E | internal_offset_current_value_implausible |
U358F | Monitoring_charger_dclink_confirmed_overvoltage |
U3591 | Monitoring_charger_dclink_split_confirmed_overvoltage |
U3593 | 3V3_supply_voltage_SBC_PFC_SCB |
U35B3 | Diag_S_Temp_CMC_ORL |
U35B9 | Se_controller_task_supervisor_error |
U35C7 | HV_current_sensor_2_OffsPlaus |
U35C8 | TSGEN_DCU_CURR_B_OFFSET_OOR |
U35D7 | Temperatur_Sensor_D_out of range high |
U35D8 | cell_temperature_sensor_4_input_circuit_high |
U35D9 | SOK_timeserver_not_available |
U35DA | SOK_signature_creation_failed |
U35DB | A memory manipulation (security) has been detected in the previous driving cycle |
U35DC | Vehicle Key Management System (VKMS) Key/certificate missing or invalid |
U35F2 | UI_Iso_Q5_Switch_stuck_close |
U35F5 | Hybrid/EV Battery Pack "C" Current Sensor "A" Circuit |
U35F6 | Hybrid/EV Battery Pack "D" Current Sensor "A" Circuit |
U35FF | Forced Vehicle Speed Limitation |
U3600 | Diag_H_F_CMCe01_Temp_Measure |
U3602 | Diag_H_F_CMCe02_Temp_Measure |
U3604 | Diag_H_F_CMCe03_Temp_Measure |
U3606 | Diag_H_F_CMCe04_Temp_Measure |
U3620 | Diag_H_F_CMCe01_Volt_Plausibility |
U3622 | Diag_H_F_CMCe02_Volt_Plausibility |
U3624 | Diag_H_F_CMCe03_Volt_Plausibility |
U3626 | Diag_H_F_CMCe04_Volt_Plausibility |
U3640 | Diag_F_CMC01_Performance_Severe_Cell_Anomaly |
U3641 | Diag_F_CMC02_Performance_Severe_Cell_Anomaly |
U3642 | Diag_F_CMC03_Performance_Severe_Cell_Anomaly |
U3643 | Diag_F_CMC04_Performance_Severe_Cell_Anomaly |
U3644 | Diag_F_CMC05_Performance_Severe_Cell_Anomaly |
U3645 | Diag_F_CMC06_Performance_Severe_Cell_Anomaly |
U3646 | Diag_F_CMC07_Performance_Severe_Cell_Anomaly |
U3647 | Diag_F_CMC08_Performance_Severe_Cell_Anomaly |
U3648 | Diag_F_CMC09_Performance_Severe_Cell_Anomaly |
U3649 | Diag_F_CMC10_Performance_Severe_Cell_Anomaly |
U364A | Diag_F_CMC11_Performance_Severe_Cell_Anomaly |
U364B | Diag_F_CMC12_Performance_Severe_Cell_Anomaly |
U3650 | b8_pfc_malfunction_func |
U3651 | b8_hvhv_malfunction_func |
U3659 | Ethernet_databus_no_communication_switch_HCP2 |
U365A | Ethernet_databus_no_communication_switch_HCP1 |
U365B | Data_bus_electrical_vehicle_single_wire_mode |
U365C | DemEvent bus error CanBusOff WU_HCP1_CANFD |
U365E | CANFD_EV_HCP5_CANFD02_Single_Wire_Error |
U365F | CANFD_WU_HCP5_HCP4_Single_Wire_Error |
U3660 | Ethernet_databus_no_communication_switch_SACID1 |
U3661 | Ethernet_databus_no_communication_switch_HCP4 |
U3666 | CANFD_DIAG_CANFD_Single_Wire_Error |
U3667 | Vehicle Communication Bus “Y” |
U3669 | ELF_01_TimeOut |
U366A | ELF_02_TimeOut |
U3686 | VDSO VDSO: After exchange of HCP1 Dataset of VDSO has to be written and Kilometrage calibrated |
U368A | Hybrid/EV Battery Pack "A" Discharging Current Too High |
U36A7 | DCDC LV Ausgangsstromsensor Strom zu hoch |
U36A8 | DCDC_i_phase_4_ratio_high |
U36A9 | DCDC_i_phase_4_short_circuit_ground |
U36AA | DCDC_i_phase_4_short_circuit_bat |
U36B8 | BMC_S_Pressure_FECError |
U36BE | Hybrid/EV Battery "B" Thermal Runaway Detected |
U36C3 | DC/DC Converter Voltage Sensor "D" Circuit High |
U36C4 | DC/DC Converter Voltage Sensor "D" Circuit Low |
U36C5 | DC/DC Converter Voltage Sensor "D" Circuit Range/Performance |
U36C6 | DC/DC Converter Voltage Sensor "E" Circuit High |
U36C7 | DCDC_u_kl30_safety_uC_out_of_range_low |
U36C8 | DC/DC Converter Voltage Sensor "E" Circuit Range/Performance |
U36CC | HVHV_gate_driver_voltage_sensor_ERT |
U36CE | Temperatur_Sensor_E_out of range high |
U3FFF | Radiator fan 1 for high-voltage battery, feedback too high |
Other blocks
Makes that use these codes
Code descriptions are shown in their source language; records without a translation stay raw. Source: CarCoding fault code database.
Get CarCoding
Connect your ELM327 adapter, read fault codes, and browse module settings on supported vehicles.
The app is free to download.