- Fault codes
- 249
- Block
- 46
- Make group
- BMW · Rolls-Royce · Mini
- Source language
- English · German
The 249 BMW · Rolls-Royce · Mini fault codes that start with 46, with descriptions.
| Code | Description | German |
|---|---|---|
4600 | 4600 Rail pressure plausibility pressure controlled | 4600 Raildruck-Plausibilität druckgeregelt |
460004 | NVM_E_CONTROL_FAILED | NVM_E_CONTROL_FAILED |
460005 | NVM_E_ERASE_FAILED | NVM_E_ERASE_FAILED |
460006 | NVM_E_READ_ALL_FAILED | NVM_E_READ_ALL_FAILED |
460007 | NVM_E_READ_FAILED | NVM_E_READ_FAILED |
460008 | NVM_E_WRITE_ALL_FAILED | NVM_E_WRITE_ALL_FAILED |
460009 | NVM_E_WRITE_FAILED | NVM_E_WRITE_FAILED |
46000A | NVM_E_WRONG_CONFIG_ID | NVM_E_WRONG_CONFIG_ID |
46000B | Error could not be sent after the maximum number of attempts | Fehler konnte nach maximaler Anzahl von Versuchen nicht gesendet werden |
46000D | Outgoing error message buffer is full | Puffer für ausgehende Fehlermeldungen ist voll |
46000E | Message (vehicle status, 0x3A0) is missing | Botschaft (Fahrzeugzustand, 0x3A0) fehlt |
46000F | Signal (Zeit_Sekunde_Zaehler_Relativ, 0x328): invalid | Signal (Zeit_Sekunde_Zaehler_Relativ, 0x328): ungültig |
460010 | Thermistor short circuit | Thermistor Kurzschluss |
460011 | Thermistor line interruption | Thermistor Leitungsunterbrechung |
4601 | 4601 Reductant delivery module Heating, control | 4601 Reduktionsmittel-Fördermodul Heizung, Ansteuerung |
4602 | 4602 Reductant pressure line Heating, control | 4602 Reduktionsmittel-Druckleitung Heizung, Ansteuerung |
4603 | 4603 Reductant pressure line Heating, control | 4603 Reduktionsmittel-Druckleitung Heizung, Ansteuerung |
4604 | 4604 Reducing agent active tank level sensor, plausibility | 4604 Reduktionsmittel-Aktivtank Füllstandssensor, Plausibilität |
4605 | 4605 particle filter system | 4605 Partikelfiltersystem |
4606 | 4606 Reducing agent Transfer unit | 4606 Reduktionsmittel Umpumpeinheit |
4607 | 4607 Air mass meter, drift compensation | 4607 Luftmassenmesser, Driftkompensation |
4608 | 4608 Air mass meter, drift compensation | 4608 Luftmassenmesser, Driftkompensation |
4609 | 4609 Reducing agent heating, plausibility | 4609 Reduktionsmittel-Heizung, Plausibilität |
460A | 460A Electrolytic Fan 1, control | 460A Elektroluefter 1, Ansteuerung |
460B | 460B Electromechanical 1, control | 460B Elektroluefter 1, Ansteuerung |
460C | 460C Electroleft 1, control | 460C Elektroluefter 1, Ansteuerung |
460D | 460D Electrolytic Fan 1, control | 460D Elektroluefter 1, Ansteuerung |
460E | 460E reducing agent active tank temperature, plausibility | 460E Reduktionsmittel-Aktivtank Temperatur, Plausibilität |
460F | 460F xDFC_RailCPCTnkLo4 | 460F xDFC_RailCPCTnkLo4 |
4610 | 4610 Rail pressure plausibility pressure-controlled | 4610 Raildruck-Plausibilitaet druckgeregelt |
4611 | 4611 Supply voltage air mass meter | 4611 Versorgungsspannung Luftmassenmesser |
4612 | 4612 Lambda control, plausibility | 4612 Lambdaregelung, Plausibilität |
4613 | 4613 Lambda control, plausibility | 4613 Lambdaregelung, Plausibilität |
4614 | 4614 xDFC_RailPCVTnkLo2 | 4614 xDFC_RailPCVTnkLo2 |
4618 | 4618 ambient pressure sensor (installed in the control unit) | 4618 Umgebungsdrucksensor (im Steuergerät verbaut) |
4619 | 4619 xDFC_RailPCVTnkLo22 | 4619 xDFC_RailPCVTnkLo22 |
461A | 461A Electrolytic 2, control | 461A Elektroluefter 2, Ansteuerung |
461B | 461B Electromechanical 2, control | 461B Elektroluefter 2, Ansteuerung |
461C | 461C Electrolytic 2, control | 461C Elektroluefter 2, Ansteuerung |
461D | 461D Electromechanical 2, control | 461D Elektroluefter 2, Ansteuerung |
461E | 461E xDFC_RailPCVTnkLo4 | 461E xDFC_RailPCVTnkLo4 |
461F | 461F xDFC_RailPCVTnkLo42 | 461F xDFC_RailPCVTnkLo42 |
4620 | 4620 Rail pressure plausibility pressure controlled | 4620 Raildruck-Plausibilität druckgeregelt |
4621 | 4621 Lambda control, plausibility | 4621 Lambdaregelung, Plausibilität |
4622 | 4622 LIN bus, communication | 4622 LIN Bus, Kommunikation |
4624 | 4624 xDFC_RailMeUnTnkLo2 | 4624 xDFC_RailMeUnTnkLo2 |
4628 | 4628 particulate filter system | 4628 Partikelfiltersystem |
4629 | 4629 xDFC_RailMeUnTnkLo22 | 4629 xDFC_RailMeUnTnkLo22 |
462A | 462A auxiliary coolant pump, diagnostic feedback | 462A Zusatzkühlmittelpumpe, Diagnoserückmeldung |
462B | 462B Auxiliary coolant pump, diagnostic feedback | 462B Zusatzkühlmittelpumpe, Diagnoserückmeldung |
462C | 462C Embassy (INSTR4) | 462C Botschaft (INSTR4) |
462D | 462D Embassy (INSTR4) | 462D Botschaft (INSTR4) |
462E | 462E xDFC_RailMeUnTnkLo4 | 462E xDFC_RailMeUnTnkLo4 |
462F | 462F xDFC_RailMeUnTnkLo42 | 462F xDFC_RailMeUnTnkLo42 |
4630 | 4630 Rail pressure plausibility pressure-controlled | 4630 Raildruck-Plausibilitaet druckgeregelt |
4631 | 4631 Additional coolant pump, diagnostic feedback | 4631 Zusatzkühlmittelpumpe, Diagnoserückmeldung |
4633 | 4633 Additional coolant pump, diagnostic feedback | 4633 Zusatzkühlmittelpumpe, Diagnoserückmeldung |
4634 | 4634 particulate filter system | 4634 Partikelfiltersystem |
4635 | 4635 Additional coolant pump, diagnostic feedback | 4635 Zusatzkühlmittelpumpe, Diagnoserückmeldung |
4636 | 4636 Additional coolant pump, diagnostic feedback | 4636 Zusatzkühlmittelpumpe, Diagnoserückmeldung |
4637 | 4637 Message (ParkConsumer, 0x?) | 4637 Botschaft (ParkConsumer, 0x?) |
4638 | 4638 Message (ParkConsumer, 0x?) | 4638 Botschaft (ParkConsumer, 0x?) |
4639 | 4639 particulate filter system | 4639 Partikelfiltersystem |
463A | 463A additional coolant pump, activation | 463A Zusatz-Kuehlmittelpumpe, Ansteuerung |
463B | 463B Additional coolant pump, activation | 463B Zusatz-Kuehlmittelpumpe, Ansteuerung |
463C | 463C additional coolant pump, activation | 463C Zusatz-Kuehlmittelpumpe, Ansteuerung |
463D | 463D additional coolant pump, activation | 463D Zusatz-Kuehlmittelpumpe, Ansteuerung |
463E | 463E Reducing agent pressure sensor, plausibility | 463E Reduktionsmittel Drucksensor, Plausibilität |
4640 | 4640 Rail pressure plausibility pressure-controlled | 4640 Raildruck-Plausibilitaet druckgeregelt |
4642 | 4642 Additional coolant pump, diagnostic feedback | 4642 Zusatzkühlmittelpumpe, Diagnoserückmeldung |
4644 | 4644 Message (VERZOEGERUNG_ANF_EMF, 0xAE) | 4644 Botschaft (VERZOEGERUNG_ANF_EMF, 0xAE) |
4645 | 4645 exhaust gas recirculation controller | 4645 Abgasrueckfuehrsteller |
4649 | 4649 Message (VERZOEGERUNG_ANF_EMF, 0xAE) | 4649 Botschaft (VERZOEGERUNG_ANF_EMF, 0xAE) |
464A | 464A throttle, position control | 464A Drosselklappe, Positionsregelung |
464B | 464B throttle, position control | 464B Drosselklappe, Positionsregelung |
464C | 464C Message (VRS_AUWP_LIN, 0x3A, LIN) | 464C Botschaft (VRS_AUWP_LIN, 0x3A, LIN) |
464D | 464D Message (ST_AUWP_LIN, 0x38, LIN) | 464D Botschaft (ST_AUWP_LIN, 0x38, LIN) |
464E | 464E Message (VERZOEGERUNG_ANF_EMF, 0xAE) | 464E Botschaft (VERZOEGERUNG_ANF_EMF, 0xAE) |
464F | 464F Message (VERZOEGERUNG_ANF_EMF, 0xAE) | 464F Botschaft (VERZOEGERUNG_ANF_EMF, 0xAE) |
4650 | 4650 Rail pressure plausibility pressure-controlled (nv) | 4650 Raildruck-Plausibilitaet druckgeregelt (nv) |
4651 | 4651 Injector Cylinder 4, closing time compensation | 4651 Injektor Zylinder 4, Schließdauerkompensation |
4652 | 4652 Injector Cylinder 2, closing period compensation | 4652 Injektor Zylinder 2, Schließdauerkompensation |
4653 | 4653 Injector Cylinder 6, closing period compensation | 4653 Injektor Zylinder 6, Schließdauerkompensation |
4654 | 4654 DDE controller internal (MoCSOPPSIniTimeOut) | 4654 DDE-Steuergerät intern (MoCSOPPSIniTimeOut) |
4655 | 4655 Injector Cylinder 3, closing period compensation | 4655 Injektor Zylinder 3, Schließdauerkompensation |
4656 | 4656 control unit internal 24 | 4656 Steuergeraet intern 24 |
4657 | 4657 Injector Cylinder 5, closing time compensation | 4657 Injektor Zylinder 5, Schließdauerkompensation |
4658 | 4658 Injector Cylinder 1, closing time compensation | 4658 Injektor Zylinder 1, Schließdauerkompensation |
4659 | 4659 DDE controller internal (MoCSOPOSTimeOut) | 4659 DDE-Steuergerät intern (MoCSOPOSTimeOut) |
465A | 465A Throttle valve actuator, plausibility | 465A Drosselklappensteller, Plausibilitaet |
465B | 465B message (GEARBEDATEN_4, 0x10A) | 465B Botschaft (GETRIEBEDATEN_4, 0x10A) |
465C | 465C Message (GEARBEDATEN_4, 0x10A) | 465C Botschaft (GETRIEBEDATEN_4, 0x10A) |
465D | 465D message (GEARBEDATEN_4, 0x10A) | 465D Botschaft (GETRIEBEDATEN_4, 0x10A) |
465E | 465E internal DDE controller (MoCSOPErrSPI) | 465E DDE-Steuergerät intern (MoCSOPErrSPI) |
465F | 465F DDE control unit internal (MoCSOPErrRespTime) | 465F DDE-Steuergerät intern (MoCSOPErrRespTime) |
4660 | 4660 supply voltage | 4660 Versorgungsspannung |
4661 | 4661 supply voltage | 4661 Versorgungsspannung |
4662 | 4662 Message (GEARBEDATEN_4, 0x10A) | 4662 Botschaft (GETRIEBEDATEN_4, 0x10A) |
4663 | 4663 Bypass flap low-pressure compressor, activation | 4663 Bypassklappe Niederdruck-Verdichter, Ansteuerung |
4664 | 4664 DDE controller internal (MoCSOPErrMMRespByte) | 4664 DDE-Steuergerät intern (MoCSOPErrMMRespByte) |
4665 | 4665 particulate filter system | 4665 Partikelfiltersystem |
4666 | 4666 particle filter system | 4666 Partikelfiltersystem |
4667 | 4667 particle filter system | 4667 Partikelfiltersystem |
4668 | 4668 boost pressure regulator high pressure compressor 2 (VNT 2) | 4668 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2) |
4669 | 4669 internal DDE controller (IVHFreeInjPlcErr) | 4669 DDE-Steuergerät intern (IVHFreeInjPlcErr) |
466A | 466A Throttle valve actuator, control | 466A Drosselklappensteller, Ansteuerung |
466B | 466B Throttle valve actuator, control | 466B Drosselklappensteller, Ansteuerung |
466C | 466C Boost pressure regulator High pressure compressor 2 (VNT 2), activation | 466C Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Ansteuerung |
466D | 466D boost pressure regulator high pressure compressor 2 (VNT 2) | 466D Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2) |
466E | 466E message (STAT_EKP, 0x171) | 466E Botschaft (STAT_EKP, 0x171) |
466F | 466F message (STAT_EKP, 0x171) | 466F Botschaft (STAT_EKP, 0x171) |
4670 | 4670 Supply voltage 1 | 4670 Speisespannung 1 |
4671 | 4671 Supply voltage 1 | 4671 Speisespannung 1 |
4672 | 4672 Boost pressure regulator High pressure compressor 2 (VNT 2), status line | 4672 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Statusleitung |
4673 | 4673 Boost pressure regulator High pressure compressor 2 (VNT 2), status line | 4673 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Statusleitung |
4674 | 4674 Injection quantity monitoring (FMO) | 4674 Einspritzmengenüberwachung (FMO) |
4675 | 4675 boost pressure regulator high pressure compressor 2 (VNT 2) | 4675 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2) |
4676 | 4676 Boost pressure regulator High pressure compressor 2 (VNT 2), activation | 4676 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Ansteuerung |
4677 | 4677 Throttle valve actuator | 4677 Drosselklappensteller |
4678 | 4678 battery condition detection (Layer_BZETE) | 4678 Batteriezustandserkennung (Layer_BZETE) |
4679 | 4679 Injection quantity monitoring (FMO) | 4679 Einspritzmengenüberwachung (FMO) |
467A | 467A Throttle valve actuator, control | 467A Drosselklappensteller, Ansteuerung |
467B | 467B Throttle valve actuator, control | 467B Drosselklappensteller, Ansteuerung |
467C | 467C Intelligent Battery Sensor (Layer_IBSNPL) | 467C Intelligenter Batteriesensor (Layer_IBSNPL) |
467D | 467D dummy error 2 | 467D Dummyfehler 2 |
467E | 467E xDFC_RailLeakTst | 467E xDFC_RailLeakTst |
467F | 467F multifunction steering wheel, signal | 467F Multifunktionslenkrad, Signal |
4680 | 4680 Supply voltage 2 | 4680 Speisespannung 2 |
4681 | 4681 Supply voltage 2 | 4681 Speisespannung 2 |
4682 | 4682 Smart Starter Generator Cluster | 4682 Intelligentes Starter-Generator-Cluster |
4683 | 4683 Intelligent Battery Sensor (Layer_IBSWUSC) | 4683 Intelligenter Batteriesensor (Layer_IBSWUSC) |
4684 | 4684 Swirl flap plate, position control | 4684 Drallklappensteller, Positionsregelung |
4685 | 4685 Intelligent Battery Sensor (Layer_IBSWUOP) | 4685 Intelligenter Batteriesensor (Layer_IBSWUOP) |
4686 | 4686 Generator (Layer_ISGGENBUS) | 4686 Generator (Layer_ISGGENBUS) |
4687 | 4687 Throttle valve actuator | 4687 Drosselklappensteller |
4688 | 4688 Generator (Layer_ISGGENEL) | 4688 Generator (Layer_ISGGENEL) |
4689 | 4689 Swirl flap actuator, position control | 4689 Drallklappensteller, Positionsregelung |
468A | 468A Throttle position sensor, signal | 468A Drosselklappenpositionssensor, Signal |
468B | 468B Throttle position sensor, signal | 468B Drosselklappenpositionssensor, Signal |
468C | 468C Generator (Layer_ISGGENHT) | 468C Generator (Layer_ISGGENHT) |
468D | 468D Generator (Layer_ISGGENELB) | 468D Generator (Layer_ISGGENELB) |
468E | 468E injector cylinder 1, control | 468E Injektor Zylinder 1, Ansteuerung |
468F | 468F injector cylinder 5, control | 468F Injektor Zylinder 5, Ansteuerung |
4690 | 4690 Supply voltage 3 | 4690 Speisespannung 3 |
4691 | 4691 Supply voltage 3 | 4691 Speisespannung 3 |
4692 | 4692 Generator (Layer_ISGGENUP) | 4692 Generator (Layer_ISGGENUP) |
4693 | 4693 Generator (Layer_ISGGENSUL) | 4693 Generator (Layer_ISGGENSUL) |
4694 | 4694 Injector Cylinder 3, control | 4694 Injektor Zylinder 3, Ansteuerung |
4695 | 4695 generator (Layer_ISGGENME) | 4695 Generator (Layer_ISGGENME) |
4696 | 4696 starter generator in the belt (Layer_ISGSGRBUS) | 4696 Starter-Generator im Riemen (Layer_ISGSGRBUS) |
4697 | 4697 Throttle valve actuator | 4697 Drosselklappensteller |
4698 | 4698 Starter generator in the belt (Layer_ISGSGRELB) | 4698 Starter-Generator im Riemen (Layer_ISGSGRELB) |
4699 | 4699 Injector Cylinder 6, control | 4699 Injektor Zylinder 6, Ansteuerung |
469A | 469A starter generator in the belt (Layer_ISGSGREL) | 469A Starter-Generator im Riemen (Layer_ISGSGREL) |
469B | 469B starter generator in the belt (Layer_ISGSGRME) | 469B Starter-Generator im Riemen (Layer_ISGSGRME) |
469C | 469C Starter Generator in the Belt (Layer_ISGSGRHT) | 469C Starter-Generator im Riemen (Layer_ISGSGRHT) |
469D | 469D throttle position, plausibility | 469D Drosselklappenposition, Plausibilitaet |
469E | 469E injector cylinder 2, control | 469E Injektor Zylinder 2, Ansteuerung |
469F | 469F injector cylinder 4, control | 469F Injektor Zylinder 4, Ansteuerung |
46A0 | 46A0 internal control unit 1 | 46A0 Steuergeraet intern 1 |
46A1 | 46A1 internal control unit 1 | 46A1 Steuergeraet intern 1 |
46A2 | 46A2 internal control unit 1 | 46A2 Steuergeraet intern 1 |
46A3 | 46A3 internal control unit 1 | 46A3 Steuergeraet intern 1 |
46A4 | 46A4 NOx sensor according to DeNOx-Cat, plausibility NOx | 46A4 NOx-Sensor nach DeNOx-Kat, Plausibilität NOx |
46A5 | 46A5 starter generator in the belt (Layer_ISGSGRMSAHWL) | 46A5 Starter-Generator im Riemen (Layer_ISGSGRMSAHWL) |
46A6 | 46A6 starter generator in the belt (Layer_ISGSGRMSAPD) | 46A6 Starter-Generator im Riemen (Layer_ISGSGRMSAPD) |
46A7 | 46A7 Swirl flap plate | 46A7 Drallklappensteller |
46A8 | 46A8 starter generator in the belt (Layer_ISGSGRMSATD) | 46A8 Starter-Generator im Riemen (Layer_ISGSGRMSATD) |
46A9 | 46A9 NOx sensor according to DeNOx-Cat, plausibility NOx | 46A9 NOx-Sensor nach DeNOx-Kat, Plausibilität NOx |
46AA | 46AA throttle position, long-term drift | 46AA Drosselklappensteller Position, Langzeit-Drift |
46AB | 46AB starter generator in the belt (Layer_ISGSGRUP) | 46AB Starter-Generator im Riemen (Layer_ISGSGRUP) |
46AC | 46AC starter generator in the belt (Layer_ISGSGRSUL) | 46AC Starter-Generator im Riemen (Layer_ISGSGRSUL) |
46AD | 46AD starter generator in the belt (Layer_ISGSGRSENS) | 46AD Starter-Generator im Riemen (Layer_ISGSGRSENS) |
46AE | 46AE NOx sensor according to DeNOx-Cat, plausibility NOx | 46AE NOx-Sensor nach DeNOx-Kat, Plausibilität NOx |
46AF | 46AF reducing agent changeover valve, control | 46AF Reduktionsmittel Umschaltventil, Ansteuerung |
46B0 | 46B0 internal control unit 2 | 46B0 Steuergeraet intern 2 |
46B1 | 46B1 internal control unit 2 | 46B1 Steuergeraet intern 2 |
46B2 | 46B2 internal control unit 2 | 46B2 Steuergeraet intern 2 |
46B3 | 46B3 internal control unit 2 | 46B3 Steuergeraet intern 2 |
46B4 | 46B4 NOx sensor before DeNOx catalytic converter, plausibility NOx | 46B4 NOx-Sensor vor DeNOx-Kat, Plausibilität NOx |
46B5 | 46B5 Engine Start-Stop Automatic MSA, Safety Concept (Layer_MSASIKO) | 46B5 Motor-Start-Stop-Automatik MSA, Sicherheitskonzept (Layer_MSASIKO) |
46B6 | 46B6 Recirculation damper High-pressure compressor 2, activation | 46B6 Umluftklappe Hochdruck-Verdichter 2, Ansteuerung |
46B7 | 46B7 Swirl flap plate | 46B7 Drallklappensteller |
46B8 | 46B8 Recirculation damper High-pressure compressor 2, activation | 46B8 Umluftklappe Hochdruck-Verdichter 2, Ansteuerung |
46B9 | 46B9 NOx sensor before DeNOx catalytic converter, plausibility NOx | 46B9 NOx-Sensor vor DeNOx-Kat, Plausibilität NOx |
46BA | 46BA throttle position, short-term drift | 46BA Drosselklappensteller Position, Kurzzeit-Drift |
46BB | 46BB bypass flap low-pressure compressor, control | 46BB Bypassklappe Niederdruck-Verdichter, Ansteuerung |
46BC | 46BC Recirculation damper High-pressure compressor 2, activation | 46BC Umluftklappe Hochdruck-Verdichter 2, Ansteuerung |
46BD | 46BD Recirculation damper High-pressure compressor 2, control | 46BD Umluftklappe Hochdruck-Verdichter 2, Ansteuerung |
46BE | 46BE NOx sensor before DeNOx catalytic converter, plausibility NOx | 46BE NOx-Sensor vor DeNOx-Kat, Plausibilität NOx |
46BF | 46BF Reducing valve changeover valve, control | 46BF Reduktionsmittel Umschaltventil, Ansteuerung |
46C0 | 46C0 internal control unit 3 | 46C0 Steuergeraet intern 3 |
46C1 | 46C1 internal control unit 3 | 46C1 Steuergeraet intern 3 |
46C2 | 46C2 DDE control unit internal (CJ945) | 46C2 DDE-Steuergerät intern (CJ945) |
46C3 | 46C3 bypass flap low pressure compressor, control | 46C3 Bypassklappe Niederdruck-Verdichter, Ansteuerung |
46C4 | 46C4 reducing agent pressure line heating, control | 46C4 Reduktionsmittel-Druckleitung Heizung, Ansteuerung |
46C5 | 46C5 Bypass low pressure compressor, control | 46C5 Bypassklappe Niederdruck-Verdichter, Ansteuerung |
46C6 | 46C6 boost pressure regulator High pressure compressor 2 (VNT 2), activation | 46C6 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Ansteuerung |
46C7 | 46C7 swirl flap plate | 46C7 Drallklappensteller |
46C8 | 46C8 boost pressure regulator high pressure compressor 2 (VNT 2), control | 46C8 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Ansteuerung |
46C9 | 46C9 reducing agent pressure line heating, control | 46C9 Reduktionsmittel-Druckleitung Heizung, Ansteuerung |
46CA | 46CA generator, error signal | 46CA Generator, Fehlersignal |
46CB | 46CB generator, error signal | 46CB Generator, Fehlersignal |
46CC | 46CC generator, error signal | 46CC Generator, Fehlersignal |
46CD | 46CD generator, error signal | 46CD Generator, Fehlersignal |
46CE | 46CE reducing agent pressure line heating, control | 46CE Reduktionsmittel-Druckleitung Heizung, Ansteuerung |
46CF | 46CF reducing agent changeover valve, control | 46CF Reduktionsmittel Umschaltventil, Ansteuerung |
46D0 | 46D0 internal control unit 4 | 46D0 Steuergeraet intern 4 |
46D1 | 46D1 internal control unit 4 | 46D1 Steuergeraet intern 4 |
46D2 | 46D2 internal control unit 4 | 46D2 Steuergeraet intern 4 |
46D3 | 46D3 control unit internal 4 | 46D3 Steuergeraet intern 4 |
46D4 | 46D4 Reducing agent active tank Heating diagnosis, signal | 46D4 Reduktionsmittel-Aktivtank Heizungsdiagnose, Signal |
46D5 | 46D5 compressor bypass damper, control | 46D5 Verdichter-Bypassklappe, Ansteuerung |
46D6 | 46D6 compressor bypass damper, control | 46D6 Verdichter-Bypassklappe, Ansteuerung |
46D7 | 46D7 compressor bypass damper, control | 46D7 Verdichter-Bypassklappe, Ansteuerung |
46D8 | 46D8 compressor bypass damper, control | 46D8 Verdichter-Bypassklappe, Ansteuerung |
46D9 | 46D9 Reducing agent active tank Heating diagnosis, signal | 46D9 Reduktionsmittel-Aktivtank Heizungsdiagnose, Signal |
46DA | 46DA generator, voltage regulation | 46DA Generator, Spannungsregelung |
46DB | 46DB generator, voltage regulation | 46DB Generator, Spannungsregelung |
46DC | 46DC generator, voltage regulation | 46DC Generator, Spannungsregelung |
46DD | 46DD generator, voltage regulation | 46DD Generator, Spannungsregelung |
46DE | 46EN Reductant pressure line Heater diagnosis, signal | 46DE Reduktionsmittel-Druckleitung Heizungsdiagnose, Signal |
46DF | 46DF Reductant pressure line Heating diagnosis, signal | 46DF Reduktionsmittel-Druckleitung Heizungsdiagnose, Signal |
46E1 | 46E1 dummy error (DFC_INVALID) | 46E1 Dummyfehler (DFC_INVALID) |
46E2 | 46E2 boost pressure regulator High pressure compressor 2 (VNT 2), control | 46E2 Ladedrucksteller Hochdruck-Verdichter 2 (VNT 2), Ansteuerung |
46E3 | 46E3 internal control unit 5 | 46E3 Steuergeraet intern 5 |
46E4 | 46E4 reducing agent active tank heating, control | 46E4 Reduktionsmittel-Aktivtank Heizung, Ansteuerung |
46E5 | 46E5 wastegate valve, control | 46E5 Wastegate-Ventil, Ansteuerung |
46E6 | 46E6 post-injection quantity 1, plausibility | 46E6 Nacheinspritzmenge 1, Plausibilität |
46E7 | 46E7 post-injection quantity 2, plausibility | 46E7 Nacheinspritzmenge 2, Plausibilität |
46E8 | 46E8 DeNOx system, efficiency | 46E8 DeNOx-System, Effizienz |
46E9 | 46E9 reducing agent active tank heating, control | 46E9 Reduktionsmittel-Aktivtank Heizung, Ansteuerung |
46EA | 46EA diagnostic mode high pressure test | 46EA Diagnosemodus Hochdrucktest |
46EB | 46EB reducing agent transfer unit | 46EB Reduktionsmittel Umpumpeinheit |
46EC | 46EC particle filter system | 46EC Partikelfiltersystem |
46ED | 46ED particle filter system | 46ED Partikelfiltersystem |
46EE | 46EE reducing agent active tank heating, control | 46EE Reduktionsmittel-Aktivtank Heizung, Ansteuerung |
46F0 | 46F0 internal control unit 6 | 46F0 Steuergeraet intern 6 |
46F1 | 46F1 internal control unit 6 | 46F1 Steuergeraet intern 6 |
46F2 | 46F2 DeNOx system, function | 46F2 DeNOx-System, Funktion |
46F3 | 46F3 reducing agent passive tank level | 46F3 Reduktionsmittel-Passivtank Füllstand |
46F4 | 46F4 reducing agent active tank temperature sensor, signal | 46F4 Reduktionsmittel-Aktivtank Temperatursensor, Signal |
46F6 | 46F6 wastegate valve, control | 46F6 Wastegate-Ventil, Ansteuerung |
46F9 | 46F9 Reducing agent active tank Temperature sensor, signal | 46F9 Reduktionsmittel-Aktivtank Temperatursensor, Signal |
46FA | 46FA Gluehanzeige | 46FA Gluehanzeige |
46FB | 46FB Gluehanzeige | 46FB Gluehanzeige |
46FC | 46FC Gluehanzeige | 46FC Gluehanzeige |
46FD | 46FD glow indicator | 46FD Gluehanzeige |
46FE | 46FE xDFC_UTnkTSig | 46FE xDFC_UTnkTSig |
Other blocks
Makes that use these codes
Code descriptions are shown in their source language; records without a translation stay raw. Source: CarCoding fault code database.
Get CarCoding
Connect your ELM327 adapter, read fault codes, and browse module settings on supported vehicles.
The app is free to download.