- Fault codes
- 239
- Block
- C0
- Make group
- BMW · Mini · Rolls-Royce
- Source language
- English · German
The 239 BMW · Mini · Rolls-Royce fault codes that start with C0, with descriptions.
| Code | Description | German |
|---|---|---|
C000 | ZK0 / Airbag driver 1st stage - power amplifier error (plus) | ZK0 / Airbag Fahrer 1.Stufe - Endstufenfehler (Plus) |
C001 | ZK0 / Airbag driver 1st stage - power amplifier error (minus) | ZK0 / Airbag Fahrer 1.Stufe - Endstufenfehler (Minus) |
C002 | ZK1 / Belt tensioner driver - power amplifier error (Plus) | ZK1 / Gurtstrammer Fahrer - Endstufenfehler (Plus) |
C003 | ZK1 / belt tensioner driver - power amplifier error (minus) | ZK1 / Gurtstrammer Fahrer - Endstufenfehler (Minus) |
C004 | ZK2 / belt tensioner passenger - power amplifier error (Plus) | ZK2 / Gurtstrammer Beifahrer - Endstufenfehler (Plus) |
C005 | ZK2 / belt tensioner passenger - power amplifier error (minus) | ZK2 / Gurtstrammer Beifahrer - Endstufenfehler (Minus) |
C006 | ZK3 / Airbag front passenger 1st stage - power amplifier error (Plus) | ZK3 / Airbag Beifahrer 1.Stufe - Endstufenfehler (Plus) |
C007 | ZK3 / Airbag passenger 1st stage - power amplifier error (minus) | ZK3 / Airbag Beifahrer 1.Stufe - Endstufenfehler (Minus) |
C008 | ZK4 / Seat airbag front left - Power amplifier error (Plus) | ZK4 / Sitzairbag vorne links - Endstufenfehler (Plus) |
C009 | ZK4 / seat airbag front left - power amplifier error (minus) | ZK4 / Sitzairbag vorne links - Endstufenfehler (Minus) |
C00A | ZK5 / Seat airbag front right - power amplifier error (Plus) | ZK5 / Sitzairbag vorne rechts - Endstufenfehler (Plus) |
C00B | ZK5 / seat airbag front right - power amplifier error (minus) | ZK5 / Sitzairbag vorne rechts - Endstufenfehler (Minus) |
C00C | Headrest left - power amplifier error (Plus) | Kopfstuetze links - Endstufenfehler (Plus) |
C00D | Headrest left - power amplifier error (minus) | Kopfstuetze links - Endstufenfehler (Minus) |
C00E | Head rest right - power amp error (Plus) | Kopfstuetze rechts - Endstufenfehler (Plus) |
C00F | Head rest right - power amp error (minus) | Kopfstuetze rechts - Endstufenfehler (Minus) |
C010 | adaptive side airbag left - power amplifier error (plus) | adaptiver Seitenairbag links - Endstufenfehler (Plus) |
C011 | adaptive side airbag left - power amplifier error (minus) | adaptiver Seitenairbag links - Endstufenfehler (Minus) |
C012 | adaptive side airbag right - power amplifier error (plus) | adaptiver Seitenairbag rechts - Endstufenfehler (Plus) |
C013 | Adaptive side airbag right - power amplifier error (minus) | adaptiver Seitenairbag rechts - Endstufenfehler (Minus) |
C014 | ZK10 / Safety Battery Terminal - Power Amp Error (Plus) | ZK10 / Sicherheitsbatterieklemme - Endstufenfehler (Plus) |
C015 | ZK10 / Safety Battery Terminal - Power Amp Error (Minus) | ZK10 / Sicherheitsbatterieklemme - Endstufenfehler (Minus) |
C016 | ZK11 / Airbag front passenger 2nd stage - power amplifier error (Plus) | ZK11 / Airbag Beifahrer 2.Stufe - Endstufenfehler (Plus) |
C017 | ZK11 / Airbag front passenger 2nd stage - power amplifier error (minus) | ZK11 / Airbag Beifahrer 2.Stufe - Endstufenfehler (Minus) |
C018 | ZK12 / Airbag driver 2nd stage - power amplifier error (plus) | ZK12 / Airbag Fahrer 2.Stufe - Endstufenfehler (Plus) |
C019 | ZK12 / Airbag driver 2nd stage - power amplifier error (minus) | ZK12 / Airbag Fahrer 2.Stufe - Endstufenfehler (Minus) |
C01A | ZK13 / belt tensioner rear left / pedestrian protection rear left - power amplifier error (Plus) | ZK13 / Gurtstrammer hinten links / Fussgängerschutz hinten links - Endstufenfehler (Plus) |
C01B | ZK13 / belt tensioner rear left / pedestrian protection rear left - power amplifier error (minus) | ZK13 / Gurtstrammer hinten links / Fussgängerschutz hinten links - Endstufenfehler (Minus) |
C01C | ZK14 / belt tensioner rear right / pedestrian protection rear left - power amplifier error (Plus) | ZK14 / Gurtstrammer hinten rechts / Fussgängerschutz hinten links - Endstufenfehler (Plus) |
C01D | ZK14 / belt tensioner rear right / pedestrian protection rear left - power amplifier error (minus) | ZK14 / Gurtstrammer hinten rechts / Fussgängerschutz hinten links - Endstufenfehler (Minus) |
C01E | ZK15 / End fitting driver driver - power amplifier error (plus) | ZK15 / Endbeschlagstrammer Fahrer - Endstufenfehler (Plus) |
C01F | ZK15 / end fitting driver driver - output stage error (minus) | ZK15 / Endbeschlagstrammer Fahrer - Endstufenfehler (Minus) |
C020 | Flic0 - input energy reserve voltage | Flic0 - Eingang Energiereservespannung |
C021 | Flic0 - plausibility reference resistor | Flic0 - Plausibilitaet Referenzwiderstand |
C022 | Flic0 - Plausibility | Flic0 - Plausibilitaet |
C023 | Flic0 - FltFLIC0ChpVoltage | Flic0 - FltFLIC0ChpVoltage |
C024 | Flic0 - FltFLIC0RMVoltage | Flic0 - FltFLIC0RMVoltage |
C025 | Flic0 - FltFLIC0Program | Flic0 - FltFLIC0Program |
C026 | Flic0 - FltFLIC0EOP | Flic0 - FltFLIC0EOP |
C027 | Flic1 - input energy reserve voltage | Flic1 - Eingang Energiereservespannung |
C028 | Flic1 - plausibility reference resistance | Flic1 - Plausibilitaet Referenzwiderstand |
C029 | Flic1 - Plausibility | Flic1 - Plausibilitaet |
C02A | Flic1 - FltFLIC1ChpVoltage | Flic1 - FltFLIC1ChpVoltage |
C02B | Flic1 - FltFLIC1RMVoltage | Flic1 - FltFLIC1RMVoltage |
C02C | Flic1 - FltFLIC1Program | Flic1 - FltFLIC1Program |
C02D | Flic1 - FltFLIC1EOP | Flic1 - FltFLIC1EOP |
C02E | Sensor1 - FltXPositiveDeflection | Sensor1 - FltXPositiveDeflection |
C02F | Sensor1 - FltXNegativeDeflection | Sensor1 - FltXNegativeDeflection |
C030 | Sensor1 - basic value | Sensor1 - Grundwert |
C031 | Sensor1 - sensor data inplausible | Sensor1 - sensor data inplausible |
C032 | Sensor1 - Safety ID | Sensor1 - Safety ID |
C033 | Sensor2 - FltYPositiveDeflection | Sensor2 - FltYPositiveDeflection |
C034 | Sensor2 - FltYNegativeDeflection | Sensor2 - FltYNegativeDeflection |
C035 | Sensor2 - basic value | Sensor2 - Grundwert |
C036 | Sensor2 - sensor data implausible | Sensor2 - sensor data inplausible |
C037 | Sensor2 - Safety ID | Sensor2 - Safety ID |
C038 | Sensor3 - FltZPositiveDeflection | Sensor3 - FltZPositiveDeflection |
C039 | Sensor3 - FltZNegativeDeflection | Sensor3 - FltZNegativeDeflection |
C03A | Sensor3 - FltZFastOffsetCancellation / Basic Value | Sensor3 - FltZFastOffsetCancellation / Grundwert |
C03B | Sensor3 - FltZPlausibility / sensor data implausible | Sensor3 - FltZPlausibility / sensor data inplausible |
C03C | Sensor3 - Safety ID | Sensor3 - Safety ID |
C03D | CPU - FltWD1 | CPU - FltWD1 |
C03E | CPU - FltWD2 | CPU - FltWD2 |
C03F | CPU - FltWD3 | CPU - FltWD3 |
C040 | CPU - FltWDF | CPU - FltWDF |
C041 | CPU - WDDis | CPU - WDDis |
C042 | System - EEPROM communication test failed | System - EEPROM communication test failed |
C043 | Energy reserve - undervoltage | Energiereserve - Unterspannung |
C044 | Energy reserve - overvoltage | Energiereserve - Ueberspannung |
C045 | Energy reserve - up-converter | Energiereserve - Aufwaertswandler |
C046 | Energy reserve - down converter | Energiereserve - Abwaertswandler |
C047 | Energy reserve - capacity too big / small | Energiereserve - Kapazitaet zu gross / klein |
C049 | Energy reserve - FltERCVzpChargeUp | Energiereserve - FltERCVzpChargeUp |
C04A | Energy reserve - FltERCVzpChargeDown | Energiereserve - FltERCVzpChargeDown |
C04B | Energy reserve - FltERCVzpTestVoltage | Energiereserve - FltERCVzpTestVoltage |
C04C | E2Prom - configuration data defective | E2Prom - Konfigurationsdaten defekt |
C04D | E2Prom - CRCDatasetsNotIdent | E2Prom - CRCDatasetsNotIdent |
C04E | E2Prom - FltCRCClassFault | E2Prom - FltCRCClassFault |
C04F | E2Prom - FltEEMVerify | E2Prom - FltEEMVerify |
C050 | E2Prom - Error while writing | E2Prom - Fehler beim Schreibzugriff |
C051 | CRC RAM is faulty | CRC RAM fault |
C052 | FltPOnReset | FltPOnReset |
C053 | FltAmuBusy | FltAmuBusy |
C054 | FltAmuBusy2 | FltAmuBusy2 |
C055 | FltAmuADC | FltAmuADC |
C056 | FltAmuMulti1 | FltAmuMulti1 |
C057 | FltAmuMulti2 | FltAmuMulti2 |
C058 | FltAmuMulti3 | FltAmuMulti3 |
C059 | FltAmuTim1A | FltAmuTim1A |
C05A | FltAmuTim1B | FltAmuTim1B |
C05B | FltAmuTim2A | FltAmuTim2A |
C05C | FltAmuTim2B | FltAmuTim2B |
C05D | FltAmuTim3 | FltAmuTim3 |
C05E | FltAmuTim4 | FltAmuTim4 |
C05F | Flic2 - input energy reserve voltage | Flic2 - Eingang Energiereservespannung |
C060 | Flic2 - plausibility reference resistance | Flic2 - Plausibilitaet Referenzwiderstand |
C061 | Flic2 - Plausibility | Flic2 - Plausibilitaet |
C062 | Flic2 - FltFLIC2ChpVoltage | Flic2 - FltFLIC2ChpVoltage |
C063 | Flic2 - FltFLIC2RMVoltage | Flic2 - FltFLIC2RMVoltage |
C066 | Flic3 - input energy reserve voltage | Flic3 - Eingang Energiereservespannung |
C067 | Flic3 - plausibility reference resistance | Flic3 - Plausibilitaet Referenzwiderstand |
C068 | Flic3 - Plausibility | Flic3 - Plausibilitaet |
C069 | Flic3 - FltFLIC3ChpVoltage | Flic3 - FltFLIC3ChpVoltage |
C06A | Flic3 - FltFLIC3RMVoltage | Flic3 - FltFLIC3RMVoltage |
C06D | FltAB1FDCurrentSink | FltAB1FDCurrentSink |
C06E | FltAB1FPCurrentSink | FltAB1FPCurrentSink |
C06F | FltAB2FDCurrentSink | FltAB2FDCurrentSink |
C070 | adaptive belt force limiter left - power amplifier error (plus) | adaptiver Gurtkraftbegrenzer links - Endstufenfehler (Plus) |
C071 | adaptive belt force limiter left - power amplifier error (minus) | adaptiver Gurtkraftbegrenzer links - Endstufenfehler (Minus) |
C072 | adaptive belt force limiter right - power amplifier error (plus) | adaptiver Gurtkraftbegrenzer rechts - Endstufenfehler (Plus) |
C073 | adaptive belt force limiter right - power amplifier error (minus) | adaptiver Gurtkraftbegrenzer rechts - Endstufenfehler (Minus) |
C074 | Roll-up Passenger - Power Amplifier Error (Plus) | Aufrollstrammer Beifahrer - Endstufenfehler (Plus) |
C075 | Roll-up pillion passenger - power amplifier error (minus) | Aufrollstrammer Beifahrer - Endstufenfehler (Minus) |
C076 | Roll-up rammer driver - power amplifier error (plus) | Aufrollstrammer Fahrer - Endstufenfehler (Plus) |
C077 | Roll-up rammer driver - power amplifier error (minus) | Aufrollstrammer Fahrer - Endstufenfehler (Minus) |
C078 | FltBT1FPCurrentSink | FltBT1FPCurrentSink |
C079 | FltCA1LCurrentSink | FltCA1LCurrentSink |
C07A | Battery cable diagnostics | Batterieleitungsdiagnose |
C07B | FltCA1RCurrentSink | FltCA1RCurrentSink |
C07C | FltKB1FPCurrentSink | FltKB1FPCurrentSink |
C07D | FltAUX1CurrentSink | FltAUX1CurrentSink |
C07E | FltBATD1CurrentSink | FltBATD1CurrentSink |
C07F | FltPICVrefHigh | FltPICVrefHigh |
C080 | FltPICVrefLow | FltPICVrefLow |
C081 | FltSCONConfiguration | FltSCONConfiguration |
C082 | FltSENSORXYConfiguration | FltSENSORXYConfiguration |
C083 | FltSENSORMINUSXConfiguration | FltSENSORMINUSXConfiguration |
C084 | FltSENSORZConfiguration | FltSENSORZConfiguration |
C085 | FltRollRateSensorConfiguration | FltRollRateSensorConfiguration |
C086 | FltPASIF0Configuration | FltPASIF0Configuration |
C087 | FltPASIF1Configuration | FltPASIF1Configuration |
C088 | FltPASIF2Configuration | FltPASIF2Configuration |
C089 | FltSPI1Line | FltSPI1Line |
C08A | Flic 2 - FltFLIC2 Program | Flic 2 - FltFLIC2Program |
C08B | Flic 2 - FltFLIC2EOP | Flic 2 - FltFLIC2EOP |
C08C | Flic 3 - FltFLIC3Program | Flic 3 - FltFLIC3Program |
C08D | Flic 3 - FltFLIC3EOP | Flic 3 - FltFLIC3EOP |
C08E | SCON - FltConfigSCON | SCON - FltConfigSCON |
C08F | SCON - FltEOPSCON | SCON - FltEOPSCON |
C090 | FltRAM | FltRAM |
C091 | ROMChecksum | ROMChecksum |
C092 | FltROMSector1 | FltROMSector1 |
C093 | FltBISTtest | FltBISTtest |
C094 | FltCsCrossCoupling | FltCsCrossCoupling |
C095 | FltDisableLines | FltDisableLines |
C096 | SCON - FltSconSpecialDisableLineState | SCON - FltSconSpecialDisableLineState |
C097 | Flic - FltFlicSpecialDisableLineState | Flic - FltFlicSpecialDisableLineState |
C098 | FltSwReset | FltSwReset |
C099 | SCON - FltSCONPlausibilityPath | SCON - FltSCONPlausibilityPath |
C09A | FltStackOverflow | FltStackOverflow |
C09B | Flic 0 - FltFLIC0AnalogTest | Flic 0 - FltFLIC0AnalogTest |
C09C | Flic 1 - FltFLIC1AnalogTest | Flic 1 - FltFLIC1AnalogTest |
C09D | Flic 2 - FltFLIC2AnalogTest | Flic 2 - FltFLIC2AnalogTest |
C09E | Flic 3 - FltFLIC3 Analogue Test | Flic 3 - FltFLIC3AnalogTest |
C09F | SCON - FltSconMonitor | SCON - FltSconMonitor |
C0A0 | Energy reserve - PMVbatVzpCompare | Energiereserve - PMVbatVzpCompare |
C0A1 | Energy reserve - FltAutarky | Energiereserve - FltAutarky |
C0A2 | UpFront left - Safety ID error | UpFront links - Safety ID- Fehler |
C0A3 | UpFront right - Safety ID error | UpFront rechts - Safety ID- Fehler |
C0A4 | MRSA B- pillar X- direction left - Safety ID error | MRSA B- Säule X- Richtung links - Safety ID- Fehler |
C0A5 | MRSA B- pillar X- direction right - Safety ID error | MRSA B- Säule X- Richtung rechts - Safety ID- Fehler |
C0A6 | MRSA B- pillar Y- direction left - Safety ID error | MRSA B- Säule Y- Richtung links - Safety ID- Fehler |
C0A7 | MRSA B-pillar Y- direction right - Safety ID error | MRSA B- Säule Y- Richtung rechts - Safety ID- Fehler |
C0A8 | MRSA door Y direction left - Safety ID error | MRSA Tür Y- Richtung links - Safety ID- Fehler |
C0A9 | MRSA door Y direction right - Safety ID error | MRSA Tür Y- Richtung rechts - Safety ID- Fehler |
C0AA | FltFlicRegisterMonitoring | FltFlicRegisterMonitoring |
C0AB | Fire Control Physical - RAM Device Fire Status Invalid | Fire Control Physical - RAM Device Fire Status Invalid |
C0AC | SCON PAS Interface - ProgrammingSCONPASIF | SCON PAS Interface - ProgrammingSCONPASIF |
C0AD | PAS Interface 0 - ProgrammingPASIF0 | PAS Interface 0 - ProgrammingPASIF0 |
C0AE | PAS Interface 1 - ProgrammingPASIF1 | PAS Interface 1 - ProgrammingPASIF1 |
C0AF | uC EEProm (PAS configuration data can not be read from EEProm) - PASReadEEPROM | uC EEProm (PAS configuration data can not be read from EEProm) - PASReadEEPROM |
C0B0 | FLIC0 (Special Disable Register) - Flic0SpecialRegisterMonitoring | FLIC0 (Special Disable Register) - Flic0SpecialRegisterMonitoring |
C0B1 | FLIC1 (Special Disable Register) - Flic1SpecialRegisterMonitoring | FLIC1 (Special Disable Register) - Flic1SpecialRegisterMonitoring |
C0B2 | FLIC2 (Special Disable Register) - Flic2SpecialRegisterMonitoring | FLIC2 (Special Disable Register) - Flic2SpecialRegisterMonitoring |
C0B3 | FLIC3 (Special Disable Register) - Flic3SpecialRegisterMonitoring | FLIC3 (Special Disable Register) - Flic3SpecialRegisterMonitoring |
C0B4 | SCON (Special Disable Register) - SconRegisterMonitoring | SCON (Special Disable Register) - SconRegisterMonitoring |
C0B5 | SCON is not able to switch to system warning (SysWLSconPathTest) | SCON (SCON is unable to switch on the system warning lamp) - SysWLSconPathTest |
C0B6 | uC ADC (ADC Linearity Test) - ADC | uC ADC (ADC Linearity Test) - ADC |
C0B7 | PAS Interface 2 - ProgrammingPASIF2 | PAS Interface 2 - ProgrammingPASIF2 |
C0B8 | SMB260 (Fast offset cancellation can not be started (xy)) - SensorXYProgrFOC | SMB260 (Fast offset cancellation cant be started (xy)) - SensorXYProgrFOC |
C0B9 | Fast offset cancellation cant be started (-x) - SensorMinusXProgrFOC | Fast offset cancellation cant be started (-x) - SensorMinusXProgrFOC |
C0BA | SMB200 Fast offset cancellation cant be started (z) - SensorZProgrFOC | SMB200 Fast offset cancellation cant be started (z) - SensorZProgrFOC |
C0BB | FLIC0 (FLIC 0 special disable registers defective) - FLIC0SDLTest | FLIC0 (FLIC 0 special disable registers defective) - FLIC0SDLTest |
C0BC | FLIC1 (FLIC1 special disable registers defective) - FLIC1SDLTest | FLIC1 (FLIC 1 special disable registers defective) - FLIC1SDLTest |
C0BD | FLIC2 (FLIC 2 special disable registers defective) - FLIC2SDLTest | FLIC2 (FLIC 2 special disable registers defective) - FLIC2SDLTest |
C0BE | FLIC3 (FLIC3 special disable registers defective) - FLIC3SDLTest | FLIC3 (FLIC 3 special disable registers defective) - FLIC3SDLTest |
C0BF | Roll Rate - RoseNro | RollRate - RoseNro |
C0C0 | Roll Rate - RoseTff | RollRate - RoseTff |
C0C2 | Roll Rate - RoseSensTest | RollRate - RoseSensTest |
C0C3 | Roll Rate - RoseOffs | RollRate - RoseOffs |
C0C4 | Roll Rate - Rose Safety | RollRate - RoseSafety |
C0C5 | Roll Rate - RoseMoni1 | RollRate - RoseMoni1 |
C0C6 | Roll Rate - RoseMoni2 | RollRate - RoseMoni2 |
C0C7 | Roll Rate - RoseMoni3 | RollRate - RoseMoni3 |
C0C8 | Roll Rate - RoseMoni4 | RollRate - RoseMoni4 |
C0C9 | Roll Rate - RoseMoni5 | RollRate - RoseMoni5 |
C0CA | Roll Rate - RoseMoni6 | RollRate - RoseMoni6 |
C0CB | Roll Rate - RoseMoni7 | RollRate - RoseMoni7 |
C0CC | Roll Rate - RoseMoni8 | RollRate - RoseMoni8 |
C0CD | Roll Rate - RoseMoni9 | RollRate - RoseMoni9 |
C0CE | Roll Rate - RoseMoni10 | RollRate - RoseMoni10 |
C0CF | Roll Rate - RoseMoni11 | RollRate - RoseMoni11 |
C0D0 | Roll Rate - RoseMoni12 | RollRate - RoseMoni12 |
C0D1 | Roll Rate - RoseSensPlausi | RollRate - RoseSensPlausi |
C0D2 | Roll Rate - RoseOffsCancFast | RollRate - RoseOffsCancFast |
C0D3 | Roll Rate - RoseOffsCancSlow | RollRate - RoseOffsCancSlow |
C0D4 | Roll Rate - RoseTst | RollRate - RoseTst |
C0D5 | Roll Rate - RoseApl | RollRate - RoseApl |
C0D6 | RollRate - SMB200YFastOffsetCancellation | RollRate - SMB200YFastOffsetCancellation |
C0D7 | RollRate - SMB200YPositiveDeflection | RollRate - SMB200YPositiveDeflection |
C0D8 | RollRate - SMB200YNegativeDeflection | RollRate - SMB200YNegativeDeflection |
C0D9 | Roll Rate - SMB200YSafetyID | RollRate - SMB200YSafetyID |
C0DA | Roll Rate - SMB200YPlausibility | RollRate - SMB200YPlausibility |
C0DB | RollRate - SMB200ZFastOffsetCancellation | RollRate - SMB200ZFastOffsetCancellation |
C0DC | RollRate - SMB200ZPositiveDeflection | RollRate - SMB200ZPositiveDeflection |
C0DD | RollRate - SMB200ZNegativeDeflection | RollRate - SMB200ZNegativeDeflection |
C0DE | RollRate - SMB200ZSafetyID | RollRate - SMB200ZSafetyID |
C0DF | Roll Rate - SMB200ZPlausibility | RollRate - SMB200ZPlausibility |
C0E0 | Knee Airbag Passenger - Power Amp Error (Minus) | Knieairbag Beifahrer - Endstufenfehler (Minus) |
C0E1 | Knee Airbag Driver - Power Amp Error (Plus) | Knieairbag Fahrer - Endstufenfehler (Plus) |
C0E2 | Knee airbag driver - power amp error (minus) | Knieairbag Fahrer - Endstufenfehler (Minus) |
C0E3 | Reserve FGS actuator front left - power amplifier error (plus) | Reserve FGS Aktuator vorne links - Endstufenfehler (Plus) |
C0E4 | Reserve FGS actuator front left - power amplifier error (minus) | Reserve FGS Aktuator vorne links - Endstufenfehler (Minus) |
C0E5 | Reserve FGS actuator front right - power amplifier error (plus) | Reserve FGS Aktuator vorne rechts - Endstufenfehler (Plus) |
C0E6 | Reserve FGS actuator front right - power amplifier error (minus) | Reserve FGS Aktuator vorne rechts - Endstufenfehler (Minus) |
C0E7 | Reserve FGS actuator rear left - power amplifier error (Plus) | Reserve FGS Aktuator hinten links - Endstufenfehler (Plus) |
C0E8 | Reserve FGS actuator rear left - power amplifier error (minus) | Reserve FGS Aktuator hinten links - Endstufenfehler (Minus) |
C0E9 | Reserve FGS actuator rear right - power amplifier error (Plus) | Reserve FGS Aktuator hinten rechts - Endstufenfehler (Plus) |
C0EA | Reserve FGS actuator rear right - power amplifier error (minus) | Reserve FGS Aktuator hinten rechts - Endstufenfehler (Minus) |
C0EB | Roll Rate - RoseReset | RollRate - RoseReset |
C0EC | Knee Airbag Passenger - Power Amp Error (Plus) | Knieairbag Beifahrer - Endstufenfehler (Plus) |
C0ED | ZK16 / Reserve (E70) - power amplifier error (minus) / pedestrian protection front left (MINUS) | ZK16/ Reserve (E70) - Endstufenfehler (Minus) / Fußgängerschutz vorne links (MINUS) |
C0EF | ZK16 / Reserve (E70) - power amplifier error (plus) / pedestrian protection front left (PLUS) | ZK16/ Reserve (E70) - Endstufenfehler (Plus) / Fußgängerschutz vorne links (PLUS) |
C0F0 | Reserve FGS sensor center - Safety ID error | Reserve FGS Sensor mitte - Safety ID- Fehler |
C0F1 | ZK17 / Reserve (E70) - power amplifier error (minus) | ZK17/ Reserve (E70) - Endstufenfehler (Minus) |
C0F2 | ZK17 / Reserve (E70) - power amplifier error (plus) | ZK17/ Reserve (E70) - Endstufenfehler (Plus) |
C0F3 | SPI - Multibuffered SPI Loop Back | SPI - Multibuffered SPI Loop Back |
C0F4 | SPI - Multibuffered SPI RAM clear | SPI - Multibuffered SPI RAM clear |
C0FF | FGS Sensor Safety ID error | FGS Sensor Safety ID-Fehler |
Other blocks
Makes that use these codes
Code descriptions are shown in their source language; records without a translation stay raw. Source: CarCoding fault code database.
Get CarCoding
Connect your ELM327 adapter, read fault codes, and browse module settings on supported vehicles.
The app is free to download.