- Fault codes
- 331
- Block
- B2
- Make group
- Dodge · Jeep · Chrysler · RAM
- Source language
- English
The 331 Dodge · Jeep · Chrysler · RAM fault codes that start with B2, with descriptions.
B21
| Code | Description |
|---|---|
B2100 | Ignition Run/Start Input Circuit Range/Performance |
B2101 | Ignition Run/Start Input Circuit Voltage Low |
B2102 | Ignition Run/Start Input Circuit Voltage High |
B2104 | Ignition Run/Start Control Circuit Voltage Low |
B2105 | Ignition Run/Start 1 Control Circuit Voltage High |
B2106 | Ignition Run/Start Control Circuit Open |
B2108 | Ignition Switch Sense Input Circuit Voltage Low |
B2109 | Ignition Switch Sense Input Circuit Voltage High |
B210A | System Voltage Circuit Voltage Low |
B210B | System Voltage Circuit Voltage High |
B210C | Battery Voltage Input |
B210D | Battery Voltage Circuit Voltage Low |
B210E | Battery Voltage Circuit Voltage High |
B2112 | 5 Voltage Supply Circuit Voltage Low |
B2113 | 5 Voltage Supply Circuit Voltage High |
B211A | Ignition Run/ACC/Spad Control Circuit Voltage Low |
B211B | Ignition Run/ACC/Spad Control Circuit Voltage High |
B211E | Ignition Run/ACC/Pad Control Circuit Voltage Low |
B211F | Ignition Run/ACC/Pad Control Circuit Voltage High |
B2122 | Ignition Run Control 1 Circuit Voltage Low |
B2123 | Ignition Run Control 1 Circuit Voltage High |
B2124 | Ignition Run Control 1 Circuit Open |
B2125 | Sensor Supply Voltage Circuit Range/Performance |
B2126 | Sensor Supply Voltage Circuit Voltage Low |
B2127 | Sensor Supply Voltage Circuit Voltage High |
B212C | Ignition Run/Start Input Circuit Open |
B212D | Ignition Run Only Input Circuit Open |
B212F | Ignition Run/ACC Control Circuit Voltage Low |
B2130 | Ignition Run/Acc Control Circuit Voltage High |
B2133 | Ignition Run/Start (Remote Start) Control Circuit Voltage Low |
B2134 | Ignition Run/Start (Remote Start) Control Circuit Voltage High |
B213B | Ignition Run (Remote Start) Control Circuit Voltage Low |
B213C | Ignition Run (Remote Start) Control Circuit Voltage High |
B213F | Ignition Start (Remote Start) Control Circuit Voltage Low |
B2140 | Ignition Start (Remote Start) Control Circuit Voltage High |
B2142 | Ignition Off Draw (IOD) Fuse Not Present |
B2143 | UGDO Enable Control Circuit |
B2148 | Ignition Run Control 2 Circuit Voltage Low |
B2149 | Ignition Run Control 2 Circuit Voltage High |
B214A | Ignition Run Control 2 Circuit Open |
B2172 | Power Seat Switch Circuit |
B2177 | Power Seat Switch Circuit |
B2181 | Heated Seat Module Power Supply Circuit Voltage Low |
B2182 | Power Seat Switch Circuit; Heated Seat Module Power Supply Circuit Voltage High |
B2184 | Ignition Unlock Run/Start Control Circuit Voltage Low |
B2185 | Ignition Unlock Run/Start Control Circuit Voltage High |
B2187 | Power Seat Switch Circuit |
B2188 | Ignition Start Control Circuit Voltage Low |
B2189 | Ignition Start Control Circuit Voltage High |
B218B | Ignition Run/Start 1 Control Circuit Overcurrent |
B218C | Ignition Run Control 2 Circuit Overcurrent |
B2192 | Power Seat Switch Circuit |
B2193 | Intelligent Battery Sensor Module Internal Fault |
B2197 | Power Seat Switch Circuit |
B219A | Ignition Unlock Run/Start Control Circuit Overcurrent |
B219F | Ignition Off Draw (IOD) Fuse Blown |
B21A1 | ECU Reset/Recovery Occurred |
B21FB | Ignition Fobik Removal Inhibit Unlock |
B21FC | Ignition Fobik Removal Inhibit Lock |
B22
| Code | Description |
|---|---|
B2201 | Calibration Configuration Mismatch |
B2202 | Window Switch Circuit |
B2203 | Window Switch Circuit |
B2204 | Window Switch Circuit; ECU Configuration Mismatch |
B2205 | Window Switch Circuit; Original VIN Missing Configuration Mismatch |
B2206 | Current VIN Missing Configuration Mismatch; Window Switch Circuit |
B2207 | Window Switch Circuit; Occupant Restraint Controller Internal 1 |
B2208 | Window Switch Circuit; Occupant Restraint Controller Internal 2 |
B2209 | Occupant Restraint Controller Internal 3 |
B220A | Occupant Restraint Controller Internal 4 |
B220B | Occupant Restraint Controller Firing Stored Energy |
B220C | Occupant Restraint Controller Accelerometer 1 Module Internal Fault |
B220D | Occupant Restraint Controller Accelerometer 2 Module Internal Fault |
B220F | Occupant Restraint Controller Control Driver 1 |
B2210 | Occupant Restraint Controller Control Driver 2 |
B2211 | Rain Sensor Module Initialization Circuit Range/Performance |
B2212 | Occupant Classification Module Internal Fault |
B2213 | CCN Module Internal Fault; Cabin Compartment Node/Cluster Module Internal Fault |
B2214 | (Climate Control (HVAC)) Climate Control Module Internal Fault |
B2215 | Front Control Module (FCM) Module Internal Fault; Front Control Module (FCM) Internal (Totally Integrated Power Module) |
B2216 | Central Gateway Module Internal Fault |
B2217 | EVIC/EOM/CMTC Module Internal Fault |
B2218 | Door Module Internal Fault |
B2219 | Door Module Internal Fault |
B221A | (HSM) Heated Seat Module Internal Fault |
B221C | Memory Seat Module Internal Fault |
B221D | Rain Sensor Module (RSM) Module Internal Fault |
B221E | Radio Module Internal Fault; Radio Internal - No Subtype Information |
B221F | Amplifier Module Internal Fault |
B2222 | Mirror Select Switch Circuit |
B2223 | Mirror Select Switch Circuit; (HFM) Hands Free Phone Module Internal Fault |
B2224 | Mirror Select Switch Circuit; Immobiliser Module (SKREEM) Module Internal Fault |
B2225 | (SCM) Steering Column Module Internal Fault |
B2226 | Mirror Switch Circuit |
B2227 | Mirror Switch Circuit; Sunroof ECU Module Internal Fault |
B2228 | Mirror Switch Circuit |
B2229 | Mirror Switch Circuit; Immobiliser Module (SKREEM) Internal - Immobiliser Module (SKIM) Immobilizer |
B222A | Vehicle Line Configuration Mismatch |
B222B | Vehicle Entertainment System Module Internal Fault |
B222C | Vehicle Configuration Mismatch |
B222D | ECU Unable to Configure/Configuration Not Learned |
B222E | Flash Checksum Circuit Range/Performance |
B222F | Flash Write Circuit Range/Performance |
B2230 | Mirror Switch Circuit |
B2231 | Mirror Switch Circuit |
B2232 | Mirror Switch Circuit; (PTS) Parktronics Module Internal Fault |
B2233 | Mirror Switch Circuit; (PTS) Parktronics Front Display Module Internal Fault |
B2234 | Mirror Switch Circuit; (PTS) Parktronics Rear Display Module Internal Fault |
B2236 | Door Lock Switch Circuit |
B2237 | Door Lock Switch Circuit |
B2238 | Door Lock Switch Circuit |
B2239 | Door Lock Switch Circuit |
B223A | Auto High Beam ECU Module Internal Fault |
B223B | Vehicle Configuration Mismatch |
B223C | Intrusion Transceiver Module Internal Fault |
B223D | Occupant Classification Module DTC Present |
B2242 | Memory Switch Circuit |
B2243 | Memory Switch Circuit |
B2244 | Memory Switch Circuit |
B224E | Power Liftgate Module Internal Fault |
B2252 | Door Key Cylinder Circuit |
B2253 | Door Key Cylinder Circuit |
B2254 | Column Lock Module Internal Fault |
B2255 | Occupant Restraint Controller Roll Over Feature Disable; Occupant Restraint Controller Rollover Feature Disabled |
B225C | Compass Module Internal Fault |
B225D | Door Module Front Left Module Internal Fault |
B225E | Door Module Front Right Module Internal Fault |
B2260 | Folding Seat Module Internal Fault |
B2262 | Mirror Position Sensor Signal Circuit |
B2263 | Mirror Position Sensor Signal Circuit |
B2264 | Mirror Position Sensor Signal Circuit |
B2265 | Mirror Position Sensor Signal Circuit |
B2267 | Interior Rear View Mirror Module Internal Fault |
B226F | Left Power Sliding Door Module Internal Fault |
B2271 | Left Rear Door Module Internal Fault |
B2272 | Mirror Motor Control Circuit; Right Rear Door Module Internal Fault |
B2273 | Mirror Motor Control Circuit; Power Sliding Door Module Identification Circuit |
B2274 | Window Motor Control Circuit; Left Rear Door Module Identification Circuit |
B2275 | Window Motor Control Circuit |
B2276 | Door Lock Control Circuit |
B2277 | Door Lock Control Circuit |
B2282 | Battery #1 Circuit |
B2283 | Battery #1 Circuit; Auto Headlamp Leveling Module (Headlamp Levelling Module (AHLM)) Module Internal Fault |
B2284 | Battery #2 Circuit |
B2285 | Battery #2 Circuit |
B2286 | Mirror Position Sensor Circuit; Calibration Not Learned/Lost Calibration |
B2287 | Mirror Position Sensor Circuit; Satellite Video Receiver Module Internal Fault |
B228A | ECU Not Initialized |
B2298 | Rain Sensor Over Temperature |
B2299 | Rear Camera Module Internal Fault |
B229B | Passive Entry Module (PEM) Module Internal Fault |
B22A5 | Electronic Pedestrian Protection Module (EPPM) DTC Present |
B22A6 | Electronic Pedestrian Protection Module (EPPM) Internal 1 |
B22A7 | Electronic Pedestrian Protection Module (EPPM) Internal 2 |
B22A8 | Electronic Pedestrian Protection Module Firing Stored Energy |
B22A9 | ECU Internal Circuit Range/Performance |
B23
| Code | Description |
|---|---|
B2300 | Wiper Mode Switch Input Circuit Range/Performance |
B2301 | Wiper Mode Switch Input Circuit Voltage Low |
B2302 | Wiper Mode Switch Input Circuit Voltage High |
B2304 | Wiper Park Switch Input Circuit Voltage Low |
B2305 | Wiper Park Switch Input Circuit Voltage High |
B2307 | Washer Switch Input Circuit Voltage Low |
B230A | Rear Wiper Switch Input Circuit Voltage Low |
B230D | Rear Wiper Park Switch Input Circuit Voltage Low |
B230E | Rear Wiper Park Switch Input Circuit Voltage High |
B2310 | Rear Washer Switch Input Circuit Voltage Low |
B2313 | Wiper ON/OFF Control Circuit Voltage Low |
B2314 | Wiper ON/OFF Control Circuit Voltage High |
B2315 | Wiper on/Off Control Circuit Open |
B2317 | Wiper Hi/Low Control Circuit Voltage Low |
B2318 | Wiper Hi/Low Control Circuit Voltage High |
B2319 | Wiper Hi/Low Control Circuit Open |
B231B | Rear Wiper Motor Control Circuit Voltage Low |
B231C | Rear Wiper Motor Control Circuit Voltage High |
B231F | Front/Rear Washer Motor Control Circuit Voltage Low |
B2320 | Front/Rear Washer Motor Control Circuit Voltage High |
B2323 | Headlamp Washer Motor Control Circuit Voltage Low |
B2324 | Headlamp Washer Motor Control Circuit Voltage High |
B2325 | Headlamp Washer Motor Control Circuit Open |
B2328 | Washer Fluid Level Sensor Input Circuit Voltage High |
B2329 | Rain Sensor Optical Path 1 Circuit Range/Performance |
B232A | Rain Sensor Optical Path 2 Circuit Range/Performance |
B232B | Rain Sensor Optical Path 3 Circuit Range/Performance |
B232C | Rain Sensor Optical Path 4 Circuit Range/Performance |
B232E | Rear Washer Switch Signal Stuck |
B2336 | Horn Control Circuit Voltage Low |
B2337 | Horn Control Circuit Voltage High |
B2338 | Horn Control Circuit Open |
B2339 | Horn Switch Signal Stuck |
B2346 | Wiper Motor Low Speed Control Circuit Voltage Low |
B2347 | Wiper Motor Low Speed Control Circuit Voltage High |
B2348 | Wiper Motor Low Speed Control Circuit Open |
B234A | Wiper Motor Hi Speed Control Circuit Voltage Low |
B234B | Wiper Motor Hi Speed Control Circuit Voltage High |
B234C | Wiper Motor Hi Speed Control Circuit Open |
B235A | ECU In-Plant Mode |
B2367 | Window Washer Motor 1 Control Circuit |
B2368 | Window Washer Motor 1 Control Circuit Voltage Low |
B2369 | Window Washer Motor 1 Control Circuit Voltage High |
B236A | Window Washer Motor 1 Control Circuit Open |
B236F | Wiper Motor Low Speed Control Circuit Overcurrent |
B2370 | Wiper Motor Hi Speed Control Circuit Overcurrent |
B2371 | Horn Control Circuit Overcurrent |
B2372 | High Beam Switch Circuit |
B2374 | Washer Switch Input Circuit |
B2375 | Mist Switch Input Circuit |
B2376 | Rear Wiper Switch Input Circuit |
B2377 | Rear Washer Switch Input Circuit |
B2378 | Flash to Pass Switch Circuit |
B237C | Data Communication Radio Input Circuit Voltage High |
B237F | Horn Mute Request Circuit Voltage High |
B2381 | Driver Seat Belt Output Circuit Voltage Low |
B2382 | Driver Seat Belt Output Circuit Voltage High |
B2384 | Horn Switch Output Circuit Voltage Low |
B2385 | Horn Switch Output Circuit Voltage High |
B238E | HI Beam Switch Circuit Voltage Low |
B2390 | Mist Switch Circuit Voltage Low |
B2394 | Flash to Pass / Optical Horn Switch Signal Stuck |
B23AA | Implausible Data Received From Rain Sensor |
B23BB | Stop/Start Disable Switch 1 Circuit Open |
B23BC | Stop/Start Disable Switch 1 Circuit Range/Performance |
B23BD | Stop/Start Disable Switch 1 Circuit Voltage Low |
B23BE | Stop/Start Disable Switch 1 Circuit Voltage High |
B23BF | Stop/Start Disable Switch 2 Circuit Open |
B23C0 | Stop/Start Disable Switch 2 Circuit Range/Performance |
B23C1 | Stop/Start Disable Switch 2 Circuit Voltage Low |
B23C2 | Stop/Start Disable Switch 2 Circuit Voltage High |
B23C3 | Stop/Start Disable Switch 1/2 Correlation |
B24
| Code | Description |
|---|---|
B2403 | Front Fog Lamp Switch Circuit |
B2408 | Rear Fog Lamp Switch Circuit |
B2482 | Backup Lamp Relay Circuit |
B2483 | Backup Lamp Relay Circuit |
B25
| Code | Description |
|---|---|
B2500 | Left Power Sliding Door Latch Cinch Circuit Overcurrent |
B2501 | Left Power Sliding Door Latch Cinch Excessive Time |
B2502 | Left Power Sliding Door Latch Release Circuit Overcurrent |
B2503 | Left Power Sliding Door Latch Release Excessive Time - DMLR |
B2504 | Left Power Sliding Door Latch Cinch Ratchet Primary Switch Circuit Range/Performance |
B2505 | Left Power Sliding Door Latch Release Ratchet Primary Switch Circuit Range/Performance |
B2506 | Left Power Sliding Door Latch Cinch Sector Switch Circuit Range/Performance |
B2507 | Left Power Sliding Door Latch Release Sector Switch Circuit Range/Performance |
B2508 | Left Power Sliding Door Latch Cinch Pawl Switch Circuit Range/Performance |
B2509 | Left Power Sliding Door Latch Release Pawl Switch Circuit Range/Performance |
B250A | Right Power Sliding Door Latch Cinch Circuit Overcurrent |
B250B | Right Power Sliding Door Latch Cinch Excessive Time |
B250C | Right Power Sliding Door Latch Release Circuit Overcurrent |
B250D | Right Power Sliding Door Latch Release Excessive Time |
B250E | Right Power Sliding Door Latch Cinch Ratchet Primary Switch Circuit Range/Performance |
B250F | Right Power Sliding Door Latch Release Ratchet Primary Switch Circuit Range/Performance |
B2510 | Right Power Sliding Door Latch Cinch Sector Switch Circuit Range/Performance |
B2511 | Right Power Sliding Door Latch Release Sector Switch Circuit Range/Performance |
B2512 | Right Power Sliding Door Latch Cinch Pawl Switch Circuit Range/Performance |
B2513 | Right Power Sliding Door Latch Release Pawl Switch Circuit Range/Performance |
B2527 | Horn Relay Circuit |
B2528 | Horn Relay Circuit |
B2562 | Power Sliding Door Switch Circuit Voltage Low |
B2563 | Power Sliding Door Switch Circuit Voltage High |
B2567 | Folding Top Release Switch Circuit |
B2573 | Hatch Release Switch Circuit |
B2577 | Passenger Window Not Calibrated / Lost Calibration |
B2578 | Right Front Turn Signal Monitor Circuit; Driver Window Not Calibrated / Lost Calibration |
B257D | B Pillar Power Sliding Door Lockout Switch Circuit Voltage Low |
B257E | B Pillar Power Sliding Door Lockout Switch Circuit Voltage High |
B2580 | Driver Window Position Sensor(S) No Signal |
B2581 | Passenger Window Position Sensor(s) No Signal |
B2583 | Left Front Turn Signal Monitor Circuit |
B2592 | Column Lock/Unlock Drive B |
B2593 | Column Lock/Unlock Drive B |
B2597 | Traction Control System Switch Circuit |
B2598 | Door Module Front Left |
B2599 | Door Module Front Right |
B259A | Front Left Door Handle Sense |
B259B | Front Right Door Handle Sense |
B259E | Trunk/Liftgate Door Handle Lock Sense |
B25A3 | Front Left Door Handle Sensor |
B25A4 | Front Right Door Handle Sensor |
B25A7 | Trunk/Liftgate Handle Sensor |
B25A9 | Front Driver Door Handle Sense |
B25AA | Front Passenger Door Handle Sense |
B25AB | Liftgate Unlock Control Circuit Voltage Low |
B25AC | Door Module Front Left - Window Not Calibrated/Lost Calibration |
B25AD | Door Module Front Right - Window Not Calibrated/Lost Calibration |
B25AE | Liftgate Unlock Control Circuit Voltage High |
B25BC | Left Front Door Ajar Switch Stuck Closed |
B25C7 | Driver Door Ajar Switch 2 Circuit Voltage Low |
B25C8 | Driver Door Ajar Switch 2 Circuit Voltage High |
B25C9 | Driver Door Ajar Switch 2 Stuck Closed |
B25CB | Driver Door Ajar Switch 1/Driver Door Ajar Switch 2 Correlation |
B26
| Code | Description |
|---|---|
B2600 | Seat Motor to Battery Voltage |
B2605 | Seat Position Sensor Circuit |
B2606 | Seat Position Sensor Circuit |
B2607 | Seat Position Sensor Circuit |
B2647 | Ambient Light Sensor Circuit Voltage Low |
B2648 | Ambient Light Sensor Circuit Voltage High |
B27
| Code | Description |
|---|---|
B2713 | Flex Mat Sensor Circuit Range/Performance |
B2714 | Flex Mat Sensor Configuration Mismatch |
B271F | Frontal Impact Output Circuit Voltage High |
B2720 | Frontal Impact Output Circuit Voltage Low |
B2722 | Airbag Control Module (ORC) Unlocked All Deployment Disabled |
B2734 | Passenger Occupant Detector Sensor Circuit Fault |
B273F | Airbag Signal Test Failed |
B2746 | Left Side Satellite Pressure Sensor 4 Module Internal Fault |
B2749 | Right Side Satellite Pressure Sensor 4 Module Internal Fault |
B275B | Airbag Telltale |
B275C | Passenger Airbag 3rd Squib Circuit Voltage Low |
B275D | Passenger Airbag 3rd Squib Circuit Voltage High |
B275E | Passenger Airbag 3rd Squib Circuit Open |
B275F | Passenger Airbag 3rd Squib Circuit Short to Companion Line |
B2760 | Impact Pressure Sensor Left-Right Correlation |
B2761 | Left B Pillar Impact Acceleration Sensor |
B2762 | Left C Pillar Impact Acceleration Sensor |
B2764 | Right B Pillar Impact Acceleration Sensor |
B2765 | Right C Pillar Impact Acceleration Sensor |
B2767 | Left Impact Pressure Sensor |
B2768 | Right Impact Pressure Sensor |
B276A | EPPM Squib Configuration Mismatch |
B2776 | Left Door Track Impact Acceleration Sensor |
B2777 | Right Door Track Impact Acceleration Sensor |
B2795 | Suspension Control Select Switch Circuit Fault |
B28
| Code | Description |
|---|---|
B2805 | HID Headlamp Control Circuit Voltage Low |
B2807 | HID Headlamp Control Circuit Open |
B280B | NTSC Video Input; Rear Camera Video Input |
B2817 | Headlamp Leveling Sensor Supply Circuit Voltage Low |
B2818 | Headlamp Leveling Sensor Supply Circuit Voltage High |
B2846 | Driver Blind Spot Warning Light Control Circuit Voltage Low |
B2847 | Driver Blind Spot Warning Indicator Control Circuit Voltage High |
B2849 | Passenger Blind Spot Warning Light Control Circuit Voltage Low |
B284A | Passenger Blind Spot Warning Indicator Control Circuit Voltage High |
B2852 | Telescoping Column in Switch Circuit Short to Ground |
B2854 | Implausible Data Received From AHBM |
B2857 | Telescoping Column Out Switch Circuit Short to Ground |
B285C | Left Rear Led Turn Lamp Control Circuit Voltage Low |
B285D | Right Rear Led Turn Lamp Control Circuit Voltage Low |
Other blocks
Makes that use these codes
Code descriptions are shown in their source language; records without a translation stay raw. Source: CarCoding fault code database.
Get CarCoding
Connect your ELM327 adapter, read fault codes, and browse module settings on supported vehicles.
The app is free to download.