- Fault codes
- 481
- Block
- P2
- Make group
- Peugeot · Citroën · DS
- Source language
- English
The 481 Peugeot · Citroën · DS fault codes that start with P2, with descriptions.
P20
| Code | Description |
|---|---|
P2000 | The catalytic converter is defective |
P2001 | Internal fault in the heater |
P2002 | Particle filter (Efficiency too low) |
P2003 | Flame cut-off |
P2004 | Variable valve lift system fault (Power part of the motor relay) |
P2005 | Switching of the heater to safety mode |
P2006 | Internal memory fault |
P2007 | Internal battery fault |
P2008 | GSM module fault |
P2009 | Internal fault in the heater |
P200D | Absence of main remote control relay output signal |
P200E | Absence of Ignition signal, vehicle moving |
P2010 | Internal fault in the heater |
P2011 | Internal fault in the heater |
P2012 | Internal fault in the heater |
P2013 | Cutting off of flame with recreation of flame (3) successive switch-offs |
P2014 | Internal fault in the heater |
P2015 | Air inlet manifold pressure sensor |
P2024 | Fuel vapours temperature sensor |
P2025 | Fuel vapours temperature sensor |
P2026 | Fuel vapours temperature sensor |
P2027 | Fuel vapours temperature sensor |
P2028 | Fuel vapours temperature sensor |
P202B | Control of the urea reservoir heating |
P202C | Control of the urea reservoir heating |
P202D | DeNOx system circuit (Urea pump - gauge module) |
P2031 | Catalytic converter downstream temperature signal |
P2032 | Pre-catalyst downstream exhaust gas temperature sensor signal |
P2033 | Pre-catalyst downstream exhaust gas temperature sensor signal |
P203B | Urea fluid level |
P203F | Urea solution level |
P2043 | Urea solution temperature signal |
P2044 | Urea solution temperature signal |
P2046 | Urea pump - gauge module (Urea fluid temperature) |
P2047 | Control of the urea injector |
P2048 | Control of the urea injector |
P2049 | Control of the urea injector |
P204A | Urea pump - gauge module (Pressure of the urea solution) |
P204B | Pressure of the urea fluid |
P204E | Pressure of the urea solution |
P204F | DeNOx catalytic converter and particle filter assembly damaged |
P205B | DeNOx system circuit |
P2062 | Control of the deNOx system relay |
P2063 | Control of the deNOx system relay |
P2064 | Control of the deNOx system relay |
P2072 | Motorised throttle housing (Air mixer unit) |
P2073 | Signal between the inlet air pressure sensor and the motorised throttle housing position at idle |
P2074 | Inlet pressure regulation |
P207F | Urea solution |
P2080 | Particle emission filter upstream temperature sensor fault |
P2081 | Particle emission filter upstream temperature sensor fault |
P2082 | In the particle filter differential pressure sensor |
P2084 | Pre-catalyst downstream exhaust gas temperature sensor signal |
P2085 | Cat. converter downstream temperature sensor |
P2088 | Inlet camshaft dephaser |
P2089 | Inlet camshaft dephaser |
P208B | DeNOx system circuit (Urea pump - gauge module) |
P208E | DeNOx system circuit |
P2090 | Exhaust camshaft dephaser |
P2091 | Exhaust camshaft dephaser |
P2096 | Correction of the post-catalytic converter mixture |
P2097 | Correction of the post-catalytic converter mixture |
P2098 | Downstrean oxygen sensor signal fault (rear pre-cat. converter) |
P2099 | Downstrean oxygen sensor signal fault (rear pre-cat. converter) |
P209F | Urea reservoir heating circuit |
P20A2 | DeNOx system circuit (Urea pump - gauge module) |
P20BA | Control of the urea pipe heating |
P20BC | Control of the urea pipe heating |
P20CD | Diesel injectors flow fault after correction |
P20CE | Diesel injectors flow fault after correction |
P20CF | Diesel injectors flow fault after correction |
P20D0 | Diesel injectors flow fault after correction |
P20E8 | Pressure of the urea solution |
P20E9 | Pressure of the urea solution |
P20EE | Depollution of the deNOx system (Effectiveness) |
P20F6 | DeNOx system circuit |
P20FF | Engine management ECU |
P21
| Code | Description |
|---|---|
P2100 | Motorised throttle housing control (Air mixer unit) |
P2101 | Motorised throttle housing control (Air mixer unit) |
P2102 | Motorised throttle housing control (Air mixer unit) |
P2103 | Motorised throttle housing control (Air mixer unit) |
P2104 | Motorised throttle housing |
P2105 | Motorised throttle housing |
P2106 | Motorised throttle housing |
P2107 | Motorised throttle housing control (Air mixer unit) |
P2109 | Programming of the motorised throttle housing lower stop (Air mixer unit) |
P2110 | Motorised throttle housing |
P2111 | Motorised throttle housing control (Air mixer unit) |
P2112 | Motorised throttle housing control (Air mixer unit) |
P2118 | Control of the air mixer |
P2119 | Motorised throttle housing |
P2120 | Inlet air heater circuit |
P2121 | Throttle position sensor signal fault (Signal 2) |
P2122 | Position of the accelerator pedal, signal 1 |
P2123 | Position of the accelerator pedal, signal 1 |
P2124 | Accelerator pedal position sensor signal |
P2125 | Air mixer unit |
P2126 | Air mixer unit |
P2127 | Position of the accelerator pedal, signal 2 |
P2128 | Position of the accelerator pedal, signal 2 |
P2129 | Measurement of the air mixer position |
P2130 | Lack of coherence between the speed limiter point |
P2131 | Accelerator pedal hard point switch signal |
P2132 | Accelerator pedal point of resistance switch signal fault |
P2133 | Accelerator pedal point of resistance switch signal fault |
P2134 | Accelerator pedal point of resistance switch signal fault |
P2135 | Position sensor of the motorised throttle housing (Air mixer unit) |
P2136 | Motorised butterfly fault: incoherence of signals 1 and 2 |
P2137 | Accelerator pedal position signals |
P2138 | Accelerator pedal position signals |
P213A | EGR valve stuck open during driving |
P213B | EGR valve position |
P2140 | Accelerator pedal position sensor signal |
P2141 | Control of the air mixer |
P2142 | Control of the air mixer |
P2143 | Control of the EGR valve |
P2144 | Control of the EGR valve |
P2145 | Control of the EGR valve |
P2146 | Injectors control |
P2147 | Bank No 1 of fuel injectors |
P2148 | Bank No 1 of fuel injectors |
P2149 | Injectors control |
P2150 | Bank No 2 of fuel injectors |
P2151 | Bank No 2 of fuel injectors |
P2154 | Bank No 3 of fuel injectors |
P215A | Vehicle speed information |
P2162 | Gearbox input speed signal fault |
P2163 | Programming of the motorised throttle housing upper stop (Air mixer unit) |
P2173 | Motorised throttle housing (Air mixer unit) |
P2175 | Motorised throttle housing (Air mixer unit) |
P2176 | Motorised throttle housing (Air mixer unit) |
P2177 | Mixture regulation |
P2178 | Mixture regulation |
P2179 | Richness regulation at limit (rear cylinder bank) |
P2180 | Richness regulation at limit (rear cylinder bank) |
P2181 | Engine cooling system |
P2182 | Engine temperature signal |
P2184 | Engine coolant temperature signal |
P2185 | Engine coolant temperature signal |
P2187 | Mixture in the circuit |
P2188 | Mixture in the circuit |
P2191 | Mixture regulation |
P2192 | Mixture regulation |
P2193 | Oxygen sensor signal |
P2194 | Richness regulation at limit (rear cylinder bank) |
P2195 | Upstream oxygen sensor signal |
P2196 | Upstream oxygen sensor signal |
P2197 | Oxygen sensor signal |
P2199 | Inlet air temperature signal (air inlet manifold) |
P219A | Air/fuel ratio of the cylinders |
P219C | Air/fuel ratio of cylinder 1 |
P219D | Air/fuel ratio of cylinder 2 |
P219E | Air/fuel ratio of cylinder 3 |
P219F | Air/fuel ratio of cylinder 4 |
P21C5 | Urea solution level signal |
P21CF | Cylinder 1 petrol injector |
P21D0 | Cylinder 2 petrol injector |
P21D1 | Cylinder 3 petrol injector |
P22
| Code | Description |
|---|---|
P2200 | NOx sensor |
P2201 | Upstream NOx sensor (NOx information signal) |
P2202 | Upstream NOx sensor (Heating of the NOx sensor) |
P2204 | Upstream NOx sensor (NOx information signal) |
P2207 | Upstream NOx sensor (Heating of the NOx sensor) |
P220A | Upstream NOx sensor (NOX sensor supply) |
P220B | Downstream NOx sensor (NOX sensor supply) |
P220E | Upstream oxygen sensor (Oxygen sensor heating) |
P220F | Downstream oxygen sensor (Oxygen sensor heating) |
P2211 | Defective vehicle speed signal |
P2226 | Atmospheric pressure sensor |
P2227 | Atmospheric pressure sensor |
P2228 | Atmospheric pressure sensor |
P2229 | Atmospheric pressure sensor |
P2230 | Atmospheric pressure sensor |
P2231 | Upstream oxygen sensor signal |
P2232 | Downstream oxygen sensor |
P2234 | Oxygen sensor heating control |
P2237 | Upstream oxygen sensor load resistance fault |
P2238 | Oxygen sensor supply fault |
P2239 | Oxygen sensor supply fault |
P223C | Upstream oxygen sensor signal |
P2243 | Upstream oxygen sensor |
P2244 | Upstream oxygen sensor |
P2245 | Mixture in the circuit |
P2246 | Upstream oxygen sensor signal |
P2248 | Oxygen sensor heating |
P2251 | Upstream oxygen sensor pump current signal fault |
P2252 | Upstream oxygen sensor signal or downstream oxygen sensor signal fault |
P2253 | Upstream oxygen sensor signal or downstream oxygen sensor signal fault |
P2261 | Turbine discharge electrovalve |
P2262 | Turbocharging air circuit |
P2263 | Turbocharging pressure regulation fault |
P2264 | Water in diesel sensor |
P2265 | Water in fuel sensor signal |
P2266 | Presence of water in fuel |
P2267 | Water in fuel sensor |
P2268 | Presence of water in fuel |
P2269 | Water-in-fuel presence fault |
P226B | Air turbocharging pressure |
P226D | Particle emission filter faulty |
P2270 | Downstream oxygen sensor signal |
P2271 | Downstream oxygen sensor signal |
P2279 | Turbocharging air circuit |
P227B | Atmospheric pressure sensor |
P2286 | Fuel flow regulation |
P2288 | Fuel flow regulation |
P2289 | Fuel flow regulation |
P2291 | Starting monitoring |
P2293 | Fuel high pressure monitoring |
P2294 | Fuel pressure regulator |
P2295 | Fuel flow regulator |
P2296 | Fuel flow regulator |
P2297 | Oxygen sensor heating |
P2299 | Accelerator pedal position sensor signal |
P229F | Downstream NOx sensor (NOx information signal) |
P22A0 | Downstream NOx sensor (Heating of the NOx sensor) |
P22A2 | Downstream NOx sensor (NOx information signal) |
P22A5 | Downstream NOx sensor (Heating of the NOx sensor) |
P22D9 | Control of the cylinder 1 fuel injector |
P22DA | Control of the cylinder 1 fuel injector |
P22DB | Control of the cylinder 1 fuel injector |
P22DC | Control of the cylinder 1 fuel injector |
P22DD | Control of the cylinder 2 fuel injector |
P22DE | Control of the cylinder 2 fuel injector |
P22DF | Control of the cylinder 2 fuel injector |
P22E0 | Control of the cylinder 2 fuel injector |
P22E1 | Control of the cylinder 3 fuel injector |
P22E2 | Control of the cylinder 3 fuel injector |
P22E3 | Control of the cylinder 3 fuel injector |
P22E4 | Control of the cylinder 3 fuel injector |
P23
| Code | Description |
|---|---|
P2300 | Cylinder 1 ignition coil control |
P2301 | Ignition coil cylinder 1 |
P2303 | Cylinder 2 ignition coil control |
P2304 | Ignition coil cylinder 2 |
P2306 | Cylinder 3 ignition coil control |
P2307 | Ignition coil cylinder 3 |
P2309 | Cylinder 4 ignition coil control |
P2310 | Cylinder 4 ignition coil control |
P2336 | Detection of super knock cylinder no. 1 |
P2337 | Detection of super knock cylinder no. 2 |
P2338 | Detection of super knock cylinder no. 3 |
P2339 | Detection of super knock cylinder no. 4 |
P24
| Code | Description |
|---|---|
P2400 | Exhaust Heat Recovery recirculation pump |
P2401 | Fuel vapour leak measuring device pump control circuit |
P2408 | Additive system |
P2409 | GPS module fault |
P240A | Fuel vapour leak measuring device pump heater control circuit |
P2413 | EGR valve circuit clogged |
P2414 | Upstream oxygen sensor signal |
P2418 | Control of the exhaust heat saver actuator |
P2419 | Fuel tank isolation solenoid valve control circuit |
P2420 | Control of the exhaust heat saver actuator |
P2421 | Canister purge solenoid valve |
P2422 | Canister purge solenoid valve |
P2425 | EGR exchanger bypass control |
P2426 | EGR exchanger bypass control |
P2427 | EGR exchanger bypass control |
P2428 | EGR exchanger bypass control |
P242A | In the temperature sensor upstream of the turbine |
P242B | Temperature of the exhaust gas upstream of the turbocharger |
P242C | Temperature of the exhaust gas upstream of the turbocharger |
P242D | Temperature of the exhaust gas upstream of the turbocharger |
P242E | Exhaust high temperature sensor |
P242F | Particle filter |
P2448 | Air inlet circuit (Air flow) |
P244A | Particle filter |
P244B | Particle filter (Differential pressure too high) |
P244C | Particle emission filter upstream temperature sensor fault |
P244D | Particle emission filter upstream temperature sensor fault |
P2452 | Particle emission filter differential pressure sensor signal (Plausibility) |
P2453 | Particle filter differential pressure sensor |
P2454 | Particle filter differential pressure sensor |
P2455 | Particle filter differential pressure sensor |
P2456 | Particle emission filter differential pressure sensor fault in cold conditions |
P2457 | EGR exchanger bypass control |
P2458 | Regeneration time too long |
P2459 | Particle filter regeneration |
P245B | Engine management ECU (Control of the EGR exchanger bypass) |
P2462 | Turbocharger solenoid valve position sensor fault |
P2463 | Particulate emission filter overloaded |
P246B | Particle filter (Arduous use) |
P246C | Particle filter clogged |
P2493 | EGR exchanger bypass position signal |
P2494 | EGR exchanger bypass position signal |
P2495 | EGR exchanger bypass position signal |
P249E | Depollution of the deNOx system |
P24A4 | Particle filter blocked |
P24A5 | EGR heat exchanger by-pass |
P24AE | Soot sensor |
P24AF | Soot sensor |
P24BD | Fuel vapour leak measuring device pump solenoid valve control circuit |
P24BE | Fuel vapour leak measuring device pump solenoid valve control circuit |
P24BF | Fuel vapour leak measuring device pump solenoid valve control circuit |
P24D1 | Soot sensor self-cleaning incomplete |
P25
| Code | Description |
|---|---|
P2502 | Charging circuit voltage |
P2505 | Ignition positive supply |
P250A | Engine oil level sensor signal |
P250B | Engine oil level |
P250C | Oil level sensor signal |
P250D | Oil level sensor signal |
P250E | Oil level sensor |
P2510 | Power relay |
P2519 | Air conditioning relay control fault |
P2520 | Cooling pressure signal |
P2521 | Cooling pressure signal |
P252F | Oil level fault |
P2530 | Reawakening of the ECU controlled remotely |
P2531 | Ignition positive supply fault |
P2533 | Reawakening of the ECU controlled remotely |
P2537 | Signal "plus accessoires" |
P2539 | Low pressure fuel circuit fuel pressure sensor signal |
P253F | Oil dilution detected fault |
P2540 | Low pressure fuel circuit fuel pressure sensor signal |
P2541 | Low pressure fuel circuit fuel pressure sensor signal |
P2542 | Low pressure fuel circuit fuel pressure sensor signal |
P2562 | Position of the turbocharger |
P2563 | Position of the turbocharger |
P2564 | Turbocharger position signal |
P2565 | Turbocharger position signal |
P2566 | Turbocharger position signal |
P2583 | Distance alert information |
P2585 | Multiplexed additive pump |
P2586 | Turbo actuator 2 (Bumper side) |
P2587 | Turbo actuator 2 (Bumper side) |
P2588 | Repeat of turbo actuator position 2 (Bumper side) |
P2589 | Repeat of turbo actuator position 2 (Bumper side) |
P258C | Vacuum Pump Control Circuit Low |
P258D | Vacuum Pump Control Circuit High |
P258F | Request for engine torque and engine speed transmitted by the automatic gearbox |
P2590 | Turbo actuator 2 (Bumper side) |
P2598 | Turbocharger position signal |
P2599 | Turbocharger position signal |
P25B0 | Fuel level sensor signal |
P26
| Code | Description |
|---|---|
P2600 | Electric coolant pump |
P2601 | (Electric) turbo additional coolant pump control fault |
P2602 | Turbo cooling coolant pump control |
P2603 | Turbo cooling coolant pump control |
P2608 | On the electrical circuit of the metering pump |
P2609 | Internal fault in the heater |
P260A | Internal fault in the heater |
P260B | On the electrical circuit of the coolant pump |
P260C | Absence of vehicle speed information signal |
P260E | Lighting of the particle emission filter warning lamp |
P2610 | Internal counter for ECUs in dormant mode |
P2617 | Camshaft position sensor |
P2618 | Camshaft position sensor |
P2619 | Camshaft position sensor |
P2620 | Motorised throttle position sensor signal |
P2622 | Oxygen sensor |
P2626 | Upstream oxygen sensor pump current signal fault |
P2632 | Fuel low pressure supply pump relay |
P2633 | Fuel low pressure supply pump relay |
P2634 | Fuel low pressure supply pump relay |
P2635 | Low pressure fuel pump |
P2636 | Fuel low pressure supply pump relay |
P263B | Mil lamp |
P264F | Inconsistency between the module identifiers |
P265F | Air conditioning compressor control |
P2669 | Sensors No 2 5 volt electrical supply |
P2670 | Sensors No 2 5 volt electrical supply |
P2671 | Sensors No 2 5 volt electrical supply |
P2681 | Control of the motorised coolant outlet housing |
P2682 | Control of the motorised coolant outlet housing |
P2683 | Control of the motorised coolant outlet housing |
P2684 | Sensors No 3 5 volt electrical supply |
P2685 | Sensors No 3 5 volt electrical supply |
P2686 | Sensors No 3 5 volt electrical supply |
P2687 | Control of the fuel heater |
P2688 | Control of the fuel heater |
P2689 | Control of the fuel heater |
P269A | Control of the urea injector |
P26A4 | Position of the motorised coolant outlet housing |
P26A5 | Motorised coolant outlet housing position sensor signal |
P26CA | Engine cooling system electric coolant pump |
P26CB | Start the control |
P26CC | Waterpump of the drive train cooling circuit |
P26CD | Waterpump of the drive train cooling circuit |
P26CE | Electric coolant pump (deprimed) |
P26D2 | Electric coolant pump(Overheating) |
P26D3 | Communication with the electric oil pump inside the hybrid automatic gearbox |
P26D4 | Communication with the electric oil pump inside the hybrid automatic gearbox |
P26D5 | Communication with the electric oil pump inside the hybrid automatic gearbox |
P26E4 | Control of the starter |
P26E5 | Starter relay Short circuit to earth |
P26E6 | Starter relay Short-circuit to positive |
P26FD | Air conditioning compressor internal control |
P27
| Code | Description |
|---|---|
P2707 | Gearbox hydraulic or mechanical fault |
P2711 | Automatic gearbox information |
P2712 | Oil pressure deficit fault |
P2714 | Control of the clutch pressure modulating solenoid valve C4 |
P2715 | Clutch C2 pressure modulating electrovalve |
P2718 | Clutch actuator 1 |
P2719 | Clutch actuator 1 |
P2720 | Clutch actuator 1 |
P2721 | Clutch actuator 1 |
P2723 | Control of the brake pressure modulating solenoid valve B1 |
P2724 | Clutch C3 pressure modulating electrovalve |
P2727 | Clutch actuator 2 |
P2728 | Clutch actuator 2 |
P2729 | Clutch actuator 2 |
P2730 | Clutch actuator 2 |
P2732 | Control of the brake pressure modulating solenoid valve B2 |
P2733 | Clutch position sensor 1 |
P2736 | Clutch position sensor 1 |
P2738 | Clutch position sensor 1 |
P2739 | Clutch position sensor 1 |
P2742 | Oil temperature signal B |
P2743 | Oil temperature signal B |
P2753 | Clutch cooling pump actuator |
P2761 | Control of the converter lock-up pressure modulation solenoid valve |
P2762 | "SLU" solenoid locking fault (Control of the converter or lock-up) |
P2763 | On the control circuit of the "SLU" solenoid valve (Control of the converter or lock-up) |
P2764 | On the control circuit of the "SLU" solenoid valve (Control of the converter or lock-up) |
P2765 | Gearbox input speed sensor |
P2766 | Gearbox input speed signal 2 |
P2775 | One-touch control switch S1 |
P2776 | One-touch control signal fault |
P2777 | One-touch control signal fault |
P2779 | Sequential signal - or sensor fault |
P2780 | Sequential signal - or sensor fault |
P2781 | Sequential signal - or sensor fault |
P2782 | One-touch control switch S2 |
P2783 | Automatic gearbox oil temperature |
P2785 | Clutch actuator position check fault |
P2786 | Gear change actuator control |
P2787 | Overheating of the clutch |
P278B | Accelerator pedal sitff point signal |
P278C | Accelerator pedal sitff point signal |
P278D | Accelerator pedal sitff point signal |
P278E | Accelerator pedal sitff point signal |
P2799 | In communication with the immobiliser control module Incorrect code, key not recognised, incorrect |
P27A7 | Front electric drive machine ECU |
P28
| Code | Description |
|---|---|
P2800 | Gear lever position sensor |
P2805 | Gear lever position sensor |
P2807 | Control of the line pressure modulation solenoid valve |
P2808 | Control of the line pressure modulation solenoid valve |
P2809 | Clutch position sensor 2 |
P2812 | Control of the line pressure modulation solenoid valve |
P2814 | Control of the line pressure modulation solenoid valve |
P2815 | Control of the line pressure modulation solenoid valve |
P2816 | Control of the line pressure modulation solenoid valve |
P2817 | Control of the converter lock-up pressure modulation solenoid valve |
P2818 | On the electrical circuit of the metering pump |
P2819 | Internal fault in the heater |
P281A | Internal fault in the heater |
P281B | Control of the converter lock-up pressure modulation solenoid valve |
P281D | Control of the converter lock-up pressure modulation solenoid valve |
P281E | Control of the converter lock-up pressure modulation solenoid valve |
P2853 | Steering wheel heating |
P2855 | Steering wheel heating |
P2871 | Hybrid automatic gearbox internal clutch |
P2872 | Hybrid automatic gearbox internal clutch |
P28CC | Clutch position sensor |
P28CD | Steering wheel heating |
P28CE | Steering wheel heating |
P28CF | Invalid values received from the front electric drive machine ECU |
P28D0 | Steering wheel heating |
P28ED | Electric oil pump overspeed |
P28EE | Electric oil pump underspeed |
P2A
| Code | Description |
|---|---|
P2A00 | Upstream NOx sensor (Oxygen information signal) |
P2A01 | Downstream NOx sensor (Oxygen information signal) |
P2A05 | ECU supply voltage fault |
P2B
| Code | Description |
|---|---|
P2B29 | Traction battery cells |
P2B2A | Traction battery cells |
P2B85 | Electric coolant pump |
P2B96 | Injection problem during heating of the catalytic converter |
P2BA2 | Electric coolant pump |
P2BA9 | DeNOx catalyser |
P2BAD | DeNOx catalyser |
P2C
| Code | Description |
|---|---|
P2C00 | Supply voltage too high |
P2C04 | ECU supply voltage fault |
P2C07 | Overheating |
P2C67 | Hybrid drive train cooling circuit electric coolant pump |
P2C68 | Hybrid drive train cooling circuit electric coolant pump |
P2C72 | Hybrid drive train cooling circuit electric coolant pump |
P2C85 | Isolation of the power voltage in relation to the internal or external traction battery earth |
P2C86 | Isolation of the power voltage in relation to the internal traction battery earth |
P2C95 | Traction battery internal power switches control circuit |
P2CFC | Air conditioning compressor clutch control circuit |
P2D
| Code | Description |
|---|---|
P2D9E | Traction battery charge status |
P2DD9 | Fuel vapour leak measuring device pump |
P2DF2 | Variable valve lift intake system |
Other blocks
Makes that use these codes
Code descriptions are shown in their source language; records without a translation stay raw. Source: CarCoding fault code database.
Get CarCoding
Connect your ELM327 adapter, read fault codes, and browse module settings on supported vehicles.
The app is free to download.