- Fault codes
- 547
- Block
- U0
- Make group
- Volkswagen · Seat · Skoda · Cupra
- Source language
- English
The 547 Volkswagen · Seat · Skoda · Cupra fault codes that start with U0, with descriptions.
U00
| Code | Description |
|---|---|
U0000 | Laseko_1_node_Eth_no_signal |
U0001 | High Speed CAN Communication Bus Missing Message |
U0002 | Drive Train CAN Communication Bus no signal/communication |
U0009 | DemEvent bus error CanSngWire HCP1_CANFD02 |
U0010 | Communication with the chassis CAN has a malfunction. BusOff. |
U0011 | Medium Speed CAN Communication Bus Performance |
U0018 | FlexRay data bus, no communication |
U0019 | Network management CAN communication has a malfunction |
U0028 | Vehicle Communication Bus "A" - General Electrical Failure |
U0029 | HVLM_PLC_01_HVLM_FaultVehPlc_ChargingCurrentdifferenti |
U0036 | Vehicle Communication Bus A (-) shorted to Bus A (+) |
U0037 | CAN-Driver_Timeout_caused_by_HW-Error_(CAN-Controller_configuration_failed)-CAN_E_TIME_OUT |
U0038 | Vehicle Communication Bus B Performance |
U0039 | Diag_C_IBUS_1Draht |
U0046 | Vehicle Communication Bus "C" - General Electrical Failure |
U0047 | Vehicle Communication Bus C Performance |
U0054 | Data_bus_extended_single_wire_mode |
U0055 | Vehicle Communication Bus "D" - General Electrical Failure |
U0056 | MSG_DATA_BUS_0_GLOBAL_TIMEOUT |
U0064 | Vehicle Communication Bus E Component Failure |
U0065 | Globaler Timeout CAN-Infotainment |
U0072 | Data_bus_infotainment_single_wire_mode |
U0073 | Control Module Communication Bus "A" Off Bus off |
U0074 | Control Module Communication Bus "B" Off |
U0080 | Vehicle Communication Bus "F" - Invalid / Incompatible Configuration (FRTxCollision) |
U0081 | DemEvent bus error FlexRayGlobalTimeout HCP1_FlexRay_A |
U0082 | Vehicle Communication Bus "F" (+) - Circuit Voltage Above Threshold (OoRHiVC5VFlxLV2SW) |
U0089 | Vehicle Communication Bus "G" - General Electrical Failure |
U008A | DemEvent bus error FlexRayGlobalTimeout HCP1_FlexRay_B |
U0092 | Errorvalue_SACID_LIN1_SockAC1s_01_HVLR_STD_01_Strom_0x06 |
U0093 | Vehicle Communication Bus H Performance |
U009B | DemEvent bus error CanBusOff HCP1_CANFD01 |
U009C | DemEvent bus error CanGlobalTimeout HCP1_CANFD01 |
U009D | LIN data bus 2 Faulty |
U009E | LIN data bus 2 no communication |
U009F | Diagnose_01_TimeOut |
U00AC | 48V_Network_Activation_not_possible_Connection_between_DCDC_and BMS_interrupted |
U00AD | Monitoring_CAN_Safety_ORUG01_CRC |
U00AF | Mass airflow sensor 3 no communication |
U00B1 | Combined sensor for water tank no communication |
U00B2 | Water tank control module no communication |
U00BA | Driver Mode Control Module A Invalid Message Structure / Length |
U00BE | Catalytic converter heater control module 2 no communication |
U00C6 | Secondary air injection sensor no communication |
U00CE | Lost Communication With Vehicle Thermal Management Control Module (ToutPduTME) |
U00D3 | DemEvent timeout error PDU AKSA_CALID_XIX_HCP1_CANFD01 |
U00DA | CANFD_EV_HCP5_CANFD01_Single_Wire_Error |
U00DB | CANFD_WU_HCP5_HCP1_Single_Wire_Error |
U00DD | CANFD_EV_HCP5_CANFD02_Single_Wire_Error |
U00DE | CANFD_WU_HCP5_HCP4_Single_Wire_Error |
U00E5 | DemEvent timeout error PDU HAL_Slave_CALID_01_XIX_HCP1_FlexRay_A |
U01
| Code | Description |
|---|---|
U0100 | Lost Communication With ECM/PCM "A" (ToutPduMotor_Motor_Hybrid_11) |
U0101 | DemEvent timeout error PDU OBD_Getriebe_01_XIX_HCP1_FlexRay_A |
U0102 | Lost Communication with Transfer Case Control Module Missing Message |
U0103 | DemEvent timeout error PDU KN_Waehlhebel_XIX_HCP1_CANFD02 |
U0104 | Lost Communication With Cruise Control Module |
U0106 | Lost Communication With Glow Plug Control Module 1 |
U0107 | Lost Communication With Throttle Actuator "A" Control Module |
U0109 | Lost Communication With Fuel Pump Control Module "A" |
U010A | Keine Kommunikation mit Airbag |
U010C | Lost Communication With Turbocharger/Supercharger Control Module "A" |
U010D | Lost Communication With Turbocharger/Supercharger Control Module "B" |
U010E | Lost Communication With Reductant Control Module |
U0110 | DemEvent timeout error PDU KN_EMotor_01_XIX_HCP1_FlexRay_A |
U0111 | Lost Communication With Battery Energy Control Module "A" |
U0112 | Combine_Event_Lost_Communication_With_Battery_Energy_Control_Module_"B" |
U0114 | Lost Communication With Four-Wheel Drive Clutch Control Module |
U0115 | Lost Communication With ECM/PCM "B" |
U0116 | Lost Communication With Coolant Temperature Control Module |
U0119 | Lost Communication With Fuel Cell Control Module |
U011D | DemEvent timeout error PDU CAWHOCtl_01_XIX_HCP1_FlexRay_A |
U0120 | Lost Communication With Starter / Generator Control Module |
U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module "A" (ToutPduESP_ESP_20) |
U0122 | Lost Communication With Vehicle Dynamics Control Module |
U0125 | ComScl_PDU_DRS_TX_ID1-_Timeout_error-RBNet_ComSc_l_MMx_TX_ID1_Timeo_ut |
U0126 | Lost Communication With Steering Angle Sensor Module |
U0127 | RDK_0x07 communication error bap_error_timeout heartbeat |
U0128 | Lost Communication With Brake System Control Module |
U0129 | DemEvent timeout error PDU TPICP_SpdWhl_XIX_HCP1_FlexRay_A |
U012A | EEC6 Lost Communication With Chassis Control Module "A" |
U012D | Lost Communication With Generator "A" Control Module |
U0130 | Lost Communication With Steering Effort Control Module |
U0131 | Lost Communication With Power Steering Control Module "A" |
U0132 | BAP_SuspensionControl_0x06 communication error bap_error_timeout heartbeat |
U0134 | DemEvent timeout error PDU HAL_Master_CALID_02_XIX_HCP1_FlexRay_A |
U0136 | Lost Communication With Differential Control Module - Rear Alive / Sequence Counter Incorrect / Not Updated |
U0137 | Lost Communication With Trailer Brake Control Module Missing Message |
U0138 | Lost Communication With All Terrain Control Module |
U0139 | Lost Communication With Suspension Control Module "B" |
U013C | Driving pedal data channel electrical line diagnosis for channel 1 |
U013F | Lost Communication With Pedestrian Alert Control Module Alive / Sequence Counter Incorrect / Not Updated |
U0140 | Timeout node 0x0E / 09 - body computer 1/ onboard power supply control module / el. central electrics |
U0141 | Lost Communication With Body Control Module "A" (ToutPduBCM1_ToutKlima_Sensor_02) |
U0142 | Lost Communication With Body Control Module "B" (ToutPduBCM2_ToutTerminals_Status_01) |
U0143 | Lost Communication With Body Control Module "C" Missing Message |
U0146 | Lost Communication With Serial Data Gateway Module "A" (ToutPduGW_ToutSysteminfo_01) |
U0147 | Lost communication with Telematics Gateway |
U0148 | Lost Communication With Serial Data Gateway Module "C" |
U014A | Control module 3 for battery energy management no communication |
U014B | Lost Communication With Hybrid/EV Battery Inductive Charging Module |
U0150 | Communication with chassis gateway has malfunction. Message missing. |
U0151 | BAP_IntegralSafety_0x1F communication error bap_error_timeout heartbeat |
U0154 | Lost Communication With Restraints Occupant Classification System Module "A" |
U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module Event Information |
U0157 | VICS not connected |
U0158 | Lost Communication With Head Up Display |
U0159 | Lost Communication With Parking Assist Control Module “A” |
U015C | DemEvent timeout error PDU ParkenHigh_01_XIX_VLAN_FAS_E2E |
U015D | DemEvent timeout error PDU KN_mFAS_2_XIX_HCP1_CANFD05 |
U0162 | Lost Communication With Navigation Display Module Unexpected Operation |
U0163 | EE97 Lost Communication With Navigation Control Module |
U0164 | Lost Communication With HVAC Control Module Missing Message |
U0165 | Lost Communication With HVAC Control Module - Rear |
U0166 | Lost Communication With Auxiliary Heater Control Module Missing Message |
U0167 | Lost Communication With Vehicle Immobilizer Control Module |
U0168 | The CAN communication with the electronic ignition starter switch (EZS) or steering column module (MRSM) has a malfunction. |
U0169 | Lost Communication With Sunroof Control Module |
U016B | Lost Communication With Electric A/C Compressor Control Module |
U016C | Lost Communication With Fuel Pump Control Module "B" |
U017E | ECU for Pretensioner left no communication |
U017F | ECU for Pretensioner right no communication |
U0180 | Keine Kommunikation mit STL |
U0181 | Keine Kommunikation mit STR |
U0183 | NCV3: Keine Kommunikation mit Parktronic |
U0184 | Lost Communication With Radio Missing Message |
U0196 | Lost Communication With Entertainment Control Module-Rear "A" |
U0197 | Lost communication with phone module |
U0198 | Lost Communication With Telematic Control Module Missing Message |
U0199 | Lost Communication With "Door Control Module A" Missing Message |
U019B | Lost Communication With Battery Charger Control Module "A" Missing Message |
U019C | Lost Communication With Glow Plug Control Module 2 |
U019E | Lost Communication With Transmission Range Control Module |
U01A0 | Lost Communication With Hybrid/EV Battery Interface Control Module "A" |
U01A1 | Diag_C_IBUS_CC1_Komponentenfehler_01_TO |
U01A2 | Diag_C_IBUS_CC2_Komponentenfehler_01_TO |
U01A3 | Diag_C_IBUS_CC3_Komponentenfehler_01_TO |
U01A4 | Diag_C_IBUS_CC4_Komponentenfehler_01_TO |
U01A5 | Diag_C_IBUS_CC5_Komponentenfehler_01_TO |
U01A6 | Diag_C_IBUS_CC6_Komponentenfehler_01_TO |
U01A7 | Diag_C_IBUS_CC7_Komponentenfehler_01_TO |
U01A8 | Diag_C_IBUS_CMC_10_CompFault_02_TO_E2E |
U01A9 | Diag_C_IBUS_CMC_10_07_CHK_E2E |
U01AC | Diag_C_IBUS_CMC_14_CompFault_02_TO_E2E |
U01AD | Diag_C_IBUS_CMC_16_07_CHK_E2E |
U01B0 | Lost Communication with Battery Monitor Module |
U01B2 | Lost Communication With Planetary Gear Set Control Module |
U01B4 | Brake electronics control module 2 no communication |
U01B5 | DemEvent timeout error PDU ElCat2_02_XIX_HCP1_FlexRay_A |
U01B7 | Lost Communication with Switch Input Module "A" |
U01BA | DemEvent timeout error PDU KN_ParkSpHigh_XIX_HCP1_CANFD01 |
U01C3 | Lost Communication With Crankcase Oil Separator "A" |
U01C4 | Evaporative Emission System Pressure Sensor 3 no communication |
U01D0 | Lost Communication With Power Distribution Control Module "A" |
U01D8 | Ethernet_databus_no_communication_switch_microC |
U01E2 | Errorvalue_HVK_01_CHK |
U01E4 | DemEvent timeout error PDU SACID_1_Primary_01_XIX_VLAN_FAS |
U01E5 | DemEvent timeout error PDU SACID_2_Primary_01_XIX_VLAN_FAS |
U02
| Code | Description |
|---|---|
U0200 | Lost Communication With "Door Control Module B" Missing Message |
U0201 | Timeout node 0x3E / BB - door control module rear left |
U0202 | Timeout node 0x3F / BC - door control module rear right |
U0203 | Sliding_door_rear_right_control_control_module_no_communication |
U0204 | Lost Communication With "Door Control Module F" Missing Message |
U0206 | Convertible_top_control_module,_no_signal/communication_VSG |
U0207 | Lost Communication With Moveable Roof Control Module |
U0208 | Lost Communication With "Seat Control Module A" Missing Message |
U0209 | Seat_adjustment_passenger_side_no_communication |
U020A | SAD2_01 No communication |
U020C | Lost Communication with Wireless Accessory Charging Module "A" |
U0212 | Lost Communication With Steering Column Control Module Alive / Sequence Counter Incorrect / Not Updated |
U0214 | Lost Communication With Remote Function Actuation Module Missing Message |
U0230 | Lost Communication With Rear Gate Module Missing Message |
U0232 | Lost Communication With Side Obstacle Detection Control Module "A" Missing Message |
U0233 | Lost Communication With Side Obstacle Detection Control Module "B" Missing Message |
U0235 | Lost Communication With Cruise Control Front Distance Range Sensor |
U0236 | Electrical steering locking control module, no signal/communication |
U0237 | Lost Communication With Digital Audio Control Module "C" |
U0238 | Lost Communication With Digital Audio Control Module "D" |
U023A | Lost Communication With Image Processing Module A Missing Message |
U023B | Lost Communication With Image Processing Module B |
U0241 | Lost Communication With Headlamp Control Module "A" Missing Message |
U0245 | Control module for MMI no communication |
U024B | Lost Communication with Seat Control Module "G" |
U024C | Lost Communication with Seat Control Module "H" |
U024D | Lost Communication with "Seat Control Module J" Missing Message |
U024E | Lost Communication With Side Obstacle Detection Control Module "C" |
U024F | Lost Communication With Side Obstacle Detection Control Module "D" |
U0252 | Lost Communication With Lighting Control Module- Rear "B" Missing Message |
U0253 | Lost Communication With Accessory Protocol Interface Module Missing Message |
U0256 | Lost Communication With Front Controls Interface Module "A" Missing Message |
U0257 | Lost Communication With Front Controls / Display Interface Module |
U0258 | Lost Communication With Radio Transceiver Missing Message |
U0259 | Lost Communication With Special Purpose Vehicle Control Module "A" |
U025E | MSG_EBKV_02_TIMEOUT or MSG_EBKV_03_TIMEOUT |
U0264 | Lost Communication With Camera Module - Rear, Rear |
U0265 | Lost Communication with Image Processing Sensor A |
U0284 | Lost Communication With Active Grille Air Shutter Module "A" |
U0285 | Lost Communication With Active Grille Air Shutter Module "B" |
U0287 | Lost Communication With Transmission Fluid Pump Module "A" |
U0288 | DCDC_MV_03_data_bus_missing_message |
U028A | Lost Communication With Transmission Fluid Pump Module "B" |
U028B | Lost Communication With Active Grille Air Shutter Module "C" |
U028C | Lost Communication With Active Grille Air Shutter Module "D" |
U0292 | PDU_EM2_HYB_06_-_Timeout_error-RBNet_ComScl_EM2_HYB_06_Timeout |
U0293 | Lost Communication with Hybrid/EV Powertrain Control Module Missing Message |
U0294 | PDU_ELVIS_1977_-_Timeout_error-RBNet_ComSc_l_ELVIS_1977_Timeo_ut |
U0298 | Lost Communication With DC/DC Converter Control Module "A" Missing Message |
U0299 | EE93 Lost Communication With DC/DC Converter Control Module "B" |
U029A | Lost Communication With Hybrid/EV Battery Pack Sensor Module |
U029B | EEC3 Lost Communication With Drive Motor Control Module "C" |
U029D | Lost Communication With NOx Sensor "A" |
U029E | Lost Communication With NOx Sensor "B" |
U02A0 | Invalid Data Received From Hybrid/EV Battery Interface Control Module "D" |
U02A1 | Lost Communication With NOx Sensor "C" |
U02A2 | Lost Communication with Reductant Quality Module |
U02A3 | Lost Communication With PM Sensor |
U02A5 | Lost Communication with Reductant Heater Control Module |
U02AA | Lost Communication With Engine Disconnect Clutch |
U02AB | PDU_Thermomanagement_03_-_Timeout_error-RBNet_ComSc_l_Therm_omana_gemen_t_03_Timeo_ut |
U02AC | Lost Communication with Turbocharger/Supercharger Boost Control "A" |
U02AD | Lost Communication with Turbocharger/Supercharger Boost Control "B" |
U02BB | Lost Communications with EVAP System Purge Pump |
U02C0 | Lost Communication With Active Radiator Air Flow Control Module "A" |
U02C4 | HCP5_CANFD01_BMC_HV_02.BMC_Precharge_TargetVoltage_Error_Value |
U02CA | Bypass valve for coolant, actuator 3 no communication |
U02CE | HVLM_charging_stop_missing_charging_readiness_status_charging_station |
U03
| Code | Description |
|---|---|
U0300 | Flash_failure_detected_(incorrect_checksum_single_error_overflow)-RBFla_shFai_lure |
U0301 | Error coding transmission variant in engine |
U0302 | Software Incompatibility with Transmission Control Module |
U0304 | Software Incompatibility With Gear Shift Control Module "A" |
U0305 | Software Incompatibility With with Cruise Control Module |
U0307 | Software Incompatibility with Glow Plug Control Module 1 |
U030B | Software Incompatibility with Glow Plug Control Module 2 |
U0311 | Software Incompatibility With Drive Motor Control Module |
U0312 | Software Incompatibility With Battery Energy Control Module "A" |
U0315 | Software Incompatibility with Anti-Lock Brake System (ABS) Control Module "A" |
U0316 | Software Incompatibility With Vehicle Dynamics Control Module |
U0317 | PBW software incompatible |
U0318 | Software Incompatibility With Brake System Control Module "A" |
U0319 | SECOBD:_Variable_Effort_Steering_Module_Software_Incompatibility |
U031B | Software Incompatibility With DC/DC Converter Control Module "A" |
U031C | RBBLM_ConfigurationError |
U031D | Software Incompatibility With Parking Assist Control Module "A" |
U0320 | SECOBD:_Power_Steering_Control_Module_Software_Incompatibility |
U0322 | Software Incompatibility With Body Control Module |
U0323 | Software Incompatibility With Instrument Panel Control Module |
U0324 | Software Incompatibility With HVAC Control Module "A" |
U0326 | WFS0 data by imo-wrapper are not valid |
U032A | Parameter Incompatibility With Electric A/C Compressor Control Module |
U032B | Software Incompatibility With Drive Motor Control Module "B" |
U0335 | BMC_F_BJB_CALID_Incompatible |
U0337 | Software Incompatibility With Battery Charger Control Module "A" |
U033A | Software Incompatibility With Hybrid/EV Battery Interface Control Module "A" |
U033B | Diag_F_CMC02_incompatible |
U033C | Diag_F_CMC03_incompatible |
U033D | Diag_F_CMC04_incompatible |
U033E | Diag_F_CMCe02_incompatible |
U033F | Diag_F_CMC06_incompatible |
U0340 | Diag_F_CMC07_incompatible |
U0341 | Diag_F_CMC08_incompatible |
U0342 | Diag_F_CMCe03_incompatible |
U0343 | Diag_F_CMC10_incompatible |
U0344 | Diag_F_CMC11_incompatible |
U0345 | Diag_F_CMC12_incompatible |
U0346 | Diag_F_CMC13_incompatible |
U0347 | Diag_F_CMC14_incompatible |
U034B | Software Incompatibility with Brake Booster Control |
U034E | Software Incompatibility with Active Grille Air Shutter Module "A" |
U034F | Software Incompatibility with Active Grille Air Shutter Module "B" |
U0353 | Software Incompatibility With Ion Sense Module |
U0354 | Diag_F_AWC_GST08 |
U03AE | Bypass valve for coolant, actuator 2 implausible signal |
U03AF | Bypass valve for coolant, actuator 3 implausible signal |
U03B2 | Combined sensor for water tank implausible message |
U03B3 | Water tank control module implausible signal |
U03BF | Catalytic converter heater control module 2 implausible message |
U03C1 | Mass airflow sensor 1 implausible signal |
U03C3 | Mass airflow sensor 3 implausible signal |
U03C5 | Bank 1, camshaft position sensor implausible message |
U03C6 | Bank 2, camshaft position sensor implausible message |
U03C7 | Bank 1, camshaft position sensor 2 implausible message |
U03C8 | Bank 2, camshaft position sensor 2 implausible message |
U03D1 | Invalid Data Received From Vehicle Thermal Management Control Module (SIGERRTME_TME_08_TME_NT_Kreis_Status) |
U03D4 | DemEvent signal error in PDU AKSA_02_XIX_HCP1_CANFD01 |
U03E6 | "Primary Master" diagnosis for slave Hinterachlenkung 2 (HAL_2), based on failure info received from slave via signals HAL2_StObd_ |
U04
| Code | Description |
|---|---|
U0400 | FLEXRAY_SARA_08_SIGNAL_INVALID VALUE |
U0401 | MSG_MOTOR_55_TS_MOM_RAD_IST_OOR or MSG_MOTOR_55_TS_MOM_RAD_IST_SEK_OOR or MSG_MOTOR_55_TS_MOM_RAD_SOLL_SUM_OOR or MSG_MOTOR_55_TS_ |
U0402 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU Getriebe 01 with the OBD protocol of the MIL Master |
U0403 | Invalid Data Received From Transfer Case Control Module |
U0404 | DemEvent alive counter error PDU Waehlhebel_04_XIX_HCP1_CANFD02 |
U0405 | Invalid Data Received From Cruise Control Module Invalid / Incompatible Configuration |
U0407 | Invalid Data Received From Glow Plug Control Module |
U040A | Invalid Data Received From Air Conditioning Control Module |
U040D | Invalid Data Received From Turbocharger/Supercharger Control Module "A" |
U040E | Invalid Data Received From Turbocharger/Supercharger Control Module "B" |
U040F | Invalid Data Received From Reductant Control Module |
U0411 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU LE 1 with the OBD protocol of the MIL Master |
U0412 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU Hybrid_01 with the OBD protocol of the MIL Master |
U0413 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU BMS 48V with the OBD protocol of the MIL Master |
U0414 | Function_restriction_due_to_communication_interruption_ALRtrqScalingLockingRateLongitudinal |
U0415 | Invalid Data Received from Anti-Lock Brake System (ABS) Control Module "A" Alive / Sequence Counter Incorrect / Not Updated |
U0416 | Invalid Data Received From Vehicle Dynamics Control Module |
U0417 | Invalid Data Received From Park Brake Control Module |
U0418 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU ABS with the OBD protocol of the MIL Master |
U0419 | Function_restriction_due_to_communication_interruption_VariableSteeringAngleAudiDynamicSteering |
U041E | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU Allrad with the OBD protocol of the MIL Master |
U0420 | Trailer maneuvering assistance not availabel steering sensors unplausible signal |
U0421 | Signal_SARA_Accel_Y_b_red_not_received_correctly_or_SARA_03_PDU_error |
U0422 | Invalid Data Received From Body Control Module Alive / Sequence Counter Incorrect / Not Updated |
U0423 | Invalid Data Received from Instrument Panel Cluster Control Module Alive / Sequence Counter Incorrect / Not Updated |
U0424 | Invalid Data Received From HVAC Control Module Alive / Sequence Counter Incorrect / Not Updated |
U0425 | Invalid Data Received From Auxiliary Heater Control Module |
U0426 | Invalid Data Received From Vehicle Immobilizer Control Module |
U0427 | Implausible data were received from the electronic ignition starter switch or from the steering column module. |
U0428 | Invalid Data Received From Steering Angle Sensor Module Alive / Sequence Counter Incorrect / Not Updated |
U0429 | "Primary Master" diagnosis for slave LenkWinkelInformation, based on failure info received from slave via signals LWI_StOBD_StFail |
U042B | MSG_DAEMPFER_03_DR_DREHWINKEL_HL_INVALID or MSG_DAEMPFER_03_DR_DREHWINKEL_HR_INVALID or MSG_DAEMPFER_03_DR_DREHWINKEL_VL_INVALID o |
U042E | Invalid Data Received From Generator Control Module |
U0430 | DemEvent signal out-of-range in PDU RDK_11 |
U0431 | Invalid Data Received From Body Control Module "A" Alive / Sequence Counter Incorrect / Not Updated |
U0432 | ComScl_PDU_DRS_TX_ID1-_DataLengthCode_error-RBNet_ComSc_l_MMx_TX_ID1_DataL_ength_Code |
U0433 | MSG_ACC_18_ACC_ANHALTEWEG_INVALID or MSG_AWV_03_AWV_RUCKPROFIL_INVALID or MSG_AWV_03_AWV_VERZ_ANF_ASIL_INVALID |
U0435 | "Primary Master" diagnosis for slave Hinterachslenkung (HAL), based on failure info received from slave via signals HAL_StObd_StFa |
U0438 | Invalid Data Received From Trailer Brake Control Module Alive / Sequence Counter Incorrect / Not Updated |
U0439 | Invalid Data Received From All Terrain Control Module |
U043D | Driving pedal data sent raw value out of range diagnosis for channel 1 |
U043F | Vacuum_Sensor_2:_faulty_SENT_Transmission |
U0442 | Invalid Data Received From ECM/PCM “B” |
U0443 | Invalid Data Received From Body Control Module "B" |
U0444 | DemEvent signal out-of-range in PDU Aero_04_XIX_VLAN_FAS_E2E |
U0447 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU Gateway with the OBD protocol of the MIL Master |
U0449 | Invalid Data Received From Serial Data Gateway Module "C" |
U044C | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU AWC with the OBD protocol of the MIL Master |
U0452 | AIRBAG_ELECTRICAL_FAULT_SENSOR_ELEMENT_1 or AIRBAG_ELECTRICAL_FAULT_SENSOR_ELEMENT_2 or AIRBAG_IMPLAUSIBLE_LATERAL_ACCELERATION_SE |
U0455 | Invalid Data Received From Restraints Occupant Classification System Module "A" Invalid Serial Data Received |
U0456 | Invalid Data Received From Coolant Temperature Control Module |
U045A | MSG_AEB_02_AEB_REAR_ANHALTEWEG_ANF_INVALID or MSG_AEB_02_AEB_REAR_BKD_ANF_INVALID or MSG_AEB_02_AEB_REAR_NOTSTOPP_ANF_INVALID or M |
U045D | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU FAS with the OBD protocol of the MIL Master |
U0464 | EE9C Invalid Data Received From Navigation Control Module |
U0466 | Invalid Data Received From HVAC Control Module- Rear Event Information |
U0468 | Invalid Data Received From Fuel Cell Control Module |
U0469 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU RSG with the OBD protocol of the MIL Master |
U046A | Invalid Data Received From Sunroof Control Module |
U046C | Invalid Data Received From Electric A/C Compressor Control Module |
U047F | ECU for Pretensioner left implausible signal |
U0480 | ECU for Pretensioner right implausible signal |
U0485 | Invalid Data Received From Radio Alive / Sequence Counter Incorrect / Not Updated |
U0499 | Invalid Data Received From Telematic Control Module |
U049A | Invalid Data Received from "Door Control Module A" Alive / Sequence Counter Incorrect / Not Updated |
U049C | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU Ladegeraet with the OBD protocol of the MIL Master |
U049D | Invalid Data Received From Glow Plug Control Module 2 |
U04A1 | Invalid Data Received From Hybrid/EV Battery Interface Control Module "A" |
U04A2 | Invalid Data Received From Hybrid/EV Battery Interface Control Module "B" |
U04A3 | Invalid Data Received From Hybrid/EV Battery Interface Control Module "C" |
U04A4 | Invalid Data Received From PM Sensor |
U04A5 | Invalid Data Received From Hybrid/EV Battery Interface Control Module "E" |
U04A6 | Invalid Data Received From Hybrid/EV Battery Interface Control Module "F" |
U04A7 | Diag_C_IBUS_CC6_Komponentenfehler_01_DLC |
U04A8 | Diag_C_IBUS_CC7_Komponentenfehler_01_DLC |
U04A9 | Diag_C_IBUS_CMC_09_CompFault_01_CHK_E2E |
U04AA | Diag_C_BatCAN_CMC_10_CompFault_01_CRC |
U04AB | Diag_C_BatCAN_CMC_11_CompFault_01_CRC |
U04AC | Diag_C_BatCAN_CMC_12_CompFault_01_CRC |
U04AD | Diag_C_IBUS_CMC_14_CompFault_02_BZ_E2E |
U04AE | Diag_C_BatCAN_CMC_14_CompFault_01_CRC |
U04B1 | Battery monitoring implausible signal |
U04B3 | Invalid Data Received From Planetary Gear Set Control Module |
U04B4 | Scl_SAct_1_SAct1_SplyVoltage_Error |
U04B5 | MSG_EBKV_02_EBKV_EXTBR_DRUCK_MAX_INVALID or MSG_EBKV_02_EBKV_STANGENWEG_FAHRERWUNSCH_INVALID or MSG_EBKV_02_EBKV_STANGENWEG_INVALI |
U04B6 | Invalid Data Received From Catalyst Heater Control Module |
U04BD | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU ParkSpHigh with the OBD protocol of the MIL Master |
U04C4 | Invalid Data Received From Crankcase Oil Separator "A" |
U04D7 | Invalid Data Received From Coolant Heater "A" |
U04E3 | Error_Value_OBG_01.HVLE_OBG_AC_maxCurrent |
U04E5 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU SACID 1 with the OBD protocol of the MIL Master |
U04E6 | Compare the selected OBD protocol (OBDclassic or OBDonUDS/ZEVonUDS) of ECU SACID 2 with the OBD protocol of the MIL Master |
U05
| Code | Description |
|---|---|
U0501 | Invalid Data Received from "Door Control Module B" Alive / Sequence Counter Incorrect / Not Updated |
U0502 | DemEvent signal error in PDU DoorFunctions_HFS_01 |
U0503 | Invalid Data Received From _Door Control Module D_ |
U0508 | Roof control module, implausible signal |
U0509 | Invalid Data Received From "Seat Control Module A" |
U0531 | Invalid Data Received From Rear Gate Module Alive / Sequence Counter Incorrect / Not Updated |
U0533 | Invalid Data Received From Side Obstacle Detection Control Module "A" Invalid / Incompatible Configuration |
U0534 | Invalid Data Received From Side Obstacle Detection Control Module "B" Invalid / Incompatible Configuration |
U0536 | Input Other Rationality |
U0537 | Invalid Data Received From Column Lock Module |
U0538 | Invalid Data Received From "Digital Audio Control Module C" |
U053B | Invalid Data Received From Image Processing Module A Alive / Sequence Counter Incorrect / Not Updated |
U053C | Invalid Data Received from Image Processing Module B |
U0542 | Invalid Data Received From Headlamp Control Module "A" Alive / Sequence Counter Incorrect / Not Updated |
U0545 | Invalid Data Received From Running Board Control Module "A" Alive / Sequence Counter Incorrect / Not Updated |
U0546 | DemEvent signal out-of-range in PDU Tank_01 |
U054F | Invalid Data Received From Side Obstacle Detection Control Module "C" Signal Invalid |
U0550 | Invalid Data Received From Side Obstacle Detection Control Module "D" Signal Invalid |
U0553 | Invalid Data Received From Lighting Control Module-Rear "B" Alive / Sequence Counter Incorrect / Not Updated |
U0554 | Invalid Data Received From Accessory Protocol Interface Module Alive / Sequence Counter Incorrect / Not Updated |
