- Arıza kodu
- 297
- Blok
- B2
- Marka grubu
- Audi · Porsche · Bentley · Lamborghini
- Kaynak dili
- İngilizce
Audi · Porsche · Bentley · Lamborghini arıza kodlarından B2 ile başlayan 297 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
B2000 | Component protection: Voltage of reference voltage of ADCs exceeds a defined limit (upper threshold) |
B2001 | Service interval display + oil level display (0x12) - control module: incorrect software version - BapErr_incompatible protocol ve |
B2002 | Data records in control module changed |
B2003 | Diagnosefunktion Niveaulage anfahren anfahren aktiv |
B2004 | ASIC_Init_test_failed_during_init_task-Rbmic_ApbAs_icIni_tTest_Error |
B2005 | Control module (data record download) - invalid data record for speech signal enhancement - telephone/voice recognition signal pro |
B2006 | ECU does not fit to vehicle configuration |
B2007 | Funktionseinschraenkung durch Hochvolt-Ueberspannungsschutz |
B2008 | Control_Module_Improper_Shutdown_Performance_System_Internal_Failures_Over_temperature |
B2009 | Function restriction due to insufficient-temperature protection (NAD Module) |
B200A | Funktionseinschraenkung durch Ueberstromabschaltung |
B200B | Funktionseinschraenkung durch Ueberstrombegrenzung |
B200C | overload_protection_active |
B200D | SCON_internal_communication_error_pmic |
B200E | Function limitation due to compressor startup failure |
B200F | SOL_DUTY_CYCLE_FDBK_PLAUS_CC_DR1 or SOL_DUTY_CYCLE_FDBK_PLAUS_CC_DR2 or SOL_DUTY_CYCLE_FDBK_PLAUS_CC_DR3 or SOL_DUTY_CYCLE_FDBK_PL |
B2010 | Graphic modes not adjusted to car parameters (CTA) |
B2011 | ERR_MFK_WRONG_CUS_CAL |
B2012 | All-wheel drive system shutdown stage 0 - self-diagnosis safety function: check data record plausibility SFPDTM (C4PDKII) |
B2013 | iBoVAG_Motor_IdlePositionTravel_EEWriteFailure |
B2014 | XCP_ECU_DATA_MANIPULATED |
B2016 | End Of Life Deployment not completed |
B2017 | Immobilizer_Locked |
B2018 | FoD Authentifizierung einer Funktion fehlgeschlagen |
B201A | RSE Software Version Management Test Failed |
B201B | Locking unit for central locking, front passenger side->implausible safe state |
B201C | Powersupply implausible signal |
B201D | Invalid signature - implausible signal |
B201E | Function restriction due to missing release from OCU/VTS |
B201F | PreCrash not configured |
B2020 | DEM_INITIAL_CONFIG_INCOMPLETE_FAULT |
B2022 | Sensor for parking aid - dirt or ice formation |
B2023 | Interference protection counter overflow |
B2024 | PreCrash limited function low voltage |
B2025 | dataset configuration error |
B2027 | Vin_unplausible |
B2029 | Toe Adjustment Needed (Critical Error) |
B202A | Calibration not compatible with hardware |
B202B | Calibration not compatible with software |
B202D | RBBLM_TemperatureB6Channel2LineHigh |
B202E | Suspension system sensors (psi5): SPI communication to the second L9663 diagnosis |
B202F | Software Incompatibility With Drive Motor Control Module |
B2032 | FAULT_SWAP_NO_FAS_FUNCTION |
B2033 | Function restriction during update programming |
B2034 | Diag_F_Thermal_Runaway_CE |
B2035 | Control_unit_SensorIDMismatchError |
B2100 | Terminal 15 has malfunction. Implausible signal present. |
B2101 | Recline Aft Switch Failed |
B2102 | Recline Forward Switch Failed |
B2103 | Rear Vertical Down Switch Failed |
B2104 | Rear Vertical Up Switch Failed |
B2105 | Horizontal Aft Switch Failed |
B2106 | Horizontal Forward Switch Failed |
B2107 | Front Vertical Down Switch Failed |
B2108 | Front Vertical Up Switch Failed |
B2109 | Lumbar Aft Switch Failed |
B210A | System Low Voltage detected |
B210B | System High Voltage detected |
B210C | Local High Voltage detected |
B210D | Lokale Unterspannung U<9V |
B210E | Local overvoltage U>16V |
B210F | Terminal 30 has a malfunction. Voltage value is outside the permissible range. |
B2110 | Lumbar Forward Switch Failed |
B2111 | Lumbar Down Switch Failed |
B2112 | Lumbar Up Switch Failed |
B2113 | Seat heater left open circuit |
B2114 | Seat heater right open circuit |
B2115 | Recline Sensor Failed |
B2116 | Rear Vertical Sensor Failed |
B2117 | Horizontal Sensor Failed |
B2118 | Front Vertical Sensor Failed |
B2119 | Lumbar Forward/Aft Sensor Failed |
B2120 | Lumbar Up/Down Sensor Failed |
B2125 | The sensor supply voltage is outside the valid range. Voltage value is outside the permissible range. |
B2129 | Warning element power supply outside valid range. Voltage value outside permissible range |
B2130 | Driver Memory 1 Select Switch Circuit Malfunction |
B2131 | Driver Memory 2 Select Switch Circuit Malfunction |
B2132 | Driver Memory Exit Exit/Off Switch Circuit Malfunction |
B2133 | Driver Memory Set Switch Circuit Malfunction |
B2140 | Mirror Up Control Switch Circuit Malfunction |
B2141 | Mirror Down Control Switch Circuit Malfunction |
B2142 | Mirror Left Control Switch Circuit Malfunction |
B2143 | Mirror Right Control Switch Circuit Malfunction |
B2144 | Left Front Mirror Vertical Position Sensor Circuit Low |
B2145 | Left Front Mirror Vertical Position Sensor Circuit High |
B2146 | Left Front Mirror Horizontal Position Sensor Circuit Low |
B2147 | Left Front Mirror Horizontal Position Sensor Circuit High |
B2148 | Right Front Mirror Vertical Position Sensor Circuit Low |
B2149 | Right Front Mirror Vertical Position Sensor Circuit High |
B2150 | Right Front Mirror Horizontal Position Sensor Circuit Low |
B2151 | Right Front Mirror Horizontal Position Sensor Circuit High |
B2159 | Terminal 30g (right) has a malfunction. Voltage value is outside the permissible range. |
B2175 | Tilt/Telescope Module Manual Switch Fail |
B219C | Wake up circuit low |
B21A0 | The quiescent current draw of the control module is faulty. |
B2203 | RF Window Switch Stuck in Down Position |
B2204 | LR Window Switch Stuck in Up Position |
B2205 | LR Window Switch Stuck in Down Position |
B2206 | RR Window Switch Stuck in Up Position |
B2207 | RR Window Switch Stuck in Down Position |
B2212 | RF Switch on LF Door Stuck Up Position |
B2213 | RF Switch on LF Door Stuck Down Position |
B2214 | LR Switch on LF Door Stuck Up Position |
B2215 | LR Switch on LF Door Stuck Down Position |
B2216 | RR Switch on LF Door Stuck Up Position |
B2217 | RR Switch on LF Door Stuck Down Position |
B2220 | LF Door Lock/Unlock Switch Stuck in Lock |
B2221 | LF Door Lock/Unlock Switch Stuck UnLock |
B2222 | RF Door Lock/Unlock Switch Stuck in Lock |
B2223 | RF Door Lock/Unlock Switch Stuck UnLock |
B2224 | LR Door Lock/Unlock Switch Stuck in Lock |
B2226 | RR Door Lock/Unlock Switch Stuck in Lock |
B2232 | Hands-free system has a malfunction. An internal component fault is present. |
B2233 | Parktronic warning element 1 front has a malfunction. |
B2234 | Parktronic warning element 1 rear has a malfunction. |
B2240 | Memory 1 Switch Failed |
B2241 | Memory 2 Switch Failed |
B2242 | Memory Exit Switch Failed |
B2243 | Memory Set Switch Failed |
B224D | Parktronic warning element 2 rear has a malfunction |
B2251 | Internal error in trailer connection module present !!not relay!!. Internal electrical error present. |
B226C | Button stuck |
B2279 | Tyre Pressure Monitor RF Interference |
B227E | Control module has overtemperature. Operating conditions for component or system not met. |
B2286 | Control module calibration is lost or not performed. |
B229B | Multifunction camera has a malfunction: an incorrect or incompatible configuration was detected. |
B2310 | Hand Set Failure |
B2311 | TRU Failure |
B2312 | Software Failure |
B2355 | Driver Front Vertical Sensor Malf |
B2365 | Driver Rear Vertical Sensor Malf |
B2375 | Driver Seat Asm Horiz Sensor CKT Malf |
B2386 | External fan defect |
B238A | Internal fan defect |
B23A8 | The output for window heating has a malfunction: short circuit to ground. |
B2400 | Terminal 30 voltage interruption |
B2411 | Open circuit to instrument cluster |
B2419 | Twilight Photocell Circuit Problem |
B2420 | Twilight Delay Pot Failure |
B2422 | Interior Lamp Rheostat Failure |
B2423 | Error in sensor communication |
B2460 | Navigation Antenna Selector Circuit High Current |
B2461 | Navigation ECU Synchronous Signal Error |
B2462 | GPS Signal Error |
B2463 | Navigation CD Player - No Disk |
B2464 | Navigation CD Player - Decoding Error |
B2465 | Navigation CD Player - Data Error |
B2466 | Navigation VICS Memory Error |
B2468 | Navigation Display Head (NDH) Malfunction |
B2470 | Daytime Running Lamps Fault |
B2471 | Interior Lamp Fault |
B2472 | Low Beam Fault |
B2473 | High Beam Fault |
B2474 | Navigation Display Head (NDH) Back Lighting Malfunction |
B2475 | Navigation Display Head (NDH) Auxiliary Input Malfunction |
B2476 | Parklamp Fault |
B2477 | Reverse Lamp Relay Shorted to Ground |
B2478 | Reverse Lamp Shorted to Battery |
B2502 | Auto Trans Shift Lock Control Shorted to Ground |
B2503 | Park Gear (Auto Trans Shift Lock Control) Relay Shorted to Batt |
B2510 | Steering Wheel Controls HVAC Key Stuck |
B2511 | Steering Wheel Controls Conv Key Stuck |
B2512 | Strng Wheel Controls Illegal A/D Values |
B2515 | Strg Whl Cont Illegal Resistance Value |
B2550 | Storage Mode Entered |
B2556 | Interior Lamp Rheostat Circuit Range |
B2560 | RKE Message Validation Error |
B2641 | Delayed Exterior Lighting Ctrl CKT Range |
B2646 | Ambient Light Sensor Circuit Range |
B2710 | PASSKey Open/Shorted Pellet |
B2711 | PASSKey Open/Shorted Pellet After Good Key |
B2719 | CTD-Trunk Tamper Switch Fault |
B2725 | ATC Mode Switch Circuit Malfunction |
B2734 | Coded Key Controller Memory Failure |
B2750 | PASSKey Data Communication Failure |
B2757 | Driver Memory 1 Select Switch CKT Low |
B2762 | Driver Memory 2 Select Switch CKT Low |
B2767 | Memory Set Switch Failed Low |
B2772 | Driver Memory Exit Switch Circuit Low |
B2780 | Wrong Resistor Before Good |
B2781 | Wrong Resistor After Good |
B2782 | PASSKey Pellet Resistance Not Programmed |
B2783 | Key Code/Password Corrupted in Memory |
B2805 | Steering Whl Controls HVAC Sw CKT Malf |
B2810 | Steering Whl Ctrl Entertainment CKT Malf |
B2853 | Telescope Forward Switch Circuit Malfunction |
B2858 | Telescope Rearward Switch Circuit Malfunction |
B2860 | Telescope Position Sensor Range |
B2862 | Telescope Position Sensor Low |
B2873 | Tilt Up Switch Circuit Malfunction |
B2878 | Tilt Down Switch Circuit Malfunction |
B2880 | Tilt Position Sensor Range |
B2882 | Tilt Position Sensor Low |
B2891 | Tilt/Telescope Motor Over Current |
B2904 | Tilt/Telescope 4-way Position Switch Circuit Malfunction |
B2947 | Security System Sensor Power CKT Low |
B2948 | Security System Sensor Power CKT High |
B2955 | Security System Sensor Data CKT Malf |
B2957 | Security System Sensor Data Circuit Low |
B2D00 | SMB100, Y Test Bias Near To Ubat Begin |
B2D01 | SMB100, Y Test Bias Near To Gnd Begin |
B2D02 | SMB100, Y Test Bias Too High Begin |
B2D03 | SMB100, Y Test Bias Too Low Begin |
B2D04 | SMB100, Y Test Signal To High Rise |
B2D05 | SMB100, Y Test Signal To Low Rise |
B2D06 | SMB100, Y Test Signal To High Fall |
B2D07 | SMB100, Y Test Signal To Low Fall |
B2D08 | SMB100, Y Test Bias Near To Ubat End |
B2D09 | SMB100, Y Test Bias Near To Gnd End |
B2D24 | SMB100, Z Test Signal To High Rise |
B2D25 | SMB100, Z Test Signal To Low Rise |
B2D26 | SMB100, Z Test Signal To High Fall |
B2D28 | SMB100, Z Test Bias Near To Ubat End |
B2D2C | SMB100, Z Plausibility |
B2D2D | SMB100, Z Offset Correction |
B2D5B | SCON, AMU Timing 4 |
B2DD0 | Energy Reserve, Capacity out of range |
B2DD1 | Energy Reserve, Switched-up Converter defective |
B2DD2 | Energy Reserve, downconverter failure |
B2DD3 | Energy Reserve, C1250 test failed when charging up |
B2DD4 | Energy Reserve, C1250 test failed when checking test voltage |
B2DD5 | Energy Reserve, C1250 test failed when charging down |
B2DD6 | Energy Reserve, voltage too high |
B2DD7 | Energy Reserve, voltage too low Sidebag º Thoraxbag |
B2DE8 | Windowbag hinten 2 links, High Side Powerstage |
B2DE9 | Thoraxbag Fahrer, High Side Powerstage |
B2DEA | Thoraxbag Beifahrer, High Side Powerstage |
B2DED | Windowbag vorne links, High Side Powerstage |
B2DEE | Windowbag vorne rechts, High Side Powerstage |
B2DF3 | Windowbag hinten 2 rechts, High Side Powerstage |
B2DF5 | Windowbag hinten 1 links, High Side Powerstage |
B2DF6 | Windowbag hinten 1 rechts, High Side Powerstage |
B2DF9 | Gurtstraffer Beifahrer Mitte, High Side Powerstage |
B2DFE | Reserve 15, High Side Powerstage |
B2DFF | Reserve 16, High Side Powerstage |
B2E00 | Reserve 17, High Side Powerstage |
B2E01 | Reserve 18, High Side Powerstage |
B2E02 | Reserve 19, High Side Powerstage |
B2E03 | Reserve 20, High Side Powerstage |
B2E04 | Reserve 21, High Side Powerstage |
B2E23 | Windowbag hinten 2 rechts, Low Side Powerstage |
B2E25 | Windowbag hinten 1 links, Low Side Powerstage |
B2E26 | Windowbag hinten 1 rechts, Low Side Powerstage |
B2E29 | Gurtstraffer Beifahrer Mitte, Low Side Powerstage |
B2E32 | Reserve 19, Low Side Powerstage |
B2E33 | Reserve 20, Low Side Powerstage |
B2E34 | Reserve 21, Low Side Powerstage |
B2E35 | Reserve 22, Low Side Powerstage |
B2E36 | Reserve 23, Low Side Powerstage |
B2E37 | Reserve 07, Low Side Powerstage |
B2E54 | ROSE-Sensor, Plausibility |
B2E70 | SPI, SPI 1 Line |
B2E73 | FLIC 0, Special Disable Programming Failed |
B2E7B | FLIC 1, End Of Programming Failed |
B2E90 | SCON, Programming |
B2E91 | SCON, End Of Programming |
B2E92 | Controller, ROM fault Boot Sector |
B2E93 | Controller, ROM fault Code Sector |
B2E9A | ECU, Global Disable Lines |
B2E9B | SCON, Scon Special Disable Line State |
B2E9D | ECU, Chip-Select Cross-Coupling |
B2E9E | ECU, Disposal Firing done |
B2E9F | Controller, Internal uC test failed |
B2EA2 | SCON, Scon Plausibility Path |
B2EA3 | Controller, Stack Overflow |
B2EB0 | ROSE, Rollover Nro |
B2F01 | PASM Systemabschaltstufe 2 - Eigendiagnose: Sicherheitsfunktion SF_SENS Kommunikationsfehler Eingangssignale (Wertebereichsverletz |
B2F02 | TRCE TRCE: Bounded Quality of temperature estimation causes of availability: wetness information, brake temperature information, t |
B2F03 | Unexpected relay contact asymmetry during relay fritting (additional note for development) |
B2F04 | PSD_EHR_CONSTRUCT_ERROR_POSITION_INVALID |
B2F05 | ASW_configuration_takes_too_long-STM_AswSy_stemT_imeOu_t |
B2F06 | Drivermonitoring_ICFF_position_out_of_range |
B2F07 | programme_sequence_check_warning |
B2F08 | Diagnostic_Application_Callback_Handler_information_failure_for_indication_of_wrong_callback_handling_of_CUBAS_stack-RbDch_InfoF_a |
B2F09 | Free_Space_Fences_Calculation_Error |
B2F0A | Occupant Detection pre-series calibration |
B2F0B | Sporadic_runtime_overrun_in_the_basissoftware |
B2F0C | Message_ESP_21_Qbit_Vehcile_Speed_error |
B2F0D | CALIBRATION_STATE_MACHINE_MAPPING |
B2F0E | Unstable_stability_and_dynamic_function |
B2F0F | Illegal message counter sequence (jump in message counter) of receive PDU. |
B2F10 | HV-DC-voltage_sensor_measuring_implausible_value |
B2F11 | ECU_TEMPORARY_HARDWARE_ERROR_DEVEL |
B2F12 | Reinitialization_gate_drive_unit |
B2F13 | Fronteckradar rechts fehlerhaft |
B2F14 | Development Data Recorder active |
B2F15 | ECU Configuration modified by Development Tool |
B2F16 | MF_EyeQ_Tv_Invalid |
B2F17 | RKA_invalid_gear_shift_indicator |
B2F18 | MF_Stg3_LightObstacles_Fail |
B2F19 | MF_Stg3_ParkingFreespaces_Fail |
B2F1A | MF_Stg3_ParkingConflicts_Fail |
B2F1B | MF_Stg3_ParkingObstacles_Fail |
B2F1C | RKA_Prio1_Wra_write_error |
B2F1D | RKA_Prio1_Wsa_read_error |
B2F1E | Dead_time_compensation_calibration_failed |
B2F1F | APS/PLA-Applikation - Laufzeitverletzung |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.