- Arıza kodu
- 256
- Blok
- P14
- Marka grubu
- Audi · Porsche · Bentley · Lamborghini
- Kaynak dili
- İngilizce
Audi · Porsche · Bentley · Lamborghini arıza kodlarından P14 ile başlayan 256 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
P1400 | EGR valve Malfunction |
P1401 | EGR vacuum regulator solenoid valve Short circuit to ground |
P1402 | EGR vacuum regulator solenoid valve Short circuit to B+ |
P1403 | Exhaust gas recirculation system Control difference |
P1404 | Exhaust gas recirculation system Basic setting not performed |
P1405 | EGR valve 2 Malfunction |
P1406 | EGR Temp. Sensor implausible signal |
P1407 | EGR Temp. Sensor Low |
P1408 | EGR Flow Out Of Self Test Range |
P1409 | EVAP canister purge regulator valve Malfunction |
P140A | EGR system 2 bank 1 Control difference |
P140B | EGR system 2 bank 2 Control difference |
P140C | EGR sensor 2 bank 1 Low |
P140D | EGR sensor 2 bank 2 Signal too low |
P140E | EGR sensor 2 bank 1 Signal too high |
P140F | EGR sensor 2 bank 2 Signal too high |
P1410 | EVAP purge control solenoid circuit high voltage |
P1411 | Secondary air system, bank 2 Flow too Low |
P1412 | EGR pressure sensor Low |
P1413 | EGR pressure sensor Signal too high |
P1414 | Bank 2 secondary air system Leak detected |
P1415 | EGR valve, curve adaptation lower limit not reached |
P1416 | EGR valve, curve adaptation upper limit exceeded |
P1417 | Fuel Level Sensor Low |
P1418 | Fuel Level Sensor Signal too high |
P1419 | exh.gas recirc. cooler switch-over valve 2 Short circuit to B+ |
P141A | Exhaust temperature sensor 3 bank 2 Electrical malfunction |
P141B | Exhaust temperature sensor 3 bank 2 implausible signal |
P141C | Exhaust temperature sensor 3 bank 2 Short circuit to Ground (GND) |
P141D | Exhaust temperature sensor 3 bank 2 Short circuit to B+ |
P141E | EGR system Bank 2 Control difference |
P141F | Exhaust gas temperature sensors implausible |
P1420 | Secondary air injection Solen.val. Malfunction |
P1421 | Secondary air injection Solen.val. Short circuit to Ground (GND) |
P1422 | Secondary air injection Solen.val. Short circuit to B+ |
P1423 | Secondary air system, bank 1 Flow too Low |
P1424 | Bank 1 secondary air system Leak detected |
P1425 | EVAP canister purge regulator valve Short circuit to Ground (GND) |
P1426 | EVAP canister purge regulator valve Open circuit |
P1427 | Brake vacuum pump activation Short circuit to B+ |
P1428 | Brake vacuum pump activation Short circuit to Ground (GND) |
P1429 | Brake vacuum pump activation Open circuit |
P142A | Exhaust Gas Temperature Sensor 2 and 3 - Bank 1 Deviation |
P142B | Exhaust Gas Temperature Sensor 2 and 3 - Bank 2 Deviation |
P142C | Exhaust Gas Temperature Sensor 2 - Bank 1 and 2 Deviation |
P142D | Exhaust Gas Temperature Sensor 3 – Bank 1 and 2 Deviation |
P142E | EGR valve 2 bank 1 Malfunction |
P142F | EGR valve 2 bank 2 Malfunction |
P1430 | Brake vacuum pump activation open circuit/short circuit to B+ |
P1431 | Fuel Level Sensor 2 Circuit Performance; Vacuum pump,brakes - open circuit / short to earth |
P1432 | Fuel Level Sensor 2 Circuit Low Voltage; Sec. Air Inj. Valve Open |
P1433 | Secondary air injection pump relay Open circuit |
P1434 | Secondary air injection pump relay Short circuit to B+ |
P1435 | Secondary air injection pump relay Short circuit to Ground (GND) |
P1436 | Secondary air injection pump relay Malfunction |
P1437 | EGR valve 2 Short circuit to B+ |
P1438 | EGR valve 2 Open circuit/short circuit to Ground (GND) |
P1439 | Potentiometer for exhaust gas recirc. Malfunction in basic settings |
P143A | Particle Filter Post-Injection Metering Pump bank 2 Short circuit to B+ |
P143B | Particle Filter Post-Injection Metering Pump bank 2 Open/short to Ground (GND) |
P143C | Particle Filter Post-Injection Metering Pump bank 1 Short circuit to B+ |
P143D | Particle Filter Post-Injection Metering Pump bank 1 Open/short to Ground (GND) |
P143E | Particle Filter Post-Injection Metering Pump Short circuit to B+ |
P143F | Particle Filter Post-Injection Metering Pump Open/short to Ground (GND) |
P1440 | EGR vacuum regulator solenoid valve Open circuit |
P1441 | EGR valve Open circuit/short circuit to Ground (GND) |
P1442 | Potentiometer for exhaust gas recirc. Signal too high |
P1443 | Potentiometer for exhaust gas recirc. Low |
P1444 | Potentiometer for exhaust gas recirc. implausible signal |
P1445 | Cat. temp. sensor 2 implausible signal |
P1446 | Cat. temp. sensor 1 Short circuit to Ground (GND) |
P1447 | Cat. temp. sensor 1 open circuit/short circuit to B+ |
P1448 | Cat. temp. sensor 2 Short circuit to Ground (GND) |
P1449 | Cat. temp. sensor 2 open circuit/short circuit to B+ |
P144A | EGR system 2 bank 1 Malfunction |
P144B | EGR system 2 bank 2 Malfunction |
P144C | EGR sensor 2 bank 1 Malfunction in basic settings |
P144D | EGR sensor 2 bank 2 Malfunction in basic settings |
P144E | EGR Valve 2 Electrical malfunction |
P144F | Fuel Tank Crossover Flow Fault |
P1450 | Secondary air system Short circuit to B+ |
P1451 | Secondary air system Short circuit to Ground (GND) |
P1452 | Secondary air system Open circuit |
P1453 | Exhaust Gas Temperature Sensor 1 open circuit/short circuit to B+ |
P1454 | Exhaust Gas Temperature Sensor 1 Short circuit to Ground (GND) |
P1455 | Exhaust Gas Temperature Sensor 1 implausible signal |
P1456 | Exhaust Gas Temperature Control Bank 1 Control limit reached |
P1457 | Exhaust temperature sensor 1 bank 2 open circuit/short circuit to B+ |
P1458 | Air conditioning compressor clutch signal fault |
P1459 | Exhaust temperature sensor 1 bank 2 implausible signal |
P145A | Exhaust Gas Temperature Sensor 3 Electrical malfunction |
P145B | Exhaust Gas Temperature Sensor 3 implausible signal |
P145C | Exhaust Gas Temperature Sensor 3 Short circuit to Ground (GND) |
P145D | Exhaust Gas Temperature Sensor 3 Short circuit to B+ |
P145E | Mass air flow in regeneration operation too low |
P145F | Mass air flow in regeneration operation too high |
P1460 | Exhaust Gas Temperature Control Bank 2 Control limit reached |
P1461 | Exhaust Gas Temperature Control Bank 1 Implausible signal |
P1462 | Exhaust Gas Temperature Control Bank 2 implausible signal |
P1463 | Secondary air system, bank 3 Malfunction |
P1464 | A/C Demand Out Of Self Test Range |
P1465 | Additive particle filter pump Short circuit to B+ |
P1466 | Additive particle filter pump Open circuit/short circuit to Ground (GND) |
P1467 | Solenoid valve 2 for activ. carbon Short circuit to B+ |
P1468 | Solenoid valve 2 for activ. carbon Short circuit to Ground (GND) |
P1469 | Solenoid valve 2 for activ. carbon Open circuit |
P146A | Malfunction, particulate filter bank 1 Temperature increase too low |
P146B | Malfunction, particulate filter bank 2 Temperature increase too low |
P146C | Acknowledgment of heating 1 for reducing agent Electrical malfunction |
P146D | Acknowledgment of heating 1 for reducing agent Short circuit to B+ |
P146E | Acknowledgment of heating 2 for reducing agent Electrical malfunction |
P146F | Acknowledgment of heating 2 for reducing agent Short circuit to B+ |
P1470 | Leak diagnosis pump - EVAP emission ctrl system Malfunction |
P1471 | Leak diagnosis pump - EVAP emission ctrl system Short circuit to B+ |
P1472 | Leak diagnosis pump - EVAP emission ctrl system Short circuit to Ground (GND) |
P1473 | Leak diagnosis pump - EVAP emission ctrl system Open circuit |
P1474 | Solenoid valve 2 for activ. carbon Electrical error in circuit |
P1475 | Leak diagnosis pump - EVAP emission ctrl system malfunction/no signal |
P1476 | Leak diagnosis pump - EVAP emission ctrl system malfunction/vacuum to low |
P1477 | Leak diagnosis pump - EVAP emission ctrl system Malfunction |
P1478 | Leak diagnosis pump - EVAP emission ctrl system blocked hose detected |
P1479 | Vacuum system brake Mechanical malfunction |
P147A | Brake vacuum pump activation Electrical malfunction |
P147B | Reductant quality sensor extraneous light interference |
P147C | Reductant quality sensor fouled |
P147D | Oil temperature sensor clutch spinning oil Speed of change too high |
P147E | Oil pressure sensor rear axle differential lock Voltage too high |
P147F | Oil pressure sensor rear axle differential lock Voltage too low |
P1480 | vacuum pump for brakes |
P1481 | Secondary air injection pump relay 2 Open circuit |
P1482 | Secondary air injection pump relay 2 Short circuit to B+ |
P1483 | Secondary air injection pump relay 2 Short circuit to Ground (GND) |
P1484 | Secondary air injection pump relay 2 Malfunction |
P1485 | Secondary air injection solenoid valve 2 Open circuit |
P1486 | Secondary air injection solenoid valve 2 Malfunction |
P1487 | Secondary air injection solenoid valve 2 Short circuit to Ground (GND) |
P1488 | Secondary air injection solenoid valve 2 Short circuit to B+ |
P1489 | Fuel tank ventilation valve 2 Short circuit to B+ |
P148A | Sensor for reducing agent fill level Implausible fill level |
P148B | End stage for reducing agent heating faulty |
P148C | End stage 2 for reducing agent heating faulty |
P148D | Evaporative Emission System Leak Detection Pump implausible frequency |
P148E | Oil pressure sensor rear axle differential lock Speed of change too high |
P148F | exh.gas recirc. cooler switch-over valve 2 Electrical malfunction |
P1490 | Fuel tank ventilation valve 2 Short circuit to Ground (GND) |
P1491 | Fuel tank ventilation valve 2 Open circuit |
P1492 | Fuel tank ventilation valve 2 Malfunction |
P1493 | vacuum pump for brakes Performance too low |
P1494 | EVAP Emission Control System 2 Throughput faulty |
P1495 | EGR Cooler Switch-Over Valve Open circuit/short circuit to Ground (GND) |
P1496 | EGR Cooler Switch-Over Valve Short circuit to B+ |
P1497 | Secondary air system, bank 3 Incorrect Flow |
P1498 | Secondary air system, bank 4 Incorrect Flow |
P1499 | exh.gas recirc. cooler switch-over valve 2 Open circuit/short circuit to Ground (GND) |
P149A | EGR Coolant pump Short circuit to Ground (GND) |
P149B | EGR Coolant pump Short circuit to B+ |
P149C | EGR Coolant pump Open circuit |
P149D | transfer pump for reducing agent Open circuit |
P149E | transfer pump for reducing agent Short circuit to Ground (GND) |
P149F | transfer pump for reducing agent Short circuit to B+ |
P14A0 | Exhaust temperature sensor 1 bank 3 implausible signal |
P14A1 | Exhaust temperature sensor 1 bank 3 Short circuit to Ground (GND) |
P14A2 | Exhaust temperature sensor 1 bank 3 Short circuit to B+ |
P14A3 | Exhaust temperature sensor 1 bank 4 implausible signal |
P14A4 | Exhaust temperature sensor 1 bank 4 Short circuit to Ground (GND) |
P14A5 | Exhaust temperature sensor 1 bank 4 Short circuit to B+ |
P14A6 | Sensor 3a for exhaust temperature bank 1 Electrical malfunction |
P14A7 | Sensor 3a for exhaust temperature bank 1 implausible signal |
P14A8 | Sensor 3a for exhaust temperature bank 1 Short circuit to Ground (GND) |
P14A9 | Sensor 3a for exhaust temperature bank 1 Short circuit to B+ |
P14AA | Exhaust flap Malfunction |
P14AB | Exhaust door control unit Mechanical malfunction |
P14AC | Exhaust door control unit 2 Mechanical malfunction |
P14AD | Turbocharger recirculation valve Mechanical malfunction |
P14AE | Recirculating valve for turbocharger bank 2 Mechanical malfunction |
P14AF | Sensor supply voltage 1 Short circuit on pump 1 for reducing agent |
P14B0 | Sensor supply voltage 1 Short circuit on heater 2 for reducing agent |
P14B1 | Sensor supply voltage 1 Short circuit on heater 1 for reducing agent |
P14B2 | Sensor supply voltage 1 Short circuit on heater 3 for reducing agent |
P14B3 | Ground of sensor supply voltage Short circuit to B+ |
P14B4 | Reducing agent pressure sensor Short circuit on pump 1 for reducing agent |
P14B5 | Reducing agent pressure sensor Short circuit on heater 2 for reducing agent |
P14B6 | Reducing agent pressure sensor Short circuit on heater 1 for reducing agent |
P14B7 | Reducing agent pressure sensor Short circuit on heater 3 for reducing agent |
P14B8 | Reducing agent tank temperature sensor Short circuit on pump 1 for reducing agent |
P14B9 | Reducing agent tank temperature sensor Short circuit on heater 2 for reducing agent |
P14BA | Reducing agent tank temperature sensor Short circuit on heater 1 for reducing agent |
P14BB | Reducing agent tank temperature sensor Short circuit on heater 3 for reducing agent |
P14BC | Reducing agent quality module Short circuit to B+ |
P14BD | Reducing agent quality module Short circuit to Ground (GND) |
P14BE | Reducing agent quality module Short circuit on heater 2 for reducing agent |
P14BF | Reducing agent quality module Short circuit on heater 1 for reducing agent |
P14C0 | Reducing agent quality module Short circuit on heater 3 for reducing agent |
P14C1 | Reducing agent quality module Short circuit on pump 1 for reducing agent |
P14C2 | Reducing agent quality module Short circuit in reduction agent quality module 1 |
P14C3 | reducing agent pump 1 Short circuit on heater 2 for reducing agent |
P14C4 | reducing agent pump 1 Short circuit on heater 1 for reducing agent |
P14C5 | reducing agent pump 1 Short circuit on heater 3 for reducing agent |
P14C6 | reducing agent tank heater (heating circuit 1) Short circuit on heater 2 for reducing agent |
P14C7 | reducing agent tank heater (heating circuit 2) Short circuit on heater 3 for reducing agent |
P14C8 | reducing agent tank heater (heating circuit 1) Short circuit on heater 3 for reducing agent |
P14C9 | Coolant pump 3 Dry run |
P14CA | Coolant pump 3 mechanical malfunction |
P14CB | Coolant pump 3 Excessive temperature |
P14CC | Sensor 1 for exhaust temperature bank 1 faulty |
P14CD | Check of pressure level switchover of oil pump Control deviation |
P14CE | Check of pressure level switchover of oil pump Implausible oil pressure |
P14CF | Oil temperature sensor rear axle differential Voltage too high |
P14D0 | Oil temperature sensor rear axle differential Voltage too low |
P14D1 | Oil temperature sensor rear axle differential Speed of change too high |
P14D2 | Transverse Acceleration Sensor Voltage too high |
P14D3 | Transverse Acceleration Sensor Voltage too low |
P14D4 | Transverse Acceleration Sensor Speed of change too high |
P14D5 | Oil pressure sensor oil pressure reservoir partial transmission 1 Voltage too high |
P14D6 | Oil pressure sensor oil pressure reservoir partial transmission 1 Voltage too low |
P14D7 | Oil pressure sensor oil pressure reservoir partial transmission 1 Speed of change too high |
P14D8 | Oil pressure sensor oil pressure reservoir partial transmission 2 Voltage too high |
P14D9 | Oil pressure sensor oil pressure reservoir partial transmission 2 Voltage too low |
P14DA | Oil pressure sensor oil pressure reservoir partial transmission 2 Speed of change too high |
P14DB | Longitude acceleration sensor Voltage too high |
P14DC | Longitude acceleration sensor Voltage too low |
P14DD | Longitude acceleration sensor Speed of change too high |
P14DE | Longitude acceleration sensor implausible signal |
P14DF | Speed sensor transmission output shaft 1 / 2 Voltage too high |
P14E0 | Speed sensor transmission output shaft 1 / 2 Voltage too low |
P14E1 | Speed sensor transmission output shaft 1 / 2 Speed of change too high |
P14E2 | Speed sensor transmission output shaft 1 / 2 implausible signal |
P14E3 | Position transmission park lock signal 1 Voltage too high |
P14E4 | Position transmission park lock signal 1 Voltage too low |
P14E5 | Position transmission park lock signal 1 Speed of change too high |
P14E6 | Position transmission park lock signal 1 implausible signal |
P14E7 | Position transmission park lock signal 2 Voltage too high |
P14E8 | Position transmission park lock signal 2 Voltage too low |
P14E9 | Position transmission park lock signal 2 Speed of change too high |
P14EA | Position transmission park lock signal 2 implausible signal |
P14EB | Left rear wheel speed sensor Voltage too high |
P14EC | Left rear wheel speed sensor Speed of change too high |
P14ED | Left rear wheel speed sensor implausible signal |
P14EE | Right rear wheel speed sensor Voltage too high |
P14EF | Right rear wheel speed sensor Speed of change too high |
P14F0 | Right rear wheel speed sensor implausible signal |
P14F1 | Internal temperature sensor 1 Speed of change too high |
P14F2 | Yaw rate sensor Voltage too high |
P14F3 | Yaw rate sensor Voltage too low |
P14F4 | Yaw rate sensor Speed of change too high |
P14F5 | Button transmission park lock signal 1 / Signal 2 Voltage too high |
P14F6 | Button transmission park lock signal 1 / Signal 2 Voltage too low |
P14F7 | Button transmission park lock signal 1 / Signal 2 implausible signal |
P14F8 | Control valve rear axle differential lock Speed of change too high |
P14F9 | Control valve rear axle differential lock Short circuit to Ground (GND) |
P14FA | Control valve rear axle differential lock Short circuit to B+ |
P14FB | Back-up lamp relay Short circuit to Ground (GND) |
P14FC | Back-up lamp relay Short circuit to B+ |
P14FD | Clutch safety valve 1 / 2 Short circuit to Ground (GND) |
P14FE | Clutch safety valve 1 / 2 Short circuit to B+ |
P14FF | Stepper motor transmission park lock implausible signal |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.