- Arıza kodu
- 208
- Blok
- U10
- Marka grubu
- Audi · Porsche · Bentley · Lamborghini
- Kaynak dili
- İngilizce
Audi · Porsche · Bentley · Lamborghini arıza kodlarından U10 ile başlayan 208 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
U1000 | Frame Systeminfo_01 - Timeout error: the frame has not been received during 5000ms |
U1001 | Comfort System Central Control Module Implausible signal |
U1002 | Loss of serial communications for class 2 devices |
U1003 | Loss of serial communications for class 2 devices |
U1004 | Loss of serial communications for class 2 devices |
U1005 | Loss of serial communications for class 2 devices |
U1006 | Loss of serial communications for class 2 devices |
U1007 | Loss of serial communications for class 2 devices |
U1008 | Loss of serial communications for class 2 devices |
U1009 | Loss of serial communications for class 2 devices |
U100A | Access_and _start _authorization_no_communication |
U100B | Access and start authorization Implausible signal |
U100E | Control module for instrument panel insert Wheel circumference implausible |
U100F | Lost Communication With Special Purpose Vehicle Control Module "A" |
U1010 | Loss of serial communications for class 2 devices |
U1011 | Loss of serial communications for class 2 devices |
U1012 | Loss of serial communications for class 2 devices |
U1013 | Loss of serial communications for class 2 devices |
U1014 | Loss of serial communications for class 2 devices |
U1015 | Loss of serial communications for class 2 devices |
U1016 | Loss of Communications with PCM |
U1017 | Loss of serial communications for class 2 devices |
U1018 | Loss of serial communications for class 2 devices |
U1019 | Loss of serial communications for class 2 devices |
U101A | Selector lever No communication to instrument cluster control module |
U101B | Selector lever No communication to Transmission Control Module |
U101C | Selector lever No communication to data bus on board diagnostic interface |
U101D | DemEvent timeout error PDU KN_Lenkhilfe_XIX_HCP1_FlexRay_A |
U101E | Headlamp_range_control_module_no_communication |
U101F | Engine control module (ECM) Read out DTC |
U1020 | Loss of serial communications for class 2 devices |
U1021 | Loss of serial communications for class 2 devices |
U1022 | Loss of serial communications for class 2 devices |
U1023 | Loss of serial communications for class 2 devices |
U1024 | Loss of serial communications for class 2 devices |
U1025 | Loss of serial communications for class 2 devices |
U1026 | Loss of ATC Class 2 Communication |
U1027 | Loss of serial communications for class 2 devices |
U1028 | Loss of serial communications for class 2 devices |
U1029 | Loss of serial communications for class 2 devices |
U102A | Internal (Master/Slave) CAN 2 Faulty |
U102B | Internal (Master/Slave) CAN 2 No communication |
U102C | Invalid Internal Control Module Monitoring Data Received from Parking Assist Control Module "A" |
U102D | Incompatible Vehicle Software |
U102E | Radiator identification sensor implausible signal |
U102F | Invalid Internal Control Module Monitoring Data Received From All Wheel Drive Control Module |
U1030 | Loss of serial communications for class 2 devices |
U1031 | Loss of serial communications for class 2 devices |
U1032 | Loss of serial communications for class 2 devices |
U1033 | Loss of serial communications for class 2 devices |
U1034 | Loss of serial communications for class 2 devices |
U1035 | Loss of serial communications for class 2 devices |
U1036 | Loss of serial communications for class 2 devices |
U1037 | Loss of serial communications for class 2 devices |
U1038 | Loss of Serial Communications for Class 2 Devices |
U1039 | Loss of Serial Communications for Class 2 Devices |
U103A | Special vehicle control module Implausible signal |
U103B | Timeout Knoten 0x19 / 40 - Klimakompressor |
U103C | A/C Compressor State Preheating maximum time exceeded |
U103D | Trip_recorder_control_module_no_communication |
U103E | ComScl:_Signal_Group_SG_Brake_EV_01-_Timeout_error |
U103F | Signal_EBKV_QBit_Driver_braking_Error_Or_Brake_EV_01_PDU_not_received_properly |
U1040 | Loss of Class 2 Communications with ABS |
U1041 | Function_restriction_due_to_communication_interruption_DifferentialTorqueAudiSportDifferential |
U1042 | Lost Communications with Brake/Traction Control System |
U1043 | Loss of Serial Communications for Class 2 Devices |
U1044 | Loss of Serial Communications for Class 2 Devices |
U1045 | Loss of Serial Communications for Class 2 Devices |
U1046 | Loss of Serial Communications for Class 2 Devices |
U1047 | Loss of Serial Communications for Class 2 Devices |
U1048 | Loss of Serial Communications for Class 2 Devices |
U1049 | Loss of Serial Communications for Class 2 Devices |
U104B | S2M_GUILD_CRC_FAULT or S2M_GUILD_RC_FAULT |
U104C | Rearview_camera_system_control_module_no_communication |
U104D | MSG_REAR_VIEW_05_KAM_AKTIV_SOLL_ANHALTEWEG_ANF_INVALID |
U104E | Parallel Parking Assistance Control Module implausible signal |
U104F | Parallel Parking Assistance Control Module implausible signal |
U1050 | Loss of Serial Communications for Class 2 Devices |
U1051 | Loss of Serial Communications for Class 2 Devices |
U1052 | Loss of Serial Communications for Class 2 Devices |
U1053 | Loss of Serial Communications for Class 2 Devices |
U1054 | Loss of Serial Communications for Class 2 Devices |
U1055 | Loss of Serial Communications for Class 2 Devices |
U1056 | Loss of Communications with RSS |
U1057 | Loss of Serial Communications for Class 2 Devices |
U1058 | Loss of Serial Communications for Class 2 Devices |
U1059 | Loss of Serial Communications for Class 2 Devices |
U105C | Control module for TV tuner, no communication |
U105E | Timeout Knoten 0x70 / 0E - Mediaplayer in Position 1 |
U1060 | Loss of Serial Communications for Class 2 Devices |
U1062 | Loss of Serial Communications for Class 2 Devices |
U1064 | Loss of Communications with DIM |
U1065 | Loss of Communications with IPM |
U1066 | Loss of Communications with RIM |
U1067 | Loss of Serial Communications for Class 2 Devices |
U1068 | Loss of Serial Communications for Class 2 Devices |
U1069 | Loss of Serial Communications for Class 2 Devices |
U106A | Digital_sound_system_control_module_no_communication |
U106E | DemEvent bus error FlexRayTxCollision HCP1_FlexRay_Cluster_AB |
U1070 | Automatic_high_beam_assist_control_module_no_communication |
U1071 | Loss of Serial Communications for Class 2 Devices |
U1072 | Loss of Serial Communications for Class 2 Devices |
U1074 | Loss of Serial Communications for Class 2 Devices |
U1075 | Loss of Serial Communications for Class 2 Devices |
U1076 | Loss of Serial Communications for Class 2 Devices |
U1077 | Loss of Serial Communications for Class 2 Devices |
U1078 | Loss of Serial Communications for Class 2 Devices |
U1079 | Loss of Serial Communications for Class 2 Devices |
U107A | ECU_VPU_VIDEO_IMAGER_COMMUNICATION_FAILURE |
U107B | BAP_Nightvision_0x18 communication error bap_error_timeout heartbeat |
U1080 | Loss of Serial Communications for Class 2 Devices |
U1081 | Loss of Serial Communications for Class 2 Devices |
U1082 | Loss of Serial Communications for Class 2 Devices |
U1083 | Loss of Serial Communications for Class 2 Devices |
U1084 | Loss of Serial Communications for Class 2 Devices |
U1085 | Loss of Serial Communications for Class 2 Devices |
U1086 | Loss of Serial Communications for Class 2 Devices |
U1087 | Loss of Serial Communications for Class 2 Devices |
U1088 | Loss of Communications with SDM |
U1089 | Loss of Serial Communications for Class 2 Devices |
U108B | Level control system control module Implausible signal |
U108E | Multi_function_steering_wheel_control_module_timeout |
U108F | Control Module in Steering Wheel Implausible signal |
U1090 | Loss of Serial Communications for Class 2 Devices |
U1091 | Loss of Serial Communications for Class 2 Devices |
U1092 | Loss of Serial Communications for Class 2 Devices |
U1093 | Loss of Serial Communications for Class 2 Devices |
U1094 | Loss of Serial Communications for Class 2 Devices |
U1095 | Loss of Serial Communications for Class 2 Devices |
U1096 | Loss of Communications with IPC |
U1097 | Loss of Serial Communications for Class 2 Devices |
U1098 | Loss of Serial Communications for Class 2 Devices |
U1099 | Loss of Serial Communications for Class 2 Devices |
U109E | Timeout Node 0x50 / 1C - Vehicle tilt detection control module |
U10A3 | Wiper motor control module, No communication |
U10A4 | Electronic_steering_column_lock_control_module_no_communication |
U10A5 | Lane_change_assistance_control_module_2_no_communication |
U10A6 | Roof blind control module->No signal/communication |
U10A9 | Chassis CAN Communication Bus defect |
U10AA | Data_bus_display_control_faulty |
U10AC | Chassis CAN Communication Bus no signal/communication |
U10AD | Data_bus_display_connect_no_communication |
U10AE | Data_bus_chassis_single_wire_mode |
U10AF | Data_bus_display_control_single_wire_mode |
U10B1 | A2S_MonRange |
U10B2 | DCDC-Wandler Keine Kommunikation |
U10B5 | Timeout node 0x63 / A6 - microphone control module |
U10B6 | BAP_HeadUpDisplay_0x04 communication error bap_error_timeout heartbeat |
U10B8 | Night vision system, local data bus defective |
U10BA | Door electronics front passenger side rear (J389) |
U10BB | Power Steering Control Module Implausible signal |
U10BC | VAR_Coding_GearboxTypeNotAvailable |
U10BF | DCDC (LIN#1) Implausible signal |
U10C0 | Control module for instrument cluster display, no communication |
U10C1 | NOX Sensor 2 Bank 1 implausible signal |
U10C2 | NOX Sensor 2 Bank 1 No communication |
U10C3 | No events stored |
U10C5 | valve calibrating data missing |
U10C6 | PBC_Fault_6_DSE-PbcFa_ultSt_ateCo_nti_6 |
U10C7 | DemEvent bus error LinNoCom HCP1_LIN02 |
U10C8 | Control Module Communication Bus "C" Off 02 |
U10C9 | Local data bus 4 No communication |
U10CA | Optical data bus, sporadic open circuit in central processor |
U10CC | Optical data bus, sporadic open circuit in sound |
U10CD | Optical data bus, sporadic open circuit in TV tuner |
U10CE | Optical data bus, sporadic open circuit in drive |
U10CF | Optical data bus, sporadic open circuit in instrument cluster display |
U10D0 | Optical data bus, sporadic open circuit in Rear Seat Entertainment |
U10D1 | Optical data bus, open circuit in automatic RBD central processor |
U10D3 | Optical data bus, open circuit in automatic RBD sound |
U10D4 | Optical data bus, open circuit in automatic RBD TV tuner |
U10D5 | Optical data bus, open circuit in automatic RBD drive |
U10D6 | Optical data bus, open circuit in automatic RBD instrument cluster display |
U10D7 | Optical data bus, open circuit in automatic RBD Rear Seat Entertainment |
U10D8 | RBD signal wire, short circuit to ground |
U10D9 | iBoVAG_VarCodVehicleModelNotFound |
U10DA | Variant_check_failed_because_variant_data_differs_from_corresponding_VarTab_line |
U10DB | DemEvent bus error LinElecError HCP1_LIN03 |
U10DC | Local_data_bus_4_electrical_malfunction |
U10DD | Clutch actuator implausible message |
U10DE | Clutch actuator implausible message |
U10DF | Timeout node 0x1C / A9 - actuator for structure-borne sound |
U10E0 | Timeout node 0x4F / A5 - front sensor system for driver assistance systems |
U10E1 | Emergency-call_module_no_communication |
U10E2 | DemEvent timeout error PDU CID_01_XIX_VLAN_FAS |
U10E3 | Passenger Display, no signal/communication |
U10E4 | Operating unit, no signal/communication |
U10E5 | Transmission control module on hybrid CAN no communication |
U10E6 | Transmission control module on hybrid CAN Implausible signal |
U10E7 | Engine control module on hybrid CAN No communication |
U10E8 | Engine control module on Hybrid CAN Implausible signal |
U10EC | Internal CAN Implausible signal |
U10EF | BDM2_defective |
U10F0 | Control_unit_for_battery_monitoring_lin_1_timeout |
U10F1 | Subcomponent mount control module no communication |
U10F3 | Siren-DWA->No signal/communication |
U10F4 | Theft alarm sensor->No signal/communication |
U10F5 | Humidity detection sensor->No signal/communication |
U10F6 | Rain and light detection sensor->No signal/communication |
U10F7 | Fan 1 for hybrid battery No communication |
U10F8 | Fan 1 for hybrid battery Implausible signal |
U10F9 | Subcomponent mount control module Implausible signal |
U10FA | Local databus (-) shorted to Bus (+) |
U10FB | Sensor system data bus no communication |
U10FC | CANSM_E_BUSOFF_NETWORK_1 |
U10FD | Engine Sound Generation Control Module no communication |
U10FE | PreCrash LIN 2 implausible signal |
U10FF | Light 2 for door speaker lighting front left No communication |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.