- Arıza kodu
- 121
- Blok
- U16
- Marka grubu
- Audi · Porsche · Bentley · Lamborghini
- Kaynak dili
- İngilizce
Audi · Porsche · Bentley · Lamborghini arıza kodlarından U16 ile başlayan 121 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
U1600 | Data_bus_electrical_vehicle_single_wire_mode |
U1601 | ECU application software, Code 1 is missing or is incorrect |
U1602 | Data_bus_afs_faulty |
U1603 | ECU Application Software Code 3 Missing or Corrupted |
U1604 | ECU Application Software Code 4 Missing or Corrupted |
U1605 | Data_bus_afs_no_communication |
U1606 | ECU application software, Data 1 is missing or is incorrect |
U1607 | Smart_light_1_no_communication |
U1608 | Control_unit_for_battery_monitoring_implausible_frame |
U1609 | Control_unit_hands_on_detection_steering_wheel_implausible_frame |
U160B | Event to signal the receival of TLS Extensions |
U160E | ECU Hardware Internal-Boot |
U1612 | High voltage air heater, implausible signal |
U161B | External ethernet GPS, received error value |
U1620 | Ip_MAC_address_conflict_switch_port_30 |
U1621 | Ip_MAC_address_conflict_switch_port_31 |
U1622 | Ip_clock_sync_invalid_master_count_branch_30 |
U1623 | Ip_clock_sync_invalid_master_count_branch_31 |
U1624 | A/C system particulate matter concentration sensor outside, no communication |
U1625 | A/C system particulate matter concentration sensor outside, implausible message |
U1626 | EMHLR_/_NVEM-EEPROM_implausible |
U1627 | Terminal 30-7 open circuit |
U162B | ECU for Wireless Seat Occupation Detection no communication |
U162C | ECU for Wireless Seat Occupation Detection implausible signal |
U162D | Seat Unit for wSBR 2nd row driver side implausible signal |
U162E | Seat Unit for wSBR 2nd row passenger side implausible signal |
U162F | Seat Unit for wSBR 2nd row center implausible signal |
U1630 | Seat Unit for wSBR 3rd row center implausible signal |
U1631 | Seat Unit for wSBR 3rd row driver side implausible signal |
U1632 | Seat Unit for wSBR 3rd row passenger side implausible signal |
U1633 | HVLM_charging_station_request_response_timeout |
U1634 | HVLM_no_valid_certificate |
U1635 | HVLM_payment_method_incompatible |
U1637 | External ethernet GPS, no communication |
U1638 | KS slave, component protection status information invalid |
U163A | Paddle_downshift_button_(steering_wheel)_internal_malfunction |
U163B | Paddle_upshift_button_(steering_wheel)_internal_malfunction |
U163C | Cruise_control_front_distance_range_sensor_no_communication_vlan |
U163D | AED_time_out |
U163F | Diag_C_EVCAN_Reichweite_01_TO |
U1640 | Instrument_panel_cluster_control_module_no_communication_vlan |
U1641 | Head-up_display_control_module_no_communication_vlan |
U1642 | Emergency-call_module_no_communication_vlan |
U1643 | Rearview_camera_system_control_module_no_communication_vlan |
U1644 | Digital_sound_system_control_module_no_communication_vlan |
U1645 | Information_electronics_control_module_1_no_communication_vlan |
U1646 | Antenna_control_module_1_no_communication_vlan |
U1647 | IDS_one_or_more_sensors_has_not_sent_information_to_central_IDS_SWC_past_a_certain_time_threshold |
U1649 | Area_View_Camera_Rear_no_communication_vlan |
U164A | Torque_splitter_left_no_communication |
U164B | Torque_splitter_right_no_communication |
U164D | HVLM_error_onboard_charger_2 |
U1654 | internal_error_ECU_PaCo |
U1655 | Front_sensor_system_for_driver_assistance_systems_no_communication_vlan |
U1657 | During variant coding no Vin was received in time |
U1658 | Main_control_module_driver_assistance_no_communication_vlan |
U165A | Application_server_3_for_system_1_infotainment_no_communiaction |
U165B | Seat_adjustment_driver_side_no_communication |
U165C | Seat_adjustment_passenger_side_no_communication |
U165D | Sound_enrichment_2_no_communiaction |
U165E | DC_/_DC_converter_control_module_12V_no_communication |
U1660 | Dash_board_display_unit_no_communication |
U1661 | Application_server_1_system_1_adaptive_internal_malfunction_vlan |
U1662 | Application_server_1_system_2_Java_internal_malfunction_vlan |
U1663 | Application_server_3_system_1_infotainment_no_communication_vlan |
U1664 | Port_mirroring_active |
U1666 | Ethernet_routing_active |
U1667 | DLT_active |
U1668 | XCP_ACTIVE_CONNECTION |
U1669 | DCDC_01_BSZ_error |
U1670 | Micro 1 short circuit to battery or open |
U1672 | Micro 1 shorted to ground |
U1673 | TLS_Alert_EVSE-Side_unsupported_certificate |
U1674 | Control Module Missing Calibration |
U1675 | Micro 3 short circuit to battery or open |
U1676 | Micro 3 shorted to ground |
U1677 | Micro 4 short circuit to battery or open |
U1678 | Ablage Wegstrecke fehlerhaft |
U1679 | Berechnungsgrundlage Wegstrecke fehlerhaft |
U169A | Motor_20 MO_Accelerator_pedal_raw_value_01 Implausible signal |
U169D | can data bus defect |
U169E | can bus no communication |
U16A0 | can data bus 2 defect |
U16A1 | BT Antenna short circuit to ground |
U16A2 | BT Antenna short circuit to battery or open |
U16A3 | DemEvent bus error CanBusOff HCP1_CANFD03 |
U16A4 | DemEvent bus error CanGlobalTimeout HCP1_CANFD03 |
U16A5 | DemEvent bus error CanSngWire HCP1_CANFD03 |
U16AF | DemEvent bus error CanBusOff HCP1_CANFD07 |
U16B0 | DemEvent bus error CanGlobalTimeout HCP1_CANFD07 |
U16B1 | DemEvent bus error CanSngWire HCP1_CANFD07 |
U16B2 | DemEvent bus error CanBusOff HCP1_CANFD08 |
U16B3 | DemEvent bus error CanGlobalTimeout HCP1_CANFD08 |
U16B4 | DemEvent bus error CanSngWire HCP1_CANFD08 |
U16C1 | ECU_Supply_Voltage_Too_Low_Algorithm_Based_Failures_Event_information |
U16C2 | ECU_Supply_Voltage_Too_High_Algorithm_Based_Failures_Event_information |
U16C3 | 12V Supply Voltage to Actuator Logic Stage, Under Voltage |
U16C4 | 12V Supply Voltage to Actuator Logic Stage, Over Voltage |
U16C6 | Supply voltage Terminal 30-3 exceeded upper limit |
U16C9 | Supply voltage Terminal 30-5 below lower limit |
U16CA | Supply voltage Terminal 30-5 exceeded upper limit |
U16CB | Supply voltage Terminal 30-6 below lower limit |
U16CC | Supply voltage Terminal 30-6 exceeded upper limit |
U16CE | Supply voltage Terminal 30-7 exceeded upper limit |
U16CF | DemEvent signal out-of-range in PDU SoSe_01_XIX_VLAN_FAS |
U16D2 | Bypass valve 2 for coolant Implausible signal |
U16D3 | HVLM_timeout_commanded_precharge_AC |
U16D4 | PnC_Failure_Backend |
U16D5 | PNC_provide_tls_root_ca_certificate_information_response_timeout |
U16D6 | PnC_Failure_OBC |
U16DE | DemEvent signal error in PDU PedestrianDetection_01_XIX_VLAN_FAS_E2E |
U16E1 | Parking heater control module, no signal/communication |
U16E2 | Seat_adjustment_driver_side_no_communication |
U16E3 | Seat_adjustment_passenger_side_no_communication |
U16E4 | DemEvent timeout error PDU NR_01_CAL_01_XIX_HCP1_CANFD04 |
U16E5 | DemEvent timeout error PDU NR_03_CAL_01_XIX_HCP1_CANFD05 |
U16E6 | DemEvent timeout error PDU NR_04_CAL_01_XIX_HCP1_CANFD05 |
U16E7 | DemEvent timeout error PDU NR_02_CAL_01_XIX_HCP1_CANFD04 |
U16E8 | Charging_communication_control_module_1_no_communication |
U16F1 | Application_server_1_System_4_iot_no_communication_vlan |
U16F8 | PnC_vehicle_authentification_timeout_transmission_contract_certificate |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.