- Arıza kodu
- 987
- Blok
- B1
- Marka grubu
- Dodge · Jeep · Chrysler · RAM
- Kaynak dili
- İngilizce
Dodge · Jeep · Chrysler · RAM arıza kodlarından B1 ile başlayan 987 tanesi, açıklamalarıyla birlikte.
B10
| Kod | Açıklama |
|---|---|
B1000 | ECU Circuit Fault; A/C Switch Request Input Circuit Range/Performance |
B1001 | Option Configuration Mismatch; A/C Switch Request Input Circuit Voltage Low |
B1002 | A/C Switch Request Input Circuit Voltage High |
B1003 | Panel Mode Switch Request Input Circuit Range/Performance |
B1006 | BI-Level Mode Switch Request Input Circuit Range/Performance |
B1009 | Recirculation Switch Request Input Circuit Range/Performance |
B100A | Recirculation Switch Request Input Circuit Voltage Low |
B100C | Floor Mode Switch Request Input Circuit Range/Performance |
B100F | Mix Switch Request Input Circuit Range/Performance |
B1012 | Defrost Switch Request Input Circuit Range/Performance |
B1015 | Rear Defrost Switch Request Input Circuit Range/Performance |
B1016 | Rear Defrost Switch Request Input Circuit Voltage Low |
B101E | Power on/Off Switch Request Input Circuit Range/Performance |
B1021 | Blower Speed Up Switch Request Input Circuit Range/Performance |
B1024 | Blower Speed Down Switch Request Input Circuit Range/Performance |
B1028 | Rear Blower Control Request Input Circuit Voltage Low |
B1029 | Rear Blower Control Request Input Circuit Voltage High |
B102E | Rear Blend Request Input Circuit Voltage Low |
B102F | Rear Blend Request Input Circuit Voltage High |
B1031 | Evaporator Temperature Sensor Circuit Voltage Low |
B1032 | Evaporator Temperature Sensor Circuit Voltage High |
B1034 | Infrared Temperature Sensor Input Circuit Voltage Low |
B1035 | Infrared Temperature Sensor Input Circuit Voltage High |
B1036 | Infrared Sensor Period Too Long or Too Short |
B1037 | Auto Switch Request Input Circuit Range/Performance |
B103A | Rear Mode Door Control Circuit Range/Performance |
B103D | Rear Mode Door Control Circuit Open |
B103E | Rear Mode Door Travel Range Too Small |
B103F | Rear Mode Door Travel Range Too Large |
B1040 | Panel Mode Door 1 Control Circuit Range/Performance |
B1041 | Panel Mode Door 1 Control Circuit Voltage Low |
B1042 | Panel Mode Door 1 Control Circuit Voltage High |
B1043 | Panel Mode Door 1 Control Circuit Open |
B1044 | Panel Mode Door 1 Travel Range Too Small |
B1045 | Panel Mode Door 1 Travel Range Too Large |
B1047 | Floor/Defrost Mode Door Control Circuit Voltage Low |
B1048 | Floor/Defrost Mode Door Control Circuit Voltage High |
B1049 | Floor/Defrost Mode Door Control Circuit Open |
B104A | Floor/Defrost Mode Door Travel Range Too Small |
B104B | Floor/Defrost Mode Door Travel Range Too Large |
B104C | Blend Door Control Circuit Range/Performance |
B104D | Blend Door Control Circuit Voltage Low |
B104E | Blend Door Control Circuit Voltage High |
B104F | Blend Door Control Circuit Open |
B1050 | Blend Door Travel Range Too Small |
B1051 | Blend Door Travel Range Too Large |
B1052 | Rear Blend Door Control Circuit Range/Performance |
B1055 | Rear Blend Door Control Circuit Open |
B1056 | Rear Blend Door Travel Range Too Small |
B1057 | Rear Blend Door Travel Range Too Large |
B1058 | Recirculation Door Control Circuit Range/Performance |
B1059 | Recirculation Door Control Circuit Voltage Low |
B105A | Recirculation Door Control Circuit Voltage High |
B105B | Recirculation Door Control Circuit Open |
B105D | Recirculation Door Travel Range Too Large |
B105F | Climate Control Motor(s) Common 1 Control Circuit Voltage Low |
B1060 | Climate Control Motor(s) Common 1 Control Circuit Voltage High |
B1061 | Climate Control Motor(s) Common 1 Control Circuit Open |
B1063 | Comfort Enable-No Subtype Information |
B106B | Rear Defrost Control Circuit Voltage Low |
B106C | Rear Defrost Control Circuit Voltage High |
B106D | Rear Defrost Control Circuit Open |
B106F | Blower Motor Control Circuit Voltage Low |
B1070 | Blower Motor Control Circuit Voltage High |
B1078 | Rear Blower Control Circuit Open |
B1079 | Climate Control Cool Down Test Excessive Time |
B1082 | ORC-Occupant Restraint Control-Fps-Fire Protection Strategy- Activated |
B1083 | Climate Control (HVAC) Mux Circuit Voltage High |
B1084 | Left Heated Seat Switch Input Circuit Range/Performance |
B1087 | Right Heated Seat Switch Input Circuit Range/Performance |
B1092 | Front Left Seat Heater Control Circuit Voltage Low |
B1094 | Front Left Seat Heater Control Circuit Open |
B1096 | Front Right Seat Heater Control Circuit Voltage Low |
B1098 | Front Right Seat Heater Control Circuit Open |
B109B | Panel Mode Door 2 Control Circuit Range/Performance |
B109E | Panel Mode Door 2 Control Circuit Open |
B109F | Panel Mode Door 2 Travel Range Too Small |
B10A0 | Panel Mode Door 2 Travel Range Too Large |
B10A1 | Panel Mode Door 2 Actuator Circuit Range/Performance |
B10A2 | Left Blend Door Control Circuit Range/Performance |
B10A5 | Left Blend Door Control Circuit Open |
B10A6 | Left Blend Door Travel Too Small |
B10A7 | Left Blend Door Travel Too Large |
B10A8 | Left Blend Door Actuator Circuit Range/Performance |
B10A9 | Right Blend Door Control Circuit Range/Performance |
B10AC | Right Blend Door Control Circuit Open |
B10AD | Right Blend Door Travel Too Small |
B10AE | Right Blend Door Travel Too Large |
B10AF | Right Blend Door Actuator Circuit Range/Performance |
B10B2 | A/C Cool Down Test Circuit Range/Performance |
B10B3 | Cabin Heater 1 Control Circuit |
B10B4 | Cabin Heater 1 Control Circuit Voltage Low |
B10B5 | Cabin Heater 1 Control Circuit Voltage High |
B10B6 | Cabin Heater 1 Control Circuit Open |
B10B7 | Cabin Heater 2 Control Circuit |
B10B8 | Cabin Heater 2 Control Circuit Voltage Low |
B10B9 | Cabin Heater 2 Control Circuit Voltage High |
B10BA | Cabin Heater 2 Control Circuit Open |
B10BB | Left Heated Seat Switch Input Signal Stuck |
B10BC | Right Heated Seat Switch Input Signal Stuck |
B10BE | Condenser Fan Control Circuit Voltage Low |
B10BF | Condenser Fan Control Circuit Voltage High |
B10C0 | Condenser Fan Control Circuit Open |
B10C1 | A/C Select Switch Stuck (CCN) |
B10C2 | Rear Defrost Switch Signal Stuck |
B10E9 | Blower Motor Control Circuit Voltage Low |
B10EA | Blower Motor Control Circuit Voltage High |
B10EC | Blower Motor Control Circuit Overcurrent |
B10ED | Rear Defrost Control Circuit Overcurrent |
B10EE | Condenser Fan Control Circuit Overcurrent |
B11
| Kod | Açıklama |
|---|---|
B1137 | Cabin Heater 3 Control Circuit |
B1138 | Cabin Heater 3 Control Circuit Voltage Low |
B1139 | Cabin Heater 3 Control Circuit Voltage High |
B113A | Cabin Heater 3 Control Circuit Open |
B113D | Rear Mode Request Circuit Voltage Low |
B113E | Rear Mode Request Circuit Voltage High |
B113F | Rear Power on/Off Switch Circuit Range/Performance |
B1140 | Rear Power Lock Out Switch Circuit Range/Performance |
B1141 | Climate Sync Switch Circuit Range/Performance |
B1142 | Mode Up Switch Circuit Range/Performance |
B1143 | Mode Down Switch Circuit Range/Performance |
B1144 | Rear Mode Up Switch Circuit Range/Performance |
B1145 | Rear Mode Down Switch Circuit Range/Performance |
B1146 | Rear Blower Up Switch Circuit Range/Performance |
B1147 | Rear Blower Down Switch Circuit Range/Performance |
B114C | Left Rear Heated Seat Switch Signal Stuck |
B1151 | Right Rear Heated Seat Switch Signal Stuck |
B1153 | Left Rear Heated Seat Switch Supply Voltage Circuit Voltage Low |
B1154 | Left Rear Heated Seat Switch Supply Voltage Circuit Voltage High |
B1156 | Right Rear Heated Seat Switch Supply Voltage Circuit Voltage Low |
B1157 | Right Rear Heated Seat Switch Supply Voltage Circuit Voltage High |
B117D | Rear Left Seat Heater Control Circuit Voltage Low |
B117F | Rear Left Seat Heater Control Circuit Open |
B1181 | Rear Right Seat Heater Control Circuit Voltage Low |
B1183 | Rear Right Seat Heater Control Circuit Open |
B11A8 | Rear Climate Control (HVAC) ON/OFF Switch Signal Stuck |
B11C3 | Front Mode Door 1 Travel Range Too Small |
B11C4 | Front Mode Door 1 Travel Range Too Large |
B11C6 | Front Mode Door-2 Travel Range Too Small |
B11C7 | Front Mode Door-2 Travel Range Too Large |
B11C9 | Right Temperature Door Travel Too Small |
B11CA | Right Temperature Door Travel Too Large |
B11CC | Main/Left Temperature Door Travel Too Small |
B11CD | Main/Left Temperature Door Travel Too Large |
B11CF | Rear Temperature Door Travel Range Too Small |
B11D0 | Rear Temperature Door Travel Range Too Large |
B11D3 | A/C Cooldown Test Circuit Range/Performance |
B11D5 | A/C Cooldown Test Circuit Range/Performance |
B11E7 | Climate Control (HVAC) Switch Bank Disconnected |
B11ED | Rear Blower Control Circuit Overcurrent |
B12
| Kod | Açıklama |
|---|---|
B1200 | Airbag Warning Indicator Circuit Voltage Low |
B1201 | Airbag Warning Indicator Circuit Voltage High |
B1203 | SRS Warning Indicator Circuit Range/Performance |
B1204 | Passenger Airbag Indicator Circuit Voltage Low |
B1205 | Passenger Airbag Indicator Circuit Voltage High |
B1206 | Passenger Airbag Indicator Circuit Open |
B123F | Menu Switch Signal Stuck |
B1240 | Step Switch Signal Stuck |
B1241 | C/T Switch Signal Stuck |
B1242 | Reset Switch Signal Stuck |
B1243 | Rear Park Assist Disable Switch Signal Stuck |
B1265 | Trip/Toggle Switch Signal Stuck |
B1267 | Left Rear Heated Seat Lo Indicator Control Circuit Voltage Low |
B1268 | Left Rear Heated Seat Lo Indicator Control Circuit Voltage High |
B126B | Right Rear Heated Seat Lo Indicator Control Circuit Voltage Low |
B126C | Right Rear Heated Seat Lo Indicator Control Circuit Voltage High |
B126F | Left Heated Seat Hi Indicator Control Circuit Voltage Low |
B1270 | Left Rear Heated Seat Hi Indicator Control Circuit Voltage High |
B1273 | Right Rear Heated Seat Hi Indicator Control Circuit Voltage Low |
B1274 | Right Rear Heated Seat Hi Indicator Control Circuit Voltage High |
B127A | Compass Performace; Compass Circuit Range/Performance |
B1285 | Park Assist Disable Switch Circuit Range/Performance |
B1286 | Compass / Temperature Button Circuit Range/Performance |
B1287 | Reset Switch Circuit Range/Performance |
B1288 | Trip / Toggle Switch Circuit Range/Performance |
B129A | Driver Blind Spot Sensor-Incompatible Version |
B129B | Passenger Blind Spot Sensor-Incompatible Version |
B129C | Economy Mode Switch Signal Stuck |
B14
| Kod | Açıklama |
|---|---|
B1401 | Front Left Audio Speaker Output Circuit Voltage Low |
B1402 | Front Left Audio Speaker Output Circuit Voltage High |
B1403 | Front Left Audio Speaker Output Circuit Open |
B1405 | Front Right Audio Speaker Output Circuit Voltage Low |
B1406 | Front Right Audio Speaker Output Circuit Voltage High |
B1407 | Front Right Audio Speaker Output Circuit Open |
B1409 | Rear Left Audio Speaker Output Circuit Voltage Low |
B140A | Rear Left Audio Speaker Output Circuit Voltage High |
B140B | Rear Left Audio Speaker Output Circuit Open |
B140D | Rear Right Audio Speaker Output Circuit Voltage Low |
B140E | Rear Right Audio Speaker Output Circuit Voltage High |
B140F | Rear Right Audio Speaker Output Circuit Open |
B1411 | HFM Left Audio Output Circuit Voltage Low |
B1412 | HFM Left Audio Output Circuit Voltage High |
B1415 | HFM Right Audio Output Circuit Voltage Low |
B1416 | HFM Right Audio Output Circuit Voltage High |
B1420 | Audio Cassette Error/Inoperable Cassette |
B1421 | Audio CD Read Error/Inoperable Disc |
B1422 | Audio DVD Read Error/Inoperable Disc |
B1423 | VES DVD Read Error/Inoperable Disc |
B1424 | Improper DVD-Wrong Region |
B1427 | Remote Radio Switch Input Circuit Voltage High |
B1428 | Remote Radio Switch Input Signal Stuck |
B1429 | Radio Display High Temperature |
B142A | Radio Unit High Temperature |
B142B | VES Unit High Temperature |
B142D | AUDIO Antenna Not Connected |
B142E | GPS Antenna Not Connected |
B142F | Satellite Radio Antenna Not Connected |
B1430 | (2.5)-Satellite Radio Antenna Internal Circuit Range/Performance |
B1431 | Bluetooth Antenna Internal Circuit Range/Performance |
B1435 | Voice Recognition/Phone Switch Input Circuit Range/Performance |
B1436 | Voice Recognition/Phone Switch Input Circuit Voltage Low |
B1437 | Voice Recognition/Phone Switch Input Circuit Voltage High |
B1438 | Voice Recognition Switch Signal Stuck |
B1439 | Phone Switch Signal Stuck |
B143A | Microphone 1 Circuit Range/Performance |
B143B | Microphone 1 Circuit Voltage Low |
B143C | Microphone 1 Circuit Voltage High |
B143D | Microphone 2 Circuit Range/Performance |
B143E | Microphone 2 Circuit Voltage Low |
B143F | Microphone 2 Circuit Voltage High |
B1440 | VES Power Input Button Signal Stuck |
B1441 | VES Eject Input Button Signal Stuck |
B1442 | VES Menu Input Button Signal Stuck |
B1446 | VES Stop Input Button Signal Stuck |
B1448 | VES Enter Input Button Signal Stuck |
B1459 | Telematics Mirror Control Circuit Voltage Low |
B145A | Telematics Mirror Control Circuit Voltage High |
B145B | Telematics Mirror Control Circuit Open |
B145C | Front Left Audio Speaker Output Circuit Short to Companion Line |
B145D | Front Right Audio Speaker Output Circuit Short to Companion Line |
B145E | Rear Left Audio Speaker Output Circuit Short to Companion Line |
B145F | Rear Right Audio Speaker Output Circuit Short to Companion Line |
B1460 | Channel 1 Audio Speaker Output Circuit Range/Performance |
B1461 | Channel 1 Audio Speaker Output Circuit Voltage Low |
B1462 | Channel 1 Audio Speaker Output Circuit Voltage High |
B1463 | Channel 1 Audio Speaker Output Circuit Open |
B1464 | Channel 1 Audio Speaker Output Circuit Short to Companion Line |
B1465 | Channel 2 Audio Speaker Output Circuit Range/Performance |
B1466 | Channel 2 Audio Speaker Output Circuit Voltage Low |
B1467 | Channel 2 Audio Speaker Output Circuit Voltage High |
B1468 | Channel 2 Audio Speaker Output Circuit Open |
B1469 | Channel 2 Audio Speaker Output Circuit Short to Companion Line |
B146A | Channel 3 Audio Speaker Output Circuit Range/Performance |
B146B | Channel 3 Audio Speaker Output Circuit Voltage Low |
B146C | Channel 3 Audio Speaker Output Circuit Voltage High |
B146D | Channel 3 Audio Speaker Output Circuit Open |
B146E | Channel 3 Audio Speaker Output Circuit Short to Companion Line |
B146F | Channel 4 Audio Speaker Output Circuit Range/Performance |
B1470 | Channel 4 Audio Speaker Output Circuit Voltage Low |
B1471 | Channel 4 Audio Speaker Output Circuit Voltage High |
B1472 | Channel 4 Audio Speaker Output Circuit Open |
B1473 | Channel 4 Audio Speaker Output Circuit Short to Companion Line |
B1474 | Channel 5 Audio Speaker Output Circuit Range/Performance |
B1475 | Channel 5 Audio Speaker Output Circuit Voltage Low |
B1476 | Channel 5 Audio Speaker Output Circuit Voltage High |
B1477 | Channel 5 Audio Speaker Output Circuit Open |
B1478 | Channel 5 Audio Speaker Output Circuit Short to Companion Line |
B1479 | Channel 6 Audio Speaker Output Circuit Range/Performance |
B147A | Channel 6 Audio Speaker Output Circuit Voltage Low |
B147B | Channel 6 Audio Speaker Output Circuit Voltage High |
B147C | Channel 6 Audio Speaker Output Circuit Open |
B147D | Channel 6 Audio Speaker Output Circuit Short to Companion Line |
B147E | Channel 7 Audio Speaker Output Circuit Range/Performance |
B147F | Channel 7 Audio Speaker Output Circuit Voltage Low |
B1480 | Channel 7 Audio Speaker Output Circuit Voltage High |
B1481 | Channel 7 Audio Speaker Output Circuit Open |
B1482 | Channel 7 Audio Speaker Output Circuit Short to Companion Line |
B1483 | Channel 8 Audio Speaker Output Circuit Range/Performance |
B1484 | Channel 8 Audio Speaker Output Circuit Voltage Low |
B1485 | Channel 8 Audio Speaker Output Circuit Voltage High |
B1486 | Channel 8 Audio Speaker Output Circuit Open |
B1487 | Channel 8 Audio Speaker Output Circuit Short to Companion Line |
B1488 | Cabin EQ Mismatch Circuit Range/Performance |
B1492 | General Microphone Circuit Range/Performance |
B14B7 | Microphone 1 Circuit Open |
B14B8 | Microphone 2 Circuit Open |
B14B9 | Channel 9 Audio Speaker Output Circuit Range/Performance |
B14BA | Channel 9 Audio Speaker Output Circuit Voltage Low |
B14BB | Channel 9 Audio Speaker Output Circuit Voltage High |
B14BC | Channel 9 Audio Speaker Output Circuit Open |
B14BD | Channel 9 Audio Speaker Output Circuit Short to Companion Line |
B14BE | Channel 10 Audio Speaker Output Circuit Range/Performance |
B14BF | Channel 10 Audio Speaker Output Circuit Voltage Low |
B14C0 | Channel 10 Audio Speaker Output Circuit Voltage High |
B14C1 | Channel 10 Audio Speaker Output Circuit Open |
B14C2 | Channel 10 Audio Speaker Output Circuit Short to Companion Line |
B14C3 | Channel 11 Audio Speaker Output Circuit Range/Performance |
B14C4 | Channel 11 Audio Speaker Output Circuit Voltage Low |
B14C5 | Channel 11 Audio Speaker Output Circuit Voltage High |
B14C6 | Channel 11 Audio Speaker Output Circuit Open |
B14C7 | Channel 11 Audio Speaker Output Circuit Short to Companion Line |
B14CE | VES Brightness Up Input Button Signal Stuck |
B14CF | VES Brightness Down Input Button Signal Stuck |
B14DF | DVD Player Region Configure Configuration Mismatch |
B14E0 | Channel 1 Video Continuity |
B14E6 | Channel 3 Video Continuity |
B14E7 | Channel 3 Audio Left Continuity |
B14E8 | Channel 3 Audio Right Continuity |
B14E9 | Channel 4 Video Continuity |
B14EA | Channel 4 Audio Left Continuity |
B14EB | Channel 4 Audio Right Continuity |
B14F2 | Channel 7 Video Continuity |
B14F3 | Channel 7 Audio Left Continuity |
B14F4 | Channel 7 Audio Right Continuity |
B14F5 | Channel 8 Video Continuity |
B14F6 | Channel 8 Audio Left Continuity |
B14F7 | Channel 8 Audio Right Continuity |
B15
| Kod | Açıklama |
|---|---|
B1502 | Steering Wheel Control Down Switch Circuit Range/Performance |
B1503 | Steering Wheel Control Right Switch Circuit Range/Performance |
B1504 | Left Steering Wheel Control Switch Circuit |
B1512 | Driver Information Center (DIC) Switch Circuit |
B1513 | Driver Information Center (DIC) Switch Circuit |
B1514 | Driver Information Center (DIC) Switch Circuit |
B1515 | Driver Information Center (DIC) Switch Circuit |
B1516 | Driver Information Center (DIC) Switch Circuit |
B1517 | Driver Information Center (DIC) Switch Circuit |
B1518 | Driver Information Center (DIC) Switch Circuit |
B1519 | Driver Information Center (DIC) Switch Circuit |
B1520 | Driver Information Center (DIC) Switch Circuit |
B1521 | Driver Information Center (DIC) Switch Circuit |
B1522 | Driver Information Center (DIC) Switch Circuit |
B1523 | Driver Information Center (DIC) Switch Circuit |
B1524 | Driver Information Center (DIC) Switch Circuit |
B1525 | Driver Information Center (DIC) Switch Circuit |
B1526 | Driver Information Center (DIC) Switch Circuit |
B1527 | Driver Information Center (DIC) Switch Circuit |
B1528 | Driver Information Center (DIC) Switch Circuit |
B1529 | Driver Information Center (DIC) Switch Circuit |
B1530 | Driver Information Center (DIC) Switch Circuit |
B1531 | Driver Information Center (DIC) Switch Circuit |
B1532 | Driver Information Center (DIC) Switch Circuit |
B1533 | Driver Information Center (DIC) Switch Circuit |
B1534 | Driver Information Center (DIC) Switch Circuit |
B1535 | Driver Information Center (DIC) Switch Circuit |
B1536 | Driver Information Center (DIC) Switch Circuit |
B1537 | Driver Information Center (DIC) Switch Circuit |
B1539 | Satellite Video Antenna Circuit Range/Performance |
B153F | VES/DVD Play Input Button Signal Stuck |
B1540 | VES/DVD Pause Input Button Signal Stuck |
B1541 | VES/DVD Rewind Input Button Signal Stuck |
B1542 | Oil Temperature Circuit Short to Ground; VES/DVD FFW Input Button Signal Stuck |
B1543 | Oil Temperature Circuit Open; VES/DVD Next Input Button Signal Stuck |
B1544 | VES/DVD Prev Input Button Signal Stuck |
B1545 | VES/DVD Remote Lock Input Button Signal Stuck |
B1546 | VES/DVD Headphone Mute Input Button Signal Stuck |
B154F | Crankshaft Pulse Signal Missing |
B156B | Satellite Radio Antenna Circuit |
B156D | Low Voltage Differential Signal LVDS Video Cable |
B156F | WiFi Antenna |
B1570 | USB Communication |
B1571 | Low Voltage Differential Signal (LVDS) Video Cable - Passenger |
B1572 | CD/DVD Read Error - Inoperable Disc |
B157B | Satellite Region Configuration Mismatch |
B157C | Satellite Region Configuration Mismatch |
B157E | Touch Screen Locked |
B16
| Kod | Açıklama |
|---|---|
B1600 | Left Solar Sensor Circuit Range/Performance |
B1601 | Left Solar Sensor Circuit Voltage Low |
B1602 | Left Solar Sensor Circuit Voltage High |
B1604 | Right Solar Sensor Circuit Voltage Low |
B1605 | Right Solar Sensor Circuit Voltage High |
B1607 | Headlamp Switch Input Circuit Voltage Low |
B1608 | Headlamp Switch Input Circuit Voltage High |
B1609 | Panel Dimmer Input Circuit Range/Performance |
B160A | Panel Dimmer Input Circuit Voltage Low |
B160B | Panel Dimmer Input Circuit Voltage High |
B160F | Twilight/Ambient Light Sensor 1 Input Circuit Range/Performance |
B1610 | Ambient Light Sensor 1 Input Circuit Voltage Low |
B1611 | Ambient Light Sensor 1 Input Circuit Voltage High |
B1612 | Panel Illumination Control |
B1613 | Panel Illumination Control Circuit Voltage Low |
B1614 | Panel Illumination Control Circuit Voltage High |
B1615 | Panel Illumination Control Circuit Open |
B161A | Courtesy/Dome Lamp Control Circuit |
B161B | Courtesy/Dome Lamp Control Circuit Voltage Low |
B161E | Reading Lamp Control Circuit |
B161F | Reading Lamp Control Circuit Voltage Low |
B162B | Left Low Beam Control Circuit Voltage Low |
B162C | Left Low Beam Control Circuit Voltage High |
B162F | Right Low Beam Control Circuit Voltage Low |
B1630 | Right Low Beam Control Circuit Voltage High |
B1633 | Left Hi Beam Control Circuit Voltage Low |
B1634 | Left Hi Beam Control Circuit Voltage High |
B1637 | Right Hi Beam Control Circuit Voltage Low |
B1638 | Right Hi Beam Control Circuit Voltage High |
B163B | Front Left Turn Lamp Control Circuit Voltage Low |
B163C | Front Left Turn Lamp Control Circuit Voltage High |
B163F | Front Right Turn Lamp Control Circuit Voltage Low |
B1640 | Front Right Turn Lamp Control Circuit Voltage High |
B1643 | Rear Left Turn Lamp Control Circuit Voltage Low |
B1644 | Rear Left Turn Control Circuit Voltage High |
B1647 | Rear Right Turn Lamp Control Circuit Voltage Low |
B1648 | Rear Right Turn Lamp Control Circuit Voltage High |
B164B | Driver Mirror Signal Lamp Control Circuit Voltage Low |
B164F | Passenger Mirror Signal Lamp Control Circuit Voltage Low |
B1659 | Front Fog Lamp Control Circuit Voltage Low |
B165C | Park Lamp Control Circuit Voltage Low |
B165D | Park Lamp Control Circuit Voltage High |
B165E | Park Lamp Control Circuit Open |
B1660 | Front Fog Lamp Control Circuit Voltage High |
B1661 | Front Fog Lamp Control Circuit Open |
B1663 | Rear Fog Lamp Control Circuit Voltage Low |
B1664 | Rear Fog Lamp Control Circuit Voltage High |
B1667 | Reverse Lamp Control Circuit Voltage Low |
B1668 | Reverse Lamp Control Circuit Voltage High |
B1669 | Reverse Lamp Control Circuit Open |
B166B | Left Trailer Tow Lamp Control Circuit Voltage Low |
B166C | Left Trailer Tow Lamp Control Circuit Voltage High |
B166D | Left Trailer Tow Lamp Control Circuit Open |
B166E | Right Trailer Tow Lamp Control Circuit |
B166F | Right Trailer Tow Lamp Control Circuit Voltage Low |
B1670 | Right Trailer Tow Lamp Control Circuit Voltage High |
B1671 | Right Trailer Tow Lamp Control Circuit Open |
B1673 | Driver Courtesy Lamp Control Circuit Voltage Low |
B1674 | Driver Courtesy Lamp Control Circuit Voltage High |
B1677 | Passenger Courtesy Lamp Control Circuit Voltage Low |
B1678 | Passenger Courtesy Lamp Control Circuit Voltage High |
B167D | Front Headlamp Leveling Sensor Circuit Range/Performance |
B167E | Front Headlamp Leveling Sensor Circuit Voltage Low |
B167F | Front Headlamp Leveling Sensor Circuit Voltage High |
B1681 | Rear Headlamp Leveling Sensor Circuit Range/Performance |
B1682 | Rear Headlamp Leveling Sensor Circuit Voltage Low |
B1683 | Rear Headlamp Leveling Sensor Circuit Voltage High |
B1684 | Left Headlamp Leveling Motor Control |
B1685 | Left Headlamp Leveling Motor Control Circuit Range/Performance |
B1689 | Right Headlamp Leveling Motor Control |
B168A | Right Headlamp Leveling Motor Control Circuit Range/Performance |
B168F | Front Fog Lamp Switch Signal Stuck |
B1693 | Accessory Dimming Control Circuit Voltage Low |
B1694 | Accessory Dimming Control Circuit Voltage High |
B16A4 | Passenger Window Switch Backlighting Circuit Voltage Low |
B16A5 | Passenger Window Switch Backlighting Circuit Voltage High |
B16A7 | High Beam Camera Alignment Circuit Range/Performance |
B16A8 | High Beam Camera Alignment Circuit Range/Performance |
B16A9 | High Beam Camera Alignment Circuit Range/Performance |
B16AA | High Beam Camera Alignment Circuit Range/Performance |
B16AB | Trunk Lamp Control Circuit |
B16B1 | Left Stop Lamp Control Circuit Voltage High |
B16B5 | Right Stop Lamp Control Circuit Voltage High |
B16D0 | Left Drl Lamp Control Circuit Voltage Low |
B16D1 | Left Drl Lamp Control Circuit Voltage High |
B16D4 | Right Drl Lamp Control Circuit Voltage Low |
B16D5 | Right Drl Lamp Control Circuit Voltage High |
B16D8 | Left Taillamp 1 Control Circuit Voltage Low |
B16E0 | Right Taillamp 1 Control Circuit Voltage Low |
B16F8 | Front Left Fog Lamp Control Circuit Voltage Low |
B16F9 | Front Left Fog Lamp Control Circuit Voltage High |
B16FC | Front Right Fog Lamp Control Circuit Voltage Low |
B16FD | Front Right Fog Lamp Control Circuit Voltage High |
B17
| Kod | Açıklama |
|---|---|
B1782 | Headlamp Leveling Switch Signal Stuck |
B1784 | Stop Lamp Control Circuit Voltage Low |
B1785 | Stop Lamp Control Circuit Voltage High |
B1786 | Stop Lamp Control Circuit Open |
B1788 | Headlamp Leveling Motor Control Circuit Voltage Low |
B1789 | Headlamp Leveling Motor Control Circuit Voltage High |
B178B | Reverse Lamp Control Circuit Overcurrent |
B178C | Left Trailer Tow Lamp Control Circuit Overcurrent |
B178D | Front Fog Lamp Control Circuit Overcurrent |
B178E | Headlamp Switch Input Circuit |
B178F | Turn Switch Input Circuit |
B1790 | Right Trailer Tow Lamp Control Circuit Overcurrent |
B17A4 | Halo Lamp Switch Signal Stuck |
B17AE | Rear Left Trailer Turn Lamp Control Circuit Voltage Low |
B17B2 | Rear Right Trailer Turn Lamp Control Circuit Voltage Low |
B17B8 | Left Stop Lamp Control Circuit Overcurrent |
B17B9 | Right Stop Lamp Control Circuit Overcurrent |
B17BF | Left Sidemarker Lamp Control Circuit Overcurrent |
B17C4 | Right Sidemarker Lamp Control Circuit Overcurrent |
B17CF | Emergency Flashing Lamp Request 1 Circuit Voltage High |
B17D2 | Emergency Flashing Lamp Request 2 Circuit Voltage High |
B17D4 | Headlamp Status Output Circuit Voltage Low |
B17D5 | Headlamp Status Output Circuit Voltage High |
B17E3 | Turn Signal Switch Circuit Range/Performance |
B17E5 | Right Rear Window Lockout Indicator Circuit Voltage Low |
B17E6 | Right Rear Window Lockout Indicator Circuit Voltage High |
B17E9 | Left Rear Window Lockout Indicator Circuit Voltage Low |
B17EA | Left Rear Window Lockout Indicator Circuit Voltage High |
B17F3 | Auto High Beam System Aim |
B17FB | Auto High Beam Camera View Blocked |
B18
| Kod | Açıklama |
|---|---|
B1801 | Driver Door Lock/Unlock Switch Circuit Voltage Low |
B1802 | Driver Door Lock/Unlock Switch Circuit Voltage High |
B1803 | Driver Door Lock/Unlock Switch Circuit Stuck Lock |
B1804 | Driver Door Lock/Unlock Switch Input Stuck Unlock |
B1806 | Passenger Door Lock/Unlock Switch Circuit Voltage Low |
B1808 | Passenger Door Lock/Unlock Switch Circuit Stuck Lock |
B1809 | Passenger Door Lock/Unlock Switch Input Stuck Lock |
B1810 | Driver Door Ajar Input Circuit Voltage Low |
B1811 | Driver Door Ajar Input Circuit Voltage High |
B181E | Hood Ajar Input Circuit Range/Performance |
B181F | Hood Ajar Input Circuit Voltage Low |
B1820 | Hood Ajar Input Circuit Voltage High |
B1825 | Trunk Release Switch Input Circuit Range/Performance |
B1828 | Trunk/Gate Release Control Circuit |
B182C | All Door Lock Control Circuit Range/Performance |
B182D | All Door Lock Control Circuit Voltage Low |
B182E | All Door Lock Control Circuit Voltage High |
B1830 | All Doors Unlock Control Circuit Range/Performance |
