- Arıza kodu
- 194
- Blok
- P1
- Marka grubu
- Ford · Mercury · Lincoln
- Kaynak dili
- İngilizce
Ford · Mercury · Lincoln arıza kodlarından P1 ile başlayan 194 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
P1001 | KOER Not Able To Complete. KOER Aborted.; KOER Test Cannot Be Completed |
P1008 | COMBUSTION ENGINE PRODUCING INSUFFICIENT TORQUE |
P100F | WASTEGATE CONTROL PRESSURE / BARO CORRELATION |
P1012 | WASTEGATE CONTROL PRESSURE SENSOR CIRCUIT LOW |
P1015 | WASTEGATE CONTROL PRESSURE LOWER THAN EXPECTED |
P101A | ALTERNATIVE FUEL RAIL TEMPERATURE SENSOR "B" CIRCUIT |
P1039 | Vehicle Speed Signal Missing or Improper |
P1048 | ALTERNATIVE FUEL DELIVERY ERROR |
P1051 | Brake Switch Signal Missing or Improper |
P1145 | CALCULATED TORQUE ERROR |
P1149 | GENERATOR 2 MONITOR CIRCUIT HIGH |
P115A | LOW FUEL LEVEL - FORCED LIMITED POWER |
P115E | THROTTLE ACTUATOR CONTROL THROTTLE BODY AIR FLOW TRIM AT MAX LIMIT |
P117A | ENGINE OIL OVERTEMPERATURE - FORCED LIMITED POWER |
P117B | EXHAUST GAS TEMPERATURE SENSOR CORRELATION - Bank 1 |
P117F | FUEL PRESSURE REGULATOR CONTROL EXCEEDED LEARNING LIMITS |
P1207 | CYLINDER 7 INJECTOR CIRCUIT OPEN / SHORTED |
P1208 | CYLINDER 8 INJECTOR CIRCUIT OPEN / SHORTED |
P120A | SECONDARY FUEL INJECTOR INSUFFICIENT FLOW, BANK 1 |
P120B | SECONDARY FUEL INJECTOR EXCESSIVE FLOW, BANK 1 |
P120C | SECONDARY FUEL INJECTOR INSUFFICIENT FLOW, BANK 2 |
P120D | SECONDARY FUEL INJECTOR EXCESSIVE FLOW, BANK 2 |
P120F | FUEL PRESSURE REGULATOR EXCESSIVE VARIATION |
P123C | COLD START TURBOCHARGER PROTECTION - FORCED LIMITED POWER |
P1279 | CONTROL SLEEVE SENSOR CIRCUIT RANGE / PERFORMANCE |
P127A | ABORTED KOER - FUEL PRESSURE FAILURE |
P127B | ABORTED CAMSHAFT POSITION TIMING KOER - ENGINE OIL TEMPERATURE OUT OF RANGE |
P127C | MANIFOLD ABSOLUTE PRESSURE SENSOR OUT OF SELeft TEST RANGE |
P128A | CYLINDER HEAD TEMPERATURE (CHT) SENSOR CIRCUIT INTERMITTENT / ERRATIC |
P130A | KNOCK SENSOR 3 CIRCUIT |
P130B | KNOCK SENSOR 4 CIRCUIT |
P130C | ENGINE KNOCK / COMBUSTION PERFORMANCE |
P130D | ENGINE KNOCK / COMBUSTION PERFORMANCE - FORCED LIMITED POWER |
P1310 | IONIZATION MISFIRE DETECTION MODULE FAULT |
P1311 | IONIZATION MISFIRE DETECTION MODULE COMMUNICATION FAULT |
P1312 | INJECTION PUMP TIMING ACTUATOR CIRCUIT |
P1318 | INJECTOR TIMING PISTON POSITION SENSOR CIRCUIT |
P1319 | INJECTOR TIMING PISTON POSITION SENSOR CIRCUIT RANGE / PERFORMANCE |
P132A | TURBOCHARGER / SUPERCHARGER BOOST CONTROL "A" ELECTRICAL |
P132B | TURBOCHARGER / SUPERCHARGER BOOST CONTROL "A" PERFORMANCE |
P132C | TURBOCHARGER / SUPERCHARGER BOOST CONTROL "A" VOLTAGE |
P1331 | TURBOCHARGER / SUPERCHARGER BOOST HIGH SIDE CONTROL CIRCUIT / OPEN |
P1334 | EGR THROTTLE POSITION SENSOR MINIMUM / MAXIMUM STOP PERFORMANCE |
P1356 | IDM Pulsewidth Indicates Engine Not Turning; IGNITION DIAGNOSTIC MONITOR (IDM) INDICATES ENGINE NOT TURNING |
P1357 | IDM Pulsewidth Not Defined; IGNITION DIAGNOSTIC MONITOR (IDM) PULSEWIDTH NOT DEFINED |
P1358 | IDM Signal Out Of Self Test Range (No CPUOK); IGNITION DIAGNOSTIC MONITOR (IDM) SIGNAL OUT OF SELeft-TEST RANGE (no CPU OK) |
P1359 | Spark Output Circuit Malfunction; SPARK OUTPUT CIRCUIT (SPOUT) |
P1378 | FUEL INJECTOR CONTROL MODULE SYSTEM VOLTAGE LOW |
P1379 | FUEL INJECTOR CONTROL MODULE SYSTEM VOLTAGE HIGH |
P138B | GLOW PLUG CONTROL MODULE SYSTEM VOLTAGE |
P138D | TURBOCHARGER / SUPERCHARGER BOOST CONTROL "A" TEMPERATURE TOO HIGH |
P1410 | AIR CLEANER INLET CONTROL CIRCUIT |
P141A | Exhaust Gas Recirculation Sensor 'A' Circuit Intermittent/Erratic |
P1431 | MISFIRE MONITOR DISABLED, UNABLE TO LEARN WHEEL PROFILE |
P1432 | THERMOSTAT HEATER CONTROL CIRCUIT |
P144A | EVAPORATIVE EMISSION (EVAP) SYSTEM PURGE VAPORLINE RESTRICTED / BLOCKED |
P144B | EVAPORATIVE EMISSION (EVAP) SYSTEM SECONDARY PURGE VAPOR LINE RESTRICTED / BLOCKED |
P144C | EVAPORATIVE EMISSION (EVAP) SYSTEM PURGE FLOW PERFORMANCE DURING BOOST |
P1458 | IGNITION TIMING CONTROL SOLENOID |
P145B | A/C DEMAND NOT ACTIVE DURING SELeft-TEST |
P145E | PCV HEATER CONTROL "B" CIRCUIT |
P1488 | EXHAUST (muffler) BYPASS CONTROL CIRCUIT |
P1489 | POSITIVE CRANKCASE VENTILATION (PCV) HEATER CONTROL CIRCUIT |
P1496 | EGR STEPPER MOTOR 1 CONTROL CIRCUIT LOW / HIGH |
P1497 | EGR STEPPER MOTOR 2 CONTROL CIRCUIT LOW / HIGH |
P1498 | EGR STEPPER MOTOR 3 CONTROL CIRCUIT LOW / HIGH |
P1499 | EGR STEPPER MOTOR 4 CONTROL CIRCUIT LOW / HIGH |
P151A | INTAKE MANIFOLD RUNNER CONTROLLER PERFORMANCE |
P1542 | PRIMARY PCM ID CIRCUIT (DUAL PCM APPLICATION) |
P1548 | ENGINE AIR FILTER RESTRICTION |
P1551 | CYLINDER 1 INJECTOR CIRCUIT RANGE / PERFORMANCE |
P1553 | CYLINDER 3 INJECTOR CIRCUIT RANGE / PERFORMANCE |
P1554 | CYLINDER 4 INJECTOR CIRCUIT RANGE / PERFORMANCE |
P1555 | CYLINDER 5 INJECTOR CIRCUIT RANGE / PERFORMANCE |
P1558 | CYLINDER 8 INJECTOR CIRCUIT RANGE / PERFORMANCE |
P1561 | BRAKE LINE PRESSURE SENSOR CIRCUIT |
P1562 | PCM B+ VOLTAGE LOW (KAM POWER) |
P1569 | INTAKE MANIFOLD RUNNER CONTROL CIRCUIT LOW |
P1570 | INTAKE MANIFOLD RUNNER CONTROL CIRCUIT HIGH |
P1594 | FORCED ENGINE SHUTDOWN - REMOTE START SYSTEM FAULT, NO UNATTENDED VEHICLE TIMEOUT |
P1595 | FORCED ENGINE SHUTDOWN - REMOTE START SYSTEM FAULT, TRANSMISSION RANGE NOT IN PARK |
P160A | CONTROL MODULE VEHICLE OPTIONS RECONFIGURATION ERROR |
P160B | GENERATOR MISMATCH WITH VEHICLE CONFIGURATION |
P160C | CONTROL MODULE SOFTWARE PERFORMANCE |
P160D | CONTROL MODULE INTERNAL VOLTAGE PERFORMANCE |
P160E | PCM / ECM / TCM NON-VOLATILE RANDOM ACCESS MEMORY (NVRAM) ERROR |
P160F | PCM / ECM / TCM NON-VOLATILE RANDOM ACCESS MEMORY (NVRAM) PERFORMANCE |
P161A | INCORRECT RESPONSE FROM IMMOBILIZER CONTROL MODULE |
P162D | INTERNAL CONTROL MODULE CRUISE CONTROL PERFORMANCE |
P162E | INTERNAL CONTROL MODULE PTO CONTROL PERFORMANCE |
P162F | STARTER MOTOR DISABLED - ENGINE CRANK TIME TOO LONG |
P163A | GENERATOR "B" CONTROL CIRCUIT |
P163B | GENERATOR "B" FIELD TERMINAL CIRCUIT |
P163C | GENERATOR "B" FIELD TERMINAL CIRCUIT LOW |
P163D | GENERATOR "B" FIELD TERMINAL CIRCUIT HIGH |
P163E | TRANSMISSION CONTROL MODULE PROGRAMMING ERROR |
P163F | TRANSMISSION ID BLOCK CORRUPTED, NOT PROGRAMMED |
P1646 | LINEAR O2 SENSOR CONTROL CHIP (Bank 1) |
P1647 | LINEAR O2 SENSOR CONTROL CHIP (Bank 2) |
P1649 | FUEL INJECTOR PUMP MODULE |
P164A | O2 SENSOR POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE (BANK 1 SENSOR 1) |
P164B | O2 SENSOR POSITIVE CURRENT TRIM CIRCUIT PERFORMANCE (BANK 2 SENSOR 1) |
P164D | ALL WHEEL DRIVE ID BLOCK CORRUPTED, NOT PROGRAMMED |
P1656 | CAN LINK PCM / PCM CIRCUIT / NETWORK |
P1657 | CAN LINK CHIP MALFUNCTION |
P165F | PCM / ECM / TCM VEHICLE OPTIONS ERROR |
P1674 | CONTROL MODULE SOFTWARE CORRUPTED |
P1678 | LOW OIL PRESSURE LAMP CONTROL CIRCUIT |
P167F | NON-OEM CALIBRATION DETECTED |
P1698 | COLD START FUEL PUMP PRIMARY CIRCUIT / OPEN |
P169D | COLD START FUEL PUMP SECONDARY CIRCUIT LOW |
P169E | COLD START FUEL PUMP SECONDARY CIRCUIT HIGH |
P170C | CLUTCH "A" ENGAGEMENT TIME PERFORMANCE |
P170D | CLUTCH "B" ENGAGEMENT TIME PERFORMANCE |
P170E | CLUTCH DELIVERED TORQUE PERFORMANCE |
P1710 | TRANSMISSION CONTROL MODULE SOLENOID / INTERNAL GROUND CIRCUIT |
P1719 | ENGINE TORQUE SIGNAL |
P171A | SHIFT FORK "A" STUCK, MOVEMENT ON SHIFT FORK "B" |
P171B | SHIFT FORK "A" STUCK, MOVEMENT ON SHIFT FORK "C" |
P171C | SHIFT FORK "B" STUCK, MOVEMENT ON SHIFT FORK "C" |
P171D | SHIFT FORK "B" STUCK, MOVEMENT ON SHIFT FORK "D" |
P171E | SHIFT FORK "C" STUCK, MOVEMENT ON SHIFT FORK "A" |
P171F | SHIFT FORK "C" STUCK, MOVEMENT ON SHIFT FORK "D" |
P172A | SHIFT FORK "D" STUCK, MOVEMENT ON SHIFT FORK "B" |
P172B | SHIFT FORK "D" STUCK, MOVEMENT ON SHIFT FORK "C" |
P172C | SHIFT FORK "A" / "B" DIRECTION CONTROL VALVE STUCK ON |
P172D | SHIFT FORK "A" / "B" DIRECTION CONTROL VALVE STUCK OFF |
P172E | SHIFT FORK "C" / "D" DIRECTION CONTROL VALVE STUCK ON |
P172F | SHIFT FORK "C" / "D" DIRECTION CONTROL VALVE STUCK OFF |
P174E | OUTPUT SHAFT SPEED / ABS WHEEL SPEED CORRELATION |
P174F | TRACTION CONTROL ENABLE / DISABLE SWITCH LAMP CIRCUIT |
P1750 | CLUTCH ADAPTIVE LEARNING NOT DONE |
P1752 | SHIFT SOLENOID "A" CIRCUIT SHORT |
P1757 | SHIFT SOLENOID "B" CIRCUIT SHORT |
P1759 | 2-4 BRAKE FAILSAFE VALVE MALFUNCTION |
P175A | TRANSMISSION FLUID OVER TEMPERATURE - ELECTRIC TRANSMISSION FLUID PUMP DISABLED |
P1763 | LOW AND REVERSE BRAKE PRESSURE SWITCH CIRCUIT |
P1764 | LOW AND REVERSE BRAKE FAILSAFE VALVE MALFUNCTION |
P1766 | SHIFT SOLENOID "D" PERFORMANCE |
P176C | TRANSMISSION RANGE SELECTOR LOCK CONTROL ERROR |
P1771 | THROTTLE POSITION SENSOR CIRCUIT HIGH |
P1772 | THROTTLE POSITION SENSOR CIRCUIT LOW |
P1773 | CAN LINK PCM / FUEL FIRED HEATER MALFUNCTION |
P179A | CAN ECM / TURBOCHARGER BOOST CONTROL "A" ACTUATOR CIRCUIT MALFUNCTION |
P179B | CAN ECM / TURBOCHARGER BOOST CONTROL "A" ACTUATOR CIRCUIT - INVALID DATA RECEIVED |
P181F | CLUTCH CONTROL SYSTEM PERFORMANCE |
P182A | TRANSFER CASE FLUID TEMPERATURE SENSOR CIRCUIT |
P182B | TRANSFER CASE FLUID TEMPERATURE SENSOR CIRCUIT RANGE / PERFORMANCE |
P182C | TRANSFER CASE FLUID TEMPERATURE SENSOR CIRCUIT LOW |
P182D | TRANSFER CASE FLUID TEMPERATURE SENSOR CIRCUIT HIGH |
P182E | TRANSFER CASE FLUID TEMPERATURE SENSOR CIRCUIT INTERMITTENT |
P183C | TRANSFER CASE COOLING FAN CONTROL CIRCUIT |
P186D | CLUTCH ACTUATOR STUCK |
P186E | DIFFERENTIAL OIL FILTER LEAKAGE |
P186F | DIFFERENTIAL CONTROL MODULE - SOFTWARE INCOMPATIBILITY |
P187A | TRANSFER CASE CONTROL MODULE SYSTEM VOLTAGE LOW - REAR LOCKING DIFFERENTIAL DISABLED |
P187B | TIRE SIZE OUT OF ACCEPTABLE RANGE - AWD DISABLED / LIMITED FUNCTION |
P1887 | 4-WHEEL DRIVE CONTROL SOLENOID CIRCUIT FAILURE |
P1888 | DIFFERENTIAL OIL TEMPERATURE SENSOR CIRCUIT FAILURE |
P1919 | ENGINE COOLANT TEMPERATURE SIGNAL |
P1920 | ENGINE SPEED SIGNAL |
P1921 | TRANSMISSION RANGE SIGNAL |
P1935 | BRAKE SWITCH / SENSOR SIGNAL |
P193B | THROTTLE / PEDAL SIGNAL |
P193C | STEERING WHEEL ANGLE SIGNAL |
P193D | CRUISE CONTROL MULTI-FUNCTION INPUT SIGNAL |
P193E | A/C CLUTCH REQUEST SIGNAL |
P193F | VEHICLE SPEED SIGNAL INTERMITTENT |
P1A02 | TRANSMISSION ONE WAY CLUTCH PERFORMANCE |
P1A03 | DRIVE MOTOR A SHUTDOWN CIRCUIT |
P1A04 | GENERATOR SHUTDOWN CIRCUIT |
P1A05 | DESIRED ENGINE SPEED SIGNAL |
P1A06 | VEHICLE MODE SIGNAL |
P1A07 | INVERTER HIGH VOLTAGE PERFORMANCE |
P1A08 | GENERATOR MODE SIGNAL |
P1A0A | IMMEDIATE SHUTDOWN SIGNAL "A" |
P1A0C | HYBRID POWERTRAIN CONTROL MODULE - ENGINE DISABLED |
P1A0D | HYBRID POWERTRAIN CONTROL MODULE - GENERATOR DISABLED |
P1A0E | HYBRID POWERTRAIN CONTROL MODULE - MOTOR DISABLED |
P1A0F | HYBRID POWERTRAIN CONTROL MODULE - VEHICLE DISABLED |
P1A10 | HYBRID POWERTRAIN CONTROL MODULE - BATTERY DISABLED |
P1A11 | HYBRID POWERTRAIN CONTROL MODULE - ONE WAY CLUTCH DISABLED |
P1A12 | HYBRID POWERTRAIN CONTROL MODULE - GENERATOR BRAKE DISABLED |
P1A13 | HYBRID POWERTRAIN CONTROL MODULE - REGENERATIVE BRAKING DISABLED |
P1A14 | HYBRID POWERTRAIN CONTROL MODULE - TRANSMISSION DISABLED |
P1A15 | IMMEDIATE SHUTDOWN SIGNAL "B" |
P1A16 | VARIABLE VOLTAGE CONTROLLER VOLTAGE CONTROL CIRCUIT |
P1A17 | VARIABLE VOLTAGE CONTROLLER PROCESSOR |
P1A18 | VARIABLE VOLTAGE CONTROLLER INDUCTOR TEMPERATURE SENSOR CIRCUIT |
P1A19 | VARIABLE VOLTAGE CONTROLLER DRIVER TEMPERATURE SENSOR CIRCUIT |
P1A1A | VARIABLE VOLTAGE CONTROLLER OVER TEMPERATURE |
P1A1B | BRAKE SYSTEM CONTROL MODULE - FORCED ENGINE RUNNING |
P1A1C | HYBRID BATTERY "A" POWER SWITCHING RELAY PERFORMANCE |
P1A1D | HYBRID BATTERY "B" POWER SWITCHING RELAY PERFORMANCE |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.