- Arıza kodu
- 245
- Blok
- B10
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından B10 ile başlayan 245 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
B1000 | Front Airbag Igniter (N95) Driver side Resistance too high |
B1001 | Front Airbag Igniter Stage 2 (N250) Driver side Resistance too high |
B1002 | Front Airbag Igniter (N131) Passenger side Resistance too high |
B1003 | Front Airbag Igniter Stage 2 (N132) Passenger side Resistance too high |
B1004 | Head Airbag Igniter (N252) Passenger side Resistance too high |
B1005 | Head Airbag Igniter (N251) Driver side Resistance too high |
B1006 | Belt Tensioner Front (N153) Driver side Resistance too high |
B1007 | Belt Tensioner Front (N154) Passenger side Resistance too high |
B1008 | Belt Tensioner 2nd row (N197) Passenger side Resistance too high |
B1009 | EEPROM Checksum Error |
B100A | Side Airbag Igniter (N200) Passenger side Resistance too high |
B100B | Side Airbag Igniter (N199) Driver side Resistance too high |
B100C | Knee Airbag Igniter (N295) Driver side Resistance too high |
B100D | Belt Tensioner Front Stage 2 (N297) Driver side Resistance too high |
B100E | Knee Airbag Igniter (N296) Passenger side Resistance too high |
B100F | Belt Tensioner Front Stage 2 (N298) Passgner side Resistance too high |
B1010 | Side Airbag Igniter 2nd row(N202) Passenger side Resistance too high |
B1011 | Side Airbag Igniter 2nd row(N201) Driver side Resistance too high |
B1012 | Belt Tensioner 2nd row (N198) Center Resistance too high |
B1013 | ROM Checksum Error |
B1014 | Program ROM Checksum Error |
B1015 | Passenger Deploy. Loop Resistance High |
B1016 | Passenger Deployment Loop Resistance Low |
B1017 | Passenger Deployment Loop Open |
B1018 | Passenger Deployment Loop Short to GND |
B1019 | Passenger Deploy. Loop Short to Voltage |
B101A | crashsensor for driverside (G283) frontal interruption/short to plus |
B101B | crashsensor for passengerside (G284) frontal interruption/short to plus |
B101C | belt lock driverside (E24) interruption/short to plus |
B101D | belt lock passengerside (E25) interruption/short to plus |
B101E | seat positioning sensor driverside (G553) interruption/short to plus |
B101F | seat positioning sensor passengerside (G554) interruption/short to plus |
B1020 | deactivation switch (E224) interruption/short to plus |
B1021 | Seat belt buckle front passenger, coupling fault |
B1022 | Driver Deployment Loop Resistance Low |
B1023 | pressure sensor for Passenger Occupant Detection System (G452) short to ground |
B1024 | Driver Deployment Loop Short to Ground |
B1025 | HW-path for passenger airbag deactivation (E224) interruption/short to plus |
B1026 | Driver Deployment Loop Open |
B1027 | Passenger Presence Detection Passenger Side interruption/short to plus |
B1028 | crashdata front stored |
B1029 | crashdata fond stored |
B102A | crashdata side driver stored |
B102B | Internal control module fault 902B |
B102C | Electronic Control Unit Calibration or Parameter Error |
B102D | crash data pedestrian protection stored |
B102E | Too many short circuits to battery positive, counter overrun. |
B102F | Shutdown via external event. Check fault memory in SRS and ESP! |
B1030 | Active headrest Igniter (N419) Driver side Resistance too high |
B1031 | Active headrest Igniter (N420) Passenger side Resistance too high |
B1032 | crashsensor for pedestrian protection (G570) driverside interruption/short to plus |
B1033 | crashsensor for pedestrian protection (G571) passengerside interruption/short to plus |
B1034 | crashsensor for rear (G572) interruption/short to plus |
B1035 | Discr. Sensor Closed or Short to GND |
B1036 | Discr. Sensor Open or Short to Voltage |
B1037 | Electronic Control Unit for Pedestrian Protection implausible signal |
B1038 | actuator for pedestrian protection rear driver (G598) resistance too high |
B1039 | actuator for pedestrian protection rear passenger (G599) resistance too high |
B103A | actuator for pedestrian protection front lock (G600) resistance too high |
B103B | pedestrian protection system fired |
B103C | contact switch pedestrian protection implausible signal |
B103D | HW-path for pedestrian protection signal electrical error |
B103E | Sensor 1 for fuel level gauge, resistance too low |
B103F | Sensor for outside temperature->resistance too low |
B1040 | Sensor for oil temperature, resistance too low |
B1041 | Levelling Control System Internal Failure |
B1042 | Belt Lock Driver side 2nd Row interruption/short to plus |
B1043 | Belt Lock Center 2nd Row interruption/short to plus |
B1044 | Belt Lock Passenger Side 2nd Row interruption/short to plus |
B1045 | Belt Lock Driver side 3rd Row interruption/short to plus |
B1046 | Belt Lock Center 3rd Row interruption/short to plus |
B1047 | Belt Lock Passenger Side 3rd Row interruption/short to plus |
B1048 | Brake Fluid Level Switch General Electrical Failure |
B1049 | Radio mute, short circuit to ground |
B104A | Overvoltage (local > 16) in the vehicle. |
B104B | Key, no signal |
B104C | Key_implausible_signal |
B104D | Motion Sensor into vehicle key implausible data |
B104E | Error 904E: Terminal 15 control - relay coil - (short circuit to Ubatt) |
B104F | Error 904F: Terminal 15 control - relay coil - (open load/wire break/short circuit to ground) |
B1050 | function restriction though overtemperature, overtemperature SW threshold exceeded, heating stopped, function restriction due to overtemperature |
B1051 | Mount for mobile phone holder (baseplate), short circuit to ground |
B1052 | roofline module mechanical malfunction |
B1053 | Deployment Commanded w/Loop Malfunction |
B1054 | Infl Rst IP Module Switch CKT Failure |
B1055 | Error 9055: Front windshield wiper on (normal speed) - relay coil - (open load/wire break/short circuit to Ubatt) |
B1056 | Vent light left, electrical fault |
B1057 | Error 9057: Front windshield wiper high speed - relay coil - (short circuit to ground) |
B1058 | Sensor 2 for fuel level gauge, resistance too low |
B1059 | Sensor 1 for fuel level gauge, contact resistance too low |
B105A | Sensor 2 for fuel level gauge, contact resistance too low |
B105B | Invalid Data Received From Cruise Control Front Distance Range Sensor |
B105C | rear_left_midrange_loudspeaker_short_circuit_among_each_other |
B105D | Steering column switch module (SMLS)->FUNCTION RESTRICTION due to undervoltage |
B105E | rear_right_midrange_loudspeaker_short_circuit_among_each_other |
B105F | bass_loudspeaker_front_left_polarity_reversed |
B1060 | front_left_midrange_loudspeaker_short_circuit_among_each_other |
B1061 | Lamp Circuit Failure |
B1062 | bass_loudspeaker_front_right_polaroty_reversed |
B1063 | front_right_midrange_loudspeaker_short_circuit_among_each_other |
B1064 | front_right_tweeter_short_circuit_among_each_other |
B1065 | rear_left_woofer_short_circuit_among_each_other |
B1066 | rear_left_tweeter_short_circuit_among_each_other |
B1067 | rear_right_woofer_short_circuit_among_each_other |
B1068 | rear_right_tweeter_short_circuit_among_each_other |
B1069 | Central loudspeaker Short circuit among each other |
B106A | left_effect_loudspeaker_short_circuit_among_each_other |
B106B | right_effect_loudspeaker_short_circuit_among_each_other |
B106C | Subwoofer Short circuit among each other |
B106D | MVK_Init_Failure_Engine_Errorstate_MO_MSG |
B106F | SF_PBS Systemabschaltstufe 0 - PCCP_DTCBrkLdProtBrkTHi |
B1071 | Internal SDM Failure |
B1072 | crashdata battery disconnection stored |
B1073 | Analog Crashsignal interruption / short to ground |
B1074 | Head Airbag Igniter Driver side rear resistance too high |
B1075 | Head Airbag Igniter Passenger side rear resistance too high |
B1076 | Sensor for parking aid rear left - malfunction, decay time too short |
B1077 | Sensor for parking aid rear left centre - malfunction, decay time too short |
B1078 | Sensor for parking aid rear right centre - malfunction, decay time too short |
B1079 | Sensor for parking aid rear right - malfunction, decay time too short |
B107A | Supply voltage for parking aid sensors - too low |
B107B | Sensor for parking aid rear - ice or dirt detection for electric tailgate |
B107C | Error 907C: Rear window heater 1 - relay coil - (open load/wire break/short circuit to Ubatt) |
B107D | Sensor for parking aid rear left side - malfunction, decay time too short |
B107E | Sensor for parking aid rear right side - malfunction, decay time too short |
B107F | Parking aid button, Short circuit to ground |
B1080 | Temperature sensor for air conditioning compressor short circuit to ground |
B1081 | Rollover-Protection Magnet driver side resistance too high |
B1082 | Rollover-Protection Magnet passenger side resistance too high |
B1083 | Driver assistant, loose contact/protocol error/open circuit/assistant defective |
B1084 | Right footwell vent temperature sensor Electrical error |
B1085 | Duct temperature sensor foot area - open circuit/short circuit to positive |
B1086 | Air Distribution Damper Motor Circuit Short To Battery |
B1087 | LIN Bus "A" General Electrical Failure |
B1088 | Driver assistant, plausibility fault |
B1089 | Temerature sonsor for rear Open circuit/short circuit to B+ |
B108A | Evaporator temperature sensor Electrical error |
B108B | Fresh air/recirculation ram-air flap - stiff, blocked |
B108C | Left temperature control door motor, mechanical fault_2 |
B108D | Right temperature flap positioning motor Lower limit not reached |
B108E | Temperature flap rear - stiff, blocked |
B108F | Temperature control door motor, mechanical fault_2 |
B1090 | Actuator motor for defrost flap, overtemperature |
B1091 | Air distribution flap front - stiff, blocked |
B1092 | Recirculation flap motor Lower limit not reached |
B1093 | Front passenger assistant, loose contact / protocol error / open circuit / assistant defective |
B1094 | Front passenger assistant, coupling with other PBA's |
B1095 | Assistent Beifahrer, Konfigurationsfehler |
B1096 | Front passenger assistant, sensor sends fault signal |
B1097 | Assistent Beifahrer, Signalfehler |
B1098 | Front passenger assistant, plausibility fault |
B1099 | Button for ASS deselection stuck |
B109A | Rear air distribution door position sensor- Open circuit/ short circuit to B+ |
B109B | Fresh air/recirculation damper - RMP short circuit to positive, or open circuit |
B109C | Air distribution damper 360° actuator - RMP short circuit to positive, or open circuit |
B109D | Air distribution flap 360° actuator - stiff, blocked |
B109E | Initial_run_in_of_air_conditioning_compressor_not_performed |
B109F | Intrusion Sensor Module Component or System Operation Obstructed or Blocked |
B10A0 | Blower/controller front - deviation between setpoint and actual value too large |
B10A1 | Trailer Tow Detection Alignment or Adjustment Incorrect |
B10A2 | Blower/controller assembly front - blower controller code (pulse) no. 4 - PWM input duty cycle > 95% |
B10A3 | Blower/controller rear - open load |
B10A4 | Air quality sensor - short circuit to ground (protocol line) |
B10A5 | Upfrontsensor Fahrer, Konfigurationsfehler |
B10A6 | Up-front sensor driver, sensor sends fault signal |
B10A7 | Upfrontsensor Fahrer, Signalfehler |
B10A8 | Blower/controller assembly front - blower controller code (pulse) no. 5 - operating voltage outside normal range |
B10A9 | Air conditioning compressor control - open circuit/short circuit to positive |
B10AA | Rear_A/C_control_and_display_head_implausible signal 2 |
B10AB | Remote Keyless Entry Synchronization |
B10AC | Refrigerant pressure - upper limit exceeded |
B10AD | supply voltage for external analog sensors out of the specified range |
B10AE | High pressure sensor, lower limit not reached |
B10AF | Sensor for air quality - malfunction / transmission error (protocol content) |
B10B0 | Speed sensor conventional, open circuit/short circuit to positive |
B10B1 | crashsensors for sidebags signal plausibility failed |
B10B2 | Occupant Detection System limited function missing message |
B10B3 | Up-front sensor front passenger, loose contact / protocol error / open circuit / assistant defective |
B10B4 | Right Floor Air Discharge Temperature Circuit Short To Battery or Open |
B10B5 | Left Panel Air Discharge Temperature Circuit Short To Battery or Open |
B10B6 | Left Floor Air Discharge Temperature Circuit Short To Battery or Open |
B10B7 | Rear Air Discharge Temperature Circuit Short To Battery or Open |
B10B8 | Actuator motor for indirect ventilation flap front - stiff, blocked |
B10B9 | Left footwell flap motor Lower limit not reached |
B10BA | Rear Blower Control Circuit Short To Ground or Open |
B10BB | Error 90BB: Step tread: extended end position implausible |
B10BC | Passenger compartment fresh air blower control module, electrical fault in the electrical circuit |
B10BD | Supply voltage for external components, short circuit to ground |
B10BE | Blower/controller assembly front - blower controller code (pulse) no. 3 - overtemperature limitation or shutdown |
B10BF | Blower/controller rear - blower controller code (pulse) no. 5 - operating voltage outside normal range |
B10C0 | Pressure sensor front or PAS rear driver side, short circuit to ground |
B10C1 | Pressure sensor front or PAS rear driver side, short circuit to battery positive. |
B10C2 | Drucksensor vorne oder PAS hinten fahrerseitig, Safty-ID |
B10C6 | Exterior Trunk Antenna General Electrical Failure |
B10C7 | Drucksensor vorne oder PAS hinten fahrerseitig, Signalfehler |
B10C8 | Pressure sensor front or PAS rear driver side, plausibility fault |
B10C9 | Motor for door of MA left side/MA center left/foot left, lower limit not reached |
B10CA | Motor for door of MA right side/MA center right/foot right, lower limit not reached |
B10CB | Left central air outlet motor, lower limit not reached |
B10CC | Motor for door of MA center right, mechanical fault_2 |
B10CD | deactivation because of undervoltage - BEM level 3, restriction of function through engergy management, Unterspanungsabschaltung - |
B10CE | Blower reduction by energy management |
B10CF | Dashboard temperature sensor, sunlight sensor electrical fault |
B10D0 | Klima Wasserpumpe - Unterschreitung Minimaldrehzahl |
B10D1 | Left B-pillar/footwell shut-off door motor, lower limit not reached |
B10D2 | Right B-pillar/footwell shut-off door motor, lower limit not reached |
B10D3 | Pressure sensor front or PAS rear front passenger side, loose contact / protocol error / open circuit / assistant defective |
B10D4 | Pressure sensor front or PAS rear front passenger side, coupling with other PBA's |
B10D5 | Rear air quantity motor, lower limit not reached |
B10D6 | Rear temperature control door motor, lower limit not reached |
B10D7 | Actuator motor for defrost flap side window left - stiff, blocked |
B10D8 | Actuator motor for defrost flap side window right - stiff, blocked |
B10D9 | Actuator motor for temperature flap footwell left, overtemperature |
B10DA | Actuator motor for temperature flap footwell right, overtemperature |
B10DD | Discharge air temperature sensor (center) front left - electrical fault |
B10DE | Discharge air temperature sensor (center) front right - electrical fault |
B10DF | Discharge air temperature sensor rear left open circuit/short circuit to positive |
B10E1 | Position sensor in left center vent Electrical error |
B10E2 | Drucksensor hinten oder PAS mitte fahrerseitig, Safty-ID |
B10E3 | Position sensor in left side vent Electrical error |
B10E4 | Position sensor in right side vent Electrical error |
B10E5 | Position sensor in left rear upper body vent Electrical error |
B10E6 | Position sensor in right rear upper body vent Electrical error |
B10E7 | FAULT_CIS_TSK_IRREV_FAIL |
B10E8 | Sun sensor dashboard, data bus received error value |
B10E9 | crashsensor for pedestrian protection center interruption/short to plus |
B10ED | Active headrest magnet driver side resistance too high |
B10EE | Active headrest magnet passenger side resistance too high |
B10EF | actuator for pedestrian protection deactivated |
B10F0 | Seat Occupancy Sensor Circuit Current Above Threshold |
B10F1 | Pressure sensor rear or PAS centre front passenger side, short circuit to battery positive. |
B10F2 | Drucksensor hinten oder PAS mitte beifahrerseitig, Safty-ID |
B10F3 | Left front position light Circuit Short To Battery or Open |
B10F4 | Right front position light Circuit Short To Battery or Open |
B10F5 | Warning buzzer for front parking assist - open circuit/short circuit to ground |
B10F6 | Sensor for parking aid front left side - malfunction, decay time too short |
B10F7 | Sensor for parking aid front left - malfunction, decay time too short |
B10F8 | Sensor for parking aid front left centre - malfunction, decay time too short |
B10F9 | Sensor for parking aid front right centre - malfunction, decay time too short |
B10FA | Sensor for parking aid front right - malfunction, decay time too short |
B10FB | Sensor for parking aid front right side - malfunction, decay time too short |
B10FC | Sensor for parking aid front - function limited by environmental influences |
B10FD | Parking assistant button - short circuit to ground |
B10FE | Parking assistant indicator light open circuit/short circuit to positive |
B10FF | Indicator lamp for PDC deactivation->short circuit to ground (button 4) |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.