- Arıza kodu
- 217
- Blok
- B14
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından B14 ile başlayan 217 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
B1400 | Window Airbag Igniter Resistance too high |
B1401 | Swivel mechanism, mechanical blockage, no Hall signal |
B1402 | Torque Manager (ECM/PCM) All Terrain System State Signal Incorrect After Event |
B1403 | Terminal 15 load - open circuit |
B1404 | Driver Side Airbag Deployment Control Circuit Resistance Below Threshold |
B1405 | Driver Side Curtain Deployment Control 1 Circuit Resistance Below Threshold |
B1406 | Driver Side Curtain Deployment Control 2 Circuit Resistance Below Threshold |
B1407 | Passenger Side Airbag Deployment Control Circuit Resistance Below Threshold |
B1408 | Passenger Side Curtain Deployment Control 1 Circuit Resistance Below Threshold |
B1409 | Passenger Side Curtain Deployment Control 2 Circuit Resistance Below Threshold |
B140A | Second Row Driver Side Airbag Deployment Control Circuit Resistance Below Threshold |
B140B | Second Row Passenger Side Airbag Deployment Control Circuit Resistance Below Threshold |
B140C | Second Row Driver Side Seatbelt Sensor Incorrect Component Installed |
B140D | Second Row Passenger Side Seatbelt Sensor Incorrect Component Installed |
B140E | Third Row Driver Side Seatbelt Sensor Incorrect Component Installed |
B140F | Third Row Passenger Side Seatbelt Sensor Incorrect Component Installed |
B1410 | Second Row Driver Side Seatbelt Pretensioner Deployment Control Circuit Resistance Below Threshold |
B1411 | Second Row Center Seatbelt Pretensioner Deployment Control Circuit Resistance Below Threshold |
B1412 | Second Row Passenger Side Seatbelt Pretensioner Deployment Control Circuit Resistance Below Threshold |
B1413 | Driver Frontal Restraints Sensor Incorrect Component Installed |
B1414 | Driver Side Restraints Sensor 1 Incorrect Component Installed |
B1415 | Driver Side Restraints Sensor 2 Incorrect Component Installed |
B1416 | Driver Side Restraints Sensor 3 Incorrect Component Installed |
B1417 | Passenger Frontal Restraints Sensor Incorrect Component Installed |
B1418 | Passenger Side Restraints Sensor 1 Incorrect Component Installed |
B1419 | Passenger Side Restraints Sensor 2 Incorrect Component Installed |
B141A | Passenger Side Restraints Sensor 3 Incorrect Component Installed |
B141B | Second Row Driver Side Inflatable Seatbelt Deployment Control Circuit Resistance Below Threshold |
B141C | Second Row Passenger Side Inflatable Seatbelt Deployment Control Circuit Resistance Below Threshold |
B141D | Relay for position lamp->short circuit to ground |
B141E | Dipped beam headlight relay - open circuit/short circuit to positive |
B1420 | DWA-Mastercode->Berechnung fehlerhaft |
B1421 | Left front seat heater temperature sensor, ground offset too high |
B1422 | Device Power Moding Malfunction |
B1423 | Supply voltage Class 30 power - open circuit |
B1424 | radio receiver of auxilary heater defective, radio receiver for auxiliary heater defective |
B1425 | Igniter, spare 19, plausibility fault |
B1426 | Fog rear light function indicator open circuit/short circuit to positive |
B1427 | Driving profile selection button, short circuit to ground |
B1428 | Indicator lamp for driving profile selection button (FPA)->short circuit to ground (button 3) |
B1429 | Kessy wake line - implausible signal |
B142A | Left rear heated seat backrest, seat heating controller functional functional termination |
B142B | Right rear heated seat backrest, seat heating controller functional functional termination |
B142C | Left brake/tail light bulb 3, open circuit/short circuit to B+ |
B142D | Right brake/tail light bulb 3, open circuit/short circuit to B+ |
B142E | Left brake light/turn signal/tail light bulb, open circuit/short circuit to B+ |
B142F | Right brake light/turn signal/tail light bulb, open circuit/short circuit to B+ |
B1430 | Left brake light/turn signal/tail light bulb 2, open circuit/short circuit to B+ |
B1431 | Right brake light/turn signal/tail light bulb 2, open circuit/short circuit to B+ |
B1432 | Forward Looking Sensor Vertical Alignment Alignment or Adjustment Incorrect |
B1433 | Right back-up light bulb 2, open circuit/short circuit to B+ |
B1434 | Left brake light/turn signal bulb 3, open circuit/short circuit to B+ |
B1435 | Right brake light/turn signal bulb 3, open circuit/short circuit to B+ |
B1436 | Left brake light/turn signal bulb 4, open circuit/short circuit to B+ |
B1437 | Right brake light/turn signal bulb 4, open circuit/short circuit to B+ |
B1438 | IPC High Voltage Output Overcurrent to IPM |
B1439 | Right tail light/rear fog light bulb, open circuit/short circuit to B+ |
B143A | Crash Event Detection Output Circuit Short To Ground |
B143B | Valet parking indicator lamp, open circuit/short circuit to B+ |
B143C | Headlamp Off Input Circuit Short To Ground |
B143D | Headlamp On Input Circuit Short To Ground |
B143E | Headlamp Switch Input Circuit Short To Battery or Open |
B1440 | Driver Side Curtain Deployment Control 3 Circuit Resistance Below Threshold |
B1441 | Passenger Side Curtain Deployment Control 3 Circuit Resistance Below Threshold |
B1442 | Driver Side Restraints Sensor 4 Incorrect Component Installed |
B1443 | Passenger Side Restraints Sensor 4 Incorrect Component Installed |
B1444 | Left Rear Stop/Position Lamp Output Circuit Short To Battery or Open |
B1445 | Rear Park Lamps Output Circuit Short To Battery or Open |
B1446 | Front Park Lamps Output Circuit Short To Battery or Open |
B1447 | Parklamp On Switch Input Circuit Short To Ground |
B1448 | Right Rear Stop/Position Lamp Output Circuit Short To Battery or Open |
B1449 | Trailer Tow Park/Tail Lamp Output Circuit Short To Ground or Open |
B1453 | Parameter Incompatibility With Electric A/C Compressor Control Module |
B1456 | front_left_tweeter_2_short_circuit_among_each_other |
B1457 | front_right_tweeter_2_short_circuit_among_each_other |
B1458 | Side marker lamps left->short circuit to ground |
B1459 | Side marker lamps right->short circuit to ground |
B145A | Side marker lamps front->short circuit to ground |
B145B | Side marker lamps rear->short circuit to ground |
B145C | Ambient Lighting Power Supply Output Circuit Short To Battery or Open |
B145D | Lock and unlock LED control - short circuit to ground |
B145E | Trailer Tow Reverse Lamp Relay Circuit Short To Battery |
B145F | Rear window break sensor (Audi option: rear window break) - open circuit |
B1460 | Rear roller blind button short circuit to ground |
B1461 | Igniter, spare 23, resistance too low |
B1462 | Igniter, spare 23, short circuit / leakage to battery positive. |
B1463 | Left brake light/rear fog light/tail light bulb, open circuit/short circuit to B+ |
B1464 | Right brake light/rear fog light/tail light bulb, open circuit/short circuit to B+ |
B1465 | Left brake light/rear fog light/tail light bulb 2, open circuit/short circuit to B+ |
B1466 | Right brake light/rear fog light/tail light bulb 2, open circuit/short circuit to B+ |
B1467 | Bulb 2 for high-mount brake light, open circuit/short circuit to B+ |
B1468 | Feedback, locking state of driver door -> implausible |
B1469 | Unused Satellite Restraints Sensor 1 Incorrect Component Installed |
B146A | Unused Satellite Restraints Sensor 2 Incorrect Component Installed |
B146F | Rear spoiler adjustment button, short circuit to ground |
B1470 | Rear spoiler adjustment control module, component control active |
B1471 | Sensor 1 for tailgate spoiler opening, electrical fault |
B1472 | Ignition Key Removal Inhibit Circuit Short To Ground or Open |
B1473 | Windshield defogger, resistance too high |
B1477 | Right front exterior door handle touch sensor, play protection active |
B1478 | Electronic steering column lock control module, invalid system configuration |
B1479 | Remote control key 1->outside the capture range |
B147A | Suppressed opening operation, key 2 |
B147B | Suppressed opening operation, key 3 |
B147C | Suppressed opening operation, key 4 |
B147D | Remote control key 5 --> battery discharged |
B147E | Remote control key 6 --> battery discharged |
B147F | Remote control key 7 --> battery discharged |
B1480 | Remote control key 8 --> battery discharged |
B1484 | Automatic addressing sub bus 1 Lower limit not reached |
B1485 | Automatic addressing sub bus 2 Lower limit not reached |
B1486 | Rear footwell vent temperature sensor Electrical error |
B1487 | Fensterheber Thermoschutz |
B1488 | Retractable Tow Bar System Invalid Serial Data Received |
B1489 | Pressure Sensor for pedestrian protection Left Hand Side interruption/short to battery |
B148A | Pressure Sensor for pedestrian protection Right Hand Side wrong component installed |
B148B | Actuator for pedestrian protection Left Hand Side lower resistance too high |
B148C | Actuator for pedestrian protection Right Hand Side lower resistance too high |
B148D | crashsensor 2 for pedestrian protection driverside interruption/short to plus |
B148E | crashsensor 2 for pedestrian protection passengerside interruption/short to plus |
B148F | crashsensor central x-channel wrong component installed |
B1490 | Lock Indicator LED Status Output Circuit Short To Battery or Open |
B1492 | Fuel Cutoff Event Event Information |
B1493 | Recirculation indicator light electrical fault |
B1494 | Display control element, slider 1 front left, voltage implausible |
B1495 | Display control element, slider 2 front upper body center left, voltage implausible |
B1496 | Display control element, slider 3 front upper body center right, voltage implausible |
B1497 | Display control element, slider 4 front right, voltage implausible |
B1498 | Display control element, slider 5 rear upper body center left, voltage implausible |
B1499 | Exterior Lamps Power Supply "A" Circuit Short To Ground |
B149A | Remote Battery Charging Management - Malfunction |
B149B | Leistungsmodul fuer LED-Scheinwerfer rechts Uebertemperatur Elektronik |
B149C | Leistungsmodul fuer LED-Scheinwerfer links Uebertemperatur Elektronik |
B149D | Exterior Lamps Power Supply "B" Circuit Short To Ground |
B149E | Indicator lamp for start-stop deactivation->short circuit to ground (button 1) |
B149F | Right Front Position/Sidemarker Circuit Short To Battery or Open |
B14A0 | Left Tailgate/Liftgate Lamps Circuit Short To Battery or Open |
B14A1 | Right Tailgate/Liftgate Lamps Circuit Short To Battery or Open |
B14A2 | Tailgate/Liftgate Applique Lamps Circuit Short To Battery or Open |
B14A3 | Rear footwell lights - open circuit/short circuit to positive |
B14A5 | Multi-Camera View Switch Circuit Short To Ground |
B14A6 | Emergency_Speaker_Short_Circuit_Between_Each_Other |
B14A7 | Puddle/Cargo Switch Input Circuit Short To Ground |
B14A8 | Dome Switch Input Circuit Short To Ground |
B14A9 | Night vision system button implausible signal |
B14AA | Demand Lamp Output Circuit Short To Battery or Open |
B14AB | Spotlight Mirror Output Circuit Short To Battery or Open |
B14AC | Wiper rest heating relay - short circuit to ground |
B14AD | Electric drive indicator light - open circuit/short circuit to positive |
B14AE | Parking light lamp left - open circuit/short circuit to positive |
B14AF | Parking light lamp right - open circuit/short circuit to positive |
B14B0 | Electric drive button - implausible signal |
B14B1 | Front left footwell lights - short circuit to ground |
B14B2 | Left Position Lamps Circuit Short To Battery or Open |
B14B3 | Right Position Lamps Circuit Short To Battery or Open |
B14B4 | Right headlight supply voltage short circuit to ground |
B14B6 | Snow Plow Output Circuit Short To Ground or Open |
B14B8 | Hybrid interior rearview mirror limited camera view |
B14BA | Front parking assist warning buzzer open circuit/short circuit to ground |
B14BB | Rear parking assist warning buzzer open circuit/short circuit to ground |
B14BE | Rear parking assist sensor supply short circuit to positive |
B14BF | Snow Plow LED Circuit Short To Battery or Open |
B14C0 | Steering column forward/back adjustment motor, electrical fault |
B14C1 | Steering column adjustment switch electrical fault |
B14C2 | Vertical steering column adjustment sensor electrical fault |
B14C3 | Axial steering column adjustment sensor electrical fault |
B14C6 | Ionizer sensor 2 - defective (message contents) |
B14C9 | Fan 1 backrest left, invalid system configuration/coding pin error |
B14CA | Fan 2 backrest left->invalid system configuration/coding pin error |
B14CB | Fan 1 cushion left, invalid system configuration/coding pin error |
B14CC | Fan 2 cushion left->invalid system configuration/coding pin error |
B14CD | Fan 1 backrest right, invalid system configuration/coding pin error |
B14CE | Fan 2 backrest right->invalid system configuration/coding pin error |
B14CF | Fan 1 cushion right, invalid system configuration/coding pin error |
B14D0 | Fan 2 cushion right->invalid system configuration/coding pin error |
B14D1 | Window regulator electronics driver -> invalid data record |
B14D2 | Window regulator electronics front passenger -> invalid data record |
B14D3 | Fensterheber Fahrer Thermoschutz -> aktiv |
B14D4 | Fensterheber BeifahrerThermoschutz -> aktiv |
B14D5 | Left rear seat backrest temperature sensor, open circuit/short circuit to B+ |
B14D6 | Right rear seat backrest temperature sensor, open circuit/short circuit to B+ |
B14D7 | Protection_gwsm_controller_WakeUp |
B14D8 | Belt Tensioner 3rd row Driver side Resistance too high |
B14D9 | Belt Tensioner 3rd row Passenger side Resistance too high |
B14DA | Right Headlamp Light Distribution Actuator General Electrical Failure |
B14DB | Left Headlamp Driver Control System General Electrical Failure |
B14DC | Right Headlamp Driver Control System General Electrical Failure |
B14DE | Supply voltage Class 30 for signal horn - open circuit |
B14DF | Front Blower Circuit Short To Ground or Open |
B14E0 | Exterior Lamps Power Supply "C" Circuit Short To Battery or Open |
B14E1 | Left front heated seat backrest, open circuit/short circuit to B+ |
B14E2 | Exterior Lamps Power Supply "E" Circuit Short To Battery or Open |
B14E3 | Right front heated seat backrest, open circuit/short circuit to B+ |
B14E4 | Extra Enhanced Exterior Lighting System Circuit Voltage Out of Range |
B14E5 | Left front seat backrest temperature sensor, open circuit/short circuit to B+ |
B14E6 | Right front seat backrest temperature sensor, open circuit/short circuit to B+ |
B14E7 | Right Front Enhanced Exterior Lighting System Circuit Voltage Out of Range |
B14E8 | Right Rear Enhanced Exterior Lighting System Internal Electronic Failure |
B14E9 | Start/Stop mode/electrical driving button, short circuit to ground |
B14EA | Start/Stop mode/electrical driving indicator lamp, open circuit/short circuit to B+ |
B14EB | Garage door opener programming antenna electrical fault |
B14EC | Reading light rear left, button defective |
B14ED | Restraint Event Notification 2 Circuit Short To Battery |
B14EE | Restraint Event Notification 3 Circuit Short To Battery |
B14EF | Rear right reading light - electrical fault |
B14F0 | Rear_Evaporator_output_temperature_sensor_SCG |
B14F1 | audio channel short circuit to each other |
B14F5 | Reading light rear left seat row 3, button defective |
B14F6 | Reading light rear right seat row 3, button defective |
B14F7 | Left reading light, 3rd row - electrical fault |
B14F8 | CD/DVD eject performance |
B14F9 | Ground lighting - open circuit/short circuit to positive |
B14FA | Ambient light power supply - open circuit/short circuit to positive |
B14FB | Door outer handle switch passenger - implausible signal |
B14FC | Door outer handle switch driver - implausible signal |
B14FD | External Media Control Connectivity Circuit Short To Ground |
B14FE | Rear door outer handle switch driver - implausible signal |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.