- Arıza kodu
- 164
- Blok
- B16
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından B16 ile başlayan 164 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
B1600 | right_backrest_hall_sensor_implausible_signal |
B1601 | Refrigerant circuit front, compressor control valve current too high/short circuit to ground |
B1602 | button_module_left_button_right_mechanical_error |
B1603 | Blower front: output voltage too high/short circuit to battery positive |
B1604 | Blower front: output voltage too low/short circuit to ground |
B1605 | Blower roof: output voltage too high/short circuit to battery positive |
B1606 | Blower roof: output voltage too low/short circuit to ground |
B1607 | LED_at_switch_module_left_backrest_adjustment_left_short_circiut_ground |
B1608 | LED_at_switch_module_right_backrest_adjustment_left_short_circiut_plus |
B1609 | LED_at_switch_module_trunk_backrest_adjustment_left_short_circiut_ground |
B160C | Radio mute output - short circuit to positive |
B160D | CANopen defective |
B160E | IDC data storage full |
B1610 | LED_at_switch_module_left_backrest_adjustment_right_short_circiut_ground |
B1611 | LED_at_switch_module_right_backrest_adjustment_right_short_circiut_ground |
B1612 | LED_at_switch_module_trunk_backrest_adjustment_right_short_circiut_ground |
B1613 | Microphone ANC 1 - reverse polarity (wiring harness) |
B1614 | Microphone ANC 2 - reverse polarity (wiring harness) |
B1615 | Microphone ANC 3 - reverse polarity (wiring harness) |
B1616 | Electrical System High Key Off Load System Internal Failure |
B1619 | central_loudspeaker_2_short_circuit_among_each_other |
B161E | Driver ambient light output, door ambient light function single color - electrical fault |
B161F | Front Trunk Relay Coil Power Circuit Short To Ground or Open |
B1620 | end_switch_locked_for_backrest_left_disconnection_short_circuit_ground |
B1621 | end_switch_unlocked_for_backrest_left_disconnection_short_circuit_ground |
B1622 | end_switch_2_locked_for_backrest_left_disconnection_short_circuit_ground |
B1623 | end_switch_2_unlocked_for_backrest_left_disconnection_short_circuit_ground |
B1624 | end_switch_locked_for_backrest_right_disconnection_short_circuit_ground |
B1625 | end_switch_unlocked_for_backrest_right_disconnection_short_circuit_ground |
B1626 | end_switch_2_locked_for_backrest_right_disconnection_short_circuit_ground |
B1627 | end_switch_2_unlocked_for_backrest_right_disconnection_short_circuit_ground |
B1628 | Fourth Row Driver Side Seatbelt Sensor Incorrect Component Installed |
B1629 | Fourth Row Center Seatbelt Sensor Incorrect Component Installed |
B162A | Second Row Passenger Center Seatbelt Sensor Incorrect Component Installed |
B162B | Driver surround lighting output, dashboard lighting function - electrical fault |
B162C | Driver surround lighting output, door ambient light function multi-color - electrical fault |
B162D | Driver TIG lighting output, door interior operation function - electrical fault |
B162E | Max Defrost LED Circuit Short To Battery or Open |
B162F | Driver TIG lighting output, door ambient light function single color - electrical fault |
B1630 | PSD_EHR_construct_error_ptr_input_struct_null |
B1631 | RSE Control Unit, J829, Function restriction due to temperature, Upper Limit Exceeded |
B1632 | DVD 1 R161 Function restriction due to temperature, Lowerer Limit Exceeded |
B1633 | DVD 2 R275 Function restriction due to temperature, Lower Limit Exceeded |
B1635 | SIM Reader, J829, electrical defect in circuit |
B1636 | WLAN Antenna, J829, electrical defect in circuit |
B1637 | Battery under temperature |
B1638 | Front left loudspeaker Short circuit among each other |
B1639 | Front right loudspeaker Short circuit among each other |
B163A | Driver TIG lighting output, door ambient light function multi-color - electrical fault |
B163B | Passenger ambient light output, door ambient light function single color - electrical fault |
B163C | Third Row Driver Seat Occupancy Sensor Circuit Current Above Threshold |
B163D | Third Row Passenger Seat Occupancy Sensor Circuit Current Above Threshold |
B163E | Second Row Passenger Seat Occupancy Sensor Circuit Current Above Threshold |
B163F | Third Row Center Seat Occupancy Sensor Circuit Current Above Threshold |
B1640 | Second Row Center Seat Occupancy Sensor Circuit Current Above Threshold |
B1641 | Second Row Driver Seat Occupancy Sensor Circuit Current Above Threshold |
B1642 | Rear left turn signal output has malfunction. Short circuit to ground present. |
B1643 | Lamp 2 for daytime running light and parking light right open circuit/short circuit to positive |
B1646 | Rear right turn signal output has malfunction. Short circuit to ground present. |
B164A | Passenger TIG lighting output, door interior operation function - electrical fault |
B164B | Passenger TIG lighting output, dashboard lighting function - electrical fault |
B164C | Passenger TIG lighting output, door ambient light function single color - electrical fault |
B164D | Passenger TIG lighting output, door ambient light function multi-color - electrical fault |
B1652 | Loss of Keep Alive Memory (KAM) |
B1656 | EEPROM Write Error |
B1657 | PTC high heat output relay, open circuit/short circuit to B+ |
B1658 | EEPROM Checksum Error |
B1659 | rear_left_midrange_woofer_short_circuit_among_each_other |
B1660 | rear_right_midrange_woofer_short_circuit_among_each_other |
B1661 | Defroster damper side window left actuator - RMP short circuit to positive, or open circuit |
B1662 | Defroster damper side window right actuator - RMP short circuit to positive, or open circuit |
B1663 | Sensor for roof lock retracted, invalid |
B1664 | LEDLeiste->Leuchtanforderung zu lang |
B1666 | RSE_adjustment_implausible_signal |
B1667 | crashsensors for pedestrian protection signal plausibility failed |
B1668 | crashdata highvoltage battery disconnection stored |
B166A | Trailer brake light left has malfunction. Short circuit to ground present. |
B166E | Relay for windshield defogger, implausible signal |
B1670 | Mid/high frequency horn open circuit/short circuit to positive |
B1671 | Passenger Airbag Status Display limited function supply voltage too high |
B1673 | Sat_Left_Error |
B1674 | Sat_Right_Error |
B1676 | Diebstahl Scheinwerfer links erkannt |
B1677 | Diebstahl Scheinwerfer rechts erkannt |
B1678 | Rolling code, implausible counter reading |
B167A | Frunk Disable Circuit 1 Circuit Short To Ground or Open |
B1681 | Turn signal stalk, implausible position, cruise control (GRA) in the LIMITER tip functions |
B1687 | Turn signal lever button GRA SET/MINUS - open circuit |
B1688 | Terminal 15->implausible |
B1689 | Terminal 15 request from FFB - open circuit/short circuit to positive |
B168A | HV heater control module Heating circiuit 1 Faulty |
B168C | crashmode_active |
B1690 | Control module for tailgate spoiler opening, supply, short circuit to ground |
B1691 | Central locking protection, no basic setting |
B1692 | Control motor for front right-hand treble speaker, mechanical fault |
B1693 | Control motor for front right-hand treble speaker, implausible signal |
B1695 | Vehicle level sensor system rear left, invalid system configuration |
B1696 | Vehicle level sensor system front left, invalid system configuration |
B1697 | Mirror Switch Input Shorted to Ground |
B1698 | Mirror Switch L Up Input Stuck High |
B1699 | Beverage holder cooling function button implausible signal |
B169B | Left front door contour illumination, RGB slave 2, faulty |
B169C | Right front door contour illumination, RGB slave 2, faulty |
B169D | Left rear door contour illumination, RGB slave 2, faulty |
B169E | Right rear door contour illumination, RGB slave 2, faulty |
B169F | WFS - Lieferantenmodus aktiv |
B16A0 | Development CAN-Messages active ECU intern |
B16A1 | Refrigerant cut-off valve mechanical malfunction |
B16A2 | 3006E Refrigerant pressure for interior cooling too high |
B16A3 | Refrigerant pressure for interior heating too high |
B16A8 | Interaction Airbag Driver side Resistance too high |
B16A9 | Interaction Airbag 2nd Row Driver side Resistance too high |
B16AC | Center console ambient light - short circuit to positive, open circuit |
B16AE | Ambient lighting roof->short circuit to ground |
B16B7 | Taste im Bedienteil hinten klemmt |
B16BB | Trailer brake light has malfunction. Short circuit to ground present. |
B16C2 | Open_circuit_or_short_to_battery |
B16C3 | Left tail lamp, open circuit/short circuit to B+ |
B16C4 | Right tail lamp, open circuit/short circuit to B+ |
B16C5 | HVLM_charging_precondition_not_in_state_standby |
B16C6 | Trailer maneuvering assistance received kink angle unplausible |
B16C9 | WFS - logistics key error type 1 |
B16CA | Immobilzer read coil electrical fault |
B16CB | Function restriction, LMS exterior light, due to overload of low beam left |
B16CC | Function restriction, LMS exterior light, due to overload of low beam right |
B16CD | implausible angle values from camera |
B16CE | Drivermonitoring_watchdog_triggered |
B16D4 | Left tail lamp 1 - additional taillight, short circuit |
B16D5 | Left tail lamp 2 - taillight / brakelight / turn indicator, short circuit |
B16D6 | Right tail lamp 1 - taillight / brakelight / turn indicator, short circuit |
B16D7 | Right tail lamp 2 - taillight / brakelight / turn indicator, short circuit |
B16D8 | actuator for pedestrian protection front lock 2 resistance too high |
B16D9 | ECU for Buckle Lifter 2nd Row left maximum number of cycles reached |
B16DA | ECU for Buckle Lifter 2nd Row right maximum number of cycles reached |
B16DB | Illuminated belt lock left implausible signal |
B16DC | Illuminated belt lock right implausible signal |
B16DD | Illuminated belt lock 2nd Row left implausible signal |
B16DE | Illuminated belt lock 2nd Row right implausible signal |
B16DF | Illuminated belt lock 2nd Row center implausible signal |
B16E0 | Buckle Lifter 2nd Row left mechanical components defect |
B16E1 | Buckle Lifter 2nd Row right mechanical components defect |
B16E2 | Igniter Deactivation Air Conditioning Unit 1 Resistance too high |
B16E3 | Igniter Deactivation Air Conditioning Unit 2 Resistance too high |
B16E4 | Emergency Speaker - Malfunction |
B16E5 | Near field communication control module in driver door antenna defective |
B16E6 | Near field communication control module in center console antenna defective |
B16EA | Microphone 3 - short circuit to ground |
B16EB | Microphone 4 - short circuit to ground |
B16EC | Steering wheel heating button in LIN switch unit, implausible signal |
B16ED | external_usb_optical_drive_over_temperature_function_reduction |
B16EE | Display control element, slider 6 rear upper body center right, voltage implausible |
B16EF | Sensor for parking aid front right side - signal fault |
B16F0 | Left signature light lamp, supply, short circuit to ground |
B16F1 | Right signature light lamp, supply, short circuit to ground |
B16F2 | Emergency Call Rollover |
B16F4 | Left rear interior lamp, electrical fault |
B16F5 | Ambient lighting roof-light-strip_R RGB slave, faulty |
B16F6 | Left rear reading lamp 2, electrical fault |
B16F7 | Right rear reading lamp 2, electrical fault |
B16F8 | Aktivierung Warnung Antrieb M1 |
B16F9 | Roof electronics control module 2, right rear reading lamp switch 1, implausible signal |
B16FA | ActiveSound button lamp, short circuit to ground |
B16FB | FAULT_PILOT_BUTTON_INIT_NOT_INSTALLED |
B16FE | Heating element 1 door, NTC open circuit/Short circuit to B+ |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.