- Arıza kodu
- 797
- Blok
- C0
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından C0 ile başlayan 797 tanesi, açıklamalarıyla birlikte.
C00
| Kod | Açıklama |
|---|---|
C0000 | Electronic control unit (ECU) defective (ROM: checksum test faulty). |
C0001 | Electronic control unit (ECU) defective (microcontroller error signaling module: microcontroller hardware defective). |
C0002 | Electronic control module (ECU) faulty (central processing unit: data interruption or memory read error or commands are not correct) |
C0003 | Electronic control unit (ECU) defective (microcontroller error signaling module: signal fault). |
C0004 | Electronic control unit (ECU) defective (Bus and ECC RAM test: microcontroller RAM (ECC logic) or RAM bus or address decoder fault |
C0005 | Electronic control unit (ECU) defective (operating system: memory area too small). |
C0006 | Electronic control module (ECU) faulty (operating system: signal sent to microprocessor invalid) |
C0007 | Electronic control unit (ECU) defective (operating system: command processing outside cycle time). |
C0008 | Electronic control module (ECU) faulty (operating system: command not available) |
C0009 | Electronic control module (ECU) faulty (microcontroller-error signaling module: during system startup phase during safety) |
C000A | Electronic control unit (ECU) defective (RAM: memory hardware initialisation function faulty). |
C000B | Electronic control unit (ECU) defective (microcontroller RAM or RAM test faulty). |
C000C | Electronic control module (ECU) faulty (microcontroller-error signaling module: during system startup phase during safety) |
C000D | Electronic control unit (ECU) defective (CPU compare module: central processing unit comparison fault). |
C000E | Electronic control unit (ECU) defective (High end timer: hardware faulty). |
C000F | Electronic control unit (ECU) defective (High end timer: transmission (RAM addressing) faulty). |
C0010 | Electronic control unit (ECU) defective (High end timer: transmission faulty). |
C0011 | Electronic control unit (ECU) defective (High end timer: transmission (status) faulty). |
C0012 | Electronic control module (ECU) faulty (high end timer: transmission not yet completed) |
C0013 | Towing recognition control module No communication |
C0014 | CLAMP_ACTIVATION_FAILURE_ISO_FRONT_RIGHT |
C0018 | CLAMP_ACTIVATION_FAILURE_ISO_REAR_LEFT |
C001C | CLAMP_ACTIVATION_FAILURE_ISO_REAR_RIGHT |
C0020 | Combine_Event_-The_test_of_the_charge-pump_on_1st_or_2nd_system_asic_has_detected_a_failure_(e.g._missing_capacitor)-RBCha_rgePu_m |
C0021 | Brake_boosting_capability_is_lost_in_IPB_system-RBSts_IPBHy_d_Plung_erLos_tPres_sureB_oost |
C0022 | PWR_SW_SLIP_CONTROL_SHORT |
C0024 | Electronic control unit (ECU) defective (operating system: system overload due to too many commands). |
C0026 | Left_APB_MotorSpeedSensor_supply_or_sensor_line_short-circuit_to_Ubat.-RBAPB_MSSLe_ftLin_eHigh |
C0027 | Right_APB_MotorSpeedSensor_supply_line_open._No_sensor_connected_or_sensor_has_an_issue-RBAPB_MSSRi_ghtLi_neOpe_n |
C0028 | Rear axle steering position sensor signal comparison, deviation too large |
C0029 | Motor for rear axle steering, actuator stuck open |
C002B | Electronic control unit (ECU) defective (voltage comparison test of the ASICs faulty). |
C002C | Electronic control unit (ECU) defective (Serial processing interface initialisation test of the ASICs faulty). |
C002D | Electronic control unit (ECU) defective (serial processing interface message transmission to the ASICs faulty). |
C002E | Electronic control module (ECU) faulty (serial processing interface message transmission to ASICs not yet completed) |
C0030 | Electronic control unit (ECU) defective (Persistent data management: EEPROM hardware defective (access fault)). |
C0031 | WSS_test_failure_of_WSS_FL_(Short_circuit_supply_line_to_UBATT_short_circuits_between_sensors_any_line_failure)-RBWss_TestF_LFail_ |
C0032 | Left Front Wheel Speed Sensor Supply Circuit Short To Ground |
C0033 | Right Front Tone Wheel Mechanical Failure |
C0034 | WSS_test_failure_of_WSS_FR_(Short_circuit_supply_line_to_UBATT_short_circuits_between_sensors_any_line_failure)-RBWss_TestF_RFail_ |
C0035 | Electronic control unit (ECU) defective (System IC: watchdog command processing outside the defined time window). |
C0036 | Electronic control unit (ECU) defective (System IC: watchdog counter faulty). |
C0037 | WSS_test_failure_of_WSS_RL_(Short_circuit_supply_line_to_UBATT_short_circuits_between_sensors_any_line_failure)-RBWss_TestR_LFail_ |
C0038 | Left Rear Wheel Speed Sensor Supply Circuit Short To Ground |
C0039 | Right Rear Tone Wheel Mechanical Failure |
C003A | WSS_test_failure_of_WSS_RR_(Short_circuit_supply_line_to_UBATT_short_circuits_between_sensors_any_line_failure)-RBWss_TestR_RFail_ |
C003B | Right Rear Wheel Speed Sensor Supply Circuit Short To Ground |
C003C | Electronic control module (ECU) faulty (electrical enable signal is not switched on or off) |
C003D | Electronic control module (ECU) faulty (hydraulic or electrical (if available) enable signal unexpectedly switched off) |
C003E | Electronic control unit (ECU) defective (microcontroller RAM faulty). |
C003F | Monitoring_of_wheel_direction_differences._Faulty_wheel_not_assignable-Wss_MonWh_eelDi_rGen |
C0040 | Electronic control unit (ECU) defective (semiconductor voltage: permitted band gap outside the valid range). |
C0041 | Electronic control unit (ECU) defective (Analog/Digital converter: self-test fault at the ADC pin). |
C0042 | Electronic control unit (ECU) defective (ASIC: internal voltage monitoring has detected a supply voltage fault). |
C0043 | Return fuel pump: return fuel pump overheated due to prolonged pump motor and valve control (high pressure) |
C0044 | Pressure_Sensor_1_Line_shorted_to_Supply_or_Interruption_of_Sensor_ground_or_Sensor_supply_or_Signal_line-RBPre_ssSen_t1Lin_eHigh |
C0045 | Pressure_Sensor_2_Line_shorted_to_Supply_or_Interruption_of_Sensor_ground_or_Sensor_supply_or_Signal_line.-RBPre_ssSen_t2Lin_eHigh |
C0046 | Electronic control module (ECU) faulty (persistent data management: EEPROM content not compatible (customer ID) or reprogramming) |
C0047 | Electronic control unit (ECU) defective (Persistent data management: EEPROM memory overflow) or reprogramming with incompatible |
C0048 | Brake Booster Travel Sensor Alignment or Adjustment Incorrect |
C0049 | Reduced_pressure_build_up_in_plunger._Sucked_air_inside_the_plunger_during_TTI_or_RPL_or_active_test_during_start_up.-AIM_RADAi_rP |
C004A | Electronic control module (ECU) faulty (ASIC or microcontroller: hardware components not supported by software) |
C004B | Brake_fluid_sensor_line_is_short_to_power_supply-RBBra_keFlu_idLev_elOut_OfRan_geHig_h |
C004C | Electronic control module (ECU) faulty (ASIC: software configuration does not match hardware configuration of voltage regulator) |
C0050 | Leakage_of_hydraulic_backup_circuit_components._And_/_or_Air_contamination_of_hydraulic_backup_circuit_components.-LEM_Leaka_geAnd |
C0051 | Steering Wheel Position Sensor Component Internal Failure |
C0061 | "Primary Master" diagnosis for slave AirbagFunctions, based on failure info received from slave via signals IMU_StObd_StFail10 and |
C0062 | "Primary Master" diagnosis for slave AirbagFunctions, based on failure info received from slave via signals IMU_StObd_StFail9 and |
C0063 | "Primary Master" diagnosis for slave AirbagFunctions, based on failure info received from slave via signals IMU_StObd_StFail8 and |
C0064 | "Primary Master" diagnosis for slave AirbagFunctions, based on failure info received from slave via signals IMU_StObd_StFail6 and |
C0065 | "Primary Master" diagnosis for slave AirbagFunctions, based on failure info received from slave via signals IMU_StObd_StFail11 and |
C0066 | "Primary Master" diagnosis for slave AirbagFunctions, based on failure info received from slave via signals IMU_StObd_StFail7 and |
C006A | Multi-axis Acceleration Sensor Commanded Position Not Reachable |
C006B | Continuous_ABS_control_for_implausible_long_time-Abs_ContC_ontro_l |
C006C | Continuous_VDC_control_for_implausible_long_time |
C006F | Hydraulic_module_is_in_assembly_mode-PSM_Devic_eNotF_illed_OrNot_Insta_lled |
C0070 | RF ABS Solenoid #1 Circuit Malfunction |
C0071 | Brake light switch: pressure sensor signal to brake light switch status not plausible (threshold 1. pBefore above 10 bar) |
C0072 | Brake Temperature Too High Over Temperature |
C0074 | Requested Driving Torque - General Signal Failure (OrngPlausTqMon_OoRSpdctrl) |
C0075 | Pedal_Travel_Sensor_(PTS)_Magnet_missing._The_monitoring_detects_an_invalid_duty_cycle |
C0076 | Brake light switch: brake light switch (signal) is permanently switched (Sm) |
C0077 | Brake light switch: the brake light switch supply voltage (BLS_12V) has undervoltage. |
C0078 | Tire Diameter Invalid / Incompatible Configuration |
C0079 | SECOBD:_Variable_Effort_Steering_ECU_Defective |
C007A | Power supply (electronic control module (ECU)-wake up voltage): power supply line ignition/terminal 15 (12V) is |
C0080 | LR ABS Solenoid #1 Circuit Malfunction |
C0081 | Brake disc temperature model: an active brake intervention (pressure build-up) with simultaneous overheating of at least one brake disc |
C0082 | Brake System Malfunction Indicator |
C0089 | TCS Disable Switch Actuator Stuck Closed |
C0090 | 4WD/AWD Power Transfer Unit Actuator Circuit Current Above Threshold |
C00A1 | Driveline Control Module Invalid / Incompatible Software Component |
C00A6 | 4WD/AWD Transfer Case Unit Actuator Commanded Position Not Reachable |
C00AA | RFE_coding_bit_is_set_to_0x04(TCS_VDC_EDC_is_OFF_ABS_reduced_EBV_on)_by_variant-RBVAR_TcsVd_cEdcA_BSRed_uced_OffBy_Varia_nt |
C00B0 | Wheel speed sensor: several wheel speed sensor faults have occurred or interference in the ABS control. |
C00B5 | Fahrzeugdynamikregelung: Fahrzeugdynamikregelung kontinuierlich. |
C01
| Kod | Açıklama |
|---|---|
C0100 | Supply voltage (electronic control unit (ECU) - hydraulics): the supply voltage (UB_ECU or UB_VR) has undervoltage. |
C0102 | Variant code: configuration (hydraulic unit (HU) coding) not correct or hydraulic unit type does not match vehicle |
C0105 | Power supply (electronic control module (ECU)-valve relay): power supply (UB_VR) has very high under |
C0106 | Supply voltage (electronic control unit (ECU) - hydraulics): the supply voltage (UB_ECU or UB_VR) has an increased undervoltage. |
C0107 | Power supply (electronic control module (ECU)-valve relay/valves): power supply (UB_VR) is not sufficient |
C0110 | Supply voltage (electronic control unit (ECU) - network): the supply voltage (UB_ECU) has undervoltage. |
C0111 | Supply voltage (electronic control unit (ECU) - network): the supply voltage (UB_ECU) has overvoltage. |
C0112 | 4112: Control module faulty |
C0113 | Electronic control unit (ECU) defective (data area: CAN controller (RAM) faulty). |
C0115 | Electronic control unit (ECU) defective (control area: communication timeout fault (access to CAN controller faulty)). |
C0116 | t.b.d. 6 |
C0120 | Supply voltage (electronic control unit (ECU)): the supply voltage (UB_ECU or UB_VR) has overvoltage. |
C0121 | Electronic control module (ECU) faulty (control module voltage monitoring error) |
C0126 | Electronic control module (ECU) faulty (simultaneous and contradictory access to outlet valves) |
C0140 | Electronic control module (ECU) faulty (watchdog status during failsafe circuit test (FSA) not correct) |
C0141 | Left TCS Solenoid #1 Circuit Malfunction |
C0146 | Left TCS Solenoid #2 Circuit Malfunction |
C0150 | Drucksensorkreis Hauptbremszylinder MC1: Kein Drucksensorsignal. |
C0151 | Right TCS Solenoid #1 CKT Malfunction |
C0152 | Drucksensorkreis Hauptbremszylinder MC1: Drucksensor beim Testpulsvergleich aufgrund Verstaerkungsfehler ausgefallen. |
C0156 | Right TCS Solenoid #2 CKT Malfunction |
C0162 | Electronic control module (ECU) faulty (motor relay status during failsafe circuit test (FSA) not correct) |
C0163 | Electronic control module (ECU) faulty (reset status hydraulic flip-flop during failsafe circuit test (FSA) not correct) |
C0170 | Hill hold control or automatic vehicle holding: reverse gear is permanently not activated |
C0171 | Hill hold control oder Automatisches Fahrzeughalten: Der Rueckwaertsgang ist permanent aktiviert. |
C0173 | Electronic control module (ECU) faulty (system IC: clock timing error) |
C0180 | Wheel speed sensor: 3 wheel speed sensor faults occurred at the same time. |
C0181 | Wheel speed sensor: 3 to 4 wheel speed sensor faults occurred at the same time. |
C0185 | Power supply (electronic control module (ECU)-speed sensor): power supply of at least one speed sensor |
C0191 | Electronic control module (ECU) faulty (motor relay: internal return fuel pump connection between microcontroller and) |
C0195 | Return fuel pump: motor relay has short circuit (motor relay status monitoring (ASIC)) |
C0196 | Rueckfoerderpumpe: Das Motorrelais ist ueberlastet (Motorrelais-Statusueberwachung (ASIC)). |
C0197 | Return fuel pump: generated pump motor voltage (UMR) is too high or pump motor lines are interrupted or motor |
C0198 | Return fuel pump: generated pump motor voltage (UMR) is not sufficiently available (pump motor test) |
C019B | Electronic control unit (ECU) defective (Intelligent free wheeling switch: motor free wheeling switch is faulty). |
C019C | Electronic control module (ECU) faulty (return fuel pump ASIC: motor relay pullup switch (resistor) control is not) |
C019E | Return fuel pump: motor relay control is incorrectly possible (motor relay gate test and hydraulic shutdown test) |
C019F | Return fuel pump: motor relay control is not possible (motor relay gate test) |
C01A0 | Rueckfoerderpumpe: Die Pumpenmotorspannung (UPM) ist zu hoch. |
C01A1 | Rueckfoerderpumpe: Die Pumpenmotorspannung (UPM) ist zu niedrig. |
C01A2 | Return fuel pump: power supply (UB_MR) is too low or power supply line is interrupted (motor relay) |
C01C0 | Electronic control unit (ECU) defective (Analog/Digital converter: self-test fault at the vacuum sensor (front chamber) pin or at |
C01C1 | Power supply (electronic control module (ECU)-vacuum sensor): power supply (UB_ECU) and equivalent internal |
C01C2 | Power supply (electronic control module (ECU)-vacuum sensor): internal power supply (U5V_EXT) has short circuit |
C01C3 | Power supply: signal line is interrupted or has short circuit to ground or to internal power supply (U5V) |
C01C4 | t.b.d. 5 |
C01C5 | t.b.d. 4 |
C01C6 | t.b.d. 3 |
C01C7 | Vacuum sensor: vacuum not plausible (vacuum sensor signal outside valid range) |
C01D0 | Valve relay: valve voltage (UVR) or output value (Qx) from valve driver has short circuit to ground |
C01D1 | Valve relay: valve voltage (UVR) or output value (Qx) from valve driver has high-impedance short circuit to ground |
C01D2 | Valve relay: valve relay control is not possible (valve relay gate control) |
C01D3 | Valve relay: valve relay is not switched on (valve relay gate test) |
C01D4 | Electronic control module (ECU) faulty (fixed built-in safe test not correct) |
C01D5 | Valve relay: valve relay is not switched off (valve relay gate test) |
C01D9 | Electronic control module (ECU) faulty (built-in safe test: interruption of communication in microprocessor monitored by system) |
C01DA | Electronic control module (ECU) faulty (built-in safe test detects different microprocessor errors detected by system) |
C01E1 | Electronic control module (ECU) faulty (CAN RAM checkpattern test in algorithm server (AS) faulty) |
C01E3 | Electronic control module (ECU) faulty (RAM checkpattern test in algorithm server (AS) faulty) |
C01E4 | Electronic control module (ECU) faulty (RAM addressing test in algorithm server (AS) faulty) |
C01E5 | Electronic control module (ECU) faulty (ROM checksum test in algorithm server (AS) faulty) |
C01E6 | Electronic control module (ECU) faulty (built-in safe test: general error in algorithm server (AS)) |
C01EB | Electronic control module (ECU) faulty (boot ROM checksum test in algorithm server (AS) faulty) |
C01F0 | Electronic control unit (ECU) defective (software version of the electronic control unit (ECU) corresponds to the software version of the |
C02
| Kod | Açıklama |
|---|---|
C0200 | Beschleunigungssensor (integriert): Beschleunigungssensor A2 erkennt einen Signalbereichsfehler. |
C0201 | Beschleunigungssensor (integriert): Beschleunigungssensor A1 erkennt einen Signalbereichsfehler. |
C0210 | Brake light switch: brake light switch (signal) is permanently switched (HHC) |
C0220 | Network: CAN bus lines (H and L) have short circuit to each other or CAN bus line (H) has short circuit to positive or |
C0221 | RF Wheel Speed Sensor Circuit Open |
C0222 | RF Wheel Speed Signal Missing |
C0223 | RF Wheel Speed Signal Erratic |
C0224 | Network: CAN bus line (H or L) is interrupted or CAN bus (CAN0) is disturbed |
C0225 | LF Wheel Speed Sensor Circuit Open |
C0226 | LF Wheel Speed Signal Missing |
C0227 | LF Wheel Speed Signal Erratic |
C0229 | Drop Out of Front Wheel Speed Signals |
C0235 | Rear Wheel Speed Signal Circuit Open |
C0236 | Rear Wheel Speed Signal Circuit Missing |
C0237 | Rear Wheel Speed Signal Erratic |
C0238 | Wheel Speed Mismatch |
C0240 | Auslassventil VL: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0241 | C0254 EBCM Control Valve Circuit |
C0242 | Auslassventil VL: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0243 | Auslassventil VL: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0244 | Auslassventil VL: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0245 | Outlet valve front left: voltage signal (Qx or gate) from the valve driver faulty. |
C0246 | Outlet valve front left: fault current (Qx to ground) inside or outside the valve driver. |
C0250 | Auslassventil VR: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0251 | Outlet valve FR: short circuit between two valves or valve spool faulty |
C0252 | Auslassventil VR: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0253 | Auslassventil VR: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0254 | Auslassventil VR: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0255 | Outlet valve front right: voltage signal (Qx or gate) from the valve driver faulty. |
C0256 | Outlet valve front right: fault current (Qx to ground) inside or outside the valve driver. |
C0260 | Auslassventil HL: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0261 | Outlet valve RL: short circuit between two valves or valve spool faulty |
C0262 | Auslassventil HL: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0263 | Auslassventil HL: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0264 | Auslassventil HL: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0265 | Outlet valve rear left: voltage signal (Qx or gate) from the valve driver faulty. |
C0266 | Outlet valve rear left: fault current (Qx to ground) inside or outside the valve driver. |
C0269 | or C0274 Excessive Dump/Isolation Time |
C0270 | Auslassventil HR: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0271 | C0273 EBCM Malfunction |
C0272 | Auslassventil HR: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0273 | Auslassventil HR: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0274 | Auslassventil HR: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0275 | Outlet valve rear right: voltage signal (Qx or gate) from the valve driver faulty. |
C0276 | Outlet valve rear right: fault current (Qx to ground) inside or outside the valve driver. |
C0280 | Einlassventil VL: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0281 | Inlet valve FL: short circuit between two valves or valve spool faulty |
C0282 | Einlassventil VL: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0283 | Einlassventil VL: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0284 | Einlassventil VL: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0286 | ABS Indicator Lamp Circuit Shorted to B+ |
C0287 | Inlet valve front left: fault current (Qx to ground) inside or outside the valve driver. |
C0288 | Brake Warning Lamp Circuit Shorted to B+ |
C0290 | Einlassventil VR: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0291 | Inlet valve FR: short circuit between two valves or valve spool faulty |
C0292 | Einlassventil VR: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0293 | Einlassventil VR: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0294 | Einlassventil VR: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0296 | Inlet valve front right: voltage signal (Qx or gate) from the valve driver faulty. |
C0297 | Inlet valve front right: fault current (Qx to ground) inside or outside the valve driver. |
C0298 | Einlassventil VR: Ventilfreilauffunktion vom Ventiltreiber fehlerhaft. |
C02A0 | Einlassventil HL: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C02A1 | Inlet valve RL: short circuit between two valves or valve spool faulty |
C02A2 | Einlassventil HL: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C02A3 | Einlassventil HL: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C02A4 | Einlassventil HL: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C02A6 | Inlet valve rear left: voltage signal (Qx or gate) from the valve driver faulty. |
C02A7 | Inlet valve rear left: fault current (Qx to ground) inside or outside the valve driver. |
C02A8 | Einlassventil HL: Ventilfreilauffunktion vom Ventiltreiber fehlerhaft. |
C02B0 | Einlassventil HR: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C02B1 | Inlet valve RR: short circuit between two valves or valve spool faulty |
C02B2 | Einlassventil HR: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C02B3 | Einlassventil HR: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C02B4 | Einlassventil HR: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C02B6 | Inlet valve rear right: voltage signal (Qx or gate) from the valve driver faulty. |
C02B7 | Inlet valve rear right: fault current (Qx to ground) inside or outside the valve driver. |
C02B8 | Einlassventil HR: Ventilfreilauffunktion vom Ventiltreiber fehlerhaft. |
C02C0 | Roller bench test: misuse of roller bench test function has occurred |
C02C1 | Roller Bench Test: Die Funktion Roller Bench Test ist aktiviert. |
C02D0 | High-pressure switching valve 1: short circuit between two valves or valve spool faulty |
C02D1 | Hochdruckschaltventil 1: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C02D2 | Hochdruckschaltventil 1: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C02D3 | Hochdruckschaltventil 1: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C02D4 | High-pressure switching valve 1: voltage signal (Qx or gate) from the valve driver faulty. |
C02D5 | High-pressure switching valve 1: fault current (Qx to ground) inside or outside the valve driver. |
C02D6 | Hochdruckschaltventil 1: Ventilfreilauffunktion vom Ventiltreiber fehlerhaft. |
C02E0 | Hochdruckschaltventil 1: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C02E1 | Hochdruckschaltventil 2: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C02E2 | High-pressure switching valve 2: short circuit between two valves or valve spool faulty |
C02E3 | Hochdruckschaltventil 2: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C02E4 | Hochdruckschaltventil 2: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C02E5 | Hochdruckschaltventil 2: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C02E6 | High-pressure switching valve 2: voltage signal (Qx or gate) from the valve driver faulty. |
C02E7 | High-pressure switching valve 2: fault current (Qx to ground) inside or outside the valve driver. |
C02E8 | Hochdruckschaltventil 2: Ventilfreilauffunktion vom Ventiltreiber fehlerhaft. |
C02F0 | Umschaltventil 1: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C02F1 | Switching valve 1: short circuit between two valves or valve spool faulty |
C02F2 | Umschaltventil 1: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C02F3 | Umschaltventil 1: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C02F4 | Umschaltventil 1: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C02F5 | Umschaltventil 1: Ventilansteuerung (Stromvergleich) vom Ventiltreiber fehlerhaft. |
C02F6 | Changeover valve 1: voltage signal (Qx or gate) from the valve driver faulty. |
C02F7 | Changeover valve 1: fault current (Qx to ground) inside or outside the valve driver. |
C02F8 | Umschaltventil 1: Ventilfreilauffunktion vom Ventiltreiber fehlerhaft. |
C03
| Kod | Açıklama |
|---|---|
C0300 | Umschaltventil 2: Aktivierungsregister vom Ventiltreiber fehlerhaft. |
C0301 | Switching valve 2: short circuit between two valves or valve spool faulty |
C0302 | Umschaltventil 2: Ventilwiderstand ausserhalb dem gueltigen Bereich. |
C0303 | Umschaltventil 2: Interne Hardwarerueckmeldung vom Ventiltreiber fehlerhaft. |
C0304 | Umschaltventil 2: Ausgangswert (Qx-On oder Qx-Off) vom Ventiltreiber fehlerhaft. |
C0305 | Umschaltventil 2: Ventilansteuerung (Stromvergleich) vom Ventiltreiber fehlerhaft. |
C0306 | Changeover valve 2: voltage signal (Qx or gate) from the valve driver faulty. |
C0307 | Changeover valve 2: fault current (Qx to ground) inside or outside the valve driver. |
C0308 | Motor A/B Circuit Low |
C0309 | Motor A/B Circuit High |
C0310 | Motor A/B Circuit Open |
C0311 | Electronic control unit (ECU) defective (high-end timer: transmission (wheel speed sensor signals) faulty). |
C0312 | Electronic control unit (ECU) defective (system IC: hardware wheel speed sensor test faulty). |
C0313 | Supply voltage (electronic control unit (ECU) - wheel speed sensors): the supply voltage of the wheel speed sensors has a |
C0314 | Wheel speed sensor: wheel speed sensor signal faulty at more than one wheel. |
C0315 | Motor Ground Circuit Open |
C0321 | Drehratensensor: Drehratensensor erkennt einen Signalbereichsfehler (Stillstand). |
C0322 | Drehratensensor: Drehratensensor erkennt einen Signalbereichsfehler. |
C0323 | T-Case Lock Circuit Low |
C0324 | T-Case Lock Circuit High |
C0325 | Drehratensensor: Drehratensensor erkennt einen Schnellabgleich-Offsetfehler (Offset2). |
C0326 | Drehratensensor: Drehratensensor erkennt einen Schnellabgleich-Offsetfehler (Offset1). |
C0327 | Drehratensensor (integriert): Drehratensensor erkennt einen Empfindlichkeits-Gierratenfehler. |
C0328 | Drehratensensor: Drehratensensor erkennt einen Langzeitabgleich-Offsetfehler. |
C0329 | Drehratensensor: Drehratensensor erkennt einen Signalgradientfehler. |
C032A | Drehratensensor: Drehratensensor erkennt einen Installationsfehler. |
C032B | Drehratensensor: Drehratensensor erkennt einen Empfindlichkeits-Abgleichsfehler. |
C032C | Drehratensensor: Drehratensensor erkennt einen Vergleichsfehler. |
C032D | Drehratensensor: Drehratensensor erkennt einen Modell-gestuetzten Vergleichsfehler. |
C032E | Yaw rate sensor: yaw rate sensor detects faulty signal states in the model-based comparison with the steering angle sensor. |
C0330 | Laengsbeschleunigungssensor: Laengsbeschleunigungssensor erkennt einen Langzeitabgleich-Offsetfehler. |
C0331 | Laengsbeschleunigungssensor: Laengsbeschleunigungssensor erkennt einen Vergleichsfehler (1.5 m/s2). |
C0332 | Laengsbeschleunigungssensor: Laengsbeschleunigungssensor erkennt einen Vergleichsfehler (4 m/s2). |
C0333 | Laengsbeschleunigungssensor: Laengsbeschleunigungssensor erkennt einen Vergleichsfehler (3.5 m/s2). |
C0334 | Longitudinal acceleration sensor (integrated): electronic control module (ECU) not installed correctly (offset value in longitudinal acceleration) |
C0340 | Querbeschleunigungssensor: Querbeschleunigungssensor erkennt einen Langzeitabgleich-Offsetfehler. |
C0341 | Querbeschleunigungssensor: Querbeschleunigungssensor erkennt einen Stillstand-Offsetfehler. |
C0342 | Querbeschleunigungssensor: Querbeschleunigungssensor erkennt einen Modell-gestuetzten Vergleichsfehler. |
C0343 | Querbeschleunigungssensor: Querbeschleunigungssensor erkennt einen Vergleichsfehler. |
C0344 | Lateral acceleration sensor (integrated): electronic control module (ECU) not installed correctly (offset value in lateral acceleration) |
C0357 | Park Switch Circuit High |
C0362 | 4LO Discrete Output Circuit High |
C0365 | Actuator and sensor monitoring (ACM): pressure sensor signal to brake light switch status not plausible (threshold 1. pBefore > 15 bar) |
C0367 | Front Axle Control Circuit High |
C0376 | Front/Rear Shaft Speed Mismatch |
C04
| Kod | Açıklama |
|---|---|
C0410 | Speed sensor: speed sensor signal (direction of rotation) not correct |
C0417 | Wheel speed sensor front left: wheel speed sensor signal faulty (air gap too large (pulse wheel or multipole ring)). |
