- Arıza kodu
- 170
- Blok
- P13
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından P13 ile başlayan 170 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
P130A | Hide cylinder |
P130B | Exhaust cam adjuster "B" cylinder 12 implausible signal |
P130C | Exhaust cam adjuster "A" cylinder 9 implausible signal |
P130D | Engine Knock/Combustion Performance - Forced Limited Power |
P130E | Exhaust cam adjuster "A" cylinder 11 implausible signal |
P130F | Exhaust cam adjuster "A" cylinder 12 implausible signal |
P1310 | Ignition Coil 3 Primary Feedback Circuit |
P1319 | Knock Sensor 1 Circ. Short to Ground |
P131A | Exhaust cam adjuster "A" cylinder 9 Malfunction |
P131B | Exhaust cam adjuster "A" cylinder 10 Malfunction |
P131C | Exhaust cam adjuster "A" cylinder 11 Malfunction |
P131D | Exhaust cam adjuster "A" cylinder 12 Malfunction |
P131E | Exhaust cam adjuster "B" cylinder 9 Malfunction |
P131F | Exhaust cam adjuster "B" cylinder 10 Malfunction |
P1320 | IC 4X Reference Circuit Intermittent; Knock Sensor 2 Circ. Short to Ground |
P1321 | Electronic Ignition System Fault Line; Knock Sensor 3 Circ. Low Input |
P1322 | EI System or Ignition Control Extra or Missing; Knock Sensor 3 Circ. High Input |
P1323 | IC 24X Reference Circuit Low Frequency; Knock Sensor 4 Circ. Low Input |
P1324 | Crank RPM Too Low; Knock Sensor 4 Circ. High Input |
P1325 | Cyl.1 - Knock Contr. Limit Attained |
P1326 | Cyl.2 - Knock Contr. Limit Attained |
P1327 | Cyl.3 - Knock Contr. Limit Attained |
P1328 | Cyl.4 - Knock Contr. Limit Attained |
P1329 | Cyl.5 - Knock Contr. Limit Attained |
P132A | Knock Sensor 3 Electrical malfunction in circuit |
P132B | Knock Sensor 4 Electrical malfunction in circuit |
P132C | Exhaust cam adjuster "B" cylinder 11 Malfunction |
P132D | Exhaust cam adjuster "B" cylinder 12 Malfunction |
P132E | Exhaust cam adjuster "A" cylinder 9 Self-switching |
P132F | Exhaust cam adjuster "A" cylinder 10 Self-switching |
P1330 | Cyl.6 - Knock Contr. Limit Attained |
P1331 | Cyl.7 - Knock Contr. Limit Attained |
P1332 | Cyl.8 - Knock Contr. Limit Attained |
P1335 | Engine torque monitoring 2 Control limit exceeded |
P1336 | Engine torque monitoring Control limit exceeded |
P133A | Exhaust cam adjuster "A" cylinder 11 Self-switching |
P133B | Exhaust cam adjuster "A" cylinder 12 Self-switching |
P133C | Exhaust cam adjuster "B" cylinder 9 Self-switching |
P133D | Exhaust cam adjuster "B" cylinder 10 Self-switching |
P133E | Exhaust cam adjuster "B" cylinder 11 Self-switching |
P133F | Exhaust cam adjuster "B" cylinder 12 Self-switching |
P1342 | Ignition Coil Power Output Stage 1 Short to B + |
P1343 | Ignition Coil Power Output Stage 2 Short to Ground |
P1344 | Ignition Coil Power Output Stage 2 Short to B + |
P1346 | Fuel Level Sensor "B" Circuit Circuit Short To Ground |
P134A | Exhaust cam adjuster "A" cylinder 7 Short circuit to B+ |
P134B | Exhaust cam adjuster "A" cylinder 8 Short circuit to B+ |
P134C | Exhaust cam adjuster "A" cylinder 9 Short circuit to B+ |
P134D | Exhaust cam adjuster "A" cylinder 10 Short circuit to B+ |
P134E | Exhaust cam adjuster "A" cylinder 11 Short circuit to B+ |
P134F | Exhaust cam adjuster "A" cylinder 12 Short circuit to B+ |
P1355 | Ignition activation cyl. 1 Open circuit |
P1356 | IC Output High/Pulse Detected when GND_Cyl. 6; Cyl.1,ignition circuit Short to B + |
P1357 | IC Output High/Pulse Detected when GND_Cyl. 7; Cyl.1,ignition circuit Short to ground |
P1358 | IC Output High/Pulse Detected when GND_Cyl. 8; Cyl.2,ignition circuit Open Circuit |
P1359 | Ignition Coil Group 1 Control Circuit; Cyl.2,ignition circuit Short Circuit to B + |
P135A | Exhaust cam adjuster "A" cylinder 9 Short circuit to Ground (GND) |
P135B | Exhaust cam adjuster "A" cylinder 10 Short circuit to Ground (GND) |
P135C | Exhaust cam adjuster "A" cylinder 11 Short circuit to Ground (GND) |
P135D | Exhaust cam adjuster "A" cylinder 12 Short circuit to Ground (GND) |
P135E | Exhaust cam adjuster "A" cylinder 9 Circuit/Open Circuit |
P135F | Exhaust cam adjuster "A" cylinder 10 Circuit/Open Circuit |
P1360 | Ignition activation cyl. 2 Short circuit to Ground (GND) |
P1361 | Ignition activation cyl. 3 Open circuit |
P1362 | Ignition activation cyl. 3 Short circuit to B+ |
P1363 | Ignition activation cyl. 3 Short circuit to Ground (GND) |
P1364 | Ignition activation cyl. 4 Open circuit |
P1365 | Ignition activation cyl. 4 Short circuit to B+ |
P1366 | Ignition activation cyl. 4 Short circuit to Ground (GND) |
P1367 | Ignition activation cyl. 5 Open circuit |
P1368 | Ignition activation cyl. 5 Short circuit to B+ |
P1369 | Ignition activation cyl. 5 Short circuit to Ground (GND) |
P136A | Exhaust cam adjuster "A" cylinder 11 Circuit/Open Circuit |
P136B | Exhaust cam adjuster "A" cylinder 12 Circuit/Open Circuit |
P136C | 48V vehicle electrical system voltage too high |
P136D | Turing Speed Out of Range High - Electrical Machine |
P1370 | Ignition activation cyl. 6 Open circuit |
P1371 | Ignition activation cyl. 6 Short circuit to B+ |
P1372 | Ignition activation cyl. 6 Short circuit to Ground (GND) |
P1377 | IC Cam Pulse To 4X Reference Pulse; Cyl.8,ignition circuit Short Circuit to B + |
P1378 | Cyl.8,ignition circuit short to ground |
P1379 | Cylinder 13 Random/Multiple Cylinder Misfire Detected |
P137A | Sensor 2 for NOx bank 2 Implausible signal |
P137D | Sensor heating 2 for NOx bank 2 Implausible signal |
P137E | Sensor 2 for NOx bank 2 Signal too low |
P137F | Sensor 2 for NOx bank 2 Signal too high |
P1380 | Cylinder 14 Random/Multiple Cylinder Misfire Detected |
P1381 | Cylinder 15 Random/Multiple Cylinder Misfire Detected |
P1382 | Cylinder 16 Random/Multiple Cylinder Misfire Detected |
P1385 | Faulty control module |
P1386 | RBBLM_BridgeSwitchLoadDumpOnFSLTestHigh |
P1387 | Faulty control module |
P1388 | FC_FSMC_IPC_COM_ID_FAILURE |
P138A | Glow Plug Control Module Control Circuit Range/Performance Circuit Voltage Below Threshold |
P138B | Glow Plug Control Module System Voltage Circuit Resistance Below Threshold |
P138C | Electrically driven compressor bypass door valve Short circuit to B+ |
P138D | Electrically driven compressor bypass door valve Short circuit to Ground (GND) |
P138E | Sensor 3 for intake air temperature Bank 1 faulty |
P138F | Sensor 3 for intake air temperature Bank 2 faulty |
P1390 | Dosing unit for reducing agent, bank 2 Malfunction |
P1397 | Sensor Wheel for Engine Speed Adaptation at limit |
P1398 | Engine speed signal, TD Short circuit to Ground (GND) |
P1399 | Engine speed signal, TD Short circuit to B+ |
P139A | EGR Sensor "C" Hoses Reversed |
P139B | Sensor for inadequate coolant level display Low fluid level |
P139C | EE91 Coolant shortage indicator sender 2 fluid level low |
P139E | Ion current system 1, internal error |
P13A8 | Ion current system cylinder 1 Malfunction recognized |
P13A9 | Ion current system cylinder 1 Implausible signal |
P13AA | Ion current system cylinder 2 Malfunction recognized |
P13AB | Ion current system cylinder 2 Implausible signal |
P13AC | Ion current system cylinder 3 Malfunction recognized |
P13AD | Ion current system cylinder 3 Implausible signal |
P13AE | Ion current system cylinder 4 Malfunction recognized |
P13AF | Ion current system cylinder 4 Implausible signal |
P13B0 | Ion current system cylinder 5 Malfunction recognized |
P13B1 | Ion current system cylinder 5 Implausible signal |
P13B2 | Ion current system cylinder 6 Malfunction recognized |
P13B3 | Ion current system cylinder 6 Implausible signal |
P13B4 | Ion current system cylinder 7 Malfunction recognized |
P13B5 | Ion current system cylinder 7 Implausible signal |
P13B6 | Ion current system cylinder 8 Malfunction recognized |
P13B7 | Ion current system cylinder 8 Implausible signal |
P13B8 | Ion current system cylinder 9 Malfunction recognized |
P13B9 | Ion current system cylinder 9 Implausible signal |
P13BA | Ion current system cylinder 10 Malfunction recognized |
P13BB | Ion current system cylinder 10 Implausible signal |
P13BC | Ion current system cylinder 11 Malfunction recognized |
P13BD | Ion current system cylinder 11 Implausible signal |
P13BE | Ion current system cylinder 12 Malfunction recognized |
P13BF | Ion current system cylinder 12 Implausible signal |
P13C0 | Ion current system cylinder 13 Malfunction recognized |
P13C1 | Ion current system cylinder 13 Implausible signal |
P13C2 | Ion current system cylinder 14 Malfunction recognized |
P13C3 | Ion current system cylinder 14 Implausible signal |
P13C4 | Ion current system cylinder 15 Malfunction recognized |
P13C5 | Ion current system cylinder 15 Implausible signal |
P13C6 | Ion current system cylinder 16 Malfunction recognized |
P13C7 | Ion current system cylinder 16 Implausible signal |
P13CE | Sensor for internal pressure of cylinder 1 electrical error |
P13CF | Sensor for internal pressure of cylinder 1 Short circuit to ground (GND) |
P13D0 | Sensor for internal pressure of cylinder 1 Implausible signal |
P13D1 | Sensor for internal pressure of cylinder 2 electrical error |
P13D2 | Sensor for internal pressure of cylinder 2 Short circuit to ground (GND) |
P13D3 | Sensor for internal pressure of cylinder 2 Implausible signal |
P13D4 | Sensor for internal pressure of cylinder 3 electrical error |
P13D5 | Sensor for internal pressure of cylinder 3 Short circuit to ground (GND) |
P13D6 | Sensor for internal pressure of cylinder 3 Implausible signal |
P13D7 | Sensor for internal pressure of cylinder 4 electrical error |
P13D8 | Sensor for internal pressure of cylinder 4 Short circuit to ground (GND) |
P13D9 | Sensor for internal pressure of cylinder 4 Implausible signal |
P13DA | Sensor for internal pressure of cylinder 5 electrical error |
P13DB | Sensor for internal pressure of cylinder 5 Short circuit to ground (GND) |
P13DC | Sensor for internal pressure of cylinder 5 Implausible signal |
P13DD | Sensor for internal pressure of cylinder 6 electrical error |
P13DE | Sensor for internal pressure of cylinder 6 Short circuit to ground (GND) |
P13DF | Sensor for internal pressure of cylinder 6 Implausible signal |
P13E0 | Sensor for internal pressure of cylinder 1 Malfunction |
P13E1 | Sensor for internal pressure of cylinder 2 Malfunction |
P13E2 | Sensor for internal pressure of cylinder 3 Malfunction |
P13E3 | Sensor for internal pressure of cylinder 4 Malfunction |
P13E4 | Sensor for internal pressure of cylinder 5 Malfunction |
P13E5 | Sensor for internal pressure of cylinder 6 Malfunction |
P13E6 | Sensor or internal pressure of cylinders Implausible signal |
P13EA | Cold Start Ignition Timing Performance Off Idle |
P13ED | position sensor shiftrod 5 plausi |
P13EE | Engine cover temperature sensor Implausible signal |
P13F0 | Preconditioning passenger compartment running time restriction |
P13F1 | Preconditioning passenger compartment could not be started |
P13FD | Oil temperature sensor clutch lubricating oil Speed of change too high |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.