- Arıza kodu
- 139
- Blok
- P2D
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından P2D ile başlayan 139 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama |
|---|---|
P2D00 | Motor Electronics Coolant Pump "A" Overspeed/Air in System |
P2D01 | Motor Electronics Coolant Pump "A" Overspeed/Air in System |
P2D02 | Motor Electronics Coolant Pump "A" Underspeed |
P2D04 | Motor Electronics Coolant Pump "A" Control Module Overtemperature |
P2D0F | Torque limit Because of pre-ignition |
P2D10 | Engine Pre-Ignition Above Threshold - Forced Limited Power |
P2D1D | Reductant System Leak Detected - Small Leak |
P2D1F | Reductant System Flow – Restricted |
P2D20 | Reductant System Flow – Blocked |
P2D26 | Coolant Pump "E" Control Circuit Performance/Stuck Off |
P2D28 | Cold Start Propulsion Torque Performance |
P2D29 | A/C Compressor Functional State Stalled Motor |
P2D2A | EA7A Hybrid/EV Electronics Coolant Temperature Sensor "A"/"B" Correlation |
P2D2B | EA7E Hybrid/EV Battery Pack Coolant Temperature Sensor "A"/"B" Correlation |
P2D2C | EA7F Engine Coolant Temperature Measurement System - Multiple Sensor Correlation |
P2D33 | Hybrid/EV Battery Inductive Charger Control Module Processor Performance |
P2D34 | Hybrid/EV Battery Inductive Charger Control Circuit Range/Performance |
P2D35 | Hybrid/EV Battery Inductive Charging System High Voltage Interlock Circuit Performance |
P2D36 | Hybrid/EV Battery Inductive Charger Output Voltage Performance |
P2D37 | Diag_F_AWC_GST07 |
P2D38 | Hybrid/EV Battery Pack Heater Circuit Current Above Threshold |
P2D39 | Forced Hybrid/EV Battery Disconnect |
P2D3A | Forced Hybrid/EV System Shutdown |
P2D3B | Hybrid/EV Discharge System Fault (CmdDisChrgFS) |
P2D3D | Cold Start Hybrid/EV Drive Motor Inverter Torque Performance |
P2D42 | A/C Compressor "A" Motor Voltage "B" Low |
P2D43 | A/C Compressor "A" Motor Voltage "B" High |
P2D44 | A/C Compressor "A" Motor - Component or System Over Temperature |
P2D50 | Hybrid/EV Battery Pack "L" Over Temperature |
P2D52 | Hybrid/EV Battery Pack Coolant Temperature Sensor "C" Circuit |
P2D53 | Hybrid/EV Battery Pack Coolant Temperature Sensor "C" Circuit Range/Performance |
P2D54 | Diag_S_Temp_Inlet2_ORH |
P2D55 | Diag_S_Temp_Inlet2_SCB |
P2D56 | Diag_S_Temp_Inlet2_ERT |
P2D77 | SACID_LIN2_LKL2s_02_HVLR_Referenziert_Lk2 |
P2D86 | Fuel Temperature Sensor "A"/"B" Correlation |
P2D87 | Fan 1 Control Module Over Temperature |
P2D88 | Fan 1 Control Module Performance |
P2D89 | Fan 1 Control Module Supply Voltage Circuit |
P2D8A | Fan 2 Control Module Over Temperature |
P2D8B | Fan 2 Control Module Performance |
P2D8C | Fan 2 Control Module Supply Voltage Circuit |
P2D8D | Engine Disconnect Clutch Mechanical Performance |
P2D8E | Engine Oil Pressure Sensor/Switch "C" Circuit Low |
P2D8F | Engine Oil Pressure Sensor/Switch "C" Circuit Low |
P2D90 | Sensor/switch 3 for engine oil pressure Short circuit to B+ |
P2D91 | Sensor/switch 3 for engine oil pressure implausible signal |
P2D92 | Starter/Generator Phase X Current Sensor Circuit High |
P2D93 | AC Current Sensor Out of Range High - Phase 5 |
P2D94 | Starter/Generator Phase Z Current Sensor Circuit High |
P2D95 | Starter/Generator Phase X Current Sensor Circuit Low |
P2D96 | Starter/Generator Phase Y Current Sensor Circuit Low |
P2D97 | Starter/Generator Phase Z Current Sensor Circuit Low |
P2D98 | Starter/Generator Phase X Current Circuit Intermittent/Erratic |
P2D99 | Starter/Generator Phase Y Current Circuit Intermittent/Erratic |
P2D9A | Starter/Generator Phase Z Current Circuit Intermittent/Erratic |
P2D9B | Starter/Generator Phase U Current Circuit Intermittent/Erratic |
P2D9C | Starter/Generator Phase V Current Circuit Intermittent/Erratic |
P2D9D | Starter/Generator Phase W Current Circuit Intermittent/Erratic |
P2D9E | HVEM_electric_DrivingMode_not_available |
P2D9F | High Voltage System Voltage High |
P2DA0 | High Voltage System Performance |
P2DA1 | Gear Shift Control Module Supply Voltage Low |
P2DA2 | Gear Shift Control Module Supply Voltage High |
P2DA3 | Gear Shift Control Module Overtemperature |
P2DA4 | Coolant Heater "A" Internal Control Module Performance |
P2DA5 | Coolant Heater "A" Supply Voltage Circuit |
P2DA6 | Coolant Heater "A" Over Temperature |
P2DA7 | Coolant Heater "A" Control Module System Voltage |
P2DA8 | DC/AC Converter Control Module "A" Switch "A" Circuit |
P2DAA | DC/AC Converter Control Module "A" Switch "B" Circuit |
P2DAC | TSGEN_STATOR_TEMP2_OVERTEMP |
P2DAD | Drive Motor "A" Temperature Sensor "B" Circuit Range/Performance |
P2DAE | Sensor: EM Stator-Temperature 2 Short to Ground |
P2DAF | Drive Motor "A" Temperature Sensor "B" Circuit High |
P2DB0 | Drive Motor "A" Temperature Sensor "B" Circuit Intermittent |
P2DB1 | TSGEN_PHASE_A_TEMP_OVERTEMP |
P2DB2 | Drive Motor "A" Temperature Sensor "C" Circuit Range/Performance |
P2DB3 | Drive Motor "A" Temperature Sensor "C" Circuit Low |
P2DB4 | Drive Motor "A" Temperature Sensor "C" Circuit High |
P2DB5 | Drive Motor "A" Temperature Sensor "C" Circuit Intermittent |
P2DB7 | Battery Charging System "B" High Voltage Interlock Circuit/Open |
P2DB9 | Battery Charging System "B" High Voltage Interlock Circuit Low |
P2DBA | Battery Charging System "B" High Voltage Interlock Circuit High |
P2DC1 | Starter/Generator Phase X Current Sensor Circuit |
P2DC2 | Starter/Generator Phase X Current Sensor Circuit Range/Performance |
P2DC3 | Starter/Generator Phase Y Current Sensor Circuit |
P2DC4 | Starter/Generator Phase Y Current Sensor Circuit Range/Performance |
P2DC5 | Starter/Generator Phase Z Current Sensor Circuit |
P2DC6 | Starter/Generator Phase Z Current Sensor Circuit Range/Performance |
P2DC7 | Starter/Generator Excitation Current |
P2DC8 | Starter/Generator Excitation Current Low |
P2DC9 | Starter/Generator Excitation Current High |
P2DCA | Starter/Generator Excitation Current Intermittent |
P2DCB | Starter/Generator Phase X-Y-Z Current Sensor Correlation |
P2DCC | Starter/Generator Position Sensor Correlation |
P2DCE | Error_plug_cp_charging_socket_open_short_circuit_ground_dc |
P2DD5 | Fuel Injection Quantity "B" Lower Than Expected |
P2DD6 | Fuel Injection Quantity "B" Higher Than Expected |
P2DD7 | Cold Start Fuel Injection Quantity "B" Lower Than Expected |
P2DD8 | Cold Start Fuel Injection Quantity "B" Higher Than Expected |
P2DD9 | EVAP System Leak Detection Pump Control Circuit Performance |
P2DDA | Evaporative Emission System Leak Detection Pump Sense Circuit Intermittent/Erratic |
P2DDB | EVAP System Leak Detection Pump Stuck On |
P2DDC | Fuel Injection Quantity "C" Lower Than Expected |
P2DDD | Fuel Injection Quantity "C" Higher Than Expected |
P2DDE | Fuel Injection Quantity "D" Lower Than Expected |
P2DDF | Fuel Injection Quantity "D" Higher Than Expected |
P2DE0 | Cold Start Fuel Injection Quantity "C" Lower Than Expected |
P2DE1 | Cold Start Fuel Injection Quantity "C" Higher Than Expected |
P2DE2 | Cold Start Fuel Injection Quantity "D" Lower Than Expected |
P2DE3 | Cold Start Fuel Injection Quantity "D" Higher Than Expected |
P2DE4 | Drive Motor "A" Clutch Stuck Engaged |
P2DE5 | Drive Motor "A" Clutch Stuck Disengaged |
P2DE6 | Drive Motor "A" Clutch Actuator Performance |
P2DE7 | Cold Start Engine Coolant Bypass Valve "C" Range/Performance |
P2DE8 | Cold Start Engine Block Coolant Valve Stuck Open |
P2DE9 | Cold Start Engine Coolant Pump Underspeed |
P2DEA | Cylinder 1 Intake Valve Lift Range/Performance |
P2DEB | Cylinder 2 Intake Valve Lift Range/Performance |
P2DEC | Cylinder 3 Intake Valve Lift Range/Performance |
P2DED | Cylinder 4 Intake Valve Lift Range/Performance |
P2DEE | Cylinder 5 Intake Valve Lift Range/Performance |
P2DEF | Cylinder 6 Intake Valve Lift Range/Performance |
P2DF0 | Intake Valve Lift Range/Performance Bank 1 |
P2DF1 | Intake Valve Lift Range/Performance Bank 2 |
P2DF2 | Intake Valve Lift System Range/Performance |
P2DF3 | Engine Disconnect Clutch Actuator Position Not Learned |
P2DF4 | Coolant Pump "E" Control Circuit/Open |
P2DF5 | Coolant Pump "E" Control Circuit Low |
P2DF6 | Coolant Pump "E" Control Circuit High |
P2DF7 | Coolant Pump "E" Overspeed/Air in System |
P2DF8 | Coolant Pump "E" Underspeed |
P2DF9 | Coolant Pump "E" Stuck/Stalled |
P2DFA | Coolant Pump "E" Supply Voltage Circuit |
P2DFB | Coolant Pump "E" Control Module Overtemperature |
P2DFC | Hybrid/EV Battery Coolant Leak Detected |
P2DFD | EVAP System Purge Pump Performance |
P2DFE | Particle sensor voltage supply electrical malfunction |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.