- Arıza kodu
- 117
- Blok
- 15
- Marka grubu
- BMW · Mini · Rolls-Royce
- Kaynak dili
- İngilizce · Almanca
BMW · Mini · Rolls-Royce arıza kodlarından 15 ile başlayan 117 tanesi, açıklamalarıyla birlikte.
| Kod | Açıklama | Almanca |
|---|---|---|
150102 | Ignition, cylinder 1: burning time too short | Zündung, Zylinder 1: Brenndauer zu kurz |
150202 | Ignition, cylinder 2: burning time too short | Zündung, Zylinder 2: Brenndauer zu kurz |
150302 | Ignition, cylinder 3: burning time too short | Zündung, Zylinder 3: Brenndauer zu kurz |
150402 | Ignition, cylinder 4: burning time too short | Zündung, Zylinder 4: Brenndauer zu kurz |
150502 | Ignition, cylinder 5: burning time too short | Zündung, Zylinder 5: Brenndauer zu kurz |
150602 | Ignition, cylinder 6: burning time too short | Zündung, Zylinder 6: Brenndauer zu kurz |
150702 | Ignition, cylinder 8: burning time too short | Zündung, Zylinder 8: Brenndauer zu kurz |
150802 | Ignition, cylinder 6: burning time too short | Zündung, Zylinder 6: Brenndauer zu kurz |
150902 | Ignition, cylinder 9: burning time too short | Zündung, Zylinder 9: Brenndauer zu kurz |
150A02 | Ignition, cylinder 10: burning time too short | Zündung, Zylinder 10: Brenndauer zu kurz |
150B02 | Ignition, cylinder 11: burning time too short | Zündung, Zylinder 11: Brenndauer zu kurz |
150C02 | Ignition, cylinder 12: burning time too short | Zündung, Zylinder 12: Brenndauer zu kurz |
150C11 | Ignition, cylinder 1: burning time outside tolerance | Zündung, Zylinder 1: Brenndauer außerhalb Toleranz |
150C12 | Ignition, cylinder 2: burning time outside tolerance | Zündung, Zylinder 2: Brenndauer außerhalb Toleranz |
150C13 | Ignition, cylinder 3: burning time outside tolerance | Zündung, Zylinder 3: Brenndauer außerhalb Toleranz |
150C14 | Ignition, cylinder 4: burning time outside tolerance | Zündung, Zylinder 4: Brenndauer außerhalb Toleranz |
150C15 | Ignition, cylinder 5: burning time outside tolerance | Zündung, Zylinder 5: Brenndauer außerhalb Toleranz |
150C16 | Ignition, cylinder 7: burning time outside tolerance | Zündung, Zylinder 7: Brenndauer außerhalb Toleranz |
150C17 | Ignition, cylinder 8: burning time outside tolerance | Zündung, Zylinder 8: Brenndauer außerhalb Toleranz |
150C18 | Ignition, cylinder 6: burning time outside tolerance | Zündung, Zylinder 6: Brenndauer außerhalb Toleranz |
150C19 | Ignition, cylinder 9: burning time outside tolerance | Zündung, Zylinder 9: Brenndauer außerhalb Toleranz |
150C20 | Ignition, cylinder 10: burning time outside tolerance | Zündung, Zylinder 10: Brenndauer außerhalb Toleranz |
150C21 | Ignition, cylinder 11: burning time outside tolerance | Zündung, Zylinder 11: Brenndauer außerhalb Toleranz |
150C22 | Ignition, cylinder 12: burning time outside tolerance | Zündung, Zylinder 12: Brenndauer außerhalb Toleranz |
150C23 | Ignition, cylinder 1: Contact fault between spark plug and ignition coil | Zündung, Zylinder 1: Kontaktfehler zwischen Zündkerze und Zündspule |
150C24 | Ignition, cylinder 2: Contact fault between spark plug and ignition coil | Zündung, Zylinder 2: Kontaktfehler zwischen Zündkerze und Zündspule |
150C25 | Ignition, cylinder 3: Contact fault between spark plug and ignition coil | Zündung, Zylinder 3: Kontaktfehler zwischen Zündkerze und Zündspule |
150C26 | Ignition, cylinder 4: Contact fault between spark plug and ignition coil | Zündung, Zylinder 4: Kontaktfehler zwischen Zündkerze und Zündspule |
150C27 | Ignition, cylinder 5: Contact fault between spark plug and ignition coil | Zündung, Zylinder 5: Kontaktfehler zwischen Zündkerze und Zündspule |
150C28 | Ignition, cylinder 6: Contact fault between spark plug and ignition coil | Zündung, Zylinder 6: Kontaktfehler zwischen Zündkerze und Zündspule |
150C29 | Ignition, cylinder 7: Contact fault between spark plug and ignition coil | Zündung, Zylinder 7: Kontaktfehler zwischen Zündkerze und Zündspule |
150C3A | Ignition, cylinder 8: Contact fault between spark plug and ignition coil | Zündung, Zylinder 8: Kontaktfehler zwischen Zündkerze und Zündspule |
150C3B | Ignition, cylinder 9: Contact fault between spark plug and ignition coil | Zündung, Zylinder 9: Kontaktfehler zwischen Zündkerze und Zündspule |
150C3C | Ignition, cylinder 10: Contact fault between spark plug and ignition coil | Zündung, Zylinder 10: Kontaktfehler zwischen Zündkerze und Zündspule |
150C3D | Ignition, cylinder 11: Contact fault between spark plug and ignition coil | Zündung, Zylinder 11: Kontaktfehler zwischen Zündkerze und Zündspule |
150C3E | Ignition, cylinder 12: Contact fault between spark plug and ignition coil | Zündung, Zylinder 12: Kontaktfehler zwischen Zündkerze und Zündspule |
150C3F | Ignition, cylinder 1: Contact fault between spark plug and ignition coil | Zündung, Zylinder 1: Kontaktfehler zwischen Zündkerze und Zündspule |
150C40 | Ignition, cylinder 3: Contact fault between spark plug and ignition coil | Zündung, Zylinder 3: Kontaktfehler zwischen Zündkerze und Zündspule |
150C41 | Ignition, cylinder 5: Contact fault between spark plug and ignition coil | Zündung, Zylinder 5: Kontaktfehler zwischen Zündkerze und Zündspule |
150C42 | Ignition, cylinder 4: Contact fault between spark plug and ignition coil | Zündung, Zylinder 4: Kontaktfehler zwischen Zündkerze und Zündspule |
150C43 | Ignition, cylinder 8: Contact fault between spark plug and ignition coil | Zündung, Zylinder 8: Kontaktfehler zwischen Zündkerze und Zündspule |
150C44 | Ignition, cylinder 6: Contact fault between spark plug and ignition coil | Zündung, Zylinder 6: Kontaktfehler zwischen Zündkerze und Zündspule |
150C45 | Ignition, cylinder 2: Contact fault between spark plug and ignition coil | Zündung, Zylinder 2: Kontaktfehler zwischen Zündkerze und Zündspule |
150C46 | Ignition, cylinder 7: Contact fault between spark plug and ignition coil | Zündung, Zylinder 7: Kontaktfehler zwischen Zündkerze und Zündspule |
151000 | 0x151000 Ignition angle adjustment when idling, cold start | Zündwinkelverstellung im Leerlauf, Kaltstart |
151001 | Ignition angle adjustment when idling, cold start: ignition angle too early | Zündwinkelverstellung im Leerlauf, Kaltstart: Zündwinkel zu früh |
151100 | Ignition angle adjustment in part load, cold start | Zündwinkelverstellung in Teillast, Kaltstart |
151101 | Ignition angle adjustment in partial load, cold start: ignition angle too early | Zündwinkelverstellung in Teillast, Kaltstart: Zündwinkel zu früh |
151200 | Ignition angle adjustment 2 in idle, cold start | Zündwinkelverstellung 2 im Leerlauf, Kaltstart |
151201 | Ignition angle adjustment 2 in idle, cold start: ignition angle too early | Zündwinkelverstellung 2 im Leerlauf, Kaltstart: Zündwinkel zu früh |
151300 | Ignition angle adjustment 2 in partial load, cold start | Zündwinkelverstellung 2 in Teillast, Kaltstart |
151301 | Ignition angle adjustment 2 in partial load, cold start: ignition angle too early | Zündwinkelverstellung 2 in Teillast, Kaltstart: Zündwinkel zu früh |
152000 | 0x152000 ignition circuit, supply voltage: bank failure or engine failure | 0x152000 Zündkreis, Versorgungsspannung: Bankausfall oder Motorausfall |
152001 | Ignition relay and injectors, ignition supply voltage: short circuit to positive | Relais Zündung und Injektoren, Versorgungsspannung Zündung: Kurzschluss nach Plus |
152004 | 0x152004 Ignition circuit, supply voltage: bank failure or engine failure | 0x152004 Zündkreis, Versorgungsspannung: Bankausfall oder Motorausfall |
152007 | Ignition relay and injectors, ignition supply voltage: short circuit to ground | Relais Zündung und Injektoren, Versorgungsspannung Zündung: Kurzschluss nach Masse |
152008 | Ignition circuit, supply voltage: bank failure or engine failure | Zündkreis, Versorgungsspannung: Bankausfall oder Motorausfall |
152009 | Ignition circuit, supply voltage: bank failure or engine failure | Zündkreis, Versorgungsspannung: Bankausfall oder Motorausfall |
152010 | Ignition circuit, supply voltage: bank failure 2 or engine failure | Zündkreis, Versorgungsspannung: Bankausfall 2 oder Motorausfall |
152021 | Relay ignition and injectors, supply voltage ignition 2: short circuit to positive | Relais Zündung und Injektoren, Versorgungsspannung Zündung 2: Kurzschluss nach Plus |
152022 | Ignition relay and injectors, ignition 2 supply voltage: short circuit to ground | Relais Zündung und Injektoren, Versorgungsspannung Zündung 2: Kurzschluss nach Masse |
152108 | Super knock cylinder 1: injection cut-off | Superklopfen Zylinder 1: Einspritzabschaltung |
152118 | Super knock cylinder 1: permanent injection shutdown | Superklopfen Zylinder 1: dauerhafte Einspritzabschaltung |
152208 | Super knock cylinder 2: injection cut-off | Superklopfen Zylinder 2: Einspritzabschaltung |
152218 | Super knock cylinder 2: permanent injection shutdown | Superklopfen Zylinder 2: dauerhafte Einspritzabschaltung |
152308 | Super knock cylinder 3: injection cut-off | Superklopfen Zylinder 3: Einspritzabschaltung |
152318 | Super knock cylinder 3: permanent injection shutdown | Superklopfen Zylinder 3: dauerhafte Einspritzabschaltung |
152408 | Super knock cylinder 4: Injection cut-off | Superklopfen Zylinder 4: Einspritzabschaltung |
152418 | Super knock cylinder 4: permanent injection shutdown | Superklopfen Zylinder 4: dauerhafte Einspritzabschaltung |
152508 | Super knock cylinder 5: Injection cut-off | Superklopfen Zylinder 5: Einspritzungsabschaltung |
152518 | Super knock cylinder 5: permanent injection shutdown | Superklopfen Zylinder 5: dauerhafte Einspritzabschaltung |
152608 | Super knock cylinder 6: Injection cut-off | Superklopfen Zylinder 6: Einspritzungsabschaltung |
152618 | Super knock cylinder 6: permanent injection shutdown | Superklopfen Zylinder 6: dauerhafte Einspritzabschaltung |
152708 | Super knock cylinder 8: Injection cut-off | Superklopfen Zylinder 8: Einspritzabschaltung |
152718 | Super knock cylinder 8: permanent injection shutdown | Superklopfen Zylinder 8: dauerhafte Einspritzabschaltung |
152808 | Super knock cylinder 6: Injection cut-off | Superklopfen Zylinder 6: Einspritzabschaltung |
152818 | Super knock cylinder 6: permanent injection shutdown | Superklopfen Zylinder 6: dauerhafte Einspritzabschaltung |
152908 | Super knock cylinder 9: Injection cut-off | Superklopfen Zylinder 9: Einspritzabschaltung |
152909 | Super knock cylinder 9: permanent injection shutdown | Superklopfen Zylinder 9: dauerhafte Einspritzabschaltung |
152A08 | Super knock cylinder 10: Injection cut-off | Superklopfen Zylinder 10: Einspritzabschaltung |
152A09 | Super knock cylinder 10: permanent injection shutdown | Superklopfen Zylinder 10: dauerhafte Einspritzabschaltung |
152B08 | Super knock cylinder 11: Injection shutdown | Superklopfen Zylinder 11: Einspritzabschaltung |
152B09 | Super knock cylinder 11: permanent injection shutdown | Superklopfen Zylinder 11: dauerhafte Einspritzabschaltung |
152C08 | Super knock cylinder 12: Injection cut-off | Superklopfen Zylinder 12: Einspritzabschaltung |
152C09 | Super knock cylinder 12: permanent injection shutdown | Superklopfen Zylinder 12: dauerhafte Einspritzabschaltung |
152D08 | Super knock: injection shutdown | Superklopfen: Einspritzungsabschaltung |
152E08 | Super knock: Super knock detected | Superklopfen: Superklopfer erkannt |
152F08 | Super knock: torque limitation due to excessive number of super knockers | Superklopfen: Drehmomentbegrenzung durch zu hohe Anzahl Superklopfer |
153008 | Super knock: permanent torque limitation due to excessive number of super knockers | Superklopfen: dauerhafte Drehmomentbegrenzung durch zu hohe Anzahl Superklopfer |
153108 | Super knock: knock sensor defective, super knock in emergency mode | Superklopfen: Klopfsensor defekt, Superklopfer im Notlauf |
153208 | Super knock: Super knock with ignition failure | Superklopfen: Superklopfen mit Zündungsfehler |
153209 | Super knock: Continuous enrichment of the mixture due to the high number of super knockers | Superklopfen: andauernde Gemischanfettung aufgrund hoher Anzahl Superklopfer |
153300 | Super knock: glow ignition detected | Superklopfen: Glühzündung erkannt |
153301 | Super knock cylinder 1: glow ignition detected | Superklopfen Zylinder 1: Glühzündung erkannt |
153302 | Super knock cylinder 2: glow ignition detected | Superklopfen Zylinder 2: Glühzündung erkannt |
153303 | Super knock cylinder 3: glow ignition detected | Superklopfen Zylinder 3: Glühzündung erkannt |
153304 | Super knock cylinder 4: glow ignition detected | Superklopfen Zylinder 4: Glühzündung erkannt |
153305 | Super knock cylinder 5: glow ignition detected | Superklopfen Zylinder 5: Glühzündung erkannt |
153306 | Super knock cylinder 6: glow ignition detected | Superklopfen Zylinder 6: Glühzündung erkannt |
154001 | 0x154001 Ignition coil cylinder 1: ignition circuit monitoring | 0x154001 Zündspule Zylinder 1: Zündkreisüberwachung |
154101 | 0x154101 Ignition coil cylinder 2: ignition circuit monitoring | 0x154101 Zündspule Zylinder 2: Zündkreisüberwachung |
154201 | 0x154201 Ignition coil cylinder 3: Ignition circuit monitoring | 0x154201 Zündspule Zylinder 3: Zündkreisüberwachung |
154301 | 0x154301 Ignition coil cylinder 4: Ignition circuit monitoring | 0x154301 Zündspule Zylinder 4: Zündkreisüberwachung |
154401 | 0x154401 Ignition coil cylinder 5: Ignition circuit monitoring | 0x154401 Zündspule Zylinder 5: Zündkreisüberwachung |
154501 | 0x154501 Ignition coil cylinder 6: Ignition circuit monitoring | 0x154501 Zündspule Zylinder 6: Zündkreisüberwachung |
156101 | 0x156101 Ignition coil cylinder 1, control: short circuit to positive | 0x156101 Zündspule Zylinder 1, Ansteuerung: Kurzschluss nach Plus |
156201 | 0x156201 Ignition coil cylinder 2, control: short circuit to positive | 0x156201 Zündspule Zylinder 2, Ansteuerung: Kurzschluss nach Plus |
156301 | 0x156301 Ignition coil cylinder 3, control: short circuit to positive | 0x156301 Zündspule Zylinder 3, Ansteuerung: Kurzschluss nach Plus |
156401 | 0x156401 Ignition coil cylinder 4, control: short circuit to positive | 0x156401 Zündspule Zylinder 4, Ansteuerung: Kurzschluss nach Plus |
156501 | 0x156501 Ignition coil cylinder 5, control: short circuit to positive | 0x156501 Zündspule Zylinder 5, Ansteuerung: Kurzschluss nach Plus |
156601 | 0x156601 Ignition coil cylinder 6, control: short circuit to positive | 0x156601 Zündspule Zylinder 6, Ansteuerung: Kurzschluss nach Plus |
156701 | 0x156701 Ignition coil cylinder 7, control: short circuit to positive | 0x156701 Zündspule Zylinder 7, Ansteuerung: Kurzschluss nach Plus |
156801 | 0x156801 Ignition coil cylinder 8, control: short circuit to positive | 0x156801 Zündspule Zylinder 8, Ansteuerung: Kurzschluss nach Plus |
156901 | Ignition coil cylinder 9, activation: short circuit to positive | Zündspule Zylinder 9, Ansteuerung: Kurzschluss nach Plus |
156A01 | Ignition coil cylinder 10, activation: short circuit to positive | Zündspule Zylinder 10, Ansteuerung: Kurzschluss nach Plus |
156B01 | Ignition coil cylinder 11, activation: short circuit to positive | Zündspule Zylinder 11, Ansteuerung: Kurzschluss nach Plus |
156C01 | Ignition coil cylinder 12, activation: short circuit to positive | Zündspule Zylinder 12, Ansteuerung: Kurzschluss nach Plus |
Diğer bloklar
Bu kodları kullanan markalar
Kod metinleri kaynak dilinde gösterilir; çevirisi olmayan kayıt ham kalır. Kaynak: CarCoding arıza kodu veritabanı.
CarCoding'i indirin
ELM327 adaptörünüzle bağlanın, arıza kodlarını okuyun, desteklenen araçlarda modül ayarlarını görün.
Uygulama ücretsiz indirilir.