- Arıza kodu
- 887
- Blok
- C1
- Marka grubu
- Volkswagen · Seat · Skoda · Cupra
- Kaynak dili
- İngilizce
Volkswagen · Seat · Skoda · Cupra arıza kodlarından C1 ile başlayan 887 tanesi, açıklamalarıyla birlikte.
C10
| Kod | Açıklama |
|---|---|
C1000 | LRR1_SensorHeader_BlockID |
C1001 | Vision System Camera Component or System Operation Obstructed or Blocked |
C1002 | All wheel drive clutch valve 2 Short circuit to ground |
C1003 | All wheel drive pump Short circuit to ground |
C1004 | Oil pressure/temperature sensor Oil press. implausible for oil press. and oil temp. sensor 2 |
C1005 | Oil pressure/temperature sensor 2 Oil pressure implausible signal |
C1006 | PBC_Fault_0-PbcFa_ultSt_ate_0 |
C1007 | PBC_Fault_1-PbcFa_ultSt_ate_1 |
C1008 | PBC_Fault_4-PbcFa_ultSt_ate_4 |
C1009 | PBC_Fault_5-PbcFa_ultSt_ate_5 |
C100A | IPB-Actuator: release, irregular current profile (left) |
C100B | IPB-Actuator: release, irregular current profile (right) |
C100C | IPB-Switch, blocked, >10s OR (>1,5s in release direction AND EPB released) |
C100D | APB_left_motor_lines_short_circuit_to_Ubatt-RBAPB_MOTLe_ftLin_eHigh |
C100E | APB_right_motor_lines_short_circuit_to_Ubatt-RBAPB_MOTRi_ghtLi_neHig_h |
C100F | IPB-Actuator: free run current, exceeds upper threshold (left) |
C1010 | IPB-Actuator: free run current, exceeds upper threshold (right) |
C1011 | FC_MAINTENANCE_MODE_IN_PROGRESS |
C1012 | FC_MOTOR_CURRENT_CALIBRATION_ERROR |
C1013 | Brake System Pressure Performance or Incorrect Operation |
C1014 | FC_BRAKELIGHT_LAMP_OC_SCG |
C1015 | AcmHyd_ReturnPumpWeak |
C1016 | erroneous performance of HW components or supply voltage is out of range |
C1017 | immobilizer sends wrong vehicle identification number or sensor not calibrated |
C1018 | Calibration_of_Rfp_SDMs_not_possible_due_to_undervoltage |
C1019 | Plausibilisation of Bus Signal U_Dyn - complement error |
C101A | missing wheel speed sensor signal or wheel speed sensor signal continuously indicates a too low wheel speed |
C101B | missing wheel speed sensor signal or wheel speed sensor signal continuously indicates a too low wheel speed |
C101C | missing wheel speed sensor signal or wheel speed sensor signal continuously indicates a too low wheel speed |
C101D | missing wheel speed sensor signal or wheel speed sensor signal continuously indicates a too low wheel speed |
C101E | AVH_button_was_pressed_longer_than_a_defined_duration_._Misuse_or_handbag_logic_was_detected. |
C101F | Generic Valve Failure Internal Electronic Failure |
C1020 | Pressure sensor circuit, master brake cylinder 1: supply voltage fault. |
C1021 | Internal_communication_error_gradient_error_redundant_yaw_rate |
C1022 | Internal_communication_error_gradient_error_lateral_acceleration |
C1023 | Internal_communication_error_gradient_error_redundant_lateral_acceleration |
C1024 | MSG_IMU_05_IMU_ALAT_OOR_HIGH or MSG_IMU_05_IMU_ALAT_OOR_LOW or MSG_IMU_05_IMU_ALGT_OOR_HIGH or MSG_IMU_05_IMU_ALGT_OOR_LOW or MSG_ |
C1025 | Clutch 1 Excess temp. |
C1026 | Clutch 2 Excess temp. |
C1027 | All wheel drive control module Low temperature |
C102A | SMU_(Safety_Management_Unit)_reported_a_HW_failure |
C102D | E-DTC Druckdifferenz Hinterachse - zu hoch |
C102E | Shutdown due to overtemperature, shutdown by power density reduction (FET temperature model) |
C102F | Level control pump temperature sensor Open circuit/short circuit to B+ |
C1030 | Voltage supply pressure sensor Voltage too high |
C1031 | PASM (level) system shutdown stage 12 - self-diagnosis: maximum pressure in front left strut exceeded |
C1032 | Short: Sensor Vcc LF,LR - Sensor GND LF,LR / GND |
C1033 | Short: Sensor Vcc RF,RR - Sensor GND RF,RR / GND |
C1034 | Suspension system sensors (psi5): front left channel slot 3 sensors initialisation diagnosis |
C1035 | Short: Sensor signal RF - Sensor Vcc RF / Kl.30 Open: Sensor GND RF / Vcc RF Open: Sensor signal RF |
C1036 | Short: Sensor signal LR - Sensor Vcc LR / Kl.30 Open: Sensor GND LR / Vcc LR Open: Sensor signal LR |
C1037 | Short: Sensor signal RR - Sensor Vcc RR / Kl.30 Open: Sensor GND RR / Vcc RR Open: Sensor signal RR |
C1038 | Relay for compressor level control short circuit to ground |
C1039 | Solenoid for level control system Electrical malfunction |
C103A | Level control accumulator valve Short-circuit to ground |
C103B | Solenoid for level control system Short-circuit to ground |
C103C | Left front strut valve maximum on-duration exceeded |
C103D | Right front strut valve maximum on-duration exceeded |
C103E | Left rear strut valve maximum on-duration exceeded |
C103F | Right rear strut valve maximum on-duration exceeded |
C1040 | Front left compression dampening adjustment valve current validation failed |
C1041 | Valve_for_damper_adjustment_front_right_current_controller_plausibility_error |
C1042 | Valve_for_damper_adjustment_rear_left_current_controller_plausibility_error |
C1043 | Valve_for_damper_adjustment_rear_right_current_controller_plausibility_error |
C1044 | NVM TRIMSET OFFSET block error |
C1046 | Level control system adverse wheel-load distribution |
C1047 | Level control valves Mechanical malfunction |
C1048 | Network: Message LWS_234h (Steering angle sensor) not correct. |
C1049 | Network: Message LWS_234h (Steering angle sensor) failed. |
C104A | Vin_comparision_between_Net_Vin_and_Vin_stored_with_datasets_failed |
C104B | Acceleration sensor 2 Configuration Error |
C104C | Transmitter unit in wheel housing for tyre pressure monitoring front left defective |
C104D | Transmitter unit in wheel housing for tyre pressure monitoring front right defective |
C104E | Transmitter unit in wheel housing for tyre pressure monitoring rear left defective |
C104F | Transmitter unit in wheel housing for tyre pressure monitoring rear right defective |
C1050 | Tire_pressure_sensor_defect_temperature_device@FL |
C1051 | Tire_pressure_sensor_temperature_shutdown@FR |
C1052 | Tire_pressure_sensor_battery_low@RL |
C1053 | Tire_pressure_sensor_temperature_shutdown@RR |
C1054 | E-DTC Reifen vorn links Reifendruckwarnung - zu niedrig |
C1056 | E-DTC Reifen vorn rechts Reifendruckwarnung - zu niedrig |
C1057 | E-DTC Reifen vorn rechts Reifendruckwarnung - Panne |
C1058 | E-DTC Reifen hinten linksReifendruckwarnung - zu niedrig |
C1059 | E-DTC Reifen hinten linksReifendruckwarnung - Panne |
C105A | E-DTC Reifen hinten rechtsReifendruckwarnung - zu niedrig |
C105B | E-DTC Reifen hinten rechtsReifendruckwarnung - Panne |
C105C | Fremdsender: Rad HL |
C105D | E-DTC withdrawal front left tyre pressure warning - too low |
C105E | E-DTC withdrawal front left tyre pressure warning - flat tyre |
C105F | E-DTC withdrawal front right tyre pressure warning - too low |
C1060 | E-DTC withdrawal front right tyre pressure warning - flat tyre |
C1061 | E-DTC withdrawal rear left tyre pressure warning - too low |
C1062 | E-DTC withdrawal rear left tyre pressure warning - flat tyre |
C1063 | E-DTC withdrawal rear right tyre pressure warning - too low |
C1064 | E-DTC withdrawal rear right tyre pressure warning - flat tyre |
C1065 | E-DTC withdrawal, radio interference |
C1066 | E-DTC withdrawal, fault |
C1067 | Vehicle Speed signal Signal too high |
C1068 | DTC_CC_CLUTCH_NEAR_END_OF_LIFE |
C1069 | Set_in_case_of_suspicious_requests_(iB_Fallback_Release_and_iBHBC)_from_iBooster |
C106A | OSF_Valve_Powernet_Failure-HAL_OSF_Power_netFa_ilure |
C106B | No valid wheel sensor signal due weak supply voltages |
C106C | E-DTC System eingeschaltet |
C106D | System ausgeschaltet |
C106E | E-DTC target pressures full load selected |
C106F | E-DTC target pressures part load selected |
C1070 | E-DTC speed too high for this tyre pressure |
C1071 | E-DTC speed too high for the monitored tyre |
C1072 | Network: Signal Engine torque (Driver request) invalid. |
C1073 | ESP Sensor unit supply voltage below minimum threshold |
C1074 | Netzwerk: Uebertragungssignal Motordrehmoment (ESP) ungueltig. |
C1075 | difference between measured signals and the calculated reference signals is too high |
C1076 | FCAN: inplausible signal of door switch |
C1077 | voltage drop across the solid state pump switch is too high when the pump motor is activated - mechanically locked pump? |
C1078 | ECU development software |
C1079 | LAT_SENSOR_NOT_ALIVE_ERROR or LAT_SENSOR_STEP_ERROR |
C107A | Hydraulic Pressure Sensor: missing or wrong P2T multiplex signal initialization after sensor supply voltage was switched on |
C107B | EOL Test active, no |
C107C | EOL Test abort, time exceeded, no |
C107D | difference between sensor signal and calculated reference signal too high |
C107E | Headlight no basic setting |
C107F | Voltage supply for level control system sensor, short circuit to ground |
C1080 | Links-/Rechtsverkehr Umschaltung aktiv |
C1081 | Leistungsmodul fuer Scheinwerfer links, Ueberspannung |
C1082 | Leistungsmodul fuer Scheinwerfer rechts, Unterspannung |
C1083 | LED cornering light left, deviation between CAN information and terminal voltage |
C1084 | LED cornering light right, deviation between CAN information and terminal voltage |
C1085 | Stellmotor fuer Leuchtweitenregelung links - Temperatur zu hoch |
C1086 | Stellmotor fuer Leuchtweitenregelung rechts - Temperatur zu hoch |
C1087 | Stellmotor fuer dynamisches Kurvenlicht links Temperatur zu hoch |
C1088 | Stellmotor fuer dynamisches Kurvenlicht rechts Temperatur zu hoch |
C1089 | Swivel module left - mechanical fault |
C108A | Swivel module right - mechanical fault |
C108B | Sensor for swivel module position left - implausible signal |
C108C | Sensor for swivel module position right - implausible signal |
C108D | Signal line Sensor for swivel module position left - open circuit / short circuit to ground |
C108E | Signal line Sensor for swivel module position right - open circuit / short circuit to ground |
C108F | Supply voltage Sensor for swivel module position left - short circuit to ground |
C1090 | Supply voltage Sensor for swivel module position right - short circuit to ground |
C1091 | E-DTC target pressures selected for normal speed |
C1092 | Network: Signal Engine torque status invalid. |
C1093 | Network: Signal Engine torque max. (LRG) invalid. |
C1094 | CMC_01_Modul_Temp_Sensor_1_Shutoff_Under_Temperature |
C1095 | EPB Motorfehler 1 |
C1096 | Actuator for variable front lighting left - open circuit / short circuit to positive |
C1097 | Actuator for variable front lighting right - open circuit / short circuit to positive |
C1098 | Encoder for actuator of variable front lighting left - implausible signal |
C1099 | Encoder for actuator of variable front lighting right - implausible signal |
C109A | Supply Encoder actuator variable front lighting left - short circuit to ground |
C109B | Supply Encoder actuator variable front lighting right - short circuit to ground |
C109C | PATA_pressed_longer_than_defined_time-PATA_Handb_agLog_ic |
C109E | no valid Reverse Gear Switch signal received via CAN |
C109F | ECU contains incorrect software version lower F07 level |
C10A0 | Network: Message MS_608h (Engine control module) not correct. |
C10A1 | Network: Message MS_608h (Engine control module) failed. |
C10A2 | Network: Signal Vehicle speed max. (LRG) invalid. |
C10A3 | Single Vacuum Pressure Sensor value out of expected operating range |
C10A5 | indication_that_half_of_high_pressure_threshold_is_reached-LTM_HalfT_hresh_old |
C10A6 | Engine control module - pressure information |
C10A7 | Deactivate_system_while_certified_testbench_mode_is_active-Certi_fiedR_oller_Bench |
C10A8 | RKA_ERROR_CODE_RADIUS_SMALLER_RR |
C10A9 | Ambient Temperature sensor not available (unfiltered) |
C10AA | Treiberfehler des Drehmomentsensors - Daten von falschem Sensor empfangen (nur DmWS) |
C10AB | STS_TqSupplyExcLimErrorCh2 |
C10AC | Load counter has exceeded 99%, load counter has reached 99% |
C10AD | Global_dtc_for_mps_sporadic_functional_errors |
C10AE | Phasenunterbrechung mit Hilfe des GatedCounters erkannt (permanent) |
C10AF | Voltage regulator stage 1 short circuit to ground |
C10B0 | Network: Message PSM_3B8h (Parameterizable control module (Retarder)) not correct. |
C10B1 | IPB-Sensor: Longitudinal acceleration sensor failure |
C10B2 | Compass functional shutdown due to overtemperature in the ECU |
C10B3 | Button for auto-dimming interior mirror |
C10B4 | DECEL_DECELERATION_OVERSHOT |
C10B5 | Body acceleration Implausible signal |
C10B6 | Roll rate Implausible signal |
C10B7 | Chassis sensor temporarily disturbed OMEGA_Y |
C10B8 | Body_acceleration_sensor_mechanical_error_front_left_no_motion |
C10B9 | Body_acceleration_sensor_wrong_component_installed_front_right_(D6_/_D7) |
C10BC | APB_left_motor_failure_in_H-bridge_during_CMSTinverse_(Enables_deactivated)-RBAPB_MOTLe_ftHBr_idgeC_MSTin_verse |
C10BD | APB_right_motor_failure_in_H-bridge_during_CMSTinverse_(Enables_deactivated)-RBAPB_MOTRi_ghtHB_ridge_CMSTi_nvers_e |
C10BE | Diag_F_WMode |
C10BF | CDS_plausibility_of_clutch_pedal_travel_sensor_vs._clutch_pedal_switch_signals |
C10C0 | Network: Message VG_428h (Transfer case control module) not correct. |
C10C1 | No_activation_of_steering_support_general_error |
C10C2 | Motor_12 - Motor databus received error value, function restriction through engine control module, Motor_12 - motor databus received error value |
C10C3 | Network: Signal Transfer case toggle bit (VG_TGL) from Transfer case control module invalid (Parity). |
C10C5 | Basic setting for unloaded suspension not performed |
C10C6 | unplausible signal of RKA tip switch |
C10C7 | Deactivation of electronic differential lock function |
C10C8 | hPDCC Systemabschaltstufe 6 - Eigendiagnose: Diagnosefunktion HAWS dauerhaft deaktiviert |
C10C9 | Internal_communication_error_gradient_error_steering_wheel_angle |
C10CA | Enhanced Yaw Damping Vehicle Speed Plausibility check |
C10CB | Vdme_sensor_failsafe_not_possible |
C10CD | Level control system sensors Rebound stop detected |
C10CE | AUTOHOLD_SWITCH_STUCK_ON |
C10CF | The_comparision_of_the_reference_value_stored_in_the_EEPROM_with_the_measured_one_is_not_matching._So_the_resistance_measurement_c |
C10D0 | Level control accumulator valve maximum on-duration exceeded |
C10D1 | Network: Message SBW_RS_ISM (Electronic ignition switch) failed. |
C10D2 | CVO Error CVO - tilt front/rear |
C10D3 | PASM (Niveau) Systemabschaltstufe 11 - Eingangsschnittstelle |
C10D5 | DEM_VW_INS_CLUSTER_LAMP_FAULT |
C10D7 | Speicherinkonsistenz im Errorhandler Errorhandler hat einen Konsistenzfehler entdeckt, details siehe UWB |
C10DB | Tail light, trailer - open circuit/short circuit to B+ |
C10DC | TPMS_no_basic_setting |
C10DD | Invalid Data Received From Serial Data Gateway Module "A" |
C10DF | This_failure_word_will_be_logged_when_brake_stress_of_any_one_wheels_reaches_the_fading_warning_level1_threshold.-BCS_Stres_sInde_ |
C10E0 | CAN System: CAN message ID6FAh Electronic ignition switch too short. |
C10E1 | APB_motor_electrical_coupling_failure_in_H-bridge_between_left_and_right-RBAPB_MOTHB_ridge_CMCT |
C10E2 | Right_ECU_motor_voltage_has_the_wrong_polarity.-MoCMo_nRMot_orPol_arity |
C10E3 | PBC_Fault_13-PbcFa_ultSt_ate_13 |
C10E4 | Swiveling trailer hitch - no basic setting or basic setting incorrect/adaptation |
C10E5 | Button for swiveling trailer hitch - short circuit to ground |
C10E6 | Steering wheel contact switch - short circuit to ground |
C10E7 | Switching contact for trailer locking bolt - short circuit to ground |
C10E8 | Socket for trailer operation - open circuit |
C10E9 | Charging cable for trailer socket - electrical fault in circuit |
C10EA | Switched terminal 30, trailer socket - electrical fault in circuit |
C10EB | Network: Message TBCC_RQ (Test bench cruise control) not correct. |
C10EC | DCM_SIGNAL_FAULT |
C10ED | Write Generic Precondition check state to EEPROM is not successful |
C10EE | There_is_a_gap_between_real_CRTB_status_and_DCOM_value_stored_in_EEPROM-DCOM_CRTB_NvMVa_lueNo_tCons_isten_t |
C10EF | Network: Signal Shift characteristic displacement request Test bench cruise control (ShftChrDsp_Rq_TBCC) from Electronic ignition |
C10F0 | Global_dtc_for_torque_sensor_sporadic_errors |
C10F1 | 5V_tas_1_internal_supply_voltage_out_of_range_error |
C10F2 | GearForceThresholdSBR |
C10F6 | Right-hand turn signal - open circuit/short circuit to B+ (RoW, Australia) |
C10F7 | Left-hand turn signal - open circuit/short circuit to B+ (RoW, Australia) |
C10FA | left-hand brake light, trailer (NAR) - open circuit/short circuit to B+ |
C10FB | Right-hand brake light, trailer (NAR) - open circuit/short circuit to B+ |
C11
| Kod | Açıklama |
|---|---|
C1100 | Electronic control unit (ECU) defective (valve driver: internal parity fault occurred). |
C1101 | Ventile: Pulsweitenmodulierte Ansteuersignalpruefung von den Ventilen kontinuierlich eingeschaltet. |
C1102 | Electronic control module (ECU) defect (Valve driver: Hardware monitoring detected OpenLoad and UnderCurrent). |
C1103 | Ventile: Die Ventile (Einlassventil oder Auslassventil) sind aufgrund einer zu langen Ventilansteuerung ueberhitzt. |
C1104 | Dma_Ctrl_2_Chan_04_fifo_full/empty_errors_on_Zynq_1 |
C1105 | Ventile: Ventilfreilauffunktion vom Ventiltreiber kontinuierlich eingeschaltet. |
C1106 | Online_calibration_safe-state_active |
C1107 | CAMERA_POC_SHORT_CIRCUIT_TO_BATTERY |
C1108 | ECU for high beam assistance |
C1109 | Vehicle Dynamics Control Switch Actuator Stuck Closed |
C110A | Electronic control unit (ECU) defective (valve driver: internal supply voltage (U3V) has undervoltage). |
C110B | Electronic control unit (ECU) defective (valve driver: internal supply voltage (VZP) has undervoltage). |
C110C | Light element for head-up display, both LED chains have failed |
C110D | Electronic control unit (ECU) defective (valve driver: current control fault). |
C110E | Electronic control unit (ECU) defective (valve driver: configuration of the outlet valves faulty). |
C110F | Valves: Valve reference resistance (EEPROM) cannot be read. |
C1110 | An active brake intervention (pressure build-up) with simultaneous overheating of at least one brake disc has occurred. |
C1111 | Electronic control unit (ECU) defective (valve driver: microcontroller data transmission fault). |
C1112 | Ventile: Silent valve driver test (Hardware) vom Ventiltreiber kontinuierlich eingeschaltet. |
C1113 | System offen aber lt. Ansteuerung geschlossen |
C1114 | Control unit 1 for side assist - no basic setting/adpation |
C1115 | Control unit 2 for side assist - no basic setting/adpation |
C1118 | Lane change assistance button, short circuit to ground |
C1119 | Control lamp for side assist - break/circuit to plus |
C111A | Tire_pressure_sensor_temperature_shutdown |
C111F | Invalid configuration of brake disc temperature model (BTM) stored or EEPROM is defective. |
C1127 | Position Sensor Signal Invalid |
C112B | Detected_too_many_sensors |
C112C | No_qualified_sensor_signal |
C1130 | Electronic control module (ECU) defect (Serial processing interface message transmission to ASICs not yet completed). |
C1131 | Electronic control unit (ECU) defective (serial processing interface message transmission to the ASICs faulty). |
C1132 | FC_VCA_ActuatorLeft_Mechanical_Fault |
C1133 | Electronic control unit (ECU) defective (Serial processing interface: communication with current controller module faulty). |
C1134 | BB_LAMP_FAILURE |
C1135 | TCVSC_LAMP_FAILURE |
C1136 | Proportional valve: the supply voltage (UB_VR) has undervoltage. |
C1137 | Reverse gear switch Signal Stuck High |
C1138 | SYS_ASIC_DBO3_OVERCURRENT |
C1139 | SYS_ASIC_DBO4_OVERCURRENT |
C113A | Wakeup Control Circuit Short To Battery or Open |
C113B | Proportional valve: the proportional valve supply voltage has an increased undervoltage. |
C113C | Proportional valve: Proportional valve supply voltage has undervoltage during initialization. |
C113E | Central_Configuration_System_Programming_Failures_Invalid__Incompatible_Software_Component |
C113F | NINA protection violation. |
C1140 | CHASSINF_OVERBOOST_INIT |
C1141 | Terminal30_voltage_sensor_Short_Circuit_SCB |
C1142 | Terminal 31 Electrical error |
C1145 | IPB-Switch LED, short to KL30 |
C1146 | TPI TPI: Reifenkontrollanzeige/Radloeseerkennung Datensatz inkompatibel |
C1147 | Pneumatic spring / air line front left mechanical malfunction |
C1148 | Pneumatic spring / air line front right mechanical malfunction |
C1149 | Pneumatic spring / air line rear left mechanical malfunction |
C114A | Pneumatic spring / air line rear right mechanical malfunction |
C114C | Adaption_of_charging_connector_locking_state_active |
C114D | Level control system sensors front Rebound stop detected |
C114E | Level control system sensors rear Rebound stop detected |
C1150 | Network: Signal Steering angle sensor steering wheel angle velocity (VLRW) from Steering angle sensor invalid. |
C1151 | Cp_measuring_mode_pressure_is_built_up_only_on_1_axle-CRB_brake_with_1_axle_only |
C1152 | NVM RBTE block error |
C1153 | Trimset plausibility |
C1154 | FC_VCA_Cancellation_Unstable_Confirmed |
C1155 | Communication_error_control_module_voltage |
C1156 | AUTOHOLD_LAMP_SHORT_TO_GND_AND_OL_FAULT |
C1157 | DTC_IO_SC_VBATT_PRES_SUPPLY |
C1158 | DTC_IO_SC_VBATT_TEMP_SENS |
C1159 | DTC_SOL_OUT_VOLTAGE_DIRECTION |
C115A | DTC_IO_PUMP_STARTUP_ERROR |
C115B | Disk clutch |
C115C | SECOBD:Variable_Effort_Steering_Module_Circuit_high |
C115D | Spielschutz aktiv |
C115E | Chassis sensors no basic setting |
C115F | Chassis sensor implausible signal High-g ACC_X |
C1160 | Chassis sensor implausible signal High-g ACC_Y |
C1161 | Chassis sensor implausible signal acceleration sensor 1 |
C1162 | Chassis sensor implausible signal acceleration sensor 2 |
C1163 | DEV_ADAPTATION_ACTIVE or ECD_DISABLED_BY_CHASSINF or HBV_ADAPTION_OFF_REQUEST or RKA_DEM_MON_SIMN_MOD_TRIGD or TCBI_DISABLED_BY_CH |
C1164 | Leistungsmodul fuer Matrixbeam-Scheinwerfer links - Uebertemperatur Elektronik |
C1165 | Leistungsmodul fuer Matrixbeam-Scheinwerfer rechts - Uebertemperatur Elektronik |
C1166 | LED power module left, fan 1, open circuit |
C1167 | LED power module right, fan 1, open circuit |
C1168 | LED power module left, fan 2, open circuit |
C1169 | LED power module right, fan 2, open circuit |
C116D | LED low beam left Temperature sensor error |
C116E | LED low beam right Temperature sensor error |
C116F | LED high beam left Temperature sensor error |
C1170 | LED high beam right Temperature sensor error |
C1171 | LED turn light left Temperature sensor error |
C1172 | LED turn light right Temperature sensor error |
C1173 | Matrix beam high beam left Temperature sensor error |
C1174 | Matrix beam high beam right Temperature sensor error |
C1175 | Matrixbeam-Fernlicht links Unterspannungsschutz aktiv |
C1176 | Matrixbeam-Fernlicht rechts Unterspannungsschutz aktiv |
C1177 | LED-Scheinwerfer links Temperaturschutz aktiv |
C1178 | LED-Scheinwerfer rechts Temperaturschutz aktiv |
C1179 | Pivot angle sensor - supply voltage, short circuit to ground |
C117E | Speed_Low_Quality_Indicator |
C117F | Load level button indicator lamp Short circuit to ground |
C1180 | BlockedPedalServiceBleedRoutine |
C1181 | Variant code: Stored variant does not match CAN variant. |
C1182 | dcdc_u_kl30_safety_uC_ratio_implaus |
C1183 | Variant code: Variant coding not correct (EEPROM defect). |
C1184 | Variant code: Configuration function ESP/ABS/EBD not correct (Fallback level System Passive). |
C1185 | iBoVAG_TemperatureB6Channel1Line |
C1186 | iBoVAG_TemperatureB6Channel2Line |
C1187 | Timeout_occurred_during_BLM_init_tests._Not_completed_due_to_wrong_preconditions.-RBBLM_Muxer_Timeo_utErr_or |
C1188 | RBBLM_MuxerTimeoutError |
C1189 | MPS1_MPS2_NO_SIGNAL_FAULT |
C118A | iBoVAG_SAct_GmrAgOutOfRngHi |
C118B | Variant code: Configuration Hydraulic power steering error compensation not correct. |
C118C | Load level button indicator lamp Open Circiut or Short circuit to B+ |
C118D | Self-levelling suspension compressor electrical malfunction hardware error power stage or motor |
C118E | Variantencode: Konfiguration (Kodierung Seitenwindassistent (Achleitner-Fahrzeug)) ungueltig. |
C118F | Control unit 1 -no basic setting/adpation |
C1190 | Reduction of function in consequence of undervoltage ECU 2 --> functional reduction by reason of temporary undervoltage |
C1191 | Elektrische Vakuumpumpe: Maximale Vakuumpumpenlaufzeit ueberschritten. |
C1192 | Elektrische Vakuumpumpe: Vakuumsensor erkennt einen Signalgradientfehler. |
C1193 | Electric vacuum pump: Electric vacuum pump was not initialized. |
C1194 | Elektrische Vakuumpumpe: Elektrische Vakuumpumpe wurde faelschlicherweise angesteuert. |
C1195 | DTC_IO_INC_GRAD_TEMP_SENS |
C1196 | Indicator light for swiveling trailer hitch - open circuit |
C1197 | Electric vacuum pump: Electric vacuum pump can no longer be controlled (Speed sensor error). |
C1198 | low beam - hardware signal without can signal |
C1199 | high beam - deactivation due to high overtemperature |
C119A | Elektrische Vakuumpumpe: Vakuumsensorsignal ausserhalb dem gueltigen Bereich. |
C119B | matrix high beam - deactivation due to overtemperature |
C119C | fan1 - electric malfunction |
C119D | fan2 - electric malfunction high side switch |
C119E | Error_HW_variante_coding_DCDC_DSP |
C119F | lsg installation information error |
C11A0 | Suspension system sensors (psi5): front right channel temperature diagnosis |
C11A1 | Network: Signal Wheel torque factor parity (FMRADPAR) from transmission control module invalid. |
C11A2 | CAN: Signal Engine torque max. invalid. |
C11A3 | CAN: Signal Engine torque min. invalid. |
C11A4 | turn indicator - electric malfunction high side switch |
C11A5 | Variant code: Configuration (Volkswagen all-wheel drive vehicle coding) not correct. |
C11A6 | sidemarker - electric malfunction high side switch |
C11A7 | iBoVAG_SAct_TSelfTest |
C11A9 | iBoVAG_SAct_IAvgOutOfRngHi |
C11AD | Axle_differential_lock_hall_sensor_1_no_connection |
C11AE | Axle_differential_lock_hall_sensor_2_no_connection |
C11AF | Leak detected in system accumulator |
C11B1 | Brightnessensor |
C11B2 | daytimerunning light - electric malfunction high side switch |
C11B4 | position light / daytime running light - can signal without hardware signal |
C11B5 | Load level button up Open circuit / Short circuit to B+ |
C11B6 | Load level button down Open circuit / Short circuit to B+ |
C11B7 | Invalid Data Received From DC to DC Converter Control Module "A" |
C11B8 | ECU_supply_voltage_sensor_long_time_confirmed_range_over |
C11BA | BMC_F_LocalActive_TO |
C11BB | Data_Implausible |
C11BC | LED right: daytime running light defective |
C11BD | position light / daytime running light - electric malfunction SC |
C11BE | position light - electric malfunction OL |
C11BF | turn indicator - electric malfunction OL |
C11C0 | leveling motor - functional limitations due to overtemperature |
C11C1 | Pedalweggeber: Pedalweggeber erkennt einen Langzeitabgleich-Offsetfehler. |
C11C2 | Pedal travel sensor 1: Pulse-width modulated sensor signal is invalid (Sensor frequency not plausible). |
C11C3 | Pedal travel sensor 1: Signal line has short circuit to ground. |
C11C4 | Pedal travel sensor 1: Signal line is open or has short circuit to internal supply voltage (PWG_5V). |
C11C5 | High-voltage system Locking after crash active |
C11C6 | Level control switchover valve 1 maximum on-duration exceeded |
C11C7 | Left front valve for additional volume Short-circuit to ground |
C11C8 | Right front valve for additional volume Short-circuit to ground |
C11C9 | Left rear valve for additional volume Short-circuit to ground |
C11CA | Right rear valve for additional volume Short-circuit to ground |
C11CB | LV_dcdc_control_deviation_exceeded |
C11CD | LED channel 1 - tap error |
C11CE | LED channel 2 - tap error |
C11CF | LED channel 3 - tap error |
C11D0 | Fahrtest: Verdacht auf einen Laengsbeschleunigungssensor-Empfindlichkeitsfehler. |
C11D1 | "Primary Master" diagnosis for slave Hinterachslenkung (HAL), based on failure info received from slave via signals HAL_StObd_StFa |
C11D2 | "Primary Master" diagnosis for slave Hinterachslenkung (HAL), based on failure info received from slave via signals HAL_StObd_StFa |
C11D3 | Fahrtest: Verdacht auf einen Querbeschleunigungssensor-Offsetfehler. |
C11D4 | Fahrtest: Verdacht auf einen Drehratensensor-Empfindlichkeitsfehler. |
C11D5 | Fahrtest: Verdacht auf einen Drehratensensor-Offsetfehler. |
C11D6 | Fahrtest: Verdacht auf einen Drucksensor-Niedrigwertsfehler. |
C11D7 | Driving test: suspected steering angle sensor constant value fault. |
C11D8 | Driving test: suspected steering angle sensor offset fault. |
C11D9 | Driving test: suspected steering angle sensor installation fault. |
C11DA | RKA_Incompliant_front_left_tire |
C11DB | RKA_Incompliant_front_right_tire |
C11DC | RKA_Incompliant_rear_left_tire |
C11DD | Fahrtest: Fahrtest erfolgreich. |
C11DF | NvShare_data_Integrity_check_failed_during_initialization |
C11E0 | Axle_differential_lock_switch_position_implausible |
C11E1 | eCall_No_MNO_Available |
C11E2 | Level control system extreme deep level front axle detected |
C11E3 | One_Velocity_Signal_Invallid |
C11E6 | EM_process_wrong_basic_setting |
C11E7 | FAULT_EVI_YAWRATEOFFSET |
C11E8 | FAULT_EVI_STEERINGANGLE_OFFSET |
C11E9 | FAULT_EVI_TIRE_SIZE |
C11EA | RRD_pin_short-circuit_to_GND_or_open_line |
C11EB | Vacuum_Sensor_2:_Sensor_reports_failure |
C11ED | Invalid_request_sent_to_HMS_by_HVLM-Ldm_HVLM_Request_HMS |
